MIRA MESA LANES
presented by MSC, Inc.
champs Eric Hatchett, Renee Gentry, & Megan Carpenter
Eric Hatchett, Renee Gentry, and Megan Carpenter wrapped up the 2015-16 JBT So Cal Conference regular season with exciting wins at San Diego's Mira Mesa Lanes.
Hatchett won four matches in the scratch division stepladder finals, beginning with a 245-149 win over early-round leader Paul Colyer. Eric then squeezed by Ryan Lee 200-191, and followed with a big 248-201 win over Solomon Salama to reach the title game.
Cerell Cardines was fantastic in grabbing the tournament lead, but fellow Las Vegan Hatchett was looking to end a very long victory drought. In a back and forth match, Cerell couldn't get the double he needed in the tenth frame, and that locked up a 208-202 win for Eric, the 17th title of his JBT career but first since December.
Joshua Abigania opened the 8-player stepladder finals with a 234 game that eliminated Renee Gentry (202) and Jeff Rodda (189). Joshua's brother Katelyn then stepped in and fired a 232 game that took care of Joshua (192) and Phillip Sauve (182). Scores were much closer in the semifinal match, as last month's champ Gael Egana's 228 was just enough to edge Abigania (221) and Matt Wachter (219), advancing Gael to the title game.
Top seed Megan Carpenter enjoyed the best event of her JBT career so far, using a big semifinal set to climb into the lead. She stayed solid in the title game as well, defeating Egana 191-163, earning the first title of her JBT career.
Megan and Renee also met in the title match of the day's girl's event, with Gentry coming out on top 181-178 for the day's girl's title.
Huge thanks to Chris Andrews and MSC for their extremely generous contribution to the day's prize fund, which helped over $3,000 to be awarded on the day. Thanks also to Mira Mesa for another great job hosting us as well. If you want in on all this, just check out our schedule and come on down to the next JBT event!
Mira Mesa- final results and scholarship winners | ||
6/4/2016 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Eric Hatchett | $410 |
2 | Cerell Cardines | $260 |
3 | Solomon Salama | $150 |
4 | Ryan Lee | $125 |
5 | Paul Colyer | $145 |
6 | Anthony Cando | $75 |
7 | Zack Long | $78 |
8 | Donovan Koff | |
9 | Sergio Torres | $56 |
10 | Trevor Thompson | $15 |
11 | Harley Sweigart | $43 |
12 | Kirk Chui | |
13 | Ricky Pollom | |
14 | Kyle Andrews | $13 |
15 | Jacob Camacho | |
16 | Anthony Schanen | |
17 | Matt Zweig | $43 |
18 | Matt Carpenter | |
19 | Austin Thompson | |
20 | Joe Grondin | |
21 | Randi Speiler | |
22 | Steven Acuff | |
23 | Marco Flores | |
24 | Jerod Walker | |
25 | Kyle Reed | |
26 | Kevin Banaag | |
27 | Cristian Roque | |
28 | Ricardo Mendoza | |
29 | Zach Wojciechowski | |
30 | Matt Alford | |
31 | Ryan Miller | |
32 | Brandon Wanders | |
33 | Matt Green | |
34 | Brittany Kolatzny | |
35 | Kylie Shishima | |
36 | Taylor Berry | |
37 | Kennison Andrews | |
38 | Brian King | |
Handicap Division | ||
1 | Megan Carpenter | $520 |
2 | Gael Egana | $250 |
3 | Katelyn Abigania | $275 |
4 | Matt Wachter | $150 |
5 | Joshua Abigania | $115 |
6 | Phillip Sauve | $95 |
7 | Renee Gentry | $140 |
8 | Jeff Rodda | $50 |
9 | Israel Ramirez | $40 |
10 | Secilia Kalvelage | $45 |
11 | Brandon Loss | |
12 | Miakiayla Villa | |
13 | Katelyn Corwin | |
14 | Ryan Langenhorst | $15 |
15 | Ashley Wilcox | $15 |
16 | Dante Rohe | |
17 | Ranelle Ulanday | |
18 | Dawson Reese | |
19 | Maria Eaton | |
20 | Haylee Carlos | |
21 | Louis Luna | |
22 | Lindsay Greim | |
23 | Zian Sasaki | |
24 | Eric Phillips | |
25 | Kaylee Am-Khong | |
26 | Justin Rico | |
27 | Tim Hill | |
28 | Ryland Pimentel | $15 |
29 | Leah Zweig | |
30 | Avery Domaguin | $5 |
31 | Jacob McGough | |
32 | Timothy Kessler | |
33 | Jared Gutgesell | |
34 | Amanda Atkin | |
35 | Brandon Lim | |
36 | Hunter Brown | |
37 | Trishelle Leal | |
38 | Zack Velosa | |
39 | Samantha Potter | |
40 | Caleb Rothstein | |
41 | Mathew Adragna | |
42 | Kyle Gilbert | |
43 | Jacob Murray | |
44 | Mark Sauve | |
45 | Ryan Galland | |
46 | Ryan Howieson | |
47 | Reiley Ulanday | |
48 | Nolan Am-Khong | |
49 | Kody Kilber | |
50 | Caden Duff | |
51 | Brendan Asuncion | |
52 | Sterling Looez | |
53 | Dustin Yauney | |
54 | James McGough | |
55 | David Ramirez | |
56 | Julian Davis | |
Scratch | Handicap | |
1 | Colyer 268 | P Sauve 287 |
2 | Colyer 265 | Gentry 265 |
3 | Hatchett 258 | L Luna 260 |
4 | Cando 258 | Carpenter 260 |
5 | Long, Koff 257 | Phillips 254 |
High Female | ||
1 | Gentry -7* | |
2 | Carpenter -71 | |
3 | Speiler -96 | |
4 | Am-Khong -125 | |
5 | Corwin -141 | |
Scratch | Handicap | |
1 | Zweig | L Greim |
2 | Long | Wachter |
3 | Long | Wachter |
4 | Colyer | Wachter |
5 | Colyer | Wachter |
6 | Cardines | Gentry |
7 | Colyer | Carpenter |
8 | Cardines | Carpenter |
Total Awarded This Event: $3,068 |