SPARE TIME LANES
champs Brian Monnette & Reagan Lorey
The early season Pac NW JBT points leaders extended their leads with big wins, in exciting action at Kennewick's Spare Time Lanes.
Bowlers competed in the stressful 'survivor' format, where after qualifying, bowlers bowl one game at a time, with the low game on each pair eliminated, until only one survivor remains standing. In the scratch division, ten semifinalists were carved to four, and in those semifinal matches, Monnette beat previous day's champ Jeff Jonker 224-157, and Johnny Leggett ousted Luke Jordan 257-201, setting up the title match.
Johnny and Brian had been putting up the highest scores in the field throughout matchplay, but the pace slowed in the title match. In the end, Monnette ground out a 204-164 win, good for the sixth title of his JBT career.
Fifteen handicap survivors were whittled down to three, and in the three-way semifinal match, Lorey and Lohrghan Ziegler advanced, while Payton Edwards bowed out in third. Reagan stayed strong in the resulting title game, beating Ziegler 239-202 for the win, and her first career JBT title.
Lorey's big day wasn't over, as she defeated top seed Candice Goldfinch 215-196 for the day's Women's Series crown. Both ladies averaged over 210 in qualifying.
Big thanks to Alan Cook and the team at Spare Time for hosting our Tour. Want in on all the fun for all ages and averages? Just check out our schedule and come on down!
Spare Time Lanes- final results and scholarship winners | ||
11/8/2015 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Brian Monnette | $215 |
2 | Johnny Leggett | $100 |
3 | Jeff Jonker | $50 |
4 | Luke Jordan | $55 |
5 | Jake Mullen | $30 |
6 | Tommie McNeal | |
7 | Chris Tuholski | |
8 | AJ Schock | |
9 | Andy Herrmann | $30 |
10 | Hayden Childs | $30 |
11 | Justin Song | |
12 | Tyler Hogstrom | |
13 | Kolby Crowell | |
14 | Gabe Bogner | |
15 | Jerry Jennings | |
16 | Collin Young | |
17 | Kelsey Abrahamsen | |
18 | Ryan DeFazio | |
19 | Brian DeLuisa-Anderson | |
20 | Elise Yates | |
21 | Kris Tomer | |
22 | Aidghan Ziegler | |
23 | Silas LeBlanc | |
Handicap Division | ||
1 | Reagan Lorey | $215 |
2 | Lohrghan Ziegler | $110 |
3 | Payton Edwards | $60 |
4 | Shannon Bliquez | $50 |
5 | Ashley Bishop | $40 |
6 | Thomas Middleton | $60 |
7 | Madison Bash | |
8 | Olivia Kolppa | |
9 | Gabrielle Potter | |
10 | Candice Goldfinch | |
11 | Maddi Durr | $90 |
12 | Kyle Hays | $15 |
13 | Hannah Abney | $15 |
14 | Natasha Richardson | |
15 | Tyler Headley | |
16 | Michelle Jensen | |
17 | Tyler Bishop | |
18 | Jordan Muir | $5 |
19 | Bailey Peters | $15 |
20 | Danyelle Moore | |
21 | Brendan Hopkins | |
22 | Sara Harris | |
23 | Logan Hoover | |
24 | Evan Smith | |
25 | Elijah Chin | |
26 | Celeste Johnson | $5 |
27 | Bryce Meisner | |
28 | Michael Baunsgard | |
29 | Perrin Easley-Clark | |
30 | Austin Barber | |
31 | Brittany Bland | |
32 | Ryno Roberts | |
33 | Holden Childs | |
34 | Zane Hays | |
35 | Jordan Jonker | |
High Games | ||
Scratch | Handicap | |
1 | Leggett 269 | Kolppa 269 |
2 | Monnette 258 | Lorey 265 |
3 | Monnette 258 | Goldfinch 265 |
4 | Leggett 257 | Edwards 264 |
5 | Leggett 256 | Goldfinch 262 |
High Female | ||
1 | Goldfinch +62 | |
2 | Lorey +55* | |
3 | Schock +10 | |
4 | Bliquez -48 | |
5 | Durr -56 | |
Round Leaders | ||
Scratch | Handicap | |
1 | Monnette | Lorey |
2 | Mullen | Goldfinch |
3 | Monnette | Goldfinch |
4 | Monnette | Lorey |
5 | Jonker | Edwards |
TOTAL AWARDED THIS EVENT: $1,190 |