VICTOR BOWL
champs Richard Paul III & James McGough
James McGough swept the weekend, while Richard Paul swept through a tough scratch field, in exciting JBT So Cal and Mojave action at our first visit to Victor Bowl.
Paul, a 15 year-old visiting from Nor Cal, qualified as the #11 seed for matchplay on a medium-high scoring pattern, then blazed through three opponents, including #10 Kyle Reed (who earlier fired the event's high game, a 299) in a 203-185 semifinal decision to advance to the title match. His opponent would be Harley Sweigart, who began May right where he left off in April, dominating the field en route to the top seed, then not falling victim to the many pitfalls that matchplay presents, getting past #12 Paul Colyer 221-184 in the semifinals to reach another title match.
The finale was contested on the low end of the center, which hooked much more than the rest of the building, forcing Harley and Richard to make big adjustments to score. They both were brilliant, with Sweigart opting for max ball speed and bullets to the pocket, while Richard lofted half the lane on the left lane. Harley's early string was bested by Paul, who blasted ten strikes in an impressive 268-227 win, good for the first title of his JBT career.
"Poor" Harley (who still earned over $300 on the weekend) was one-upped for a third time on the weekend in PowerBowl, as he drew the ace of spades to play for PowerBowl. He got past the first shot but faltered on the second. But then, in stepped Austin Gilbert, who left the 1-2-4-7-9 on his third shot to win PowerBowl and a $300 jackpot, the third PowerBowl win barely over a month, its hottest streak!
Zack Velosa took advantage of the home cooking much like Katie Kipler the day before, getting way ahead of a large field to grab the #1 seed for matchplay. He stayed tough in matchplay, before falling in a 235-233 heartbreaker to #4 Marc Villalobos in one semifinal. On the other side of the bracket, #11 James McGough was back at it again, as he upset #2 Alberto Bernal 203-185 to advance to face Villalobos in an attempt to sweep the weekend.
Just like the day before, McGough took the lane out of play with darts down the middle, and just like yesterday it worked perfectly, as he beat Villalobos 259-179 for the title, pulling off a rare handicap division sweep for the fourth title of his JBT career.
Kaylee Am-Khong has had some heartbreaking losses despite a wonderful season, but this was not to be one of them. She was the top seed in the girls division, then got past Lexi Cassman 192-151 for her fourth girls title of the season.
Big thanks to the team at Victor for a great job hosting our Tour for the first time. Want in on all this fun and excitement for all ages and averages? Just check out our schedule and come on down, that's all there is to it!
Victor Bowl- final results and scholarship winners | ||
5/1/2016 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Richard Paul | $225 |
2 | Harley Sweigart | $179 |
3 | Kyle Reed | $63 |
4 | Paul Colyer | $40 |
5 | Eric Hatchett | $30 |
6 | Cerell Cardines | |
7 | Derek Acuff | |
8 | Matt Green | |
9 | Zack Long | $15 |
10 | Taylor Berry | |
11 | Kennison Andrews | |
12 | Ryan Lee | $43 |
13 | Joe Grondin | |
14 | Brandon Wanders | |
15 | Joe Gerencser | $10 |
16 | Austin Gilbert | $328 |
17 | Cortez Schenck | |
18 | Sergio Torres | |
19 | Jerod Walker | |
20 | Elijah Lomotan | |
21 | Nick Pollak | |
22 | Cristian Roque | |
23 | Kyle Andrews | |
24 | Matt Alford | |
25 | Michaela Buhain | |
26 | Kevin Banaag | |
27 | Kylie Shishima | |
Handicap Division | ||
1 | James McGough | $335 |
2 | Marc Villalobos | $165 |
3 | Zack Velosa | $125 |
4 | Alberto Bernal | $100 |
5 | Ryan Langenhorst | $140 |
6 | Kyle Rendon | $145 |
7 | Eric Phillips | $60 |
8 | Nolan Am-Khong | $50 |
9 | Lexi Cassman | $40 |
10 | Brendan Lindsey | $30 |
11 | Phillip Sauve | $20 |
12 | Caleb Rothstein | $20 |
13 | Andrew Yzaguirre | |
14 | Jeff Rodda | |
15 | Katie Kipler | |
16 | Ashley Wilcox | |
17 | Mark Sauve | |
18 | Eziekel Lomotan | |
19 | Kaylee Am-Khong | |
20 | Dustin Yauney | |
21 | Rieley Ulanday | $30 |
22 | Ranelle Ulanday | |
23 | Dylan Amico | $15 |
24 | Heaven Barrett | |
25 | Haylee Carlos | |
26 | April McDonnell | |
27 | Avery Domaguin | $28 |
28 | Garrett Sulzer | |
29 | Lawrence Buhain | |
30 | Secilia Kalvelage | $15 |
31 | Tim Hill | $15 |
32 | Ryan Howieson | $30 |
33 | Lindsay Greim | |
34 | Austin Sugarman | |
35 | Sam Espiritu | |
36 | Marco Lerma | |
37 | Timothy Kessler | |
38 | Dante Rohe | $15 |
39 | Louis Luna | $30 |
40 | Jacee Correa | |
41 | Jacob McGough | |
42 | Devyn Patalina | |
43 | Joey Queller | |
44 | David Elson | |
45 | Tyler Hedges | |
46 | Kyle Gilbert | $15 |
47 | Daven Hornback | |
48 | Zach Greim | |
49 | Gerald Griffin | |
50 | Samantha Conti | |
51 | Ryan Galland | |
52 | Silas Phillips | |
53 | Marguerite Evans | |
54 | Jace Barnes | |
55 | Dillon O'Neilk | |
56 | Krystal Amico | |
57 | Elias Luna | |
58 | Jopfel Gafate | |
59 | Raelynn Boswell | |
60 | Dawson Reese | |
61 | Daryus Alo | |
Scratch | Handicap | |
1 | Reed 299 | Rendon 291 |
2 | Hatchett 279 | Velosa 288 |
3 | Cardines 279 | McGough 277 |
4 | Berry 277 | Rodda 276 |
5 | Paul 268 | Cassman 273 |
High Female | ||
1 | Am-Khong -2* | |
2 | Cassman -16 | |
3 | Kipler -79 | |
4 | Wilcox -90 | |
5 | Carlos -123 | |
Scratch | Handicap | |
1 | Berry | McGough |
2 | Hatchett | Lindsey |
3 | Sweigart | Velosa |
4 | Sweigart | Velosa |
5 | Sweigart | Velosa |
Total Awarded This Event: $2,326 |