2016-17 All-Conference scratch division points top 125- as of 7/15/17- FINAL
WHY POINTS MATTER:
Congratulations to Cortez Schenck, the 2016-17 Scratch division All-Conference Bowler of the Year. Joining Cortez on the All-Conference All-Star Team are Harley Sweigart, Nick Devlin, Kyle Duster, and Sergio Torres.
| rank | Bowler | ALL SCR |
| 1 | Schenck, Cortez | 7805 |
| 2 | Sweigart, Harley | 7271 |
| 3 | Devlin, Nick | 5388 |
| 4 | Duster, Kyle | 3251 |
| 5 | Torres, Sergio | 2872 |
| 6 | Long, Zack | 2447 |
| 7 | Cardines, Cerell | 2402 |
| 8 | Reed, Kyle | 2329 |
| 9 | Lee, Ryan | 2299 |
| 10 | Wojciechowski, Zach | 2200 |
| 11 | Demick, Josh | 2193 |
| 12 | Herrmann, Andy | 2057 |
| 13 | Roque, Cristian | 2050 |
| 14 | Fung, Keith | 2046 |
| 15 | Salama, Solomon | 2028 |
| 16 | Cando, Anthony | 1914 |
| 17 | Nikolas, Ryan | 1903 |
| 18 | Abrahamsen, Kelsey | 1894 |
| 19 | McNeal, Tommie | 1856 |
| 20 | Schock, AJ | 1770 |
| 21 | Gilbert, Kyle | 1690 |
| 22 | Opela, Carson | 1664 |
| 23 | Newton, John | 1614 |
| 24 | Mullen, Jacob | 1598 |
| 25 | Andrews, Kennison | 1590 |
| 26 | Andrews, Kyle | 1586 |
| 27 | Jennings, Jerry | 1544 |
| 28 | Hill, Tim | 1468 |
| 29 | Harvey, Zach | 1423 |
| 30 | Muldoon, Austin | 1403 |
| 31 | Apolonio, Christian | 1402 |
| 32 | Harvey, Brad | 1382 |
| 33 | Kolatzny, Brittany | 1380 |
| 34 | DeLuisa-Anderson, Brian | 1374 |
| 35 | Hall, Daniel | 1349 |
| 36 | Ortega, Chris | 1320 |
| 37 | DeFazio, Ryan | 1301 |
| 38 | Oviatt, Russ | 1301 |
| 39 | Hogstrom, Tyler | 1280 |
| 40 | Wanders, Brandon | 1183 |
| 41 | Boe, Tyler | 1173 |
| 42 | Rohe, Dante | 1153 |
| 43 | Gerencser, Joe | 1146 |
| 44 | Ortega, Angel | 1107 |
| 45 | Koff, Donovan | 1096 |
| 46 | Schanen, Anthony | 1093 |
| 47 | Leong, Dallas | 1045 |
| 48 | Bergonzi, Matteo | 1044 |
| 49 | Lavery, Kellen | 1005 |
| 50 | Wood, Stefan | 991 |
| 51 | Walker, Jerod | 950 |
| 52 | Nguyen, Nathan | 949 |
| 53 | Hurst, Blayne | 930 |
| 54 | Ziegler, Aidghan | 929 |
| 55 | Rock, TJ | 918 |
| 56 | Seawright, Jonah | 890 |
| 57 | Romero, Vanessa | 885 |
| 58 | Tomer, Kris | 883 |
| 59 | McGowan, Skyler | 855 |
| 60 | Zweig, Matt | 835 |
| 61 | Balistreri, Joey | 828 |
| 62 | Tuholski, Chris | 814 |
| 63 | Low, Wesley | 806 |
| 64 | Martinez, Noah | 786 |
| 65 | Leggett, Johnny | 783 |
| 66 | Mabry, Joshua | 779 |
| 67 | Thompson, Trevor | 779 |
| 68 | Jonson, Kyle | 776 |
| 69 | Pollak, Nick | 765 |
| 70 | Ellis, John | 752 |
| 71 | Gastouniotis, Costa | 728 |
| 72 | Camacho, Jacob | 725 |
| 73 | Alford, Matt | 719 |
| 74 | Banaag, Kevin | 702 |
| 75 | Olivares, Dominic | 690 |
| 76 | Rabb, Lucas | 678 |
| 77 | Fearing, Joshua | 677 |
| 78 | Polhill, Max | 672 |
| 79 | Pollom, Ricky | 660 |
| 80 | Edwards Bradley | 657 |
| 81 | Carpenter, Matthew | 655 |
| 82 | Young, Collin | 646 |
| 83 | Linares, Aileen | 645 |
| 84 | Yoder, William | 645 |
| 85 | Jonker, Jordan | 643 |
| 86 | Yauney, Dustin | 630 |
| 87 | Rapp, Zach | 610 |
| 88 | Creel, Michael | 604 |
| 89 | Rouse, Brandon | 595 |
| 90 | Jordan, Rashaad | 594 |
| 91 | Toala, Stefanny | 592 |
| 92 | Glazer, Leah | 570 |
| 93 | Adragna, Mathew | 556 |
| 94 | Mayes, Christopher | 540 |
| 95 | Paul, Richard III | 525 |
| 96 | Lindsey, Brendan | 511 |
| 97 | Duran, Nathaniel | 482 |
| 98 | Richardson, Isaac | 480 |
| 99 | Wong, Makana | 472 |
| 100 | Jonker, Jeff | 470 |
| 101 | Van Sickle, Bryan | 456 |
| 102 | Luna, Louis | 429 |
| 103 | Mayes, Hunter | 426 |
| 104 | Zavala, Julian | 426 |
| 105 | Monnette, Brian | 417 |
| 106 | Alo, Daryus | 408 |
| 107 | Berry, Taylor | 406 |
| 108 | Perez, Carlos | 402 |
| 109 | Phillips, Eric | 402 |
| 110 | Gonzalez, Mateo | 388 |
| 111 | Davis, Will | 372 |
| 112 | Merki, Jacob | 368 |
| 113 | Smale, Teagan | 359 |
| 114 | Strawmyer, Clint | 357 |
| 115 | Jensen, Brandon | 355 |
| 116 | Hanson, Daniel | 352 |
| 117 | Garcia, Mariano | 336 |
| 118 | Bliquez, Shannon | 332 |
| 119 | Croutch, Catelyn | 324 |
| 120 | Guba, Andrew | 314 |
| 121 | Thompson, Austin | 307 |
| 122 | Grondin, Joe | 306 |
| 123 | Schneider, David | 301 |
| 124 | Miller, Tyger | 297 |
| 125 | Lerma, Marco | 293 |
2016-17 All-Conference handicap division points top 125- as of 7/15/17- FINAL
WHY POINTS MATTER:
Congratulations to Phillip Sauve, the 2016-17 Handicap division All-Conference Bowler of the Year. Joining Phiilip on the All-Conference All-Star Team are William Robbins, Avery Domaguin, Clifford Robbins, and Deo Benard.
| rank | Bowler | ALL HCP |
| 1 | Sauve, Phillip | 3270 |
| 2 | Robbins, William | 2749 |
| 3 | Domaguin, Avery | 2663 |
| 4 | Robbins, Clifford | 2205 |
| 5 | Benard, Deo | 1928 |
| 6 | Sauve, Mark | 1908 |
| 7 | Coates, Tyler | 1841 |
| 8 | Perry, Kyle | 1802 |
| 9 | Hedges, Tyler | 1706 |
| 10 | Am-Khong, Nolan | 1633 |
| 11 | DeLorm, Tyler | 1556 |
| 12 | Ulanday, Rieley | 1544 |
| 13 | Criss, Cameron | 1525 |
| 14 | Phillips, Silas | 1514 |
| 15 | Am-Khong, Kaylee | 1506 |
| 16 | Jeffries, Donius II | 1487 |
| 17 | Melchor, Elijah | 1470 |
| 18 | Franklin, Abby | 1453 |
| 19 | Thomas, Andrew | 1447 |
| 20 | Frazier, Jacob | 1419 |
| 21 | Perry, Ryan | 1371 |
| 22 | Seng, Alex | 1369 |
| 23 | Baltazar, Bradley | 1369 |
| 24 | Hill, Chris | 1347 |
| 25 | Jance, Colt | 1325 |
| 26 | Lorey, Reagan | 1321 |
| 27 | Cdebaca, Montana | 1244 |
| 28 | Seng, Shawn | 1232 |
| 29 | Jepsen, David | 1212 |
| 30 | Reese, Dawson | 1188 |
| 31 | Marquis, Jacob | 1179 |
| 32 | Wilson, Kyle | 1165 |
| 33 | Herson, Taylor | 1162 |
| 34 | Zent, Ryan | 1140 |
| 35 | Ulanday, Ranelle | 1136 |
| 36 | Todeschi, CJ | 1114 |
| 37 | Delegarito, Gerilynn | 1105 |
| 38 | McGough, James | 1096 |
| 39 | Oberto, Vincent | 1088 |
| 40 | Lorey, Jonathan | 1086 |
| 41 | Edwards, Payton | 1074 |
| 42 | Johnson, Destiny | 1062 |
| 43 | Baker, Gage | 1060 |
| 44 | Davis, Bernadette | 1060 |
| 45 | Kolppa, Olivia | 1057 |
| 46 | Greim, Zach | 1030 |
| 47 | Kalvelage, Secilia | 1028 |
| 48 | Peters, Bailey | 1019 |
| 49 | Haight, Derek | 1018 |
| 50 | Rendon, Kyle | 1008 |
| 51 | Hopkins, Brendan | 1002 |
| 52 | Cdebaca, Toby | 1000 |
| 53 | Moser-Hernandez, Alejandro | 997 |
| 54 | Rothstein, Caleb | 995 |
| 55 | Herson, Josie | 970 |
| 56 | Fletcher, Darren | 951 |
| 57 | Lopez, Sterling | 949 |
| 58 | Tucker, Alyssa | 938 |
| 59 | Heffer, Jay | 933 |
| 60 | Ziegler, Lorghan | 929 |
| 61 | Patalina, Devyn | 926 |
| 62 | Romero, Angela | 918 |
| 63 | Smith, Evan | 913 |
| 64 | Bash, Madison | 913 |
| 65 | Ross, Matt | 912 |
| 66 | Chilcutt, Seth | 880 |
| 67 | Castellano, Cosmo | 877 |
| 68 | Rodda, Jeff | 876 |
| 69 | Carpenter, Megan | 857 |
| 70 | Alvarez, Yarelis | 836 |
| 71 | Bollea, Kendall | 834 |
| 72 | Polhill, Sebastian | 832 |
| 73 | Bower, Hunter | 831 |
| 74 | Espiritu, Sam | 823 |
| 75 | Lawrence, Kyle | 818 |
| 76 | Jaramillo, Lauren | 812 |
| 77 | Mabry, Jadeyn | 812 |
| 78 | Green, John | 803 |
| 79 | Hirsch, Corbin | 801 |
| 80 | Abney, Hannah | 795 |
| 81 | Sparks, Amber | 792 |
| 82 | McDonnell, April | 784 |
| 83 | Rosales, Paul | 773 |
| 84 | McEachern, Brett | 752 |
| 85 | Strothman, Michael | 743 |
| 86 | Wilcox, Ashley | 728 |
| 87 | Bland, Brittany | 726 |
| 88 | Sugarman, Austin | 718 |
| 89 | Gafate, Jopfel | 703 |
| 90 | Geronimo, Trevyr | 700 |
| 91 | Campbell, Audrey | 688 |
| 92 | Lubag, Aislinn | 670 |
| 93 | Hagen, Erik | 666 |
| 94 | Gentry, Renee | 652 |
| 95 | Azvedo, Allison | 652 |
| 96 | Buhain, Michaela | 652 |
| 97 | Worthington, Justin | 628 |
| 98 | Villalobos, Marc | 616 |
| 99 | Duffy, Brandon | 606 |
| 100 | LaTurner, Wendy Jo | 602 |
| 101 | Kessler, Timothy | 595 |
| 102 | O'Neil, Dillon | 590 |
| 103 | Lawrence, Justin | 588 |
| 104 | Sablan, Patrick | 574 |
| 105 | Brooks, Joseph | 563 |
| 106 | Lanning, Alexa | 561 |
| 107 | Phillips, Justin Jr | 557 |
| 108 | Greim, Lindsay | 556 |
| 109 | Thompson, Kara | 552 |
| 110 | Baltazar, Clifford | 544 |
| 111 | Aguon, Jason | 543 |
| 112 | Wilson, James | 540 |
| 113 | Gregorich, Noel | 536 |
| 114 | Ramirez, Freddy | 535 |
| 115 | Richardson, Natasha | 535 |
| 116 | Conti, Samantha | 534 |
| 117 | Ellis, Morgan | 526 |
| 118 | Criss, Brandon | 524 |
| 119 | Harris, Sara | 521 |
| 120 | Dinenberg, Ben | 508 |
| 121 | Ramirez, Israel | 507 |
| 122 | Sasaki, Zian | 502 |
| 123 | Zweig, Leah | 495 |
| 124 | Thompson, Alex | 488 |
| 125 | Caron, Christian | 485 |
2016-17 All-Conference Girls Scratch points top 30 as of 7/1/17
WHY POINTS MATTER:
Congratulations to Kelsey Abrahamsen, the 2016-17 All-Conference Girls Scratch Bowler of the Year. Joining Kelsey on the All-Star Team are Brittany Kolatzny, Kaylee Am-Khong, AJ Schock, and Leah Glazer.
| rank | Bowler | ALL pts | ALL wins |
| 1 | Abrahamsen, Kelsey | 2040 | 6 |
| 2 | Kolatzny, Brittany | 1905 | 9 |
| 3 | Am-Khong, Kaylee | 1780 | 6 |
| 4 | Schock, AJ | 1645 | 5 |
| 5 | Glazer, Leah | 1500 | 6 |
| 6 | Carpenter, Megan | 1165 | 1 |
| 7 | Toala, Stefanny | 1135 | 6 |
| 8 | Franklin, Abby | 1130 | 3 |
| 9 | Romero, Vanessa | 1100 | 5 |
| 10 | Lorey, Reagan | 995 | 4 |
| 11 | McDonnell, April | 945 | 2 |
| 12 | Linares, Aileen | 870 | 2 |
| 13 | Tucker, Alyssa | 835 | 1 |
| 14 | Jaramillo, Lauren | 800 | 3 |
| 15 | Gentry, Renee | 710 | 2 |
| 16 | Cdebaca, Montana | 690 | 1 |
| 17 | Johnson, Destiny | 690 | 1 |
| 18 | Peters, Bailey | 690 | 2 |
| 19 | Buhain, Michaela | 595 | 1 |
| 20 | Croutch, Catelyn | 575 | 1 |
| 21 | Conti, Samantha | 460 | 1 |
| 22 | Davis, Bernadette | 400 | 0 |
| 23 | Mosley, Amelia | 350 | 0 |
| 24 | Azvedo, Allison | 340 | 0 |
| 25 | Alvarez, Yarelis | 315 | 0 |
2016-17 All-Conference U-17 points top 25- as of 7/15/17- FINAL
Congratulations to Cerell Cardines, the 2016-17 All-Conference U17 Bowler of the Year. Joining Cerell on the All-Star Team are Solomon Salama, Daniel Hall, Cristian Roque, and Tommie McNeal.
| rank | Bowler | ALL pts | ALL wins |
| 1 | Cardines, Cerell | 2245 | 9 |
| 2 | Salama, Solomon | 1960 | 10 |
| 3 | Hall, Daniel | 1555 | 7 |
| 4 | Roque, Cristian | 1450 | 4 |
| 5 | McNeal, Tommie | 1190 | 5 |
| 6 | Jennings, Jerry | 995 | 3 |
| 7 | Rock, TJ | 730 | 1 |
| 8 | Mullen, Jake | 705 | 3 |
| 9 | Nguyen, Nathan | 640 | 2 |
| 10 | Jaramillo, Lauren | 600 | 2 |
| 11 | Toala, Stefanny | 590 | 0 |
| 12 | Coates, Tyler | 575 | 2 |
| 13 | Leggett, Johnny | 575 | 1 |
| 14 | Lu, Kevin | 550 | 2 |
| 15 | Thompson, Trevor | 510 | 2 |
| 16 | Jeffries, Donius | 480 | 0 |
| 17 | Baltazar, Bradley | 475 | 0 |
| 18 | Carpenter, Matt | 450 | 1 |
| 19 | Seng, Alexander | 440 | 0 |
| 20 | Garrett, Matthew | 430 | 1 |
| 21 | Walker, Jerod | 425 | 2 |
| 22 | Wilson, Kyle | 425 | 1 |
| 23 | Molloy, Joshua | 415 | 1 |
| 24 | Seng, Shawn | 405 | 1 |
| 25 | Wong, Makana | 375 | 2 |
The top 100 bowlers on the All-Conference points list after the last Invitational qualify for the 2017 Touring Players Championship, our most prestigious event, featuring a $2,000 top scholarship prize.
The top 12 bowlers on the All-Conference points list, plus scratch and handicap Bowlers of the Year, after the last Invitational earn a bye into the quarterfinals of the TPC .
The top 32 bowlers on the All-Conference points list after the last Invitational qualify for the 2017 Elite TPC, held in conjunction with the main TPC, for bonus prizes!
If you have bowled a dual conference event (Victor, Kingman, etc), your all-conference points will NOT add up to the sum of your individual conferences (dual conference events do not mean double all-conference points). :-)
The TPC is worth quadruple finishing points.