champs Brian Monnette & Dean Richards and Alejandro Moser-Hernandez & Cosmo Castellano
A veteran team racked up a big win, while a pair of youngsters put on a show in the handicap stepladder, at the JBT Pac NW Doubles Classic, hosted by Hiline Lanes in Burien.
AJ Schock and adult partner Mike Armstrong, an Arizona Conference JBT bowler as a youth, began the scratch division Baker format stepladder finals with a 224-215 win over Tyler Hogstrom and adult partner Jodey Rees. Cortez Schenck, looking to add a PacNW title to his gaudy resume, teamed with longtime partner Mike Calderon to defeat Schock and Armstrong 180-165. Brian Monnette and Dean Richards then defended the northwest's turf with a 222-195 win over Schenck and Calderon to advance to the title match.
Tanner Spacey and Tommie McNeal call Hiline home, so it's no surprise that the talented duo rose to the top seed. The title match between four of the best in the Northwest was a tense, well-bowled one with neither team able to get a big string going. In the end, Brian and Dean squeaked out a 212-204 win, good for Monnette's 7th career title, while Dean doubled his career JBT title total having won in the Pac NW's inaugural season in 2006.
Alejandro Moser-Hernandez and Cosmo Castellano are youngsters whose talent far outstrips their age, and after just sneaking into the finals, put on an absolute clinic to climb all the way to the title. They began with a 200-189 win over Mikayla and Michael Boyd. Cosmo and Alejandro then snuck by Collin Young and Cameron Pierre 193-182. In the semifinals, Moser-Hernandez and Castellano beat the Vancouver team of Jacob Frazier and Lailani Wallin 210-186 to advance to the title match.
Kris Tomer was looking to join his partner Maddi Durr as a JBT champion, and his 279 individual game helped vault them to the top seed. However, Cosmo and Alejandro managed to save their best for last, stringing the strikes in a 272-223 win and the championship. It's Castellano's first JBT title, while Moser-Hernandez claims his third.
Huge thanks as always to the incredible Pat Johns and the team at Hiline for hosting our Tour. Want in on all the fun? Just check out our schedule and come on down, that's all there is to it!
Pac NW Doubles- final results and scholarship winners | |||||
12/3/2016 | |||||
Scratch Division | |||||
rank | bowler | prize | bowler |
prize |
total |
1 | Brian Monnette | $570 | Dean Richards | $570 | |
2 | Tanner Spacey | Tommie McNeal | $250 | $250 | |
3 | Cortez Schenck | $178 | Mike Calderon | $178 | |
4 | AJ Schock | $125 | Mike Armstrong | $125 | |
5 | Tyler Hogstrom | $100 | Jodey Rees | $100 | |
6 | Kelsey Abrahamsen | $80 | Kevin Hong | ||
7 | Jake Mullen | John West | |||
8 | Tyler Boe | $5 | Kevin Nagasawa | $5 | |
9 | Hannah Saunders | Mike McDowell | |||
10 | Ryan DeFazio | Ashley Johnson | |||
11 | Simon Dyck | $30 | Kyle Adams | $30 | |
12 | Aidghan Ziegler | Dean Buchanan | |||
13 | Brian DeLuisa-Anderson | Nate Davis | |||
14 | Ryan Nikolas | $42 | Russ Nikolas | ||
15 | Andy Herrmann | Matt Surina | |||
16 | Chris Tuholski | Craig Tuholski | |||
17 | Nick Devlin | Brandi Calderon | |||
18 | Jerry Jennings | Don Bautch | |||
19 | Jeff Jonker | Jordan Jonker | |||
20 | Shannon Bliquez | Ed Bliquez | |||
21 | Isaac Richardson | Jordan Jonker * | |||
22 | Alana Brown | Shawn Brown | |||
23 | Jeff Jonker* | Sara Harris | |||
24 | Austin Vik-Rae | DJ Morrin | |||
25 | Ryan Harris | Emily Goodnight | |||
26 | Daniel Rutter | Niko Hawkins | |||
27 | Duncan Whitaker | Tanner Triggs | |||
Handicap Division | |||||
1 | Alejandro Moser-Hernandez | $228 | Cosmo Castellano | $200 | $428 |
2 | Kris Tomer | $100 | Maddi Durr | $100 | $200 |
3 | Lailani Wallin | $75 | Jacob Frazier | $75 | $150 |
4 | Collin Young | $63 | Cameron Pierre | $63 | $126 |
5 | Mikayla Boyd | $50 | Michael Boyd | $50 | $100 |
6 | Michael Strothman | $40 | Tyler De Lorm | $40 | $80 |
7 | Colt Jance | $42 | Vincent Oberto | $42 | |
8 | Evan Smith | Sam Neves | |||
9 | RayAnn Davis | Marty Davis | |||
10 | Olivia Kolppa | Carl Nichols | |||
11 | Emma Waldroup | Michael Creel | |||
12 | Jonathan Bautista | Dyana Perkins | |||
13 | Harley Sweigart | $14 | Brittany Bland | $14 | |
14 | Collins Davis | $10 | Peter Davis | $10 | |
15 | Mikayala Bumpus | Michael Bumpus | |||
16 | Michayla Garden | Nick Bruketta | |||
17 | Payton Edwards | Maddi Bash | $36 | $36 | |
18 | Brock Kay | $24 | Jack Kay | $24 | |
19 | Bradley Baltazar | Paul Rosales | |||
20 | Preston Craig | Ruth Click | |||
21 | Hannah Abney | Jeff Abney | |||
22 | Andi Valdez-Hicks | Teresa Hicks | |||
23 | WendyJo LaTurner | Makana Wong | |||
24 | Sara Harris | Emily Goodnight | |||
25 | Ruth Magana | Audrey Nooney | |||
26 | Samm Cosby | Brendan Hopkins | |||
27 | Darren Stanley | Bailey Peters | |||
28 | Derek Haight | Paul Haight | |||
29 | Reagan Lorey | Jonathan Lorey | |||
High Games | |||||
Scratch | |||||
1 | Monnette 258 | ||||
2 | McNeal 252 | ||||
3 | Monnette 245 | ||||
4 | Schenck 237 | ||||
5 | Boe 236 (2) | ||||
K Adams 236 | |||||
Handicap | |||||
1 | Tomer 297 | ||||
2 | Durr 260 | ||||
3 | Abney 256 | ||||
4 | Durr 255 | ||||
5 | Tomer 253 | ||||
Qualifying Leaders | |||||
Scratch | |||||
1 | Monnette-Richards +167 | ||||
2 | Spacey-McNeal +149 | ||||
3 | DeFazio-Johnson +43 | ||||
Handicap | |||||
1 | Young-Pierre +66 | ||||
2 | Strithman-DeLorm +43 | ||||
3 | Wallin-Frazier +20 | ||||
Round Leaders | |||||
Scratch | |||||
1 | Monnette-Richards | ||||
2 | DeFazio-Johnson | ||||
3 | Monnette-Richards | ||||
3 (tie) | Spacey-McNeal | ||||
4 | Monnette-Richards | ||||
5 | Spacey-McNeal | ||||
6 | Spacey-McNeal | ||||
7 | Spacey-McNeal | ||||
Handicap | |||||
1 | Abney-Abney | ||||
2 | Young-Pierre | ||||
3 | Young-Pierre | ||||
4 | Young-Pierre | ||||
5 | Wallin-Fazier | ||||
6 | Tomer-Durr | ||||
7 | Tomer-Durr | ||||
TOTAL AWARDED THIS EVENT: $2,595 |