GLENFAIR LANES
champs Zack Long & Justin Lawrence; Girls winner Cierra Chamot; U17 winner Kevin Van Gordon
Zack Long won his first title in a while, and Justin Lawrence won his first title ever, in exciting JBT Arizona Conference action at Glenfair Lanes.
In the 'pick your survivor' format, equal numbers of bowlers are put on the lanes, as arranged by the highest remaining seed, with the low score on each pair eliminated game by game. The scratch division was carved down to three survivors, and in that round, everyone named Zack (or Zach) teamed up to pick on poor Nick Devlin, as Nick's 181 was eliminated by Zach Rapp (202) and Zack Long (214). The resulting finale was low scoring on the challenging condition, but in the end Long prevailed with a 172-158 win, his 3rd JBT title, and first since Keystone in December.
The handicap division also reached a three-bowler semifinal, and in that match the Ryans did not team up on the Justin, as Ryan Zent's 171 was eliminated by Ryan Perry's 197 and Justin Lawrence's big 232. Justin remained hot in the final, beating Perry 229-178 for the title. After many close calls, Lawrence joins brothers Connor and Kyle as JBT champs, becoming the third family in JBT history to have three siblings win JBT titles (joining Arizona's Martinez family and New Mexico's Casaus clan).
Kevin Van Gordon won his first U-17 side event crown with a 214-171 win over Joshua Molloy, while Cierra Chamot captured the day's Girls Scratch win with a title game victory over Stefanny Toala.
Thanks as always to the team at Glenfair for a great job hosting our Tour as always. Want in on all the fun? Just check out our schedule and come on down, that's all there is to it!
Glenfair Lanes- final results and scholarship winners | ||
2/18/2017 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Zack Long | $250 |
2 | Zach Rapp | $125 |
3 | Nick Devlin | $75 |
4 | Cortez Schenck | $92 |
5 | Joshua Mabry | $40 |
6 | Keith Fung | $58 |
7 | Kyle Duster | |
8 | Chris Ortega | |
9 | Russ Oviatt | |
10 | Brennan Haugh | $15 |
11 | Kyle Reed | |
12 | John Newton | |
13 | Kyle Simi | |
14 | Justin Song | |
15 | Austin Muldoon | |
16 | Lucas Rabb | |
17 | Joshua Morin | |
18 | Brandon Rouse | |
19 | Josh Fearing | |
20 | Cierra Chamot | |
21 | Stefanny Toala | |
22 | Gianni Coste | |
23 | Harley Sweigart | |
24 | Gabriel Huerta | |
25 | Tim Hill | |
26 | Nathan Nguyen | |
27 | Rashaad Jordan | |
28 | Mathew Adragna | |
29 | Christian Apolinio | |
30 | Matt Green | |
31 | Max Polhill | |
Handicap Division | ||
1 | Justin Lawrence | $200 |
2 | Ryan Perry | $125 |
3 | Ryan Zent | $105 |
4 | Darren Fletcher | $50 |
5 | Ethan Dilcox | $40 |
6 | Landon Theobald | $30 |
7 | Abby Franklin | $50 |
8 | William Robbins | |
9 | Tyler Hedges | |
10 | Raymond Gaiser | |
11 | Gavin Holter | |
12 | Jadeyn Mabry | |
13 | Kevin Van Gordon | |
14 | Chris Hill | |
15 | Justin Worthington | $15 |
16 | Josh Grissom | |
17 | Jeremiah McClelon | |
18 | Joshua Molloy | $15 |
19 | Avery Domaguin | $5 |
20 | Phillip Sauve | |
21 | CJ Todeschi | |
22 | Corbin Hirsch | $43 |
23 | Destiny Johnson | |
24 | Andrew Thomas | |
25 | Caitlyn Graham | |
26 | Clifford Robbins | |
27 | Kyle Perry | |
28 | Zackery Koterman | |
29 | Marc Villalobos | |
30 | Keith Ylvisaker | |
31 | Mark Sauve | |
32 | Kendall Bollea | |
33 | Silas Phillips | |
34 | Matt Ross | |
35 | Katie Hurley | |
36 | Cody Graham | |
37 | Kyle Lawrence | $10 |
38 | Sebastian Polhill | |
39 | Elijah Melchor | |
40 | Hayden Hull | |
41 | Rob McClelon | |
Qualifying Leaders | ||
Scratch | Handicap | |
1 | Schenck +176 | R Perry +100 |
2 | Duster +150 | Fletcher +96 |
3 | Mabry +134 | Van Gordon +96 |
High Games | ||
Scratch | Handicap | |
1 | Duster 279 | Grissom 295 |
2 | Duster 263 | W Robbins 279 |
3 | Mabry 262 | W Robbins 272 |
4 | Duster 259 | Dilcox 270 |
5 | Mabry, Devlin 258 | C Hill 269 |
Girls Scratch side event | ||
1 | Chamot -90* | |
2 | Toala -94 | |
3 | Franklin -115 | |
4 | Johnson -150 | |
5 | Graham -204 | |
U-17 scratch side event | ||
1 | Van Gordon +44* | |
2 | Molloy -32 | |
3 | Toala -94 | |
4 | Franklin -115 | |
5 | Holter -116 | |
5 | Todeschi -116 | |
Round Leaders | ||
Scratch | Handicap | |
1 | Duster | Worthington |
2 | Duster | Grissom |
3 | Duster - Fung | C Hill |
4 | Duster | Van Gordon |
5 | Schenck | R Perry |
TOTAL AWARDED THIS EVENT: $1,283 |