HOLIDAY BOWL
champs Trevor Hicks & Allyssa Williams; U17 winner Nathan Nguyen; Girls winner Montana Cdebaca
Trevor Hicks and Allyssa Williams picked up JBT titles in exciting NM-TX Conference action at Albuquerque's Holiday Bowl.
Corey Haught opened up the scratch division of the stepladder finals with the second-highest game of the tournament in a 261-204 win over Carson. Hicks then took over, beating Haught 246-218, and following with a 225-141 win over Nathan Nguyen to move on to the title match.
Zach Wojciechowski fired a 269 in game six, the high game of the event, to leap into the top seed. Meanwhile, Hicks, who hadn't thrown a 200 in game during the low-scoring qualifying round, continued the blistering pace he set in the finals, easily beating Wojo 255-148, earning the first scratch title of his JBT career.
Land Matthies began the handicap stepladder with a 218-188 win over Kara Thompson. Defending Bowler of the Year Donius Jeffries II then beat Matthies 200-188. Another close match saw Allyssa Williams come up with a 227-218 win over Jeffries to move on to the title game.
Top seed Matt Ross had a heck of a debut JBT event, sweeping the leader board and cruising to the top seed. However, he cooled off in the title game, and Williams had just enough left in the tank, marking in the tenth for a 186-179 win, and the first title of her JBT career.
Montana Cdebaca beat Yarelis Alvarez 188-176 for the day's girls scratch win, while Nathan Ngyuen topped Jeffries 203-169 for the U17 crown. Blayne Hurst picked up a quick $100 for winning the "21" game, knocking over exactly 21 pions in honor of season 21 of JBT action.
Thanks as always to Holiday for a terrific job hosting our events. Want in on all the fun and excitement for all ages and averages? Just check out our schedule and come on down, that's all there is to it!
Holiday Bowl- final results and scholarship winners | ||
1/22/2017 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Trevor Hicks | $250 |
2 | Zach Wojciechowski | $138 |
3 | Nathan Nguyen | $75 |
4 | Corey Haught | $50 |
5 | Carson Opela | $30 |
6 | Matteo Bergonzi | |
7 | Kyle Salazar | $39 |
8 | Mateo Gonzalez | |
9 | Jake Helmick | |
10 | Noah Martinez | |
11 | Nathaniel Duran | |
12 | Blayne Hurst | $100 |
13 | Vanessa Romero | |
14 | Levi Fintel | |
15 | Josh Demick | |
16 | Joey Balistreri | $11 |
17 | Bree Vargas | |
18 | Stephen Poswiatowski | |
19 | Christian Apolonio | |
20 | John Ellis | $13 |
21 | Aileen Linares | |
22 | Jonah Seawright | |
23 | Cole Poswiatowski | |
24 | Mariano Garcia | |
Handicap Division | ||
1 | Allyssa Williams | $200 |
2 | Matt Ross | $100 |
3 | Donius Jeffries | $120 |
4 | Land Matthies | $65 |
5 | Kara Thompson | $40 |
6 | James Huebner | $30 |
7 | Yarelis Alvarez | $20 |
8 | Rachel Ward | $5 |
9 | Montana Cdebaca | $71 |
10 | Will Davis | |
11 | Morgan Ellis | $15 |
12 | Gerilynn Delegarito | |
13 | Shaneice Williams | |
14 | Evan Donnelly | |
15 | Trevor Neuber | |
16 | Brandyn MacPhee | |
17 | Dale Case | $30 |
18 | Bernadette Davis | |
19 | Kallista Fritts | |
20 | Tylor MacPhee | |
21 | Isaac Holliday | |
22 | Joseph Gonzalez | |
23 | Anglea Romero | |
24 | Jacob Marquis | |
25 | Eric Gauna | |
26 | Hunter Newport | |
27 | Taylor Ross | |
28 | Taylor Herson | |
29 | Lauren Jaramillo | |
30 | Toby Cdebaca | |
31 | John Green | $50 |
32 | Josie Herson | |
33 | Alyssa Williams | |
34 | Alex Thompson | |
35 | Christina Ward | |
36 | Brandon Platero | |
37 | Dylan Newport | |
38 | Coy Moorhead | |
39 | Audrey Campbell | |
40 |
Luis Garcia | |
High Games | ||
Scratch | Handicap | |
1 | Wojo 269 | Ross 266 |
2 | Haught 261 | Davis 262 |
3 | Hicks 255 | Ross 259 |
4 | Hicks 246 | A Wiliams 250 |
5 | Salazar 232 | Jeffries 247 |
Girls Scratch side event | ||
1 | M Cdebaca -70* | |
2 | Alvarez -72 | |
3 | V Romero -119 | |
4 | Delegarito -122 | |
5 | Vargas -131 | |
U-17 scratch side event | ||
1 | Nguyen -23* | |
2 | Jeffries -38 | |
3 | M Cdebaca -70 | |
4 | Alvarez -72 | |
5 | M Gonzalez -80 | |
Round Leaders | ||
Scratch | Handicap | |
1 | S Poswiatowski | M Ross |
2 | Bergonzi | M Ross |
3 | Wojciechowski | M Ross |
4 | Bergonzi / Nguyen | M Ross |
5 | Nguyen | M Ross |
6 | Wojciechowski | M Ross |
7 | Wojciechowski | M Ross |
8 | Wojciechowski | M Ross |
TOTAL AWARDED THIS EVENT: $1,449 |