MOJAVE DOUBLES
champs Sergio Torres, Sophia Fleming, Johnny Petraglia Jr., and Sophia Ferguson
Two veterans and two rookies each teamed up to put on impressive performances, capturing titles at the JBT Mojave Doubles Classic, hosted by Suncoast Bowling Center.
TJ Rock and PBA champion Jake Peters began the scratch division stepladder finals with a 171-157 grindout win over Kyle Duster and Nick Devlin. The next round came down to the tenth frame, where it turned out to be more doubles heartbreak for Eric Hatchett, as he and Harley Sweigart fell 222-219 on Harley's tenth frame split. Sergio Torres and Johnny Petraglia Jr. then stopped TJ and Jake's run 217-188 to advance to the title match.
Cortez Schenck and Kyle King, by far 1-2 on the all-time JBT titles list (87 and 63 respectively) and 2-1 on the all-time earnings list ($60,000+ and $76,000+ respectively), teamed up and met those lofty expectations by leading a super-tough field. However, the rapidly improving Torres, and Petraglia, a 19-time champ on the east coast JBT, brought in not only stellar resumes of their own, but a better look on the title match pair. They stayed in control throughout for a 214-190 win, earning the 6th and 20th titles of their JBT careers.
9 and 10 year-olds Sophia Ferguson and Sophia Fleming had a thrill ride up the handicap division stepladder, beginning with a 208-147 win over Kyle Gilbert and Kaylee Am-Khong. The next match was a low-scorer between the younger and beginning bowlers, but Team Sophia pulled out a 102-96 win over David Mendoza and Jairo DeAlba. Marks were tough to come by in the semifinals as well, and Ferguson and Fleming again came out on top, this time by a 161-138 margin over Destiny Johnson and Darren Fletcher, to move up to the title game.
Hawaiian natives Sonny Geronimo Jr and Casey Nagamine teamed up to lead the event, and the title match was close throughout. Sophia's tenth frame 10-pin spare that rode the 1-board the whole way forced Sonny and Casey to fill 20 pins in their tenth to win. Nagamine, whose only JBT title came in a doubles event, got the strike on the first ball, but was unable to spare a bucket on the fill shot, and the stunned Sophias earned their first JBT titles each with the resulting 186-184 final score.
Big thanks to Suncoast for a great job hosting the event, as well as all the adults and alumni who came out to bowl with today's JBT bowlers. Want in on all the fun for all ages and averages? Just check out our schedule and come on down, that's all you have to do!
Mojave Doubles- final results and scholarship winners | ||||||
3/18/2017 | ||||||
Scratch Division | ||||||
rank | bowler | prize | bowler | prize | total | |
1 | Sergio Torres | $400 | Johnny Petraglia Jr | $400 | ||
2 | Cortez Schenck | $270 | Kyle King | $270 | ||
3 | TJ Rock | $120 | Jake Peters | $120 | ||
4 | Harley Sweigart | $105 | Eric Hatchett | $105 | ||
5 | Kyle Duster | $40 | Nick Devlin | $40 | $80 | |
6 | Russ Oviatt | Ben Canfield | ||||
7 | Zack Hattori | Wesley Low | ||||
8 | Skyler McGowan | Brandon Owen | ||||
9 | Zack Long | Raymond Johnson | ||||
10 | April McDonnell | Wendy MacPherson | ||||
11 | John Newton | Brandon Rouse | ||||
12 | Olivia Lampkin | Jazelle Lampkin | ||||
13 | Kyle Reed | Brian Reed | ||||
14 | Josh Demick | Brian Hirsch | ||||
15 | Cerell Cardines | Jeremy Cardines | ||||
16 | Marco Ramirez-Buckles | Robert Buckles | ||||
17 | Daryus Alo | Layne Dacanay | ||||
Handicap Division | ||||||
1 | Sophia Ferguson | $200 | Sophia Fleming | $200 | $400 | |
2 | Sonny Geronimo | $200 | Casey Nagamine | $200 | ||
3 | Destiny Johnson | $120 | Darren Fletcher | $75 | $195 | |
4 | David Mendoza | $63 | Jairo DeAlba | $63 | $125 | |
5 | Kyle Gilbert | $50 | Kaylee Am-Khong | $50 | $100 | |
6 | Phillip Sauve | $40 | David Jepsen | $40 | $80 | |
7 | Sam Espiritu | $15 | Eri Leong | $15 | ||
8 | Clifford Robbins | Connor Steelmon-Hill | $30 | $30 | ||
9 | Devyn Patalina | Brett McEachern | ||||
10 | Jopfel Gafate | $5 | Beatrix Cacao | $5 | ||
11 | Faythe Reid | Hannah Davis | ||||
12 | Dante Rohe | David Rohe | ||||
13 | Samm Cosby | Shelby Dempsey | ||||
14 | Kyle Rendon | Rick Rendon | ||||
15 | Silas Phillips | Krista Phillips | ||||
16 | Alex Cibura | Christine Cibura | ||||
17 | Deo Benard | $15 | Rick Benard | $15 | ||
18 | Mark Sauve | Genevieve LaLonde | ||||
19 | Josue DeAlba | Ruben Mendoza | ||||
20 | David Galvan | Reggie Cardines | ||||
21 | Donovan Rubio | Justin Burkhardt | ||||
22 | Taner Ferguson | Jim Ferguson | ||||
23 | Toby Ferguson | Zachary Gonzalez | ||||
24 | Caleb Andrews | Dylan King | ||||
25 | Alana Adler | Caitlin Farr | ||||
26 | Samantha Conti | $29 | Joe Gerencser | $29 | ||
27 | Alexiz Bustamante | Kevin Sakamoto | ||||
28 | Kyle Wilson | Dominic Olivares | ||||
29 | William Robbins III | William Robbins II | ||||
30 | Tyler Hedges | Nolan Am-Khong | ||||
31 | Kendall Bollea | Derrick Bollea | ||||
32 | Chris Tucker | Alyssa Tucker | ||||
High Games | ||||||
Scratch | Handicap | |||||
1 | Sweigart 278 | Eri Leong 278 | ||||
2 | Devlin 257 | Gilbert 273 | ||||
3 | Oviatt 257 | Espiritu 272 | ||||
4 | Torres 255 | Burkhardt 267 | ||||
5 | Duster 255 | Geronimo 266 | ||||
Round Leaders | ||||||
Scratch | Handicap | |||||
1 | Torres - Petraglia | P Sauve - Jepsen | ||||
2 | Schenck - King | Espiritu - Leong | ||||
3 | Schenck - King | Espiritu - Leong | ||||
4 | Schenck - King | Geronimo - Nagamine | ||||
5 | Schenck - King | Geronimo - Nagamine | ||||
6 | Schenck - King | Geronimo - Nagamine | ||||
7 | Schenck - King | Geronimo - Nagamine | ||||
TOTAL AWARDED THIS EVENT: $2,175 |