2017 NEW MEXICO OPEN
Matchplay results: (scroll below everything for typed out results)

Simonsen def. Butturff; Simonsen def. Simth; Peterson def Simonsen for the title.
Final Qualifying Standings
Congrats to finalists and cashers, and thanks to everyone for participating!
| NEW MEXICO OPEN | ||||||||||||
| top 32 qualify for finals Sunday AM | ||||||||||||
| RANK | BOWLER | squad | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | gm 6 | gm 7 | gm 8 | TOTAL | total + / - |
| 1 | Hattori, Zack | e | 224 | 244 | 244 | 244 | 191 | 191 | 203 | 214 | 1755 | 155 |
| 2 | Butturff, Jakob | c | 216 | 258 | 256 | 160 | 174 | 233 | 234 | 205 | 1736 | 136 |
| 3 | Peters, Jake | e | 233 | 188 | 245 | 187 | 236 | 233 | 225 | 183 | 1730 | 130 |
| 4 | Anderson, Matt | e | 225 | 217 | 249 | 163 | 175 | 224 | 232 | 228 | 1713 | 113 |
| 5 | Smith, Steve | d | 214 | 206 | 214 | 224 | 218 | 234 | 182 | 212 | 1704 | 104 |
| 6 | Simonsen, Anthony | c | 201 | 189 | 225 | 200 | 245 | 208 | 205 | 225 | 1698 | 98 |
| 7 | Peterson, Vernon | d | 224 | 257 | 193 | 266 | 159 | 185 | 226 | 180 | 1690 | 90 |
| 8 | Lavery-Spahr, Sean | c | 225 | 268 | 191 | 184 | 227 | 226 | 211 | 156 | 1688 | 88 |
| 9 | Wolfe, Brett | c | 149 | 203 | 191 | 234 | 235 | 226 | 224 | 196 | 1658 | 58 |
| 10 | Young, Geoffrey | e | 188 | 183 | 225 | 211 | 226 | 222 | 225 | 174 | 1654 | 54 |
| 11 | Laughlin, Ben | c | 156 | 225 | 184 | 244 | 215 | 183 | 204 | 239 | 1650 | 50 |
| 12 | Booker, DeeRonn | e | 246 | 215 | 236 | 192 | 191 | 169 | 186 | 211 | 1646 | 46 |
| 13 | Duster, Kyle | d | 222 | 259 | 193 | 141 | 142 | 246 | 226 | 211 | 1640 | 40 |
| 14 | Novak, Steve | d | 187 | 211 | 181 | 188 | 194 | 220 | 190 | 268 | 1639 | 39 |
| 15 | Smith, Matt | c | 244 | 225 | 174 | 189 | 161 | 188 | 254 | 204 | 1639 | 39 |
| 16 | Lawrence, Robert | d | 211 | 171 | 184 | 175 | 226 | 227 | 208 | 235 | 1637 | 37 |
| 17 | Rodriguez, Maria-Jose | b | 212 | 215 | 234 | 175 | 162 | 205 | 215 | 217 | 1635 | 35 |
| 18 | Burns, Dwight | c | 187 | 191 | 234 | 185 | 180 | 267 | 187 | 192 | 1623 | 23 |
| 19 | Haynes, David | d | 195 | 220 | 156 | 192 | 198 | 237 | 180 | 243 | 1621 | 21 |
| 20 | Schamp, Stephen | b | 192 | 208 | 200 | 206 | 236 | 200 | 171 | 207 | 1620 | 20 |
| 21 | Lusche, Chad | d | 184 | 212 | 204 | 224 | 204 | 208 | 190 | 192 | 1618 | 18 |
| 22 | Campbell, Jeff | d | 181 | 158 | 227 | 190 | 225 | 223 | 201 | 210 | 1615 | 15 |
| 23 | King, Kyle | c | 213 | 185 | 230 | 148 | 208 | 234 | 169 | 228 | 1615 | 15 |
| 24 | Lavery-Spahr, Anthony | c | 222 | 190 | 221 | 181 | 178 | 192 | 205 | 220 | 1609 | 9 |
| 25 | Nance, JD | b | 189 | 177 | 192 | 246 | 198 | 226 | 204 | 174 | 1606 | 6 |
| 26 | Bauer, Jessy | c | 215 | 182 | 179 | 177 | 227 | 220 | 192 | 210 | 1602 | 2 |
| 27 | Campagnale, Bobby | e | 202 | 173 | 222 | 202 | 197 | 200 | 181 | 223 | 1600 | 0 |
| 28 | Hanson, Cody | e | 169 | 193 | 233 | 172 | 227 | 219 | 167 | 217 | 1597 | -3 |
| 29 | Doyle, Kamron | c | 190 | 216 | 217 | 164 | 196 | 219 | 182 | 213 | 1597 | -3 |
| 30 | Cirigliano, David | c | 147 | 215 | 189 | 190 | 149 | 202 | 288 | 214 | 1594 | -6 |
| 31 | Canfield, Benjamin | c | 205 | 210 | 214 | 237 | 181 | 172 | 201 | 172 | 1592 | -8 |
| 32 | Duran, Michael | d | 123 | 207 | 196 | 205 | 209 | 229 | 208 | 211 | 1588 | -12 |
| 33 | Findling, Joe | c | 224 | 202 | 188 | 231 | 181 | 209 | 151 | 201 | 1587 | -13 |
| 34 | Pope, Scotty Jr | e | 195 | 216 | 188 | 173 | 211 | 179 | 226 | 198 | 1586 | -14 |
| 35 | Koeltzow, Kris | a | 202 | 160 | 161 | 269 | 203 | 167 | 225 | 196 | 1583 | -17 |
| 36 | Schafer, Rick | a | 201 | 157 | 210 | 204 | 221 | 220 | 187 | 183 | 1583 | -17 |
| 37 | Rees, Clay | d | 175 | 178 | 182 | 198 | 202 | 172 | 238 | 235 | 1580 | -20 |
| 38 | Hatchett, Eric | e | 200 | 208 | 221 | 200 | 184 | 180 | 209 | 174 | 1576 | -24 |
| 39 | Moret, Josh | c | 215 | 215 | 178 | 171 | 182 | 186 | 193 | 236 | 1576 | -24 |
| 40 | Carper, Paul | c | 165 | 176 | 188 | 183 | 214 | 227 | 201 | 221 | 1575 | -25 |
| 41 | Waliczek, Lonnie | d | 174 | 192 | 210 | 186 | 171 | 181 | 218 | 241 | 1573 | -27 |
| 42 | Wilson, Ari | d | 169 | 144 | 176 | 151 | 218 | 290 | 217 | 205 | 1570 | -30 |
| 43 | Smith, Michael | d | 226 | 161 | 182 | 191 | 196 | 167 | 278 | 168 | 1569 | -31 |
| 44 | Tierson, Duane | d | 247 | 178 | 207 | 186 | 190 | 189 | 198 | 173 | 1568 | -32 |
| 45 | Ragsdale, William | a | 218 | 267 | 167 | 170 | 163 | 208 | 171 | 204 | 1568 | -32 |
| 46 | Williams, Stu | c | 192 | 224 | 178 | 161 | 178 | 234 | 181 | 213 | 1561 | -39 |
| 47 | Acuff, Derek | c | 181 | 226 | 186 | 170 | 217 | 248 | 169 | 161 | 1558 | -42 |
| 48 | Benard, Rick | b | 189 | 212 | 159 | 210 | 218 | 172 | 192 | 206 | 1558 | -42 |
| 49 | Knowles, Brandon | a | 206 | 215 | 212 | 156 | 191 | 180 | 218 | 180 | 1558 | -42 |
| 50 | Jones, Matt | c | 189 | 231 | 177 | 151 | 205 | 211 | 209 | 184 | 1557 | -43 |
| 51 | Jones, Kevin | e | 235 | 179 | 171 | 187 | 205 | 180 | 179 | 220 | 1556 | -44 |
| 52 | Barcal, Karen | d | 205 | 178 | 224 | 188 | 182 | 217 | 179 | 183 | 1556 | -44 |
| 53 | Silva, Jason | a | 161 | 179 | 197 | 183 | 189 | 244 | 188 | 211 | 1552 | -48 |
| 54 | Van Sickle, Bryan | c | 160 | 199 | 150 | 202 | 263 | 151 | 198 | 226 | 1549 | -51 |
| 55 | Stellick, Wayne | c | 234 | 204 | 177 | 175 | 154 | 211 | 169 | 224 | 1548 | -52 |
| 56 | Schissler, Ricky | d | 199 | 175 | 193 | 200 | 171 | 220 | 206 | 181 | 1545 | -55 |
| 57 | McKay, David | e | 169 | 220 | 172 | 202 | 173 | 216 | 190 | 202 | 1544 | -56 |
| 58 | Albracht, Tyler | c | 163 | 158 | 177 | 257 | 238 | 153 | 195 | 202 | 1543 | -57 |
| 59 | Smaglik, Ed | c | 203 | 160 | 199 | 180 | 222 | 171 | 176 | 231 | 1542 | -58 |
| 60 | Bottom, Pat | b | 148 | 161 | 158 | 252 | 225 | 188 | 232 | 177 | 1541 | -59 |
| 61 | Lieber, Correen | e | 177 | 179 | 168 | 223 | 203 | 167 | 246 | 173 | 1536 | -64 |
| 62 | Bohr, Nathan | b | 156 | 195 | 203 | 213 | 157 | 217 | 232 | 159 | 1532 | -68 |
| 63 | Thompson, Greg | d | 190 | 177 | 207 | 199 | 168 | 214 | 184 | 192 | 1531 | -69 |
| 64 | Petrin, Roger | c | 214 | 191 | 199 | 168 | 171 | 229 | 193 | 166 | 1531 | -69 |
| 65 | Sledge, Trey | e | 170 | 203 | 170 | 200 | 178 | 185 | 187 | 237 | 1530 | -70 |
| 66 | Klerk, Chris | c | 139 | 188 | 233 | 206 | 186 | 165 | 219 | 192 | 1528 | -72 |
| 67 | Hafner, Joey Jr | c | 195 | 181 | 188 | 192 | 204 | 196 | 170 | 201 | 1527 | -73 |
| 68 | Baker, Anthony | d | 182 | 190 | 204 | 206 | 171 | 160 | 181 | 232 | 1526 | -74 |
| 69 | Myers, Mark | d | 169 | 189 | 204 | 224 | 191 | 188 | 214 | 146 | 1525 | -75 |
| 70 | Crites, Tim | d | 187 | 162 | 183 | 170 | 204 | 213 | 203 | 202 | 1524 | -76 |
| 71 | Pratt, Jim | b | 245 | 170 | 139 | 183 | 180 | 204 | 201 | 202 | 1524 | -76 |
| 72 | Watanabe, Alex | e | 214 | 192 | 189 | 199 | 173 | 193 | 183 | 178 | 1521 | -79 |
| 73 | Bolon, Bo | e | 192 | 244 | 165 | 205 | 190 | 159 | 163 | 201 | 1519 | -81 |
| 74 | Hare, Adrienne | d | 146 | 229 | 181 | 197 | 207 | 169 | 196 | 193 | 1518 | -82 |
| 75 | Thomas, Pete | e | 180 | 189 | 189 | 192 | 185 | 188 | 202 | 192 | 1517 | -83 |
| 76 | Foster, Cameron | d | 151 | 175 | 159 | 244 | 171 | 245 | 192 | 176 | 1513 | -87 |
| 77 | Espinda, Eric | a | 223 | 177 | 236 | 148 | 126 | 196 | 205 | 201 | 1512 | -88 |
| 78 | Pickford, Connor | c | 156 | 181 | 124 | 236 | 201 | 203 | 212 | 198 | 1511 | -89 |
| 79 | Barteau, Robert | c | 161 | 211 | 161 | 152 | 180 | 258 | 188 | 199 | 1510 | -90 |
| 80 | Smith, Johnny | a | 211 | 138 | 253 | 167 | 173 | 223 | 172 | 171 | 1508 | -92 |
| 81 | Gutierrez, Jorge | d | 163 | 209 | 222 | 168 | 190 | 185 | 170 | 198 | 1505 | -95 |
| 82 | Castaneda, David | b | 198 | 167 | 197 | 155 | 159 | 165 | 214 | 247 | 1502 | -98 |
| 83 | Altenburg, Eric | e | 200 | 204 | 193 | 221 | 140 | 180 | 171 | 192 | 1501 | -99 |
| 84 | Martin, Brandon | c | 166 | 188 | 202 | 210 | 196 | 176 | 138 | 223 | 1499 | -101 |
| 85 | Hadley, Gary | b | 211 | 179 | 190 | 201 | 184 | 159 | 177 | 198 | 1499 | -101 |
| 86 | Balisteri, Joseph | a | 223 | 194 | 133 | 197 | 193 | 190 | 218 | 151 | 1499 | -101 |
| 87 | Taylor, Dylan | e | 183 | 179 | 206 | 170 | 184 | 177 | 179 | 217 | 1495 | -105 |
| 88 | Lopez, Steve | c | 204 | 212 | 148 | 185 | 148 | 169 | 255 | 174 | 1495 | -105 |
| 89 | McIntyre, John | e | 206 | 180 | 152 | 181 | 205 | 234 | 167 | 169 | 1494 | -106 |
| 90 | Wise, Val | b | 169 | 220 | 159 | 222 | 192 | 196 | 176 | 160 | 1494 | -106 |
| 91 | Rede, Edward | d | 186 | 201 | 190 | 160 | 153 | 229 | 174 | 200 | 1493 | -107 |
| 92 | Espinosa, Guillermo | a | 173 | 161 | 175 | 191 | 192 | 179 | 213 | 208 | 1492 | -108 |
| 93 | Smith, Daijon | c | 155 | 187 | 199 | 190 | 190 | 188 | 194 | 188 | 1491 | -109 |
| 94 | Sikkens, Johnny | b | 210 | 181 | 178 | 185 | 167 | 159 | 215 | 195 | 1490 | -110 |
| 95 | Edmondson, Mason | e | 189 | 182 | 178 | 190 | 133 | 225 | 188 | 203 | 1488 | -112 |
| 96 | Torrez, Eddie Joe | c | 214 | 171 | 170 | 202 | 175 | 173 | 197 | 185 | 1487 | -113 |
| 97 | St. Amant, Neil | d | 175 | 155 | 155 | 189 | 174 | 192 | 236 | 209 | 1485 | -115 |
| 98 | Bedford, Marty | d | 164 | 190 | 232 | 145 | 202 | 154 | 182 | 215 | 1484 | -116 |
| 99 | Eckhoff, Emily | a | 145 | 150 | 195 | 149 | 203 | 236 | 225 | 180 | 1483 | -117 |
| 100 | Sevier, David | d | 188 | 203 | 168 | 181 | 218 | 165 | 174 | 184 | 1481 | -119 |
| 101 | Ortega, Chris | c | 191 | 130 | 191 | 187 | 138 | 187 | 211 | 245 | 1480 | -120 |
| 102 | Garcia, Felix | d | 191 | 215 | 199 | 139 | 186 | 196 | 157 | 191 | 1474 | -126 |
| 103 | Scheetz, Greg | d | 188 | 186 | 191 | 152 | 231 | 168 | 201 | 157 | 1474 | -126 |
| 104 | Tountas, Michael | d | 173 | 198 | 136 | 193 | 195 | 225 | 165 | 189 | 1474 | -126 |
| 105 | Oviatt, Russ | c | 215 | 195 | 187 | 170 | 201 | 161 | 162 | 176 | 1467 | -133 |
| 106 | Myers, Scott | e | 174 | 209 | 174 | 235 | 102 | 193 | 179 | 200 | 1466 | -134 |
| 107 | Weber, Steve | d | 144 | 200 | 216 | 176 | 162 | 160 | 214 | 194 | 1466 | -134 |
| 108 | Kielich, Karl | c | 179 | 143 | 197 | 234 | 172 | 200 | 158 | 182 | 1465 | -135 |
| 109 | Olivas, Henry | a | 146 | 163 | 200 | 242 | 157 | 175 | 214 | 168 | 1465 | -135 |
| 110 | Templeton, Dave | a | 153 | 175 | 223 | 183 | 212 | 166 | 191 | 159 | 1462 | -138 |
| 111 | Young, John | a | 154 | 175 | 180 | 202 | 189 | 200 | 171 | 185 | 1456 | -144 |
| 112 | Blair, Gary | e | 190 | 192 | 197 | 136 | 168 | 178 | 200 | 194 | 1455 | -145 |
| 113 | Helmick, Dennis | b | 179 | 201 | 192 | 210 | 158 | 190 | 168 | 157 | 1455 | -145 |
| 114 | Knuth, Tony | e | 180 | 195 | 183 | 191 | 179 | 158 | 189 | 172 | 1447 | -153 |
| 115 | Foster, Tom | c | 194 | 168 | 192 | 189 | 161 | 161 | 158 | 224 | 1447 | -153 |
| 116 | Lucero, Diego | c | 192 | 199 | 212 | 204 | 155 | 173 | 164 | 147 | 1446 | -154 |
| 117 | Trzaskowski, Sean | c | 154 | 174 | 205 | 210 | 155 | 178 | 203 | 166 | 1445 | -155 |
| 118 | Chubb, David | d | 194 | 169 | 173 | 161 | 177 | 170 | 217 | 181 | 1442 | -158 |
| 119 | Grant, Billy | b | 146 | 164 | 196 | 178 | 211 | 166 | 197 | 183 | 1441 | -159 |
| 120 | Chavez, Carl | d | 161 | 185 | 140 | 180 | 194 | 181 | 181 | 218 | 1440 | -160 |
| 121 | Burgess, Nick | c | 180 | 241 | 119 | 234 | 167 | 136 | 178 | 185 | 1440 | -160 |
| 122 | Harvey, Zachary | d | 135 | 171 | 224 | 174 | 162 | 206 | 180 | 187 | 1439 | -161 |
| 123 | Brown, Dennis | b | 180 | 176 | 202 | 212 | 161 | 170 | 188 | 148 | 1437 | -163 |
| 124 | Emerson, Lance | c | 202 | 180 | 147 | 157 | 202 | 204 | 193 | 148 | 1433 | -167 |
| 125 | Espriu, Felipe | c | 225 | 133 | 163 | 150 | 141 | 197 | 214 | 208 | 1431 | -169 |
| 126 | Demick, Josh | b | 150 | 139 | 141 | 193 | 216 | 209 | 182 | 200 | 1430 | -170 |
| 127 | Sheridan, Pete | e | 209 | 142 | 164 | 159 | 214 | 141 | 219 | 181 | 1429 | -171 |
| 128 | Johnson, John | a | 157 | 212 | 185 | 178 | 202 | 176 | 152 | 162 | 1424 | -176 |
| 129 | Lawson, Jonathan | e | 185 | 158 | 154 | 173 | 161 | 214 | 183 | 193 | 1421 | -179 |
| 130 | Turner, Randy | a | 176 | 157 | 148 | 176 | 169 | 193 | 204 | 196 | 1419 | -181 |
| 131 | Gonzalez, Cory | d | 201 | 153 | 197 | 161 | 182 | 157 | 165 | 202 | 1418 | -182 |
| 132 | Fujita, Ronnie | e | 129 | 213 | 162 | 138 | 214 | 227 | 150 | 183 | 1416 | -184 |
| 133 | Kurtz, Ken | e | 140 | 141 | 151 | 215 | 172 | 199 | 220 | 178 | 1416 | -184 |
| 134 | Chavez, Gil | c | 185 | 202 | 154 | 180 | 168 | 178 | 170 | 179 | 1416 | -184 |
| 135 | Ortega, Angel | a | 185 | 160 | 178 | 223 | 167 | 169 | 130 | 204 | 1416 | -184 |
| 136 | Rose, Isaac | d | 222 | 184 | 149 | 161 | 179 | 173 | 187 | 157 | 1412 | -188 |
| 137 | Michel, Ron | d | 174 | 170 | 161 | 185 | 193 | 163 | 158 | 204 | 1408 | -192 |
| 138 | Thorman, Edward | d | 168 | 160 | 170 | 165 | 158 | 206 | 161 | 220 | 1408 | -192 |
| 139 | Coffee, Dale | b | 171 | 168 | 152 | 169 | 186 | 178 | 194 | 186 | 1404 | -196 |
| 140 | Lee, Kurtis | b | 202 | 185 | 186 | 138 | 192 | 164 | 168 | 167 | 1402 | -198 |
| 141 | Stuve, Kurt | b | 159 | 163 | 163 | 176 | 174 | 200 | 200 | 165 | 1400 | -200 |
| 142 | LaRosa, Joe | a | 201 | 182 | 191 | 231 | 172 | 145 | 130 | 140 | 1392 | -208 |
| 143 | Harvey, Bradley | d | 151 | 186 | 145 | 164 | 194 | 174 | 181 | 186 | 1381 | -219 |
| 144 | Davis, Jeffrey | e | 160 | 145 | 220 | 186 | 194 | 161 | 161 | 153 | 1380 | -220 |
| 145 | Martinez, JJ | e | 166 | 157 | 172 | 162 | 158 | 185 | 188 | 189 | 1377 | -223 |
| 146 | Riley, Mike | b | 176 | 156 | 138 | 169 | 211 | 151 | 166 | 210 | 1377 | -223 |
| 147 | Balistreri, Nick | a | 141 | 145 | 170 | 235 | 190 | 139 | 172 | 185 | 1377 | -223 |
| 148 | Rodriguez, Jose | e | 172 | 201 | 147 | 185 | 151 | 182 | 157 | 180 | 1375 | -225 |
| 149 | Vargas, Sara | c | 126 | 203 | 177 | 181 | 179 | 156 | 141 | 209 | 1372 | -228 |
| 150 | Dillman, Bob | a | 184 | 186 | 185 | 174 | 157 | 149 | 170 | 163 | 1368 | -232 |
| 151 | Branagan, Tyson | c | 178 | 176 | 139 | 196 | 181 | 175 | 162 | 160 | 1367 | -233 |
| 152 | Ashley, Scott | d | 145 | 153 | 171 | 150 | 155 | 213 | 162 | 213 | 1362 | -238 |
| 153 | Chavez, Mario | e | 200 | 172 | 212 | 175 | 135 | 169 | 117 | 181 | 1361 | -239 |
| 154 | Sanders, Christopher | d | 206 | 135 | 124 | 160 | 168 | 189 | 236 | 143 | 1361 | -239 |
| 155 | Torres, Eric | e | 157 | 165 | 178 | 183 | 175 | 181 | 157 | 162 | 1358 | -242 |
| 156 | Watkins, Clinton | e | 161 | 196 | 159 | 144 | 181 | 186 | 186 | 142 | 1355 | -245 |
| 157 | Merrick, Joe | b | 190 | 169 | 158 | 180 | 174 | 154 | 169 | 158 | 1352 | -248 |
| 158 | Medina, Jeremy | c | 198 | 139 | 156 | 178 | 173 | 168 | 190 | 148 | 1350 | -250 |
| 159 | Hooten, William | a | 147 | 155 | 188 | 166 | 180 | 158 | 169 | 186 | 1349 | -251 |
| 160 | Bledsoe, Brian | e | 179 | 146 | 169 | 195 | 125 | 177 | 156 | 201 | 1348 | -252 |
| 161 | Trujillo, Chris | d | 165 | 150 | 140 | 168 | 191 | 170 | 144 | 218 | 1346 | -254 |
| 162 | Kuhrt, Casey | e | 171 | 148 | 206 | 146 | 222 | 108 | 180 | 164 | 1345 | -255 |
| 163 | Byer, Andy | b | 183 | 151 | 134 | 199 | 156 | 206 | 144 | 171 | 1344 | -256 |
| 164 | Medina, Justin | a | 144 | 197 | 132 | 138 | 205 | 167 | 215 | 146 | 1344 | -256 |
| 165 | Scott, Donald | e | 151 | 141 | 149 | 215 | 191 | 148 | 180 | 168 | 1343 | -257 |
| 166 | Sweigart, Harley | c | 171 | 147 | 202 | 159 | 188 | 178 | 135 | 161 | 1341 | -259 |
| 167 | Martin, Jeremiah | e | 173 | 171 | 145 | 148 | 191 | 202 | 182 | 128 | 1340 | -260 |
| 168 | Apolonio, Christian | d | 155 | 146 | 220 | 126 | 211 | 179 | 121 | 180 | 1338 | -262 |
| 169 | Montes, James | e | 168 | 178 | 165 | 199 | 129 | 159 | 185 | 152 | 1335 | -265 |
| 170 | Wilkes, Josh | b | 155 | 163 | 160 | 149 | 159 | 188 | 194 | 164 | 1332 | -268 |
| 171 | Espinoza, Leroy | e | 143 | 145 | 159 | 168 | 159 | 146 | 221 | 189 | 1330 | -270 |
| 172 | Johnson, Aaron | d | 169 | 116 | 164 | 152 | 174 | 168 | 185 | 191 | 1319 | -281 |
| 173 | Guccione, Frank | c | 202 | 139 | 154 | 167 | 121 | 146 | 160 | 228 | 1317 | -283 |
| 174 | Foagrty, Nate | e | 168 | 145 | 168 | 147 | 180 | 164 | 149 | 190 | 1311 | -289 |
| 175 | Hanson, Joe | d | 131 | 194 | 161 | 175 | 176 | 123 | 157 | 190 | 1307 | -293 |
| 176 | Edwards, Rob | d | 147 | 113 | 170 | 170 | 167 | 152 | 187 | 195 | 1301 | -299 |
| 177 | Trenn, Harmonie | a | 159 | 185 | 170 | 161 | 146 | 154 | 182 | 142 | 1299 | -301 |
| 178 | Medina, Marcus | b | 148 | 160 | 191 | 141 | 154 | 160 | 160 | 180 | 1294 | -306 |
| 179 | Fogarty, Terry | e | 184 | 221 | 175 | 158 | 149 | 160 | 113 | 133 | 1293 | -307 |
| 180 | Gose, Ryan | d | 146 | 141 | 174 | 155 | 144 | 194 | 140 | 191 | 1285 | -315 |
| 181 | Torres, Victor | a | 163 | 124 | 171 | 168 | 117 | 176 | 195 | 161 | 1275 | -325 |
| 182 | Hazeltine, Ernie | b | 188 | 106 | 141 | 150 | 156 | 160 | 161 | 197 | 1259 | -341 |
| 183 | Trujillo, D'Angelo | e | 177 | 148 | 162 | 166 | 109 | 162 | 166 | 154 | 1244 | -356 |
| 184 | Smith, Gerry | c | 144 | 149 | 157 | 144 | 151 | 168 | 106 | 184 | 1203 | -397 |
| 185 | Thurlow, Greg | e | 158 | 146 | 160 | 164 | 109 | 176 | 125 | 137 | 1175 | -425 |
| 186 | Sanders, Marcus | d | 105 | 112 | 170 | 140 | 171 | 164 | 128 | 183 | 1173 | -427 |
| 187 | Cohen, Andrew | e | 147 | 137 | 176 | 134 | 146 | 130 | 151 | 145 | 1166 | -434 |
| 188 | Aguilar, Daniel | e | 135 | 177 | 104 | 184 | 128 | 145 | 135 | 156 | 1164 | -436 |
| 189 | Jones, Jeff | a | 155 | 191 | 168 | 179 | 135 | 148 | 165 | 0 | 1141 | -459 |
| 190 | Hughes, Jamie | a | 148 | 98 | 145 | 130 | 112 | 154 | 138 | 202 | 1127 | -473 |
| 191 | Larson, Hugh | a | 152 | 133 | 131 | 112 | 112 | 136 | 161 | 138 | 1075 | -525 |
| 192 | Williamson, David | e | 127 | 159 | 175 | 125 | 0 | 0 | 0 | 0 | 586 | -1014 |
Double Elimination matchplay:
Round one:
1 Hattori def 32 Duran
16 Lawrence def 17 Rodriguez
8 S. Lavery def 25 Nance
9 Wolfe def 24 A Lavery
4 Anderson def 29 Doyle
13 Duster def 20 Schamp
5 S. Smith def 28 Hanson
21 Lusche def 12 Booker
2 Butturff def 31 Canfield
18 Burns def 15 M. Smith
7 Peterson def 26 Bauer
10 Young def 23 Campbell
3 Peters def 30 Cirigliano
19 Haynes def 15 Novak
6 Simonsen def 27 Campagnale
22 King def 11 Laughlin
Round two:
Hattori def Lawrence
Wolfe def S. Lavery
Doyle def Duster
S Smith def Lusche
Butturff def Burns
Peterson def Young
Haynes def Cirigliano
Simonsen def King
Duran eliminated Rodriguez
A Lavery eliminated Nance
Anderson eliminated Schamp
Booker eliminated Hanson
M Smith eliminated Canfield
Bauer eliminated Campbell
Novak eliminated Peters
Laughlin eliminated Campagnale
Round three
Hattori def Wolfe
S Smith def Doyle
Peterson def Butturff
Simonsen def Haynes
Duran eliminated Burns
Young eliminated S LAvery
Cirigliano eliminated Anderson
Booker eliminated King
M Smith eliminated Lawrence
Bauer eliminated S Lavery
Novak eliminated Duster
Laughlin eliminated Lusche
Round four
Young eliminated Duran
Cirigliano eliminated Booker
M SMith eliminated Bauer
Laughlin eliminated Novak
Round five
S Smith def Hattori
Peterson def Simonsen
Wolfe eliminated Young
Doyle eliminated Cirigliano
Butturff eliminated M Smith
Haynes eliminated Laughlin
Round six
Peterson def S Smith; Peterson #1 seed, Smith #2 seed
Wolfe eliminated Doyle
Butturff eliminated Haynes
Round seven
Simonsen eliminated Wolfe; Wolfe sixth, Simonsen #4 seed
Butturff eliminated Hattori; Hattori fifth, Butturff #3 seed