SECOMA LANES
champs Chris Tuholski & Hunter Bower with girls scratch champ AJ Schock
Chris Tuholski and Hunter Bower opened the 2016-17 JBT Pacific Northwest Conference season with big wins in exciting action at Secom Lanes.
Tuholski was absolutely dominant in the scratch division stepladder finals, climbing the ladder with a 1012 four game set, starting with a 257-181 win over AJ Schock. Chris followed with a 237-198 win over Ryan DeFazio, and then fired another 257 to Ryan Nikolas' 202 in the semifinal match to advance to the final game.
Top seed Daniel Hanson was looking to rack up some wins before headed back for his sophomore season at Robert Morris, but Chris would have none of it, firing the first eight strikes en route to a 261-203 title match win, good for the 5th title of his JBT career and an early double-points boost to start the season.
Tyler DeNune began the stepladder finals with a 209-178 win over defending Bowler of the Year Payton Edwards. Hunter Bower then began a two-match strike barrage with a 270-219 win over DeNune, and a 269-218 follow-up over Tyler Bishop, to advance to the title match.
Scores were high at the top of the handicap standings all day, but none higher than Lohrghan Ziegler, who topped +400 to lead the field. However, he struggled greatly in the title game, but Bower then started to do the same in the second half of the game. In the end, Ziegler could swipe the title back with a tenth frame strike, but when a 4-pin stood, Bower escaped with a 201-196 win, and the first title of his JBT career.
AJ Schock got her girls scratch campaign off to a great start, not only with the top-5 main tournament finish, but also with a 204-167 win over Sara Harris for the day's girls scratch win. Makana Wong became the first U-17 winner in JBT history, as he won the debut title match of this side event 227-180 over Johnny Leggett.
Big thanks to the team at Secoma for another great hosting job. Want in on all this fun for all ages and averages? Just come on down to the next JBT event, that's all you have to do!
Secoma Lanes- final results and scholarship winners | ||
8/29/2016 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Chris Tuholski | $250 |
2 | Daniel Hanson | $139 |
3 | Ryan Nikolas | $146 |
4 | Ryan DeFazio | $60 |
5 | AJ Schock | $50 |
6 | Tommie McNeal | |
7 | Makana Wong | |
8 | Jacob Mullen | $50 |
9 | Daniel Rutter | |
10 | Johnny Leggett | |
11 | Collin Young | |
12 | Jordan Jonker | |
13 | Kyle Jonson | |
14 | Jerry Jennings | |
15 | Blake Portalski | |
16 | Andy Herrmann | $25 |
17 | Niko Hawkins | |
18 | Tyler Hogstrom | |
19 | Parker Portalski | |
20 | Kris Tomer | |
21 | Austin Portalski | |
22 | Michael Creel | |
23 | Caleb Hathaway | |
24 | Austin Vik-Rae | |
25 | Kelsey Abrahamsen | |
26 | Aidghan Ziegler | |
27 | Hayden Childs | $5 |
28 | Ashlie Bluhm | |
29 | Hannah Saunders | |
30 | Brian DeLuisa-Anderson* | |
Handicap Division | ||
1 | Hunter Bower | $288 |
2 | Lohrghan Ziegler | $100 |
3 | Tyler Bishop | $60 |
4 | Tyler DeNune | $40 |
5 | Payton Edwards | $30 |
6 | Paul Rosales | $34 |
7 | Jacob Frazier | |
8 | Sara Harris | |
9 | Bradley Baltazar | |
10 | Andrew Martin | $15 |
11 | Evan Smith | |
12 | Molly Warshaw | |
13 | Maddi Durr | $45 |
14 | Tyler Coates | |
15 | Bailey Peters | |
16 | Amber Sparks | |
17 | William Ellis | |
18 | Andi Valdez-Hicks | |
19 | Wiliam Day | |
20 | Caitlin Moore | |
21 | Aiden Ikaika-Wong | |
22 | Madison Bash | |
23 | Reagan Lorey | |
24 | Daniel Johnson | |
25 | Derek Haight | |
26 | Jonathan Lorey | |
27 | Blake Copeland | |
28 | Vincent Oberto | |
29 | Kadie Dicken | |
30 | Wendy Jo LaTurner | |
31 | Brittany Bland | |
32 | Brendan Hopkins | |
33 | Lillian Ellis | |
34 | Tyler DeLorm | |
High Games | ||
Scratch | Handicap | |
1 | Nikolas 269 | Bower 317 |
2 | Hanson 266 | Bower 295 |
3 | Tuholski 261 | Bishop 288 |
4 | Schock 261 | L Ziegler 283 |
5 | Nikolas 259 | Edwards 280 |
Girls scratch side event | ||
1 | Schock +84* | |
2 | Harris -26 | |
3 | Durr -71 | |
4 | Peters -94 | |
5 | Abrahamsen -134 | |
U-17 scratch side event | ||
1 | Leggett +121 | |
2 | Wong +47* | |
3 | Bishop +46 | |
4 | Jonker +24 | |
5 | Mullen +22 | |
Round Leaders | ||
Scratch | Handicap | |
1 | Hanson | Bishop |
2 | Leggett | Bishop |
3 | Leggett | L Ziegler |
4 | Nikolas | L Ziegler |
5 | Nikolas | L Ziegler |
6 | Tuholski | L Ziegler |
7 | Nikolas | Bishop |
8 | Hanson | L Ziegler |
TOTAL AWARDED THIS EVENT: $1,337 |