skip to Top Dawg results     skip to Deca Game results      skip to Sweeper results      skip to game-by-game scores

skip to 2nd chance results  skip to Elite TPC results    skip to TPC & banquet pictures

TOURING PLAYERS' CHAMPIONSHIP

champs Deo Benard, Solomon Salama, Cortez Schenck, and Leah Glazer

         Two veterans put an exclamatory bookmark on the main portion of their JBT careers, while two rising stars served notice that they have arrived at the elite level, winning titles at the JBT Touring Players Championship, hosted by Strike Zone at Sunset Station.

        In the most prestigious tournament of the JBT year, bowlers rolled 15 games on three challenging patterns, with the top 12 advancing to eight more games on a fourth pattern before the top five rolled a stepladder finals.  In a battle of the once an future kings of California lefties, Wesley Low, who qualified 100th and last in All-Conference points in limited appearances, began a climb up the scratch division stepladder with a 225-205 win over Solomon Salama.  Low then got by Pac NW standout Ryan Nikolas 201-169, and followed with an exciting 236-230 decision over always-tough 17-time champ Dallas Leong to move on to the title game.

        Top seed Cortez Schenck put on an absolute clinic in matchplay to consolidate his #1 spot, both in the tournament, and in the all-conference points race, where he was challenged more than usual by excellent seasons from Harley Sweigart, Nick Devlin, and others.   This rematch of the 2016 TPC title match between Team USA bowlers and Wichita State teammates came down to the final frame, where a short fill ball from Schenck gave Wesley the chance to double and swipe the title away.  Low's first ball didn't carry though, and the 220-212 final tally gave Cortez the 92nd title of his unparalleled JBT career, another huge scholarship payday, and perfect end to the main portion of his career, as he heads off to Kansas in the fall.

      Deo Benard began his impressive climb up the handicap division stepladder with a 261-187 win over fellow New Mexican Bernadette Davis.  Deo remained red hot in a 278-204 win over Sam Espiritu in round two.  Alejandro Moser-Hernandez was looking to make it a 3-peat for Washington State in the handicap TPC, but in a close match Benard prevailed 219-201 to advance to the finals.

      Top seed Dawson Reese put on the best performance of his JBT career to qualify first and then hang on in matchplay.  The title match was very well bowled by both players with so much on the line.  Deo, who has been practicing upwards of 100 games a week, got a  tenth frame spare, and it was enough in the end for a 223-211 win, second career JBT title, first major, and $2,000 top scholarship prize.

      In the two-round Girls Scratch finals, Kelsey Abrahamsen beat AJ Schock in yet another iteration of their friendly rivalry, but fell in the finale to top seed Leah Glazer. Leah punctuated an exceptional senior season with the Main Event, Mojave Invitational, and now Girls TPC title, taking down $2,400 in just those girls-only events!

      In the U17 TPC, three bowlers who were dominant in their home conferences made the finals.  In round one, Mojave champ Cerell Cardines beat Pac NW champ Tommie McNeal.  In the finals, Solomon Salama capped off a perfect U17 season with a win over Cerell, making Solomon an incredible 10-0 in U17 title matches this season! 

       $19,382 was awarded to 73 of the 128 qualifiers.  Huge thanks to so many for making this special event happen: Jerry Francomano, Brian Bock, and the Strike Zone crew, David Chavez and the crew at Factory of Dreams, the host of our spectacular (and hilarious) banquet, Adam Ishman and Ebonite International, Logo Infusion, MSC, Priority Girl, The Awards Store, our helpers and volunteers, and so many more.    

Touring Players Championship- final results and scholarship winners                      
7-9-17                            
                               
Scratch Division                            
rank bowler PRIZE ($) TPC top dawg deca 2nd chc elite fri sweep thu sweep Girls U17 brax 300 PB  WoF
1 Schenck, Cortez $2,487 2000       200 20       267      
2 Low, Wesley $1,187 1000         20 100     67      
3 Leong, Dallas $646 500   20             126      
4 Nikolas, Ryan $610 400 75 40   50 30       15      
5 Salama, Solomon $725 300       25       400        
6 Devlin, Nick $315 200   15   75         15     10
7 Koff, Donovan $219 175                 44      
8 Ortega, Angel $150 150                        
9 Wojciechowski, Zach $400 125   60   100 100       15      
10 Harvey, Brad $155 100           40     15      
11 Sweigart, Harley $360 100   30       80     150      
12 Cardines, Cerell $350 100         50     200        
13 Rock, TJ $175 100 60               15      
14 McNeal, Tommie $350   250             100        
15 Hogstrom, Tyler $250   125       125              
16 Cando, Anthony $250   50         200            
17 Duster, Kyle $40   40                      
18 Andrews, Kyle $119   30               89      
19 Abrahamsen, Kelsey $205               200       5  
20 Long, Zack $109             20     89      
21 Herrmann, Andy                            
22 Glazer, Leah $400               400          
23 Harvey, Zach                            
24 Torres, Sergio $75           75              
25 Apolonio, Christian                            
26 Fung, Keith                            
27 Gastouniotis, Costa                            
28 Schock, AJ $100               100          
29 Demick, Josh                            
30 Jennings, Jerry                            
31 Kolatzny, Brittany                            
32 Muldoon, Austin                            
33 Ortega, Chris $50           20 30            
34 Alford, Matt                            
35 Hall, Daniel                            
36 Reed, Kyle                            
37 Wanders, Brandon                            
38 Fearing, Josh $60             60            
39 Camacho, Jacob                            
40 Mabry, Joshua                            
41 Newton, John                            
42 Olivares, Dominic                            
43 Hill, Tim                            
44 Balistreri, Joey                            
45 Romero, Vanessa                            
46 Linares, Aileen $100       100                  
47 McGowan, Skyler $30       30                  
48 Toala, Stefanny $8                         8
49 Pollom, Ricky                            
50 Gilbert, Kyle $450       200   250              
51 Martinez, Noah                            
52 DeLuisa-Anderson, Brian $40           40              
53 Andrews, Kennison $60       60                  
54 Opela, Carson         40                  
55 Rohe, Dante                            
56 Nguyen, Nathan                            
57 Seawright, Jonah                            
                             
                             
Handicap Division                            
rank bowler PRIZE ($) TPC top dawg deca 2nd chc elite fri sweep thu sweep Girls U17 brax 300 Pbowl banquet
1 Benard, Deo $2,250 2000 75     75   100            
2 Reese, Dawson $1,045 1000                 45      
3 Moser-Hernandez, Alejandro $605 500           75     30      
4 Espiritu, Sam $400 400                        
5 Davis, Bernadette $308 300                       8
6 Tucker, Alyssa $200 200                        
7 Sauve, Phillip $315 175           50     90      
8 Frazier, Jacob $150 150                        
9 DeLorm, Tyler $125 125                        
10 Ulanday, Rieley $100 100                        
11 Perry, Kyle $350 100         250              
12 Melchor, Elijah $100 100                        
13 Jance, Colt $195 100           50     45      
14 Haight, Derek $169   125               44      
15 Am-Khong, Kaylee                            
16 Mabry, Jadeyn $230     30   200                
17 McEachern, Brett                            
18 Jepsen, David $100           100              
19 Wilson, Kyle                            
20 Coates, Tyler $95         20 75              
21 Domaguin, Avery $118   60               58      
22 Reid-Hirsch, Corbin $40   40                      
23 Robbins, William $60             60            
24 Robbins, Clifford                            
25 Perry, Ryan                            
26 Hedges, Tyler $60     60                    
27 Rendon, Kyle $40             40            
28 Sauve, Mark $29                   29      
29 Criss, Cameron $14                   14      
30 Marquis, Jacob $40     40                    
31 Romero, Angela $30                   30      
32 Johnson, Destiny $44                   44      
33 Phillips, Silas $40           40              
34 Alvarez, Yarelis                            
35 Hagen, Erik $20           20              
36 Seng, Alex                            
37 Ulanday, Ranelle                            
38 Cdebaca, Montana $60     10   50                
39 Rosales, Paul $50           50              
40 Herson, Josie                            
41 Gafate, Jopfel                            
42 Castellano, Cosmo                            
43 Cdebaca, Toby $35     20             15      
44 Heffer, Jay                            
45 Bash, Madison                            
46 Kalvelage, Secilia $15                   15      
47 Lorey, Reagan                            
48 Oberto, Vincent $50           30 20            
49 Thomas, Andrew                            
50 Lawrence, Kyle $20           20              
51 Am-Khong, Nolan $225   50     100         75      
52 Jeffries, Donius $125           125              
53 Greim, Zach $250             250            
54 Lorey, Jonathan $50   30       20              
55 Lubag, Aislinn $29                   29      
56 Todeschi, CJ                            
57 Bower, Hunter $200       200                  
58 Abney, Hannah $161                   161      
59 Franklin, Abby $60       60                  
60 Duffy, Brandon                            
61 Delegarito, Gerilynn                            
62 Herson, Taylor                            
63 Seng, Shawn                            
64 Campbell, Audrey $30       30                  
65 McGough, James $160       100           60      
66 Rothstein, Caleb                            
67 Edwards, Payton                            
68 Zent, Ryan                            
69 Worthington, Justin $40       40                  
70 Hopkins, Brendan                            
71 Jaramillo, Lauren                            
x Faro, Christopher $125             125            
x Conti, Samantha   250                        
.                            
TOTAL AWARDED THIS EVENT: $19,382                        

TPC Photos

                                                                             

 

Top Dawg results

scratch    
rank bowler prize
1 Daniel Hall $250
2 Costa Gastouniotis $125
3 Ryan Nikolas $75
4 TJ Rock $60
5 Josh Fearing $50
6 Andy Herrmann' $40
7 Kennison Andrews $30
8 Angel Ortega  
9 AJ Schock  
10 John Newton  
11 Kyle Andrews  
12 Wesley Low  
13 Brian DeLuisa-Anderson
14 Anthony Cando  
15 Kyle Duster  
16 Harley Sweigart  
17 Donovan Koff  
18 Tim Hill  
19 Jerry Jennings  
20 Brendan Lindsey  
21 Cerell Cardines  
22 Keith Fung  
23 Skyler McGowan  
24 Josh Demick  
25 Chris Tucker  
26 Kyle Reed  
27 Rachael Berg  
28 Carson Opela  
29 Christian Apolonio  
30 Shelby Dempsey  
31 Zach Wojciechowski  
32 Joshua Mabry  
33 Brandon Wanders  
34 Dominic Olivares  
35 Ricky Pollom  
36 Dante Rohe  
37 Nick Devlin  
38 Tyler Hogstrom  
39 Brad Harvey  
40 Stefanny Toala  
41 Kyle Gilbert  
42 Matt Alford  
43 Tommie McNeal  
44 Zach Harvey  
45 Aileen Linares  
46 Nathan Nguyen  
47 Chris Ortega  
48 Zack Long  
49 Jonah Seawright  
     
     
handicap  
rank bowler prize
1 Samantha Conti $250
2 Derek Haight $125
3 Deo Benard $75
4 Avery Domaguin $60
5 Nolan Am-Khong $50
6 Corbin Hirsch $40
7 Jonathan Lorey $30
8 Kyle Perry  
9 Jadeyn Mabry  
10 Ranelle Ulanday  
11 Dawson Reese  
12 Cosmo Castellano  
13 Reagan Lorey  
14 Vincent Oberto  
15 Zach Greim  
16 Jacob Marquis  
17 Yarelis Alvarez  
18 Lindsay Greim  
19 Destiny Johnson  
20 David Jepsen  
21 Lauren Jaramillo  
22 Ryan Perry  
23 Erik Hagen  
24 Andrew Thomas  
25 Alayna Purdy  
26 Sam Espiritu  
27 Montana Cdebaca  
28 Bernadette Davis  
29 Kyle Rendon  
30 William Robbins  
31 Secilia Kalvelage  
32 Tyler Hedges  
33 Brendan Hopkins  
34 Gerilynn Delegarito  
35 Rieley Ulanday  
36 Paul Rosales  
37 Toby Cdebaca  
38 Colt Jance  
39 CJ Todeschi  
40 Chris Hill  
41 Kaylee Am-Khong  
42 Clifford Robbins  
43 Caleb Rothstein  
44 Abby Franklin  
45 James McGough  
46 Alyssa Tucker  
47 Tyler Coates  
48 Kyle Wilson  
49 Payton Edwards  
50 Donius Jeffries  
51 Cameron Criss  
52 Hannah Abney  

Deca Game results

scratch      
rank bowler score prize
1 Zachary Wojciechowski 235 $60
2 Ryan Nikolas 234 $40
3 Harley Sweigart 225 $30
4 Dallas Leong 224 $20
5 Nick Devlin 222 $15
6 Anthony Cando 221   
7 Jonah Seawright 219  
8 AJ Schock 217  
9 Kyle Gilbert 209  
10 Vanessa Romero 204  
11 TJ Rock 203  
12 Kyle Duster 201  
13 Jerry Jennings 199  
14 Josh Fearing 198  
15 Zach Harvey 197  
16 Kelsey Abrahamsen 195  
17 Tommie McNeal 194  
18 Kyle Reed 193  
19 Brad Harvey 192  
20 Brian DeLuisa-Anderson 190  
21 Tyler Hogstrom 189  
22 Andy Herrmann 187  
23 Leah Glazer  185  
24 Jacob Camacho 183  
25 Saniel Hall 177  
26 Aileen Linares 169  
27 John Newton 168  
28 Noah Martinez 167  
29 Zack Long 165  
30 Brittany Kolatzny 151  
31 Joey Balistreri 137  
32 Tim Hill 128  
33 Dante Rohe 126  
       
handicap    
rank bowler   prize
1 Tyler Hedges 264 $60
2 Jacob Marquis 239 $40
3 Jadeyn Mabry 233 $30
4 Toby Cdebaca 230 $20
5 Montana Cdebaca 228 $10
6 Dawson Reese 226  
7 Avery Domaguin 218  
8 Lauren Jaramillo 214  
9 Aislinn Lubag 208  
10 Reagan Lorey 206  
11 Phillip Sauve 206  
12 Mark Sauve 203  
13 Erik Hagen 201  
14 Kyle Lawrence 196  
15 Colt Jance 195  
16 Jonathan Lorey 194  
17 Donius Jeffries 192  
18 Tyler DeLorm 191  
19 Destiny Johnson 189  
20 Deo Benard 189  
21 Kyle Rendon 188  
22 Bernadette Davis 188  
23 Brendan Hopkins 187  
24 Caleb Rothstein 186  
25 Abby Franklin 183  
26 James McGough 183  
27 Paul Rosales 182  
28 Zach Greim 177  
29 Ryan Zent 163  
30 CJ Todeschi 161  
31 Payton Edwards 154  
32 Audrey Campbell 152  

2nd chance event results

scratch      
rank bowler score prize
1 Kyle Gilbert 92 $200
2 Aileen Linares 5 $100
3 Kennison Andrews 4 $60
4 Carson Opela -2 $40
5 Skyler McGowan -5 $30
6 Vanessa Romero -13  
7 Noah Martinez -39  
8 Stefanny Toala -50  
9 Ricky Pollom -75  
10 Brian DeLuisa-Anderson -75  
11 John Newton -163  
12 Jonah Seawright -164  
13 Dante Rohe -168  
14 Dominic Olivares  dnf  
       
handicap    
rank bowler   prize
1 Hunter Bower 127 $200
2 James McGough 96 $100
3 Abby Franklin 28 $60
4 Justin Worthington 25 $40
5 Audrey Campbell 24 $30
6 Jonathan Lorey 18  
7 Caleb Rothstein 16  
8 Lauren Jaramillo 15  
9 Taylor Herson -1  
10 Ryan Zent -10  
11 Hannah Abney -13  
12 Aislinn Lubag -34  
13 Zach Greim -37  
14 Shawn Seng -38  
15 Gerilynn Delegarito -47  
16 Brandon Duffy -53  
17 CJ Todeschi -98  
18 Payton Edwards -110  

Elite TPC results

  SCRATCH          
rank BOWLER rd 1 total rd 2 tot rd 3 tot

TOTAL

prize
1 Schenck, Cortez 1233 1042 1014 3289 200
2 Wojciechowski, Zach 1144 1042 812 2998 100
3 Devlin, Nick 1167 1021 788 2976 60
4 Nikolas, Ryan 1221 958 786 2965 40
5 Salama, Solomon 1045 1030 870 2945 20
6 Cardines, Cerell 1135 968 824 2927  
7 Sweigart, Harley 1043 1003 826 2872  
8 McNeal, Tommie 1031 1051 787 2869  
9 Cando, Anthony 1099 990 778 2867  
10 Andrews, Kyle 1114 977 712 2803  
11 Duster, Kyle 929 1060 774 2763  
12 Torres, Sergio 1070 880 809 2759  
13 Abrahamsen, Kelsey 976 897 882 2755  
14 Herrmann, Andy 990 925 805 2720  
15 Jennings, Jerry 969 987 748 2704  
16 Long, Zack 972 883 818 2673  
17 Fung, Keith 1027 884 754 2665  
18 Schock, AJ 936 931 798 2665  
19 Harvey, Zach 982 876 795 2653  
20 Kolatzny, Brittany 944 967 727 2638  
21 Muldoon, Austin 893 962 776 2631  
22 Gilbert, Kyle 894 839 892 2625  
23 Demick, Josh 913 953 757 2623  
24 Reed, Kyle 993 899 718 2610  
25 Andrews, Kennison 911 770 804 2485  
26 Newton, John 940 869 637 2446  
27 Opela, Carson 791 852 798 2441  
28 DeLuisa-Anderson, B 870 819 725 2414  
29 Hill, Tim 920 875 0 1795  

 

  HANDICAP          
rank bowler rd 1 total rd 2 total rd 3 tot

TOTAL

prize
1 Am-Khong, Kaylee 913 1044 1945 3902 200
2 Am-Khong, Nolan 938 995 1702 3635 100
3 Benard, Deo 982 1099 1875 3956 60
4 Cdebaca, Montana 954 997 1785 3736 40
5 Coates, Tyler 902 973 1853 3728 20
6 Criss, Cameron 888 1007 1863 3758  
7 DeLorm, Tyler 992 1011 1769 3772  
8 Domaguin, Avery 1074 971 1741 3786  
9 Franklin, Abby 861 990 1818 3669  
10 Frazier, Jacob 870 1086 1978 3934  
11 Hedges, Tyler 931 1012 1828 3771  
12 Herson, Taylor 937 872 1671 3480  
13 Hill, Chris 481 0 0 481  
14 Jance, Colt 1054 1017 1812 3883  
15 Jeffries, Donius II 975 900 1616 3491  
16 Lorey, Reagan 832 1052 1842 3726  
17 Marquis, Jacob 955 1039 1814 3808  
18 Melchor, Elijah 999 1001 1895 3895  
19 Perry, Kyle 982 1061 1917 3960  
20 Perry, Ryan 962 978 1756 3696  
21 Phillips, Silas 858 1048 1856 3762  
22 Robbins, Clifford 918 957 1828 3703  
23 Robbins, William 948 1112 1895 3955  
24 Sauve, Mark 1007 1016 1822 3845  
25 Sauve, Phillip 1077 1085 1947 4109  
26 Seng, Alex 977 923 1742 3642  
27 Seng, Shawn 803 1004 1766 3573  
28 Thomas, Andrew 960 980 1675 3615  
29 Ulanday, Rieley 1018 1049 1861 3928  
30 Wilson, Kyle 935 1055 1860 3850  
31 Zent, Ryan 837 922 1712 3471  

 

2017 TPC- SCORES

Scratch semifinals

scores include bonus pins                      
  OVERALL                    
rank BOWLER TOTAL gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm 7 gm 8 TOTAL + or -
1 Schenck, Cortez 3651 233 232 299 298 318 310 265 156 5762 1162
2 Leong, Dallas 3332 241 232 257 298 214 286 254 245 5359 759
3 Low, Wesley 3287 307 287 256 187 200 279 179 158 5140 540
4 Nikolas, Ryan 3332 264 285 236 157 268 204 232 245 5223 623
5 Salama, Solomon 3323 184 222 222 267 197 246 298 190 5149 549
6 Devlin, Nick 3266 221 287 168 193 242 274 223 244 5118 518
7 Koff, Donovan 3345 154 187 199 186 235 236 187 220 4949 349
8 Ortega, Angel 3367 132 174 241 140 169 224 176 255 4878 278
9 Harvey, Brad 3198 256 193 183 226 178 165 218 172 4789 189
10 Wojciechowski, Zach 3217 160 149 201 256 181 195 236 240 4835 235
11 Cardines, Cerell 3253 224 128 148 235 159 147 167 193 4654 54
12 Sweigart, Harley 3197 153 187 163 143 219 156 187 251 4656 56

Handicap semifinals

scores include bonus pins and handicap                      
  OVERALL                    
rank bowler TOTAL gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm 7 gm 8 TOTAL + or -
1 Reese, Dawson 3344 240 178 220 255 202 263 168 236 5106 506
2 Moser-Hernandez, Alejandro 3227 290 217 229 202 246 187 256 190 5044 444
3 Espiritu, Sam 3220 173 199 157 266 212 225 224 299 4975 375
4 Benard, Deo 3231 245 175 183 209 212 235 202 268 4960 360
5 Davis, Bernadette 3223 197 233 240 270 177 180 202 224 4946 346
6 Tucker, Alyssa 3222 233 176 161 247 233 256 174 211 4913 313
7 Sauve, Phillip 3329 195 188 223 185 180 203 217 182 4902 302
8 Frazier, Jacob 3223 191 220 189 231 204 177 227 222 4884 284
9 DeLorm, Tyler 3191 221 245 246 186 182 169 193 243 4876 276
10 Ulanday, Rieley 3177 162 226 194 183 242 247 240 202 4873 273
11 Perry, Kyle 3254 209 166 199 164 240 179 253 165 4829 229
12 Melchor, Elijah 3218 193 193 146 167 117 230 112 165 4541 -59

Scratch Quarterfinals

scores include bonus pins                  
rank BOWLER rd 1 total rd 2 tot gm 11 gm 12 gm 13 gm 14 gm 15 TOTAL + or -
1 Schenck, Cortez 1233 1042 307 254 274 299 242 3651 651
2 Ortega, Angel 1226 1062 245 231 192 237 174 3367 367
3 Koff, Donovan 1118 999 224 244 283 213 264 3345 345
4 Leong, Dallas 1075 1025 231 204 255 267 275 3332 332
5 Nikolas, Ryan 1221 958 216 225 226 209 277 3332 332
6 Salama, Solomon 1045 1030 215 225 276 244 288 3323 323
7 Low, Wesley 1028 987 203 252 272 277 287 3306 306
8 Devlin, Nick 1167 1021 165 252 223 178 260 3266 266
9 Cardines, Cerell 1135 968 266 199 205 256 224 3253 253
10 Wojciechowski, Zach 1144 1042 246 224 220 182 159 3217 217
11 Harvey, Brad 918 932 307 295 256 253 237 3198 198
12 Sweigart, Harley 1043 1003 251 167 230 268 235 3197 197
13 Rock, TJ 931 987 274 200 245 266 276 3179 179
14 McNeal, Tommie 1031 1051 171 236 183 227 274 3173 173
15 Hogstrom, Tyler 1083 882 228 223 242 233 267 3158 158
16 Cando, Anthony 1099 990 245 276 189 128 189 3116 116
17 Duster, Kyle 929 1060 260 169 206 199 258 3081 81
18 Andrews, Kyle 1114 977 153 151 167 271 241 3074 74
19 Abrahamsen, Kelsey 976 897 180 279 244 269 221 3066 66
20 Long, Zack 972 883 157 254 246 251 276 3039 39
22 Herrmann, Andy 990 925 208 284 202 171 225 2975 5
21 Glazer, Leah 943 970 246 264 214 179 167 2983 -17
23 Harvey, Zach 982 876 249 179 203 254 230 2973 -27
24 Torres, Sergio 1070 880 192 157 268 222 175 2964 -36
25 Apolonio, Christian 1059 930 195 277 148 184 147 2940 -60
26 Fung, Keith 1027 884 172 182 220 180 271 2936 -64
27 Gastouniotis, Costa 883 985 232 275 173 223 162 2933 -67
28 Schock, AJ 936 931 256 255 224 153 160 2915 -85
29 Demick, Josh 913 953 224 160 213 190 261 2914 -86
30 Jennings, Jerry 969 987 228 182 183 170 179 2898 -102
31 Kolatzny, Brittany 944 967 196 210 159 192 223 2891 -109
32 Muldoon, Austin 893 962 251 178 167 240 186 2877 -123
33 Alford, Matt 884 985 226 196 175 179 222 2867 -133
34 Ortega, Chris 864 967 159 265 169 179 257 2860 -140
35 Hall, Daniel 955 924 191 194 180 219 179 2842 -158
36 Reed, Kyle 993 899 174 171 167 206 216 2826 -174
37 Wanders, Brandon 996 879 170 146 257 184 192 2824 -176
38 Fearing, Joshua 885 950 151 234 202 208 174 2804 -196
39 Camacho, Jacob 944 880 193 159 191 240 191 2798 -202
40 Mabry, Joshua 928 961 172 184 173 200 164 2782 -218

Handicap Quarterfinals

  scores include bonus pins and handicap                  
rank bowler rd 1 total rd 2 total gm 11 gm 12 gm 13 gm 14 gm 15 TOTAL + or -
1 Reese, Dawson 1097 1082 171 206 279 264 245 3344 344
2 Sauve, Phillip 1077 1085 245 273 186 248 215 3329 329
3 Perry, Kyle 982 1061 230 195 223 268 295 3254 254
4 Benard, Deo 982 1099 183 241 225 187 314 3231 231
5 Moser-Hernandez, Alejandro 1038 1000 248 282 259 164 236 3227 227
6 Davis, Bernadette 958 1064 287 188 305 232 189 3223 223
7 Frazier, Jacob 870 1086 248 292 256 186 285 3223 223
8 Tucker, Alyssa 1086 948 245 257 270 259 157 3222 222
9 Espiritu, Sam 974 937 261 243 274 279 252 3220 220
10 Melchor, Elijah 999 1001 198 271 231 284 234 3218 218
11 DeLorm, Tyler 992 1011 247 293 237 171 240 3191 191
12 Ulanday, Rieley 1018 1049 238 174 207 223 268 3177 177
13 Jance, Colt 1054 1017 192 174 230 259 239 3165 165
14 Haight, Derek 938 1022 282 227 219 202 269 3159 159
15 Am-Khong, Kaylee 913 1044 226 296 275 194 188 3136 136
16 Mabry, Jadeyn 1010 1027 205 247 258 202 181 3130 130
17 McEachern, Brett 952 1096 180 233 237 205 215 3118 118
18 Jepsen, David 915 1055 158 250 236 241 262 3117 117
19 Wilson, Kyle 935 1055 211 191 261 232 231 3116 116
20 Coates, Tyler 902 973 269 256 172 273 261 3106 106
21 Domaguin, Avery 1074 971 176 248 223 213 188 3093 93
22 Hirsch, Corbin 982 1097 211 233 202 177 188 3090 90
23 Robbins, William 948 1112 181 204 182 246 207 3080 80
24 Robbins, Clifford 918 957 204 279 242 236 240 3076 76
25 Perry, Ryan 962 978 173 181 268 216 296 3074 74
26 Hedges, Tyler 931 1012 239 245 242 180 219 3068 68
27 Sauve, Mark 1007 1016 248 194 196 198 207 3066 66
28 Rendon, Kyle 983 1008 191 240 218 184 242 3066 66
29 Criss, Cameron 888 1007 172 200 235 304 256 3062 62
30 Marquis, Jacob 955 1039 165 174 186 280 251 3050 50
31 Romero, Angela 988 1012 210 186 262 213 178 3049 49
32 Johnson, Destiny 1001 922 169 220 186 281 247 3026 26
33 Phillips, Silas 858 1048 244 235 239 180 221 3025 25
34 Alvarez, Yarelis 972 931 251 199 162 242 260 3017 17
35 Hagen, Erik 950 1029 236 226 185 180 199 3005 5
36 Seng, Alex 977 923 216 239 245 209 187 2996 -4
37 Ulanday, Ranelle 904 971 291 188 188 226 222 2990 -10
38 Cdebaca, Montana 954 997 235 190 213 180 214 2983 -17
39 Rosales, Paul 1012 919 190 186 190 241 240 2978 -22
40 Herson, Josie 934 975 201 228 213 245 179 2975 -25
41 Gafate, Jopfel 827 1048 235 169 167 236 273 2955 -45
42 Castellano, Cosmo 952 968 239 220 175 198 200 2952 -48
43 Cdebaca, Toby 937 1009 191 163 198 190 251 2939 -61
44 Heffer, Jay 918 1059 211 183 199 171 196 2937 -63
45 Bash, Madison 897 1005 188 196 217 246 183 2932 -68
46 Kalvelage, Secilia 949 943 190 226 192 237 191 2928 -72
47 Oberto, Vincent 933 1038 164 244 223 180 145 2927 -73
48 Lorey, Reagan 832 1052 207 192 251 200 183 2917 -83
49 Am-Khong, Nolan 938 995 226 172 191 150 245 2917 -83
50 Thomas, Andrew 960 980 175 197 177 146 271 2906 -94
51 Lawrence, Kyle 945 935 193 194 199 199 208 2873 -127
52 Jeffries, Donius II 975 900 218 174 179 185 198 2829 -171

Girls Scratch TPC Qualifying scores

rank bowler total gm 11 gm 12  gm 13 gm 14 TOTAL
1 Glazer, Leah 1913 216 234 214 179 2756
2 Abrahamsen, Kesley 1873 180 249 214 239 2755
3 Schock, AJ 1867 226 225 194 153 2665
4 Kolatzny, Brittany 1911 166 210 159 191 2637
5 Tucker, Alyssa 1794 191 203 216 205 2609
6 Am-Khong, Kaylee 1764 177 247 226 175 2589
7 Linares, Aileen 1775 184 212 186 223 2580
8 Romero, Vanessa 1777 188 204 178 217 2564
9 Toala, Stefanny 1749 221 215 141 173 2499
10 Lorey, Regan 1734 162 177 206 185 2464
11 Jaramillo, Lauren 1569 133 233 209 192 2336
12 Franklin, Abby 1541 190 138 208 168 2245

U17 TPC Qualifying scores

rank bowler rd 1 rd 2 gm 11 gm 12 gm 13 gm 14 TOTAL
1 Salama, Solomon 1045 1030 215 195 246 214 2945
2 Cardines, Cerell 1135 968 236 199 175 224 2937
3 McNeal, Tommie 1031 1051 171 206 183 227 2869
4 Rock, TJ 931 987 244 200 215 236 2813
5 Jennings, Jerry 969 987 213 182 183 170 2704
6 Hall, Daniel 955 924 191 194 180 189 2633
7 Toala, Stefanny 837 912 221 215 141 173 2499
8 Jaramillo, Lauren 801 768 133 233 209 192 2336
9 Coates, Tyler 817 621 222 209 155 226 2250
10 Nguyen, Nathan 792 807 0 0 0 0 1599

 

Scratch TPC Qualifying scores

rank BOWLER Exempt? rd 1 total gm 6 gm 7 gm 8 gm 9 gm 10 rd 2 tot TOTAL + or -
1 Ortega, Angel   1226 192 166 192 247 265 1062 2288 288
2 Schenck, Cortez x 1233 199 196 258 205 184 1042 2275 275
3 Devlin, Nick x 1167 226 214 221 189 171 1021 2188 188
4 Wojciechowski, Zach 1144 190 190 195 181 286 1042 2186 186
5 Nikolas, Ryan   1221 191 170 193 205 199 958 2179 179
6 Koff, Donovan   1118 223 170 189 174 243 999 2117 117
7 Cardines, Cerell x 1135 170 146 191 222 239 968 2103 103
