UPTOWN ALLEY
champs Harley Sweigart & Amelia Mosley (center); U17 and girls winners Mathew Adragna & Brittany Kolatzny
Harley Sweigart evened the score in a great rivalry, while Amelia Mosley doubled her career title total, in exciting JBT Arizona Conference action at Surprise's spectacular Uptown Alley.
Bowlers competed in the exciting 'super survivor' format, where the low game and the low overall series are eliminated round by round. Sweigart is hard to beat anytime, but especially on short patterns, and he padded his qualifying round lead throughout the super survivor rounds. A 245 in the round of four easily punched his ticket to the finals, while Cortez Schenck survived against challenges from Kyle Duster and Sergio Torres to play Harley for the win. In the title game, Schenck struggled to carry, while Harley kept on stringing them, and the resulting 237-191 win was good for the 16th title of his JBT career, matching Nick Devlin, who won his 16th just the day before at Peoria.
Eighteen handicap semifinalists were carved down to six, and in that round Brittany Bland was eliminated with low game, while Elijah Melchor and Marc Villalobos (by one pin) were eliminated on totals. Amelia Mosley (220) and Kyle Lawrence (211) survived the ensuing round of three, with qualifying leader Andrew Thomas (203) finishing third, to set up the title game.
Mosley could not defend her title in her hometown of Flagstaff due to injury last month, but showed she was fully recovered here by getting stronger throughout the day, and bowling a great title match, including a tenth frame turkey to salt away a 234-212 win over Lawrence, for her second career JBT title.
Mathew Adragna claimed his first win in the U17 side event with a 209-146 victory over Joshua Molloy. Simultaneously, Brittany Kolatzny finished off a weekend sweep in the girls scratch event with a 205-135 win over Shelby Dempsey, making "BK" TPC eligible already. A $100 bonus scholarships went to the birds, as Tim Hill won the '21' jackpot for the instant bonus.
Big thanks to the team at Uptown, especially the tireless Jennifer Bullard, for hosting our Tour. Want in on the fun? Just check out our schedule and come on down!
Uptown Alley- final results and scholarship winners | ||
10/16/2016 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Harley Sweigart | $250 |
2 | Cortez Schenck | $168 |
3 | Kyle Duster | $75 |
4 | Sergio Torres | $80 |
5 | Nick Devlin | $30 |
6 | Ryan Perry | |
7 | Keith Fung | |
8 | Brittany Kolatzny | $28 |
9 | Jake Tucker | |
10 | Tim Hill | $100 |
11 | Shelby Dempsey | |
12 | John Newton | |
13 | Mathew Adragna | |
14 | Cristian Roque | |
15 | Josh Demick | |
16 | Lucas Rabb | |
17 | Brendan Lindsey | |
18 | Tony Blickenstaf | |
19 | Matt Zweig | |
20 | Max Polhill | |
21 | Jerod Walker | |
22 | Hunter Mayes | |
23 | Austin Muldoon | |
24 | Rashaad Jordan | |
25 | Christopher Mayes | |
26 | Dante Rohe | $5 |
27 | Payton Steele | |
Handicap Division | ||
1 | Amelia Mosley | $200 |
2 | Kyle Lawrence | $130 |
3 | Andrew Thomas | $75 |
4 | Marc Villalobos | $50 |
5 | Brittany Bland | $40 |
6 | Elijah Melchor | $30 |
7 | Joshua Molloy | $20 |
8 | Clifford Robbins | |
9 | Kyle Perry | |
10 | Christian Caron | |
11 | CJ Todeschi | |
12 | Baylee Snow | |
13 | Tyler Hedges | $15 |
14 | Mark Sauve | $30 |
15 | Bella Flowers | $44 |
16 | Brendan Bannister | |
17 | Shawn Seng | |
18 | Destiny Johnson | |
19 | Jaime Rich | |
20 | Corbin Hirsch | |
21 | Darren Fletcher | |
22 | Katelyn Spagnola | |
23 | Abby Franklin | |
24 | Sebastian Polhill | |
25 | Chris Hill | |
26 | Alex Seng | |
27 | James Kilpatrick | |
28 | Kyle Rendon | |
29 | Kendall Bollea | $20 |
30 | William Robbins | |
31 | Phillip Sauve | $15 |
32 | Justin Lawrence | |
33 | Silas Phillips | |
34 | Justin Worthington | |
35 | Zackery Koterman | $30 |
36 | Ryan Zent | |
37 | Gavin Holter | |
38 | Jaxon Kilpatrick | |
39 | Ethan Dilcox | |
Qualifying Leaders | ||
Scratch | Handicap | |
1 | Sweigart +93 | A Thomas +104 |
2 | Schenck +89 | Villalobos +54 |
3 | Torres +79 | Molloy +51 |
High Games | ||
Scratch | Handicap | |
1 | Duster 277 | Molloy 281 |
2 | Duster 268 | Hedges 274 |
3 | Sweigart 263 | A Thomas 267 |
4 | Torres 257 | Villalobos 264 |
5 | Duster 256 | Snow 250 |
Girls Scratch side event | ||
1 | S Dempsey +12 | |
2 | Kolatzny -43* | |
3 | Johnson -153 | |
4 | Franklin -185 | |
5 | Mosley -192 | |
U-17 scratch side event | ||
1 | Molloy -66 | |
2 | Adragna -67* | |
3 | C Robbins -76 | |
4 | Roque -78 | |
5 | S Seng -92 | |
Round Leaders | ||
Scratch | Handicap | |
1 | R Perry | Molloy |
2 | R Perry | Molloy |
3 | R Perry | Molloy |
4 | Tucker | Molloy |
5 | Sweigart | A Thomas |
TOTAL AWARDED THIS EVENT: $1,405 |