2017-18 All-Conference scratch division points top 100- as of 8/1/18- FINAL
Congratulations to Harley Sweigart, the 2017-18 JBT All-Conference Scratch Division Bowler of the Year! Joining Harley on the All-Star Team are Solomon Salama, Kyle Reed, Kyle Gilbert, and Joshua Mabry.
rank | Bowler | ALL SCR |
1 | Sweigart, Harley | 7276 |
2 | Salama, Solomon | 4568 |
3 | Reed, Kyle | 3015 |
4 | Gilbert, Kyle | 2982 |
5 | Mabry, Joshua | 2574 |
6 | Mullen, Jacob | 2330 |
7 | Benard, Deo | 2270 |
8 | Am-Khong, Kaylee | 2230 |
9 | Perry, Ryan | 2118 |
10 | Rabb, Lucas | 1990 |
11 | Long, Zack | 1913 |
12 | Lee, Ryan | 1904 |
13 | Wong, Makana | 1901 |
14 | Cardines, Cerell | 1872 |
15 | Nikolas, Ryan | 1832 |
16 | Gerencser, Joe | 1825 |
17 | Fung, Keith | 1820 |
18 | Bower, Hunter | 1773 |
19 | Wojciechowski, Zach | 1761 |
20 | Boe, Tyler | 1688 |
21 | Hill, Tim | 1639 |
22 | Duster, Kyle | 1636 |
23 | Coates, Tyler | 1493 |
24 | Lee, Garrett | 1459 |
25 | DeLuisa-Anderson, Brian | 1417 |
26 | Banaag, Kevin | 1411 |
27 | Villalobs, Marc | 1407 |
28 | McGowan, Skyler | 1386 |
29 | Rivers, Marquan | 1373 |
30 | Am-Khong, Nolan | 1286 |
31 | Schanen, Anthony | 1284 |
32 | Jordan, Rashaad | 1248 |
33 | Ziegler, Aidghan | 1244 |
34 | Apolonio, Christian | 1219 |
35 | Baltazar, Bradley | 1211 |
36 | Frazier, Jacob | 1205 |
37 | Hall, Daniel | 1204 |
38 | Guba, Andrew | 1175 |
39 | Lorey, Reagan | 1170 |
40 | Torres, Sergio | 1168 |
41 | Davis, Will | 1151 |
42 | Egana, Gael | 1141 |
43 | Roque, Cristian | 1111 |
44 | Geronimo, Trevyr | 1096 |
45 | Jeffries, Donius | 1080 |
46 | Fearing, Josh | 1066 |
47 | Dyck, Simon | 1022 |
48 | Sauve, Phillip | 1018 |
49 | Toala, Stefanny | 991 |
50 | Richardson, Isaac | 965 |
51 | Bivins, Brock | 955 |
52 | Linares, Aileen | 948 |
53 | Seawright, Jonah | 947 |
54 | Jennings, Jerry | 932 |
55 | Adams, Kyle | 887 |
56 | Muldoon, Austin | 884 |
57 | Rock, TJ | 884 |
58 | Chesnut, Matt | 874 |
59 | Luna, Louis | 865 |
60 | Garrett, Matthew | 862 |
61 | Malone, John | 852 |
62 | McDonnell, April | 814 |
63 | Carpenter, Matthew | 807 |
64 | Van Sickle, Bryan | 804 |
65 | Siegel, Gabriel | 800 |
66 | Sugarman, Austin | 758 |
67 | Harvey, Brad | 754 |
68 | Olivares, Dominic | 751 |
69 | Adragna, Mathew | 741 |
70 | Galvan, David | 737 |
71 | Schock, AJ | 729 |
72 | Grubaugh, Donovan | 726 |
73 | Schenck, Cortez | 725 |
74 | Jepsen, David | 716 |
75 | Ramirez, Israel | 677 |
76 | Patalina, Devyn | 656 |
77 | Zweig, Matt | 642 |
78 | Rendon, Kyle | 640 |
79 | Valdez-Hicks, Andi | 640 |
80 | Yamasaki, Ashton | 639 |
81 | Pollom, Ricky | 638 |
82 | Gastouniotis, Costa | 630 |
83 | Ortega, Chris | 567 |
84 | Nguyen, Nathan | 565 |
85 | Chin, Leoj | 560 |
86 | Merki, Jacob | 560 |
87 | Paul, Richard III | 555 |
88 | Robles, Chris | 548 |
89 | Gafate, Jopfel | 546 |
90 | Baltazar, Clifford | 532 |
91 | Newton, John | 532 |
92 | Boudreau, Brooklyn | 531 |
93 | Thompson, Trevor | 518 |
94 | Andrews, Kyle | 504 |
95 | Rapp, Zach | 503 |
96 | Rohe, Dante | 502 |
97 | Bernal, Alberto | 500 |
98 | Hurst, Blayne | 497 |
99 | Martinez, Noah | 496 |
100 | Craig, Preston | 494 |
2017-18 All-Conference handicap division points top 100- as of 8/1/18- FINAL
Congratulations to Clifford Robbins, the 2017-18 JBT All-Conference Handicap Division Bowler of the Year! Joining Clifford on the All-Star Team are William Robbins, Dawson Reese, Kyle Perry, and Silas Phillips.
rank | Bowler | ALL HCP |
1 | Robbins, Clifford | 4598 |
2 | Robbins, William | 4235 |
3 | Reese, Dawson | 3896 |
4 | Perry, Kyle | 3568 |
5 | Phillips, Silas | 2264 |
6 | Greim, Zach | 2093 |
7 | Salama, Yael | 2045 |
8 | Fletcher, Darren | 1693 |
9 | Bollea, Kendall | 1682 |
10 | Jance, Colt | 1602 |
11 | Gauna, Eric | 1580 |
12 | Cheesman, Emily | 1491 |
13 | Rosales, Paul | 1468 |
14 | Criss, Cameron | 1455 |
15 | Martin, Andrew | 1438 |
16 | Holter, Gavin | 1404 |
17 | Fritts, Kallista | 1344 |
18 | Garcia, Luis | 1338 |
19 | Strothman, Michael | 1334 |
20 | Sauve, Mark | 1317 |
21 | Lubag, Aislinn | 1307 |
22 | Todeschi, CJ | 1300 |
23 | Moser-Hernandez, Alejandro | 1277 |
24 | Criss, Brandon | 1246 |
25 | Domaguin, Avery | 1227 |
26 | Kielich, Kloey | 1211 |
27 | Smith, Evan | 1195 |
28 | Huffman, Sebastian | 1192 |
29 | Zent, Ryan | 1178 |
30 | Johnson, Destiny | 1161 |
31 | Rothstein, Caleb | 1157 |
32 | Worthington, Justin | 1153 |
33 | Mailkoff, Isaac | 1139 |
34 | Hedges, Tyler | 1125 |
35 | Wallin, Lailani | 1118 |
36 | Mabry, Jadeyn | 1117 |
37 | Melchor, Elijah | 1108 |
38 | Hampton, Hillari | 1100 |
39 | LeBlanc, Silas | 1096 |
40 | Thompson, Kara | 1078 |
41 | Lorey, Jonathan | 1071 |
42 | Gonzalez, Zachary | 1070 |
43 | Williams, Joshua | 1067 |
44 | Franklin, Abby | 1060 |
45 | Greim, Lindsay | 1052 |
46 | Thompson, Alex | 1038 |
47 | Zeutenhorst, Bryan | 1033 |
48 | Lim, Brandon | 1019 |
49 | Castellano, Cosmo | 1018 |
50 | Heisler, Ben | 1009 |
51 | Imperial, AJ | 1003 |
52 | Lubag, Yairi | 971 |
53 | Wong, Aiden | 970 |
54 | Hull, Hayden | 967 |
55 | Jaramillo, Lauren | 954 |
56 | Kolppa, Olivia | 952 |
57 | Haight, Derek | 951 |
58 | Ferguson, Tanner | 950 |
59 | Thomas, Andrew | 908 |
60 | Phillips, Braeden | 904 |
61 | Phillips, Justin Jr | 887 |
62 | Steelmon-Hill, Connor | 877 |
63 | Ortega, Simon | 866 |
64 | Smerud, Ryan | 853 |
65 | Pineda, Crystalene | 844 |
66 | Ziegler, Lohrghan | 839 |
67 | Orlando, Leanna | 828 |
68 | DeLorm, Tyler | 818 |
69 | O'Hollaren, Elias | 818 |
70 | O'Neil, Dillon | 803 |
71 | Kalvelage, Secilia | 796 |
72 | Herson, Josie | 779 |
73 | Heffer, Jay | 772 |
74 | Padilla, Cesar | 771 |
75 | Lawrence, Kyle | 756 |
76 | Jamael, Michael | 752 |
77 | Gregorich, Noel | 739 |
78 | Sandoval, George III | 738 |
79 | Gatlin, Anna | 737 |
80 | Green, John | 732 |
81 | Gregorich, Ryland | 732 |
82 | Conti, Samantha | 726 |
83 | Romero, Angela | 718 |
84 | Purdy, Alayna | 695 |
85 | Aragon, Alejandro | 687 |
86 | Chin, Lathan | 687 |
87 | Workman, Payton | 685 |
88 | Delegarito, Gerilynn | 677 |
89 | McGough, James | 668 |
90 | Martinez, Jayden | 666 |
91 | Erickson, Brian | 660 |
92 | Herson, Taylor | 649 |
93 | McEachern, Brett | 640 |
94 | Hagen, Erik | 636 |
95 | Perini, Alex | 631 |
96 | Harris, Sara | 616 |
97 | Ylvisaker, Keith | 612 |
98 | Villa, Maikayla | 605 |
99 | Buhain, Lawrence | 588 |
100 | Abigania, Katelyn | 570 |
2017-18 All-Conference Girls Scratch points top 40- as of 8/1/18- FINAL
WHY THESE POINTS MATTER: Congratulations to Kaylee Am-Khong, the 2017-18 Prioirty Girls Scratch JBT All-Conference Bowler of the Year! Joining Kaylee on the All-Star Team are Reagan Lorey, Stefanny Toala, Aileen Linares, and April McDonnell.
rank | Bowler | ALL pts | ALL wins |
1 | Am-Khong, Kaylee | 4375 | 12 |
2 | Lorey, Reagan | 2175 | 8 |
3 | Toala, Stefanny | 1870 | 6 |
4 | Linares, Aileen | 1365 | 1 |
5 | McDonnell, April | 1125 | 3 |
6 | Franklin, Abby | 1080 | 3 |
7 | Conti, Samantha | 1045 | 4 |
8 | Smith, Evan | 960 | 3 |
9 | Jaramillo, Lauren | 830 | 1 |
10 | Gentry, Renee | 770 | 2 |
11 | Domaguin, Avery | 675 | 1 |
12 | Orlando, Leanna | 600 | 2 |
13 | Abigania, Katelyn | 560 | 2 |
14 | Fritts, Kallista | 520 | 2 |
15 | Schock, AJ | 505 | 1 |
16 | Kolppa, Olivia | 500 | 0 |
17 | Prioleau, Robin | 500 | 2 |
18 | Cdebaca, Montana | 475 | 1 |
19 | Johnson, Destiny | 465 | 0 |
20 | Harris, Sara | 445 | 2 |
21 | Johnson, Celeste | 410 | 0 |
22 | Carpenter, Megan | 395 | 2 |
23 | Azvedo, Allison | 390 | 2 |
24 | Pineda, Crystalene | 380 | 1 |
25 | Boudreau, Brooklyn | 375 | 1 |
26 | Holbrook, Jessica | 340 | 1 |
27 | Mace, Kristy | 320 | 1 |
28 | Kalvelage, Secilia | 295 | 1 |
29 | Herson, Taylor | 280 | 1 |
30 | Wilcox, Ashley | 275 | 0 |
31 | Valdez-Hicks, Andi | 270 | 0 |
32 | Mosley, Amelia | 245 | 0 |
33 | Thompson, Kara | 230 | 0 |
34 | Williams, Alyssa | 225 | 2 |
35 | Heffer, Jay | 220 | 1 |
36 | Peterson, Jennifer | 215 | 1 |
37 | Alvarez, Yarelis | 210 | 1 |
38 | Opiana, Jacey | 210 | 1 |
39 | Martin, Kaitlynn | 180 | 0 |
40 | Collins, Brooke | 175 | 1 |
2017-18 All-Conference U-17 points top 40- as of 8/1/18- FINAL
WHY THESE POINTS MATTER: Congratulations to Solomon Salama, the 2017-18 U17 All-Conference Bowler of the Year! Joining Solomon on the All-Star team are Deo Benard, Daswon Reese, Clifford Robbins, and TPC champ Andrew Guba.
rank | Bowler | ALL pts | ALL wins |
1 | Salama, Solomon | 3510 | 15 |
2 | Benard, Deo | 1860 | 7 |
3 | Reese, Dawson | 1665 | 1 |
4 | Robbins, Clifford | 1320 | 2 |
5 | Guba, Andrew | 1280 | 3 |
6 | Bower, Hunter | 1215 | 2 |
7 | Coates, Tyler | 1000 | 2 |
8 | Bivins, Brock | 850 | 2 |
9 | DeLuisa-Anderson, Brian | 810 | 3 |
10 | McGowan, Skyler | 735 | 2 |
11 | Jeffries, Donius | 605 | 2 |
12 | Roque, Cristian | 600 | 0 |
13 | Banaag, Kevin | 555 | 2 |
14 | Rock, TJ | 545 | 2 |
15 | Rivers, Marquan | 500 | 1 |
16 | Frazier, Jacob | 485 | 2 |
17 | Lee, Garrett | 450 | 0 |
18 | Garrett, Matthew | 435 | 2 |
19 | Jepsen, David | 430 | 2 |
20 | Yamasaki, Ashton | 400 | 2 |
21 | Davis, Will | 385 | 1 |
22 | Prileau, Robin | 375 | 0 |
23 | Mailkoff, Isaac | 325 | 1 |
24 | Egana, Gael | 290 | 1 |
25 | Baltazar, Bradley | 285 | 1 |
26 | Craig, Preston | 280 | 1 |
27 | Green, John | 280 | 0 |
28 | Howieson, Ryan | 280 | 1 |
29 | Maxwell, Ethen | 275 | 1 |
30 | Holter, Gavin | 270 | 1 |
31 | Ramirez, Israel | 250 | 1 |
32 | Paul, Richard | 245 | 1 |
33 | Huffman, Sebastian | 225 | 1 |
34 | Luna, Louis | 225 | 1 |
35 | Malone, John | 205 | 1 |
36 | Am-Khong, Nolan | 190 | 1 |
37 | Chin, Leoj | 185 | 0 |
38 | Molloy, Joshua | 175 | 1 |
39 | Padilla, Cesar | 175 | 1 |
40 | Andrews, Caleb | 170 | 0 |
41 | Van Gordon, Kevin | 170 | 1 |
HY THESE POINTS MATTER:
The top 100 bowlers on the All-Conference points list below now qualify for the 2018 Touring Players Championship, our most prestigious event, featuring a $2,000 top scholarship prize.
The top 12 bowlers on the All-Conference points list below, plus scratch and handicap Bowlers of the Year, now earn a bye into the quarterfinals of the TPC .
The top 32 bowlers on the All-Conference points list below now qualify for the 2018 Elite TPC, held in conjunction with the main TPC, for bonus prizes!
The TPC is worth quadruple finishing points. (Note: If you have bowled in a DUAL conference event (Victor, Cerbat), your all-conference points will not add up to the sum of your individual conferences' points.)