2017-18 Arizona Conference scratch division points- as of 7/1/18- FINAL
WHY THESE POINTS MATTER:
Congratulations to Lucas Rabb, the 2017-18 JBT AZ Conference Scratch Bowler of the Year. Joining Lucas on the AZ Scratch All-Star Team are Harley Sweigart, Keith Fung, Ryan Perry, and Joshua Mabry.
The top 20 bowlers listed below now qualify for the 2018 Touring Players Championship, our most prestigious event, featuring a $2,000 top scholarship prize, July 26-29 2018, at Strike Zone in Henderson NV.
rank | Bowler | AZ SCR |
1 | Rabb, Lucas | 1980 |
2 | Sweigart, Harley | 1700 |
3 | Fung, Keith | 1690 |
4 | Perry, Ryan | 1351 |
5 | Mabry, Joshua | 1142 |
6 | Gilbert, Kyle | 1030 |
7 | Toala, Stefanny | 981 |
8 | Bivins, Brock | 945 |
9 | Fearing, Josh | 938 |
10 | Muldoon, Austin | 874 |
11 | Garrett, Matthew | 862 |
12 | Van Sickle, Bryan | 804 |
13 | Salama, Solomon | 802 |
14 | Sauve, Phillip | 738 |
15 | Adragna, Mathew | 731 |
16 | Roque, Cristian | 715 |
17 | Jordan, Rashaad | 658 |
18 | Duster, Kyle | 630 |
19 | Villalobs, Marc | 623 |
20 | Reed, Kyle | 619 |
21 | Merki, Jacob | 560 |
22 | Newton, John | 532 |
23 | Zweig, Matt | 530 |
24 | Rohe, Dante | 502 |
25 | Benard, Deo | 472 |
26 | Song, Justin | 434 |
27 | Seng, Alex | 431 |
28 | Schenck, Cortez | 420 |
29 | Molloy, Joshua | 414 |
30 | Linares, Aileen | 406 |
31 | Am-Khong, Kaylee | 387 |
32 | Rapp, Zach | 371 |
33 | Apolonio, Christian | 338 |
34 | Wilson, James | 332 |
35 | Gaddam, Jacob | 288 |
36 | Huerta, Gabriel | 262 |
37 | Ronk, Dylan | 241 |
38 | Rouse, Brandon | 232 |
39 | Walker, Jerod | 206 |
40 | Grondin, Joe | 195 |
41 | Ortega, Angel | 160 |
42 | Gerencser, Joe | 159 |
43 | Torres, Sergio | 153 |
44 | Hall, Andrew | 150 |
45 | McGowan, Skyler | 148 |
46 | Moreno, Jerry | 129 |
47 | Guba, Andrew | 124 |
48 | Rock, TJ | 120 |
49 | Collins, Brooke | 118 |
50 | Martinez, KJ | 114 |
51 | Scents, Jarrod | 104 |
52 | Caron, Christian | 100 |
53 | Ortega, Chris | 100 |
54 | Hill, Tim | 98 |
55 | Long, Zack | 98 |
56 | Berg, Rachael | 96 |
57 | Lamson, Cam | 95 |
58 | Jepsen, David | 92 |
59 | Cardines, Cerell | 90 |
60 | Seng, Shawn Jr | 90 |
61 | Gafate, Jopfel | 84 |
62 | Trzaskowski, Sean | 81 |
63 | McDonnell, April | 70 |
64 | Thoma, Kyle | 68 |
65 | Rendon, Kyle | 64 |
66 | Camacho, Jacob | 60 |
67 | Tucker, Chris | 54 |
68 | Morgan, Shaun | 50 |
69 | Westerfield, Janel | 50 |
70 | Franklin, Abby | 44 |
71 | Coughlin, David | 42 |
72 | Sugarman, Austin | 40 |
73 | Espiritu, Sam | 34 |
74 | Heath, Michael | 34 |
75 | Blickenstaff, Troy | 32 |
76 | Tejada, Nicholas | 32 |
77 | Ficklin, Josiah | 30 |
78 | Huffman, Sebastian | 30 |
2017-18 Arizona Conference handicap division points- as of 7/1/18- FINAL
WHY THESE POINTS MATTER:
Congratulations to William Robbins, the 2017-18 JBT AZ Conference Handicap Bowler of the Year. Joining William on the AZ Handicap All-Star Team are Clifford Robbins, Kyle Perry, CJ Todeschi, and Darren Fletcher.
The top 20 bowlers listed below now qualify for the 2018 Touring Players Championship, our most prestigious event, featuring a $2,000 top scholarship prize, July 26-29 2018, at Strike Zone in Henderson NV.
rank | Bowler | AZ HCP |
1 | Robbins, William | 1437 |
2 | Robbins, Clifford | 1371 |
3 | Perry, Kyle | 1340 |
4 | Todeschi, CJ | 1240 |
5 | Fletcher, Darren | 1187 |
6 | Zent, Ryan | 1168 |
7 | Bollea, Kendall | 1158 |
8 | Reese, Dawson | 1102 |
9 | Holter, Gavin | 1045 |
10 | Franklin, Abby | 994 |
11 | Hull, Hayden | 957 |
12 | Sauve, Mark | 953 |
13 | Worthington, Justin | 953 |
14 | Mabry, Jadeyn | 939 |
15 | Thomas, Andrew | 898 |
16 | Phillips, Silas | 868 |
17 | Williams, Joshua | 809 |
18 | Padilla, Cesar | 761 |
19 | Lawrence, Kyle | 746 |
20 | Aragon, Alejandro | 687 |
21 | Melchor, Elijah | 687 |
22 | Imperial, AJ | 649 |
23 | Johnson, Destiny | 639 |
24 | Ylvisaker, Keith | 612 |
25 | Workman, Payton | 581 |
26 | Lu, Kevin | 534 |
27 | Seng, Shawn Jr | 501 |
28 | Gaiser, Raymond | 442 |
29 | Van Gordon, Kevin | 422 |
30 | Mosley, Amelia | 409 |
31 | Hedges, Tyler | 392 |
32 | Zweig, Leah | 392 |
33 | Lords, Afton | 370 |
34 | Llamas, Juan | 355 |
35 | Garcia, Luis | 339 |
36 | Mace, Katy | 328 |
37 | Mace, Kristy | 325 |
38 | Gonzalez, Zachary | 286 |
39 | Gauna, Eric | 265 |
40 | Hammer, Kaitlyn | 248 |
41 | Potter, Victoria | 245 |
42 | Snow, Baylee | 242 |
43 | Seng, Alex | 228 |
44 | Wilson, James | 217 |
45 | Peterson, Jennifer | 210 |
46 | Thompson, Alex | 198 |
47 | Molloy, Joshua | 193 |
48 | Salama, Yael | 192 |
49 | Erickson, Brian | 184 |
50 | Stevens, Taylor | 183 |
51 | Criss, Brandon | 166 |
52 | Brown, Josh | 164 |
53 | Domaguin, Avery | 160 |
54 | Lawrence, Connor | 160 |
55 | Feurstock, Breanna | 142 |
56 | Holtorf, Thane | 127 |
57 | Cassman, Lexi | 124 |
58 | McQuisten, Michael | 122 |
59 | Caron, Christian | 120 |
60 | Santana, Kru | 114 |
61 | Thompson, Kara | 108 |
62 | Burke, James | 104 |
63 | Sauve, Phillip | 100 |
64 | McEachern, Brett | 98 |
65 | Llamas, Oscar Jr | 94 |
66 | Figueroa, Noah | 86 |
67 | Green, John | 78 |
68 | Skalicky, Janelle | 78 |
69 | Huffman, Sebastian | 76 |
70 | Case, Dale | 76 |
71 | Belli, David | 72 |
72 | Conti, Samantha | 72 |
73 | Gootzeit, Jason | 72 |
74 | Lubag, Yairi | 72 |
75 | Hoyum, Kaleb | 70 |
76 | Jance, Colt | 70 |
77 | Lubag, Aislinn | 68 |
78 | Orlando, Leanna | 64 |
79 | Pineda, Crystalene | 64 |
80 | Ward, Christina | 64 |
81 | Hernandez, Noel | 62 |
82 | Criss, Cameron | 60 |
83 | Davis, Hannah | 56 |
84 | Dorsey, Austin | 56 |
85 | McMaster, Tarik | 54 |
86 | Soulliere, Jacob | 54 |
87 | Rohrbacker, Emily | 48 |
88 | Toala, Stefanny | 40 |
89 | Rogers, Areena | 40 |
90 | Welty, Kyle | 38 |
91 | Russ, Reagan | 32 |
92 | Theobald, Landon | 32 |
93 | Brackett, Sean | 30 |
94 | Hammer, Mackenzie | 30 |
95 | Dilcox, Ethan | 20 |
96 | Kielich, Kloey | 20 |
97 | Matthies, Land | 20 |
98 | Nelson, Tyler | 20 |
99 | Orlando, Savanna | 20 |
100 | Ortega, Simon | 20 |
101 | Phillips, Braeden | 20 |
102 | Phillips, Justin Jr | 20 |
103 | Reid, Faythe | 20 |
104 | Rich, Alisabeth | 20 |
105 | Rogers, Coleton | 20 |
106 | Shalley, Anthony | 20 |
107 | Wood, Ethan | 20 |
108 | Young, Ethan | 20 |
2017-18 AZ Conference Girls Scratch points- as of 7/1/18- FINAL
Congratulations to Stefanny Toala, the 2017-18 Priority Girl's Scratch AZ Bowler of the Year. Joining Stefanny on the AZ Priority Girl's Scratch All-Star Team are Kaylee Am-Khong, Abby Franklin, Aileen Linares, and Kristy Mace.
rank | Bowler | AZ SCR | az wins |
1 | Toala, Stefanny | 1750 | 6 |
2 | Am-Khong, Kaylee | 1175 | 4 |
3 | Franklin, Abby | 1080 | 3 |
4 | Linares, Aileen | 655 | 1 |
5 | Mace, Kristy | 320 | 1 |
6 | Johnson, Destiny | 300 | 0 |
7 | Mosley, Amelia | 245 | 0 |
8 | Collins, Brooke | 175 | 1 |
9 | Zweig, Leah | 130 | 0 |
10 | Berg, Rachael | 130 | 1 |
11 | Conti, Samantha | 120 | 0 |
12 | Peterson, Jennifer | 115 | 0 |
13 | Potter, Victoria | 100 | 0 |
14 | Pineda, Crystalene | 75 | 0 |
15 | Westerfield, Janel | 75 | 0 |
16 | Domaguin, Avery | 60 | 0 |
17 | Hammer, Kaitlyn | 50 | 0 |
18 | Bollea, Kendall | 40 | 0 |
19 | Snow, Baylee | 40 | 0 |
20 | Mabry, Jadeyn | 20 | 0 |
21 | Skalicky, Janelle | 20 | 0 |
2017-18 AZ Conference U-17 points- as of 7/1/18- FINAL
Congratulations to Brock Bivins, the 2017-18 AZ U17 Bowler of the Year. Joining Brock on the AZ U17 All Star Team are Dawson Reese, Solomon Salama, Clifford Robbins, and Cristian Roque.
rank | Bowler | AZ SCR | az wins |
1 | Bivins, Brock | 850 | 2 |
2 | Reese, Dawson | 830 | 1 |
3 | Salama, Solomon | 650 | 5 |
4 | Robbins, Clifford | 560 | 2 |
5 | Roque, Cristian | 480 | 0 |
6 | Benard, Deo | 435 | 1 |
7 | Garrett, Matthew | 435 | 2 |
8 | Holter, Gavin | 250 | 1 |
9 | Molloy, Joshua | 175 | 1 |
10 | Padilla, Cesar | 175 | 1 |
11 | Van Gordon, Kevin | 170 | 1 |
12 | Todeschi, CJ | 125 | 0 |
13 | Williams, Joshua | 120 | 0 |
14 | Fletcher, Darren | 100 | 0 |
15 | Franklin, Abby | 100 | 0 |
16 | Guba, Andrew | 100 | 0 |
17 | Seng, Alex | 80 | 0 |
18 | Gaddam, Jacob | 75 | 0 |
19 | Ylvisaker, Keith | 75 | 0 |
20 | Hedges, Tyler | 75 | 0 |
21 | Workman, Payton | 60 | 0 |
22 | Mace, Kristy | 50 | 0 |
23 | Gauna, Eric | 50 | 0 |
24 | Gaiser, Raymond | 40 | 0 |
25 | Sauve, Phillip | 40 | 0 |
26 | Jepsen, David | 30 | 0 |
27 | McGowan, Skyler | 30 | 0 |
28 | Rock, TJ | 30 | 0 |
29 | Green, John | 20 | 0 |
30 | Lu, Kevin | 20 | 0 |
31 | Zent, Ryan | 20 | 0 |