champs Austin Muldoon & Jadeyn Mabry with U17 and Girls winners Deo Benard & Abby Franklin
Two JBT vets broke through in major fashion, capturing titles at the Best In The West tournament, hosted by BRC Camino Seco in Tucson.
Austin Muldoon was brilliant in the scratch stepladder finals. He rolled 223 to beat Bryan Van Sickle (190) and Deo Benard (149) in round one. He then upped it to a 255 game (on two very different, challenging patterns at the same time, no less) to oust Kyle Duster (220) and Jacob Merki (183).
Top seed Keith Fung earned the rare 6th-place plaque the last two seasons for finishing in that spot at this event, but wanted none of that this time, grabbing the lead from Merki at the end of the semifinals to earn the top seed. Fung was in control of a well-bowled title game until a disastrous 4-count in the 8th. Instead of giving up, Keith regrouped brilliantly by striking out from there, putting all the pressure on Austin, who was untested in this situation. Muldoon had been shaky on the long pattern right lane, but he made a clutch spare in his tenth, then got exactly the 8 pins he needed for a 212-211 win, a thrilling first career JBT title, and $700 scholarship windfall.
Katy Mace began the handicap stepladder finals with a big 241 game that eliminated CJ Todeschi (205) and Dawson Reese (146). Jadeyn Mabry then doubled in her tenth to fire 231 and out Mace (205) and hard-luck William Robbins (206), who suffered eight 9-counts in the match.
Top seed Kevin Lu grabbed the lead with three straight big games in the morning's matchplay round, but couldn't post the same pace in the finale. The match was still up for grabs, though, until the tenth, when Mabry calmly flushed another strike to shut out Lu. The 202-192 final score was good for the 11 year-old Mabry's first JBT title, and the big $700 scholarship payday.
Rematches were the theme of the subdivisions, with Reese and Deo Benard squaring off for the U17 event in a repeat of the TPC handicap finals. The result remained the same, with Deo coming out on top 190-164. The Priority Girls Scratch event was a repeat of the last AZ final at Starlite, but this result was different as this time Abby Franklin's tenth frame double outdueled Stefanny Toala's, 177-172. Abby earns $50 and the champs necklace, while Stefanny adds $25 more from Priority Girl.
Colt Jance and Cam Lamson picked up $50 bonuses for winning the consolation event for those who missed the cut to day two.
Big thanks to fantastic hosts Joe Rosanio and the team at Camino Seco for a top-notch job hosting our Tour. Want in on all this fun and excitement for ALL ages and averages? Just check out our schedule and come on down!
Best In The West- final results and scholarship winners | ||
10/22/2017 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Austin Muldoon | $700 |
2 | Keith Fung | $428 |
3 | Jacob Merki | $175 |
4 | Kyle Duster | $102 |
5 | Deo Benard | $50 |
6 | Bryan VanSickle | $40 |
7 | Harley Sweigart | $26 |
8 | Kyle Reed | |
9 | Jerod Walker | |
10 | Josh Mabry | |
11 | Matthew Garrett | |
12 | Stefanny Toala | $25 |
13 | Marc Villalobos | |
14 | Phillip Sauve | |
15 | Mathew Adragna | |
16 | Cam Lamson | |
17 | Josh Fearing | $5 |
18 | Jacob Camacho | |
19 | Alex Seng | |
20 | Rashaad Jordan | |
21 | Kyle Gilbert | $19 |
22 | Dante Rohe | |
23 | Lucas Rabb | |
24 | Shaun Morgan | |
Handicap Division | ||
1 | Jadeyn Mabry | $700 |
2 | Kevin Lu | $407 |
3 | William Robbins | $180 |
4 | Katy Mace | $102 |
5 | CJ Todeschi | $50 |
6 | Dawson Reese | $124 |
7 | Victoria Potter | |
8 | Justin Worthington | |
9 | Abby Franklin | $94 |
10 | AJ Imperial | |
11 | Elijah Melchor | |
12 | Josh Brown | |
13 | James Wilson | |
14 | Andrew Thomas | |
15 | Mark Sauve | $45 |
16 | Kristy Mace | $5 |
17 | Clifford Robbins | $5 |
18 | Silas Phillips | |
19 | Simon Ortega | |
20 | Colt Jance | |
21 | Shawn Seng Jr | |
22 | Darren Fletcher | |
23 | Kendall Bollea | $15 |
24 | Destiny Johnson | |
25 | Ryan Zent | |
26 | Justin Phillips | |
27 | Keith Ylvisaker | |
28 | Braeden Phillips | |
29 | Kloey Kielich | |
30 | Gavin Holter | |
31 | James Burke | |
32 | Kru Santana | |
33 | Kyle Perry | |
Consolation Event | ||
Scratch | Handicap | |
1 | Lamson $50 | Jance $50 |
2 | Camacho | Mace |
3 | Morgan | Ylvisaker |
4 | A Seng | Zent |
5 | Fearing | Johnson |
6 | Jordan | J Phillips |
7 | Gilbert | S Seng |
8 | Rohe | Bollea |
9 | Ortega | |
10 | C Robbins | |
11 | B Phillips | |
12 | Burke | |
13 | S Phillips | |
14 | Holter | |
15 | Fletcher | |
6 | Santana | |
Round Leaders | ||
Scratch | Handicap | |
1 | Fung | V Potter |
2 | Fung | Reese |
3 | Fung | Reese |
4 | Muldoon | Reese |
5 | Fung | Reese |
6 | Muldoon | V Potter |
7 | Muldoon | V Potter |
8 | Muldoon | V Potter |
9 | Merki | V Potter |
10 | Merki | V Potter |
11 | Merki | W Robbins |
12 | Merki | W Robbins |
13 | Merki | Lu |
14 | Merki | Lu |
15 | Fung | Lu |
High Games | ||
Scratch | Handicap | |
1 | Lamson 268 | Mabry 266 |
2 | Van Sickle 262 | Worthington 264 |
3 | Fung 258 | Wilson 263 |
4 | Duster 258 | S Phillips 257 |
5 | Muldoon 257 | Lu 254 |
U-17 | Girls Scratch | |
1 | Benard* | Toala |
2 | Reese | Franklin * |
3 | Todeschi | Potter |
4 | Garrett' | Mace |
5 | P Sauve | Johnson |
Total Awarded This Event: $3,505 |
BEST IN THE WEST- scratch | ||||||||||
15 qualify; Scores include bonus pins | ||||||||||
RANK | BOWLER | TOTAL | gm 6 | gm 7 | gm 8 | gm 9 | gm 10 | rd 2 tot | TOTAL | + / - |
1 | Merki, Jacob | 1124 | 228 | 285 | 245 | 285 | 265 | 1308 | 2432 | 432 |
2 | Fung, Keith | 1055 | 232 | 253 | 277 | 276 | 288 | 1326 | 2381 | 381 |
3 | Benard, Deo | 1073 | 197 | 240 | 225 | 244 | 255 | 1161 | 2234 | 234 |
4 | Muldoon, Austin | 1239 | 239 | 151 | 248 | 210 | 144 | 992 | 2231 | 231 |
5 | Duster, Kyle | 1129 | 172 | 252 | 161 | 173 | 277 | 1035 | 2164 | 164 |
6 | VanSickle, Bryan | 1066 | 167 | 233 | 186 | 267 | 242 | 1095 | 2161 | 161 |
7 | Toala, Stefanny | 1030 | 244 | 243 | 254 | 202 | 153 | 1096 | 2126 | 126 |
8 | Sweigart, Harley | 963 | 213 | 230 | 250 | 204 | 237 | 1134 | 2097 | 97 |
9 | Reed, Kyle | 976 | 220 | 161 | 174 | 249 | 247 | 1051 | 2027 | 27 |
10 | Walker, Jerod | 962 | 205 | 230 | 242 | 187 | 181 | 1045 | 2007 | 7 |
11 | Villalobos, Marc | 982 | 192 | 165 | 198 | 180 | 276 | 1011 | 1993 | -7 |
12 | Garrett, Matthew | 1005 | 180 | 153 | 249 | 227 | 148 | 957 | 1962 | -38 |
13 | Mabry, Josh | 971 | 177 | 212 | 142 | 234 | 198 | 963 | 1934 | -66 |
14 | Sauve, Phillip | 1005 | 159 | 153 | 210 | 179 | 226 | 927 | 1932 | -68 |
15 | Adragna, Matthew | 1010 | 266 | 178 | 152 | 170 | 153 | 919 | 1929 | -71 |
16 | Lamson, Cam | 907 | 246 | 155 | 202 | 211 | 189 | 1003 | 1910 | -90 |
17 | Fearing, Josh | 923 | 168 | 138 | 251 | 136 | 222 | 915 | 1838 | -162 |
18 | Camacho, Jacob | 914 | 203 | 202 | 147 | 159 | 212 | 923 | 1837 | -163 |
19 | Seng, Alex | 739 | 159 | 244 | 175 | 232 | 236 | 1046 | 1785 | -215 |
20 | Jordan, Rashaad | 765 | 219 | 180 | 193 | 213 | 204 | 1009 | 1774 | -226 |
21 | Gilbert, Kyle | 921 | 172 | 216 | 158 | 145 | 144 | 835 | 1756 | -244 |
22 | Rohe, Dante | 839 | 234 | 125 | 150 | 222 | 181 | 912 | 1751 | -249 |
23 | Rabb, Lucas | 773 | 172 | 162 | 234 | 143 | 243 | 954 | 1727 | -273 |
24 | Morgan, Shaun | 878 | 169 | 202 | 155 | 149 | 157 | 832 | 1710 | -290 |
BEST IN THE WEST - handicap | ||||||||||
15 qualify; scores include bonus pins | ||||||||||
RANK | BOWLER | TOTAL | gm 6 | gm 7 | gm 8 | gm 9 | gm 10 | rd 2 total | TOTAL | + / - |
1 | Potter, Victoria | 1180 | 236 | 223 | 265 | 254 | 173 | 1151 | 2331 | 331 |
2 | Reese, Dawson | 1255 | 163 | 213 | 278 | 232 | 175 | 1061 | 2316 | 316 |
3 | Robbins, William | 1150 | 256 | 181 | 264 | 242 | 202 | 1145 | 2295 | 295 |
4 | Mabry, Jadeyn | 1115 | 190 | 264 | 212 | 296 | 200 | 1162 | 2277 | 277 |
5 | Todeschi, CJ | 1140 | 259 | 214 | 237 | 187 | 238 | 1135 | 2275 | 275 |
6 | Wilson, James | 1030 | 293 | 249 | 258 | 190 | 245 | 1235 | 2265 | 265 |
7 | Mace, Katy | 1086 | 238 | 241 | 233 | 236 | 223 | 1171 | 2257 | 257 |
8 | Lu, Kevin | 1057 | 259 | 189 | 284 | 230 | 222 | 1184 | 2241 | 241 |
9 | Worthington, Justin | 1093 | 205 | 233 | 216 | 192 | 294 | 1140 | 2233 | 233 |
10 | Imperial, AJ | 988 | 268 | 197 | 204 | 277 | 242 | 1188 | 2176 | 176 |
11 | Thomas, Andrew | 1018 | 239 | 215 | 239 | 232 | 217 | 1142 | 2160 | 160 |
12 | Brown, Josh | 975 | 219 | 279 | 188 | 247 | 220 | 1153 | 2128 | 128 |
13 | Sauve, Mark | 992 | 202 | 249 | 195 | 250 | 239 | 1135 | 2127 | 127 |
14 | Melchor, Elijah | 849 | 246 | 258 | 282 | 270 | 215 | 1271 | 2120 | 120 |
15 | Franklin, Abby | 1009 | 174 | 185 | 281 | 236 | 191 | 1067 | 2076 | 76 |
16 | Mace, Kristy | 1080 | 170 | 208 | 249 | 175 | 165 | 967 | 2047 | 47 |
17 | Robbins, Clifford | 1030 | 164 | 169 | 242 | 236 | 195 | 1006 | 2036 | 36 |
18 | Phillips, Silas | 980 | 183 | 164 | 287 | 181 | 227 | 1042 | 2022 | 22 |
19 | Ortega, Simon | 1014 | 199 | 177 | 210 | 249 | 168 | 1003 | 2017 | 17 |
20 | Jance, Colt | 899 | 223 | 243 | 221 | 185 | 241 | 1113 | 2012 | 12 |
21 | Seng Jr, Shawn | 939 | 236 | 220 | 201 | 170 | 239 | 1066 | 2005 | 5 |
22 | Fletcher, Darren | 1047 | 162 | 161 | 188 | 241 | 195 | 947 | 1994 | -6 |
23 | Bollea, Kendall | 911 | 186 | 212 | 257 | 195 | 226 | 1076 | 1987 | -13 |
24 | Johnson, Destiny | 955 | 258 | 236 | 181 | 175 | 172 | 1022 | 1977 | -23 |
25 | Zent, Ryan | 1022 | 225 | 168 | 148 | 183 | 188 | 912 | 1934 | -66 |
26 | Phillips, Justin | 928 | 172 | 227 | 204 | 230 | 158 | 991 | 1919 | -81 |
27 | Ylvisaker, Keith | 1075 | 181 | 173 | 183 | 149 | 151 | 837 | 1912 | -88 |
28 | Phillips, Braeden | 961 | 188 | 179 | 192 | 221 | 160 | 940 | 1901 | -99 |
29 | Kielich, Kloey | 797 | 202 | 176 | 216 | 165 | 241 | 1000 | 1797 | -203 |
30 | Holter, Gavin | 858 | 209 | 141 | 159 | 203 | 171 | 883 | 1741 | -259 |
31 | Burke, James | 850 | 193 | 174 | 168 | 178 | 166 | 879 | 1729 | -271 |
32 | Santana, Kru | 777 | 147 | 217 | 164 | 187 | 186 | 901 | 1678 | -322 |
33 | Perry, Kyle | 1116 | 188 | 142 | 0 | 0 | 0 | 330 | 1446 | -554 |
160 S. Camino Seco, Tucson AZ - 2 day event, DOUBLE+ Arizona points
ENTRY FEE: $80 handicap and scratch
GUARANTEED 1st PLACE: $700 (1:8 earn scholarships, at least 5 spots paid)
FORMAT:
The top 15 players in each division advance to the semifinals Sunday morning.
The rest enter a second-chance event for important points.
Sunday, 10 AM: Second chance, 5 games
Sunday, 10 AM: Semifinalists bowl 5 match games against all others on their pair!
Sunday, 2 PM: Top 6 finalists bowl a stepladder finals (6-5-4 in match one, then x-3-2, then title)
Sunday’s bowling is on both lane conditions!
POINTS:
Double Arizona and All-Conference points to the top 15. All the rest earn ONLY the 10 participation points (plus dress code if earned). The second chance top finishers earn 50, 40, 30, 20, and 10 points respectively (ties broken by high game). So, making the cut is worth a little ‘more’ than just double points, because you’re distancing yourself from those who missed the cut more than usual.