2018-19 All-Conference scratch division points top 150- as of 8-1-19- FINAL
WHY THESE POINTS MATTER:
Congratulations to Harley Sweigart, the 2018-19 JBT All-Conference Scratch Division Bowler of the Year. Joining Harley on the All-Conference All-Star Team are Solomon Salama, Cerell Cardines, Zach Greim, and Tim Hill.
rank | bowler |
all scr |
1 | Sweigart, Harley | 7083 |
2 | Salama, Solomon | 4131 |
3 | Cardines, Cerell | 3303 |
4 | Greim, Zach | 2872 |
5 | Hill, Tim | 2552 |
6 | Reese, Dawson | 2229 |
7 | Abigania, Joshua | 2212 |
8 | Rabb, Lucas | 1965 |
9 | Boe, Tyler | 1902 |
10 | Harvey, Zachary | 1881 |
11 | Lee, Ryan | 1881 |
12 | Coates, Tyler | 1858 |
13 | Benard, Deo | 1838 |
14 | Davis, Will | 1702 |
15 | Mailkoff, Isaac | 1678 |
16 | Robbins, Clifford | 1638 |
17 | Mayes, Hunter | 1624 |
18 | Dyck, Simon | 1609 |
19 | Zieg, Allex | 1594 |
20 | McNeal, Tommie | 1540 |
21 | Linares, Aileen | 1502 |
22 | Reed, Kyle | 1459 |
23 | Schanen, Anthony | 1434 |
24 | O'Hollaren, Elias | 1379 |
25 | Lee, Garrett | 1374 |
26 | DeLuisa-Anderson, Brian | 1324 |
27 | Gerencser, Joe | 1324 |
28 | Bower, Hunter | 1305 |
29 | McGowan, Skyler | 1305 |
30 | Yamasaki, Ashton | 1273 |
31 | Mabry, Josh | 1268 |
32 | Egana, Gael | 1257 |
33 | Alvarez, Yarelis | 1246 |
34 | Long, Zack | 1226 |
35 | Perry, Ryan | 1176 |
36 | Orosco, Kyler | 1141 |
37 | Hong, Daniel | 1124 |
38 | Geronimo, Trevyr | 1113 |
39 | Bivins, Brock | 1101 |
40 | Luna, Louis | 1096 |
41 | Robbins, William | 1091 |
42 | Perry, Kyle | 1083 |
43 | Gilbert, Kyle | 1082 |
44 | Sicard, Bud | 1068 |
45 | Adams, Kyle | 1063 |
46 | Frazier, Jacob | 1044 |
47 | Apolonio, Christian | 1029 |
48 | Gauna, Eric | 1012 |
49 | Rock, TJ | 1002 |
50 | Jennings, Jerry | 1001 |
51 | Jaramillo, Lauren | 1000 |
52 | Martin, Andrew | 991 |
53 | Mayes, Chris | 985 |
54 | Huffman, Sebastian | 974 |
55 | Wong, Makana | 969 |
56 | Denune, Tyler | 959 |
57 | Malone, John | 943 |
58 | Strothman, Michael | 915 |
59 | Schenck, Cortez | 912 |
60 | Baltazar, Bradley | 891 |
61 | Nguyen, Nathan | 889 |
62 | Fritts, Kallista | 849 |
63 | Wojciechowski, Zach | 826 |
64 | Am-Khong, Nolan | 809 |
65 | Sugarman, Austin | 806 |
66 | Harvey, Brad | 792 |
67 | Pollom, Ricky | 784 |
68 | Seawright, Jonah | 776 |
69 | Fletcher, Darren | 772 |
70 | Franklin, Abby | 753 |
71 | Guba, Andrew | 750 |
72 | Edwards, Payton | 742 |
73 | Adragna, Mathew | 741 |
74 | Harmon, Alex | 741 |
75 | Rosales, Paul | 732 |
76 | McGough, James | 692 |
77 | Maxwell, Ethen | 660 |
78 | Marmolejo, Michael | 658 |
79 | Rodas, Ardani | 657 |
80 | Rivers, Marquan | 652 |
81 | Conti, Samantha | 643 |
82 | Fearing, Josh | 642 |
83 | Molloy, Joshua | 642 |
84 | Whitaker, Duncan | 642 |
85 | Smith, Evan | 634 |
86 | Seng, Alex | 631 |
87 | Banaag, Kevin | 613 |
88 | Chin, Leoj | 605 |
89 | Sepulveda, Nolan | 599 |
90 | Bernal, Alberto | 594 |
91 | Hull, Hayden | 590 |
92 | Cdebaca, Toby | 580 |
93 | Uribarri, Dante | 578 |
94 | Prioleau, Robin | 571 |
95 | Holbrook, Jessica | 568 |
96 | Galvan, David | 556 |
97 | Am-Khong, Kaylee | 546 |
98 | Song, Justin | 543 |
99 | Smerud, Ryan | 540 |
100 | Ziegler, Lohrghan | 539 |
101 | Ziegler, Aidghan | 535 |
102 | Hooper, AJ | 522 |
103 | Castellano, Cosmo | 510 |
104 | Mullen, Jake | 502 |
105 | Schneider, David | 498 |
106 | Hurst, Blayne | 494 |
107 | Jordan, Rashaad | 492 |
108 | Alo, Daryus | 482 |
109 | Joslin, Kaitlinn | 476 |
110 | McDonnell, April | 452 |
111 | Ylvisaker, Keith | 449 |
112 | Patalina, Devyn | 443 |
113 | MacPhee, Tylor | 440 |
114 | Sauve, Phillip | 438 |
115 | Martinez, KJ | 435 |
116 | Cdebaca, Montana | 430 |
117 | Romero, Elizabeth | 413 |
118 | Boudreau, Brooklyn | 412 |
119 | Rendon, Kyle | 394 |
120 | Moser-Hernandez, Alejandro | 381 |
121 | Caner, Nick | 374 |
122 | Ellis, Morgan | 374 |
123 | Jeffries, Donius | 353 |
124 | Gastouniotis, Costa | 350 |
125 | Gritzke, Sam | 350 |
126 | Miller, Tyger | 350 |
127 | Flores, Marco | 344 |
128 | Sanchez, Quirino | 336 |
129 | Green, John | 328 |
130 | Phillips, Justin | 320 |
131 | MacPhee, Brandyn | 298 |
132 | Opela, Carson | 288 |
133 | Hardman, Liam | 282 |
134 | O'Neil, Dillon | 273 |
135 | Garrett, Matthew | 272 |
136 | Opiana, Jacey | 264 |
137 | Villalobos, Marc | 248 |
138 | Sippel, Nathan | 245 |
139 | Wilcox, Lukas | 238 |
140 | Azvedo, Allison | 229 |
141 | Chin, Elijah | 224 |
142 | Kaurin, Mac | 216 |
143 | McCoy, Jayson | 214 |
144 | Gentry, Renee | 212 |
145 | Lorey, Reagan | 212 |
146 | Grondin, Joe | 210 |
147 | Muldoon, Austin | 207 |
148 | Howard, Shane | 206 |
149 | Paul, Richard III | 206 |
150 | Torres, Sergio | 199 |
2018-19 All-Conference handicap division points top 150 as of 8-1-19- FINAL
WHY THESE POINTS MATTER:
Congratulations to Josh Williams, the 2018-19 JBT All-Conference Handicap Division Bowler of the Year. Joining Josh on the All-Conference All-Star Team are Emily Cheesman, Gavin Holter, Kendall Bollea, and Lindsay Greim.
rank | bowler | all hcp |
1 | Williams, Josh | 2658 |
2 | Cheesman, Emily | 2449 |
3 | Holter, Gavin | 2178 |
4 | Bollea, Kendall | 2134 |
5 | Greim, Lindsay | 2056 |
6 | Abigania, Katelyn | 2042 |
7 | Salama, Yael | 1980 |
8 | Criss, Cameron | 1913 |
9 | Karney, Josh | 1779 |
10 | Domaguin, Avery | 1576 |
11 | Weddige, Justin | 1552 |
12 | Tehrani, Cyruss | 1546 |
13 | Othic, Aiden | 1515 |
14 | Greene, Miya | 1490 |
15 | Sicard, Noah | 1467 |
16 | Phillips, Silas | 1403 |
17 | Rothstein, Caleb | 1363 |
18 | Othic, Zackary | 1296 |
19 | Raymond, Shaiden | 1289 |
20 | Jance, Colt | 1282 |
21 | Lawrence, Kyle | 1251 |
22 | Iverson, Joshua | 1226 |
23 | Humphries, Jaadyn | 1222 |
24 | Kielich, Kloey | 1221 |
25 | Hong, Stephanie | 1212 |
26 | Hampton, Hillari | 1193 |
27 | Criss, Brandon | 1161 |
28 | LeBlanc, Silas | 1138 |
29 | Zent, Ryan | 1099 |
30 | Cassman, Lexi | 1084 |
31 | Delegarito, Gerilynn | 1066 |
32 | Workman, Payton | 1066 |
33 | Harding, Aubrey | 1052 |
34 | Padilla, Cesar | 1033 |
35 | Lorey, Jonathan | 1024 |
36 | Romero, Angela | 1017 |
37 | Todeschi, CJ | 1010 |
38 | Thompson, Kara | 999 |
39 | Zeutenhorst, Bryan | 998 |
40 | Imperial, AJ | 994 |
41 | Steelmon-Hill, Connor | 993 |
42 | Martinez, Jayden | 980 |
43 | Thompson, Alex | 966 |
44 | Wilcox, Kailee | 964 |
45 | Herson, Taylor | 931 |
46 | Hammer, Mackenzie | 928 |
47 | Pimentel, Ryland | 915 |
48 | Heisler, Ben | 901 |
49 | Messenger, JD | 898 |
50 | McCoy, Justyce | 889 |
51 | Orosco, Akayla | 882 |
52 | Cervine, Cadin | 879 |
53 | Hernandez, Noel | 878 |
54 | Sicard, Mary | 857 |
55 | Reid, Faythe | 857 |
56 | Wong, Aiden | 855 |
57 | Rich, Alisabeth | 836 |
58 | Goodman, Michael | 816 |
59 | Herson, Josie | 813 |
60 | Purdy, Alayna | 803 |
61 | Gonzalez, Zachary | 783 |
62 | Gootzeit, Jason | 767 |
63 | Villa, Maikayla | 750 |
64 | Meliska, Caden | 745 |
65 | Wallin, Lailani | 736 |
66 | Basey, Jared | 735 |
67 | Knight, Bailey | 733 |
68 | Womble, Jordan | 731 |
69 | Wilcox, Kierra | 720 |
70 | Shepherd, Hailey | 719 |
71 | Luna, Elias | 714 |
72 | Kalvelage, Secilia | 710 |
73 | Sasaki, Zian | 699 |
74 | Humphries, Carter | 678 |
75 | Hammer, Kaitlyn | 664 |
76 | Castaneda, Guillermo | 661 |
77 | Bower, Payton | 660 |
78 | Premeau, Max | 660 |
79 | Phillips, Braeden | 659 |
80 | Mason, Dalton | 656 |
81 | Gil, Jordan | 655 |
82 | Lennox, Matthew | 647 |
83 | Theophilus, Mackenzie | 640 |
84 | Wodesky, Trevor | 639 |
85 | Yamanoha, Adrian | 630 |
86 | LeBlanc, Lucas | 626 |
87 | Mabry, Jadeyn | 611 |
88 | Flatin, Madison | 595 |
89 | Jamael, Michael | 593 |
90 | Ruiz, Peter | 591 |
91 | Kwon, Do | 584 |
92 | Snow, Baylee | 583 |
93 | Schrider, Emily | 582 |
94 | Hamilton, Hannah | 582 |
95 | Zuniga, Hilary | 580 |
96 | Gonzalez, Manuel | 548 |
97 | Pimentel, Raeden | 548 |
98 | Holman, Madison | 547 |
99 | Chambers, Nathan | 523 |
100 | Magana, Ruth | 520 |
101 | Villa, Dante | 518 |
102 | Redfield, Justin | 516 |
103 | Lee, Alexis | 514 |
104 | Gatlin, Anna | 514 |
105 | Pinter, Faith | 514 |
106 | Thalman, TJ | 506 |
107 | Lujan, Diego | 488 |
108 | Chambers, Ethan | 476 |
109 | Sandoval, Isaiah | 470 |
110 | Haight, Derek | 460 |
111 | Chin, Lathan | 459 |
112 | Fletcher, Darren | 446 |
113 | Perlinski, Jeremy | 435 |
114 | Kessler, Timothy | 433 |
115 | Ramirez-Buckles, Marisol | 433 |
116 | Siu, Ethan | 433 |
117 | Hirsch, Corbin | 426 |
118 | Broussard, Skyler | 420 |
119 | Navarrete, AJ | 418 |
120 | Cho, Young | 417 |
121 | Stoner, Sienna | 415 |
122 | Ginsburg, Nathan | 413 |
123 | Sandoval, George III | 412 |
124 | Sauve, Mark | 411 |
125 | Ortega, Simon | 408 |
126 | Bass, Ryan | 405 |
127 | Heffer, Jay | 401 |
128 | Gregorich, Noel | 396 |
129 | John, Ivan | 396 |
130 | Carrasco, Preston | 393 |
131 | Navarrete, Santiago | 392 |
132 | Castillo, Ronnie | 387 |
133 | Nickolson, Dayton | 380 |
134 | Orlando, Leanna | 373 |
135 | Gaiser, Raymond | 368 |
136 | Kay, Abbie | 364 |
137 | Lubag, Yairi | 362 |
138 | Shaffner, Kathryn | 360 |
139 | Lopez, Sterling | 358 |
140 | Fung, Stephanie | 356 |
141 | Azvedo, Jaclyn | 354 |
142 | Wills, Toby | 352 |
143 | Ferguson, Tanner | 344 |
144 | LeCount, Timothy | 344 |
145 | Buhain, Lawrence | 325 |
146 | Hooper, AJ | 323 |
147 | Yukihiro, Kaitlynn | 322 |
148 | Daniels, Vianne | 318 |
149 | Templin, Parker | 315 |
150 | Mace, Katy | 308 |
2018-19 All-Conference Girls Scratch points top 25- as of 8-1-19- FINAL
WHY THESE POINTS MATTER: Congratulations to Katelyn Abigania, the 2018-19 Girls Scratch All-Conference Bowler of the Year. Joining Katelyn on the All-Conference team are Aileen Linares, Emily Cheesman, Yarelis Alvarez, and Avery Domaguin.
rank | bowler | all scr | all wins |
1 | Abigania, Katelyn | 2270 | 9 |
2 | Linares, Aileen | 1905 | 4 |
3 | Cheesman, Emily | 1440 | 2 |
4 | Alvarez, Yarelis | 1395 | 6 |
5 | Domaguin, Avery | 1340 | 2 |
6 | Franklin, Abby | 1245 | 3 |
7 | Smith, Evan | 1110 | 5 |
8 | Holbrook, Jessica | 830 | 1 |
9 | Am-Khong, Kaylee | 825 | 2 |
10 | Conti, Samantha | 800 | 5 |
11 | McDonnell, April | 755 | 4 |
12 | Lorey, Reagan | 725 | 3 |
13 | Prioleau, Robin | 725 | 3 |
14 | Jaramillo, Lauren | 580 | 2 |
15 | Boudreau, Brooklyn | 525 | 4 |
16 | Holman, Madison | 500 | 1 |
17 | Azvedo, Allison | 490 | 1 |
18 | Cassman, Lexi | 445 | 1 |
19 | Theophilus, Mackenzie | 440 | 1 |
20 | Azvedo, Jaclyn | 395 | 0 |
21 | Fritts, Kallista | 380 | 0 |
22 | Romero, Elizabeth | 355 | 1 |
23 | LaTurner, WendyJo | 325 | 2 |
24 | Harding, Aubrey | 310 | 0 |
25 | Magana, Ruth | 310 | 0 |
2018-19 All-Conference U17 points top 25- as of 8-1-19- FINAL
WHY THESE POINTS MATTER: Congratulations to Solomon Salama, the 2018-19 U-17 All-Conference Bowler of the Year. Joining Solomon on the All-Star Team are Zach Greim, Josh Williams, Tyler Coates, and TJ Rock.
rank | bowler | all scr | all wins |
1 | Salama, Solomon | 2850 | 13 |
2 | Greim, Zach | 1765 | 8 |
3 | Williams, Josh | 1310 | 4 |
4 | Coates, Tyler | 995 | 3 |
5 | Rock, TJ | 925 | 2 |
6 | Alvarez, Yarelis | 920 | 4 |
7 | Mayes, Hunter | 915 | 4 |
8 | Abigania, Joshua | 895 | 0 |
9 | Benard, Deo | 870 | 5 |
10 | Davis, Will | 830 | 1 |
11 | Lee, Garrett | 765 | 2 |
12 | O'Hollaren, Elias | 745 | 2 |
13 | Yamasaki, Ashton | 740 | 2 |
14 | Bower, Hunter | 710 | 1 |
15 | Padilla, Cesar | 630 | 0 |
16 | Orosco, Kyler | 600 | 1 |
17 | Egana, Gael | 585 | 3 |
18 | Reese, Dawson | 545 | 0 |
19 | Bivins, Brock | 465 | 3 |
20 | DeLuisa-Anderson, Brian | 460 | 3 |
21 | Uribarri, Dante | 450 | 1 |
22 | Prioleau, Robin | 420 | 1 |
23 | Malone, John | 415 | 2 |
24 | Sicard, Bud | 365 | 0 |
25 | Gootzeit, Jason | 350 | 0 |
The top 100 bowlers on the All-Conference points, listed below, now qualify for the 2019 Touring Players Championship, our most prestigious event, featuring a $2,000 top scholarship prize.
The top 12 bowlers on the All-Conference points list below, plus scratch and handicap Bowlers of the Year, listed below, now earn a bye into the quarterfinals of the TPC .
The top 32 bowlers on the All-Conference points list below now qualify for the 2019 Elite TPC, held in conjunction with the main TPC, for bonus prizes!