BOWLIUM LANES
champs Solomon Salama & James Estey with finalists; Zach Greim & Katelyn Abigania
Solomon Salama and James Estey captured JBT titles in terrific Southern California Conference action at Montclair's Bowlium.
Cerell Cardines began the scratch division stepladder finals with a 257-205 win over Justin Phillips Jtr. Cardines then topped Daniel Hong 230-168 to set up another title match between him and top seed Salama.
In the latest round of the fierce but friendly rivalry between the two Team USA members, Solomon was untouchable, firing ten strikes in a 268-221 win over Cerell, good for the 23rd title of his JBT career.
Edward Wheelan, who fired a 288 game earlier, began the handicap stepladder finals with a 214-184 win over Ryan Ginsburg. Lawrence Buhain then blasted 250 scratch for a 285-186 win over Wheelan to advance to the title game. Top seed James Estey and Buhain then played in an exciting, well bowled final game. James got the strike in the tenth he needed for a 231-223 squeaker over Buhain for his first career JBT title.
Zach Greim blasted the day's high game in a 290-247 win over Hong for the U17 title. Katelyn Abigania won her 6th Priority Girls Scratch event of the season with a 207-166 win over Allison Azvedo.
Big thanks to the team at Bowlium for hosting one of our favorite weekends of the year! Want in on all this fun for all ages and averages? Just check out our schedule and come on down!
Bowlium- final results and scholarship winners | ||
12/1/2019 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Solomon Salama | $315 |
2 | Cerell Cardines | $230 |
3 | Daniel Hong | $150 |
4 | Justin Phillips Jr | $125 |
5 | Gael Egana | $100 |
6 | Michael Marmolejo | $75 |
7 | Kyle Reed | $60 |
8 | Ryan Lee | $50 |
9 | Zach Greim | $84 |
10 | Louis Luna | |
11 | Katelyn Abigania | $50 |
12 | Garrett Lee | |
13 | Nolan Am-Khong | |
14 | Tim Hill | $15 |
15 | Jordan Fahy | |
16 | Allex Zieg | |
17 | Ricky Pollom | |
18 | Allison Azvedo | $25 |
19 | Lucas Rabb | $15 |
20 | Ardani Rodas | |
21 | Elias O'Hollaren | |
22 | Adrian Yamanoha | |
23 | Joshua Molloy | |
24 | Kyler Orosco | |
25 | Anthony Watson | |
26 | Lamaki Welch | |
27 | Austin Sugarman | |
28 | Josh Karney | |
29 | Ben Dinenberg | |
30 | Brock Bivins | |
31 | Ronnie Castillo | |
32 | Connor Steelmon-Hill | |
33 | Jennifer Loredo | |
34 | Jaclyn Azvedo | |
35 | Dawson Reese | $5 |
36 | Nick Caner | |
37 | Sebastian Huffman | |
38 | Leoj Chin | |
39 | Stephanie Fung | |
40 | Allysha Howard | |
41 | Shane Howard | |
42 | Tyler Thomas | |
43 | Emily Cheesman | $50 |
44 | Ryan Bass | |
Handicap Division | ||
1 | James Estey | $250 |
2 | Lawrence Buhain | $200 |
3 | Edward Wheelan | $150 |
4 | Ryan Ginsburg | $125 |
5 | Alexis Lee | $100 |
6 | Kean Gatmaitan | $75 |
7 | Kayden O'Dell | $50 |
8 | Ben Martin | $40 |
9 | Cameron Criss | |
10 | Kaitlynn Yukihiro | |
11 | Izeah Mendoza | |
12 | Tyler Bendon | |
13 | Nick Hockman | |
14 | Lathan Chin | $42 |
15 | Akayla Orosco | |
16 | Tyler Weitzman | $100 |
17 | Dani Swaisgood | |
18 | Justin Redfield | |
19 | Elias Luna | |
20 | Ethan Chambers | |
21 | Noel Hernandez | $28 |
22 | Miya Greene | $14 |
23 | Nathan Ginsburg | |
24 | Lindsay Greim | |
25 | Timothy Kessler | |
26 | Kameron Taylor | |
27 | Brandon Miranda | |
28 | Jonathan Hall | |
29 | Mark Wang | |
30 | Tre Mitchell | |
31 | Brandon Criss | |
32 | Philip Hall | |
33 | Rian McCoy | |
34 | Mathew Wang | |
35 | Bryce Nakunz | |
36 | Gabriylla Tantardini | |
37 | Nathan Chambers | |
38 | Timothy LeCount | |
39 | Robert Coulon | |
40 | Corbin Reid Hirsch | |
41 | Ethan Ash | |
42 | Blake Hockman | |
43 | Eli Greer | |
High Games | ||
Scratch | Handicap | |
Greim 290 | Wheelan 327 | |
Salama 268 | I Mendoza 288 | |
Phillips 268 | L Buhain 285 | |
Phillips 266 | Swaisgood 276 | |
Hong, Zieg 264 | L Buhain 274 | |
High Female | ||
1 | Abigania +33* | |
2 | A Azvedo +14 | |
3 | Yukihiro -83 | |
4 | Greene -86 | |
5 | Loredo -104 | |
Qualifying Leaders | ||
Scratch | Handicap | |
1 | Greim +155 | R Ginsburg +109 |
2 | Hong +146 | I Mendoza +107 |
3 | Salama +132 | Estey +99 |
U-17 | ||
1 | Greim +155* | |
2 | D Hong +146 | |
3 | Salama +132 | |
4 | Fahy +60 | |
5 | L Luna +50 | |
Round Leaders | ||
Scratch | Handicap | |
1 | Zieg | B Martin |
2 | Hill | Wheelan |
3 | Hill | I Mendoza |
4 | Griem | I Mendoza |
5 | Griem | R Ginsburg |
6 | Hong | Estey |
7 | Salama | Estey |
8 | Salama | Estey |
Total Awarded This Event: $2,518 |
BOWLIUM- scratch | ||||||||
44 entries; 18 Qualify | ||||||||
RANK | BOWLER | gm 1 | gm 2 | gm 3 | gm 4 | GM 5 | TOTAL | + / - |
1 | Greim, Zach | 220 | 222 | 248 | 246 | 219 | 1155 | 155 |
2 | Hong, Daniel | 202 | 216 | 258 | 223 | 247 | 1146 | 146 |
3 | Salama, Solomon | 243 | 219 | 206 | 215 | 249 | 1132 | 132 |
4 | Hill, Tim | 247 | 247 | 218 | 195 | 203 | 1110 | 110 |
5 | Marmolejo, Michael | 216 | 188 | 231 | 227 | 218 | 1080 | 80 |
6 | Lee, Ryan | 204 | 194 | 204 | 235 | 224 | 1061 | 61 |
7 | Fahy, Jordan | 193 | 204 | 193 | 213 | 257 | 1060 | 60 |
8 | Am-Khong, Nolan | 191 | 214 | 193 | 202 | 254 | 1054 | 54 |
9 | Luna, Louis | 181 | 245 | 164 | 238 | 222 | 1050 | 50 |
10 | Egana, Gael | 229 | 206 | 164 | 217 | 229 | 1045 | 45 |
11 | Phillips Jr, Justin | 193 | 184 | 192 | 266 | 203 | 1038 | 38 |
12 | Zieg, Allex | 264 | 190 | 199 | 181 | 200 | 1034 | 34 |
13 | Abigania, Katelyn | 208 | 234 | 191 | 195 | 205 | 1033 | 33 |
14 | Lee, Garrett | 126 | 204 | 249 | 213 | 234 | 1026 | 26 |
15 | Cardines, Cerell | 182 | 241 | 209 | 202 | 185 | 1019 | 19 |
16 | Azvedo, Allison | 203 | 244 | 202 | 185 | 180 | 1014 | 14 |
17 | Pollom, Ricky | 190 | 147 | 181 | 229 | 245 | 992 | -8 |
18 | Reed, Kyle | 213 | 192 | 171 | 222 | 192 | 990 | -10 |
19 | Rabb, Lucas | 169 | 176 | 223 | 200 | 210 | 978 | -22 |
20 | O'Hollaren, Elias | 170 | 186 | 193 | 196 | 216 | 961 | -39 |
21 | Rodas, Ardani | 204 | 167 | 217 | 192 | 181 | 961 | -39 |
22 | Yamanoha, Adrian | 168 | 193 | 192 | 183 | 222 | 958 | -42 |
23 | Molloy, Joshua | 195 | 184 | 183 | 168 | 224 | 954 | -46 |
24 | Orosco, Kyler | 157 | 214 | 147 | 214 | 220 | 952 | -48 |
25 | Watson, Anthony | 199 | 188 | 197 | 197 | 169 | 950 | -50 |
26 | Welch, Lamaki | 198 | 204 | 193 | 195 | 148 | 938 | -62 |
27 | Sugarman, Austin | 196 | 193 | 208 | 168 | 172 | 937 | -63 |
28 | Karney, Josh | 222 | 175 | 186 | 159 | 188 | 930 | -70 |
29 | Dinenberg, Ben | 196 | 140 | 171 | 191 | 220 | 918 | -82 |
30 | Bivins, Brock | 201 | 182 | 166 | 220 | 148 | 917 | -83 |
31 | Castillo, Ronnie | 161 | 167 | 185 | 192 | 202 | 907 | -93 |
32 | Steelmon-Hill, Connor | 186 | 118 | 206 | 176 | 206 | 892 | -108 |
33 | Loredo, Jennifer | 217 | 167 | 158 | 181 | 168 | 891 | -109 |
34 | Azvedo, Jaclyn | 191 | 176 | 166 | 197 | 157 | 887 | -113 |
35 | Reese, Dawson | 151 | 222 | 161 | 169 | 177 | 880 | -120 |
36 | Caner, Nick | 156 | 212 | 178 | 141 | 182 | 869 | -131 |
37 | Huffman, Sebastian | 175 | 214 | 149 | 170 | 157 | 865 | -135 |
38 | Chin, Leoj | 163 | 144 | 177 | 210 | 164 | 858 | -142 |
39 | Fung, Stephanie | 190 | 200 | 133 | 164 | 157 | 844 | -156 |
40 | Howard, Allysha | 191 | 160 | 166 | 179 | 146 | 842 | -158 |
41 | Howard, Shane | 172 | 165 | 158 | 166 | 180 | 841 | -159 |
42 | Thomas, Tyler | 159 | 136 | 159 | 161 | 202 | 817 | -183 |
43 | Cheesman, Emily | 135 | 146 | 200 | 109 | 153 | 743 | -257 |
44 | Bass, Ryan | 145 | 165 | 147 | 123 | 149 | 729 | -271 |
BOWLIUM- handicap | ||||||||
44 entries; 18 qualify | ||||||||
RANK | BOWLER | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | TOTAL | +/- |
1 | Ginsburg, Ryan | 247 | 177 | 273 | 232 | 180 | 1109 | 109 |
2 | Mendoza, Izeah | 177 | 254 | 288 | 211 | 177 | 1107 | 107 |
3 | Estey, James | 244 | 223 | 234 | 191 | 207 | 1099 | 99 |
4 | Gatmaitan, Kean | 189 | 225 | 240 | 226 | 216 | 1096 | 96 |
5 | Criss, Cameron | 206 | 223 | 245 | 169 | 232 | 1075 | 75 |
6 | Chin, Lathan | 205 | 203 | 246 | 204 | 205 | 1063 | 63 |
7 | Wheelan, Edward | 185 | 327 | 182 | 174 | 191 | 1059 | 59 |
8 | Hockman, Nick | 216 | 185 | 190 | 255 | 208 | 1054 | 54 |
9 | O'Dell, Kayden | 212 | 198 | 210 | 208 | 224 | 1052 | 52 |
10 | Martin, Ben | 258 | 198 | 169 | 252 | 174 | 1051 | 51 |
11 | Swaisgood, Danielle | 220 | 186 | 168 | 201 | 276 | 1051 | 51 |
12 | Yukihiro, Kaitlynn | 156 | 187 | 214 | 251 | 239 | 1047 | 47 |
13 | Lee, Alexis | 205 | 211 | 214 | 221 | 194 | 1045 | 45 |
14 | Weitzman, Tyler | 224 | 249 | 208 | 177 | 185 | 1043 | 43 |
15 | Buhain, Lawrence | 221 | 194 | 212 | 186 | 229 | 1042 | 42 |
16 | Orosco, Akayla | 198 | 223 | 182 | 228 | 211 | 1042 | 42 |
17 | Redfield, Justin | 172 | 213 | 212 | 232 | 206 | 1035 | 35 |
18 | Bendon, Tyler | 202 | 252 | 179 | 194 | 207 | 1034 | 34 |
19 | Luna, Elias | 191 | 196 | 231 | 190 | 224 | 1032 | 32 |
20 | Chambers, Ethan | 195 | 222 | 229 | 181 | 196 | 1023 | 23 |
21 | Hernandez, Noel | 180 | 228 | 215 | 196 | 190 | 1009 | 9 |
22 | Greene, Miya | 203 | 163 | 211 | 208 | 219 | 1004 | 4 |
24 | Ginsburg, Nathan | 190 | 263 | 190 | 171 | 188 | 1002 | 2 |
25 | Greim, Lindsay | 212 | 213 | 164 | 205 | 207 | 1001 | 1 |
26 | Kessler, Timothy | 200 | 199 | 196 | 189 | 213 | 997 | -3 |
27 | Miranda, Brandon | 185 | 190 | 184 | 207 | 219 | 985 | -15 |
28 | Taylor, Kameron | 203 | 189 | 184 | 211 | 198 | 985 | -15 |
29 | Hall, Jonathan | 171 | 212 | 191 | 219 | 191 | 984 | -16 |
30 | Wang, Mark | 174 | 206 | 195 | 202 | 196 | 973 | -27 |
31 | Mitchell, Tre | 221 | 216 | 176 | 172 | 187 | 972 | -28 |
32 | Criss, Brandon | 167 | 197 | 205 | 203 | 188 | 960 | -40 |
33 | Hall, Philip | 200 | 181 | 171 | 182 | 208 | 942 | -58 |
34 | McCoy, Rian | 186 | 176 | 192 | 186 | 189 | 929 | -71 |
35 | Wang, Mathew | 177 | 178 | 177 | 167 | 214 | 913 | -87 |
36 | Nakunz, Bryce | 218 | 171 | 177 | 147 | 197 | 910 | -90 |
37 | Tantardini, Gabriylla | 155 | 183 | 192 | 203 | 170 | 903 | -97 |
38 | Chambers, Nathan | 180 | 172 | 180 | 159 | 198 | 889 | -111 |
39 | LeCount, Timothy | 209 | 143 | 189 | 169 | 178 | 888 | -112 |
40 | Coulon, Robert | 195 | 209 | 145 | 159 | 175 | 883 | -117 |
41 | Reid-Hirsh, Corbin | 164 | 188 | 186 | 152 | 186 | 876 | -124 |
42 | Ash, Ethan | 208 | 159 | 198 | 146 | 163 | 874 | -126 |
43 | Hockman, Blake | 183 | 175 | 160 | 171 | 179 | 868 | -132 |
44 | Greer, Eli | 145 | 98 | 162 | 133 | 157 | 695 | -305 |
45 | Fiel, Ian | 1 | 1 | 1 | 1 | 1 | 5 | -995 |
Date: Sunday, December 1, 2019
Start Time: 10 AM. Check in begins at 8 AM. Please check in no later than 9:30 AM.
Max bowlers: 96. Please email director@bowljbt.com to reserve a spot. You can prepay (not required) at the 'Sign Me Up!' section of this website. Reservations (paid or unpaid) must check in no later than 30 minutes before start time. At that time, all bowlers will be taken on a first come, first serve basis until the field is full.
This is a one day event. Saturday is a separate one day event. You can bowl only Saturday, only Sunday, or both. Today is a singles event (Saturday is Doubles)
Divisions: Scratch or handicap. It is the bowlers' choice of division. Also, everyone age 16 or under as of 8/1/19 is automatically entered in the U-17 side event. Also, every female is automatically entered in the Girls Scratch side event.
Points: This event counts for So Cal and All-Conference points.
Entry fee: $40 handicap; $50 scratch. Scholarship brackets are available for $2 each. Raffle tickets for Ebonite bowling balls, and our PowerBowl and 24 jackpots, are available on-site.
Scholarships: 1:6 in each division earn scholarships, scratch and handicap. Minimum prizes in scratch are $250, $125, $75, $50. In handicap, $200, $100, $60, $40. Bowlers must finish in the top 4 twice in a conference to qualify for that conference's Invitational, which features $1,000 for first place. Bowlers who finish in the top 20 in a conference's points race, or the top 100 in all-conference points, qualify for the Touring Players Championship, featuring $2,000 for first.
Lane conditions: conditions vary from event to event, and are not posted prior to the event (unless otherwise announced). Some events do not post the pattern until after qualifying. Be ready for anything- it makes you a better bowler! Check out previous patterns and corresponding cut scores at the 'lane conditions' section of this website.