CANYON LANES
champs Elias O'Hollaren & Brandon Miranda with Tre Mitchell, Miya Greene, Solomon Salama
Elias O'Hollaren and Brandon Miranda scored JBT titles in exciting Southern California Conference action at Morongo Casino's Canyon Lanes.
To be the best you have to beat the best, and rising star O'Hollaren did just that in a murderers' row of matchplay, bating Zach Greim, Solomon Salama, and Cerell Cardines to reach the title match. In the title match he faced resurgent veteran Sergio Torres, and stayed in control for the whole game, winning the match for his second career JBT title.
Miranda was the top handicap qualifier for matchplay, and got by Mackenzie Theophilus, Izaeah Mendoza, and Noel Hernandez to reach the title match. He'd face off against Tre Mitchell, who reached his first title match with wins over Mike McQuisten, Miya Greene, and Edward Wheelan. Tre put up a good fight, but the day belonged to Miranda, winning the match for his first career JBT win.
Greene stayed hot in the Priority Girls Scratch subdivision, beating Avery Domaguin for the win. U17 went to Salama, besting Joshua Abigania in that final.
Big thanks to the crew at Canyon for their usual great hosting job. Want in on all this fun? Just check out our schedule and come on down!
Canyon Lanes- final results and scholarship winners | ||
2/1/2020 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Elias O'Hollaren | $300 |
2 | Sergio Torres | $175 |
3 | Joshua Abigania | $125 |
4 | Cerell Cardines | $271 |
5 | Solomon Salama | $103 |
6 | Trevor Johnson | $110 |
7 | Josh Williams | $50 |
8 | Tim Hill | $40 |
9 | Jarrod Spangler | |
10 | Kyler Orosco | |
11 | Kyle Gilbert | $14 |
12 | Sebastian Huffman | |
13 | Zach Greim | $15 |
14 | Allex Zieg | |
15 | Lamaki Welch | |
16 | Garrett Lee | |
17 | Katelyn Abigania | |
18 | Dawson Reese | |
19 | Emily Cheesman | |
20 | Louis Luna | |
21 | Nick Caner | |
22 | Kaylee Am-Khong | |
23 | Daniel Hong | |
24 | Ben Laffoon | |
25 | Trevyr Geronimo | |
26 | Allysha Howard | |
27 | Brock Bivins | |
28 | Dillon O'Neil | |
29 | Ardani Rodas | |
30 | Josh Brown | |
31 | Josh Karney | |
32 | Connor Steelmon-Hill | |
33 | Austin Sugarman | |
34 | Marc Villalobos | |
35 | Adrian Yamanoha | |
36 | James McGough | |
37 | Hailey Shepherd | |
38 | Shane Howard | |
Handicap Division | ||
1 | Brandon Miranda | $279 |
2 | Tre Mitchell | $150 |
3 | Edward Wheelan | $125 |
4 | Noel Hernandez | $157 |
5 | Miya Greene | $182 |
6 | Izeah Mendoza | $60 |
7 | Avery Domaguin | $75 |
8 | Ethan Chambers | $40 |
9 | Caleb Rothstein | |
10 | Emily Schrider | |
11 | Garrett Kokanauer | |
12 | Michael McQuisten | |
13 | Riley Christy | |
14 | Chase Simmons | |
15 | Tyler Weitzman | |
16 | Mackenzie Theophilus | |
17 | Akayla Orosco | |
18 | Jacob McGough | $15 |
19 | Jasmia Alshamary | |
20 | Preston Carrasco | |
21 | Kayden O'Dell | |
22 | Cameron Criss | |
23 | Kendall Bollea | |
24 | Blake Hockman | |
25 | Alexis Lee | |
26 | Jimmy Pfaff | |
27 | Ailsinn Lubag | |
28 | Kaitlynn Martin | |
29 | Stephanie Hong | |
30 | Timothy Kessler | |
31 | Nathan Ginsburg | $5 |
32 | Justin Ringus | |
33 | Brandon Ringus | |
34 | Nick Hockman | |
35 | Jacob Arend | |
36 | Yael Salama | |
37 | Yairi Lubag | |
38 | Ryan Ginsburg | |
39 | Robert Coulon | |
40 | Ronnie Castillo | |
41 | Kameron Taylor | |
High Games | ||
Scratch | Handicap | |
Spangler 299 | Miranda 302 | |
T Hill 289 | Greene 273 | |
K Orosco 278 | Rothstein 273 | |
T Hill 268 | Christy 255 | |
J Abigania 266 | Wheelan, Miranda 253 | |
High Female | ||
1 | Greene +38* | |
2 | Domaguin -29 | |
3 | K Abigania -30 | |
4 | Cheesman -35 | |
5 | K Am-Khong -57 | |
Qualifying Leaders | ||
Scratch | Handicap | |
1 | J Abigania +160 | Miranda +157 |
2 | Cardines +150 | Wheelan +147 |
3 | Salama +117 | Greene +118 |
U-17 | ||
1 | J Abigania +160 | |
2 | Salama +117* | |
3 | K Orosco +87 | |
4 | Huffman +28 | |
5 | Z Greim +20 | |
Round Leaders | ||
Scratch | Handicap | |
1 | Spangler | Rothstein |
2 | Spangler | Wheelan |
3 | Spangler | Wheelan |
4 | J Abigania | Wheelan |
5 | J Abigania | Miranda |
Total Awarded This Event: $2,291 |
CANYON- scratch | ||||||||
38 entries; 16 bowlers qualify | ||||||||
RANK | BOWLER | gm 1 | gm 2 | gm 3 | gm 4 | GM 5 | TOTAL | + / - |
1 | Abigania, Joshua | 249 | 266 | 211 | 219 | 215 | 1160 | 160 |
2 | Cardines, Cerell | 195 | 258 | 245 | 235 | 217 | 1150 | 150 |
3 | Salama, Solomon | 199 | 249 | 216 | 227 | 226 | 1117 | 117 |
4 | Spangler, Jarod | 299 | 221 | 210 | 169 | 194 | 1093 | 93 |
5 | Orosco, Kyler | 206 | 204 | 278 | 189 | 210 | 1087 | 87 |
6 | O'Hollaren, Elias | 208 | 216 | 162 | 257 | 236 | 1079 | 79 |
7 | Johnson, Trevor | 212 | 251 | 232 | 197 | 167 | 1059 | 59 |
8 | Williams, Josh | 227 | 184 | 175 | 198 | 258 | 1042 | 42 |
9 | Gilbert, Kyle | 209 | 221 | 238 | 160 | 203 | 1031 | 31 |
10 | Huffman, Sebastian | 158 | 214 | 189 | 224 | 243 | 1028 | 28 |
11 | Greim, Zach | 221 | 248 | 207 | 167 | 177 | 1020 | 20 |
12 | Hill, Tim | 289 | 181 | 193 | 184 | 161 | 1008 | 8 |
13 | Torres, Sergio | 182 | 205 | 229 | 182 | 193 | 991 | -9 |
14 | Zieg, Allex | 208 | 191 | 202 | 183 | 200 | 984 | -16 |
15 | Welch, Lamaki | 222 | 206 | 204 | 137 | 213 | 982 | -18 |
16 | Lee, Garrett | 184 | 235 | 135 | 215 | 203 | 972 | -28 |
17 | Abiania, Katelyn | 214 | 174 | 187 | 224 | 171 | 970 | -30 |
18 | Reese, Dawson | 172 | 205 | 201 | 225 | 164 | 967 | -33 |
19 | Cheesman, Emily | 181 | 235 | 156 | 224 | 169 | 965 | -35 |
20 | Luna, Louis | 223 | 187 | 170 | 184 | 197 | 961 | -39 |
21 | Caner, Nick | 190 | 202 | 169 | 208 | 188 | 957 | -43 |
22 | Am-Khong, Kaylee | 223 | 192 | 202 | 134 | 192 | 943 | -57 |
23 | Hong, Daniel | 171 | 169 | 201 | 190 | 203 | 934 | -66 |
24 | Laffoon, Ben | 154 | 214 | 194 | 184 | 174 | 920 | -80 |
25 | Geronimo, Trevyr | 170 | 179 | 158 | 183 | 220 | 910 | -90 |
26 | Howard, Allysha | 224 | 145 | 172 | 156 | 203 | 900 | -100 |
27 | Bivins, Brock | 191 | 154 | 203 | 188 | 153 | 889 | -111 |
28 | O'Neil, Dillon | 156 | 199 | 163 | 180 | 191 | 889 | -111 |
29 | Rodas, Ardani | 199 | 156 | 152 | 188 | 191 | 886 | -114 |
30 | Brown, Josh | 177 | 171 | 169 | 176 | 192 | 885 | -115 |
31 | Karney, Josh | 158 | 218 | 155 | 170 | 171 | 872 | -128 |
32 | Steelmon-Hill, Connor | 149 | 155 | 177 | 188 | 168 | 837 | -163 |
33 | Sugarman, Austin | 165 | 204 | 141 | 155 | 168 | 833 | -167 |
34 | Villalobos, Marc | 172 | 192 | 152 | 160 | 157 | 833 | -167 |
35 | Yamanoha, Adrian | 156 | 156 | 162 | 178 | 170 | 822 | -178 |
36 | McGough, James | 174 | 156 | 192 | 150 | 140 | 812 | -188 |
37 | Shepherd, Hailey | 156 | 169 | 174 | 159 | 136 | 794 | -206 |
38 | Howard, Shane | 127 | 172 | 134 | 144 | 173 | 750 | -250 |
CANYON - handicap | ||||||||
42 entries; 16 qualify | ||||||||
RANK | BOWLER | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | TOTAL | +/- |
1 | Miranda, Brandon | 233 | 188 | 174 | 254 | 302 | 1151 | 151 |
2 | Wheelan, Edward | 225 | 254 | 219 | 249 | 200 | 1147 | 147 |
3 | Greene, Miya | 193 | 246 | 197 | 273 | 209 | 1118 | 118 |
4 | Rothstein, Caleb | 273 | 168 | 221 | 240 | 160 | 1062 | 62 |
5 | Hernandez, Noel | 189 | 233 | 200 | 223 | 211 | 1056 | 56 |
6 | Mitchell, Tre | 215 | 234 | 188 | 174 | 243 | 1054 | 54 |
7 | Schrider, Emily | 226 | 224 | 213 | 194 | 196 | 1053 | 53 |
8 | Kokanour, Garett | 217 | 212 | 201 | 218 | 199 | 1047 | 47 |
9 | Mendoza, Izeah | 229 | 233 | 171 | 234 | 179 | 1046 | 46 |
10 | Domaguin, Avery | 196 | 202 | 212 | 226 | 205 | 1041 | 41 |
11 | McQuisten, Michael | 199 | 225 | 185 | 205 | 212 | 1026 | 26 |
12 | Christy, Riley | 191 | 194 | 185 | 255 | 197 | 1022 | 22 |
13 | Chambers, Ethan | 197 | 188 | 172 | 249 | 211 | 1017 | 17 |
14 | Simmons, Chase | 229 | 174 | 197 | 219 | 192 | 1011 | 11 |
15 | Weitzman, Tyler | 178 | 183 | 200 | 222 | 219 | 1002 | 2 |
16 | Theophilus, Mackenzie | 165 | 235 | 201 | 223 | 172 | 996 | -4 |
17 | Orosco, Akayla | 200 | 193 | 166 | 221 | 209 | 989 | -11 |
18 | McGough, Jacob | 182 | 198 | 217 | 213 | 168 | 978 | -22 |
19 | Alshamary, Jasmia | 176 | 183 | 217 | 210 | 184 | 970 | -30 |
20 | Carrasco, Preston | 164 | 154 | 180 | 215 | 251 | 964 | -36 |
21 | O'Dell, Kayden | 216 | 160 | 180 | 230 | 163 | 949 | -51 |
22 | Criss, Cameron | 152 | 218 | 197 | 201 | 178 | 946 | -54 |
24 | Bollea, Kendall | 164 | 234 | 168 | 162 | 211 | 939 | -61 |
25 | Hockman, Blake | 183 | 204 | 174 | 166 | 208 | 935 | -65 |
26 | Lee, Alexis | 195 | 175 | 168 | 221 | 174 | 933 | -67 |
27 | Pfaff, Jimmy | 179 | 189 | 210 | 192 | 160 | 930 | -70 |
28 | Lubag, Aislinn | 175 | 159 | 248 | 150 | 197 | 929 | -71 |
29 | Martin, Kaitlynn | 172 | 219 | 239 | 142 | 152 | 924 | -76 |
30 | Taylor, Kameron | 188 | 205 | 175 | 176 | 178 | 922 | -78 |
31 | Hong, Stephanie | 197 | 186 | 196 | 199 | 142 | 920 | -80 |
32 | Kessler, Tim | 183 | 184 | 194 | 180 | 179 | 920 | -80 |
33 | Ginsburg, Nathan | 201 | 184 | 200 | 157 | 162 | 904 | -96 |
34 | Ringus, Brandon | 168 | 151 | 160 | 196 | 225 | 900 | -100 |
35 | Ringus, Justin | 129 | 184 | 209 | 181 | 192 | 895 | -105 |
36 | Hockman, Nick | 198 | 159 | 178 | 188 | 169 | 892 | -108 |
37 | Arend, Jacob | 175 | 170 | 159 | 213 | 173 | 890 | -110 |
38 | Salama, Yael | 164 | 160 | 183 | 186 | 183 | 876 | -124 |
39 | Lubag, Yairi | 169 | 149 | 216 | 168 | 155 | 857 | -143 |
40 | Ginsburg, Ryan | 187 | 176 | 214 | 138 | 134 | 849 | -151 |
41 | Coulon, Robert | 132 | 152 | 201 | 172 | 169 | 826 | -174 |
42 | Castillo, Ronnie | 197 | 130 | 177 | 155 | 165 | 824 | -176 |
Date: Saturday, February 1, 2020
Start Time: 1 PM. Check in begins at 11 AM. Please check in no later than 12:30 PM.
Max bowlers: 96. Please email director@bowljbt.com to reserve a spot. You can prepay (not required) at the 'Sign Me Up!' section of this website. Reservations (paid or unpaid) must check in no later than 30 minutes before start time. At that time, all bowlers will be taken on a first come, first serve basis until the field is full.
This is a one day event. Sunday is a separate one day event. You can bowl only Saturday, only Sunday, or both.
Divisions: Scratch or handicap. It is the bowlers' choice of division. Also, everyone age 16 or under as of 8/1/19 is automatically entered in the U-17 side event. Also, every female is automatically entered in the Girls Scratch side event.
Points: This event counts for So Cal and All-Conference points.
Entry fee: $40 handicap; $50 scratch. Scholarship brackets are available for $2 each. Raffle tickets for Ebonite bowling balls, and our PowerBowl and 24 jackpots, are available on-site.
Scholarships: 1:6 in each division earn scholarships, scratch and handicap. Minimum prizes in scratch are $250, $125, $75, $50. In handicap, $200, $100, $60, $40. Bowlers must finish in the top 4 twice in a conference to qualify for that conference's Invitational, which features $1,000 for first place. Bowlers who finish in the top 20 in a conference's points race, or the top 100 in all-conference points, qualify for the Touring Players Championship, featuring $2,000 for first.
Lane conditions: conditions vary from event to event, and are not posted prior to the event (unless otherwise announced). Some events do not post the pattern until after qualifying. Be ready for anything- it makes you a better bowler! Check out previous patterns and corresponding cut scores at the 'lane conditions' section of this website. *The center wishes to re-oil between the cut and semifinals.
RESERVED BOWLERS:
scroll down for non-alphabetized bowlers. PLEASE do not forget to contact us if you need to cancel your reservation.
1 | Alshamary, J |
2 | Am-Khong, K |
3 | Am-Khong, N |
4 | Bivins, B |
5 | Bollea, K |
6 | Brown, J |
7 | Buhain, L |
8 | Buhain, M |
9 | Caner, N |
10 | Cardines, C |
11 | Carrasco, P |
12 | Castillo, R |
13 | Chambers, E |
14 | Cheesman, E |
15 | Christy, R |
16 | Domaguin, A |
17 | Domantay, AJ |
18 | Geronimo, T |
19 | Gilbet, K |
20 | Ginsburg, E |
21 | Ginsburg, N |
22 | Greene, M |
23 | Greim, L |
24 | Greim, Z |
25 | Hernandez, N |
26 | Hill, T |
27 | Hockman, B |
28 | Hockman, N |
29 | Hong, D |
30 | Hong, S |
31 | Howard, A |
32 | Howard, S |
33 | Huffman, S |
34 | Johnson, T |
35 | Kessler, T |
36 | Kleber, H |
37 | Laffoon, B |
38 | Lee, A |
39 | Lee, G |
40 | Lubag, A |
41 | Lubag, Y |
42 | Martin, K |
43 | McGough, J |
44 | McGough, J |
45 | Mendoza, I |
46 | Miranda, B |
47 | Molloy, J |
48 | Nakunz, B |
49 | O'Dell, K |
50 | O'Hollaren, E |
51 | O'Neil, D |
52 | Orosco, A |
53 | Orosco, K |
54 | Pfaff, J |
55 | Rodas, A |
56 | Schrider, E |
57 | Simmons, C |
58 | Spangler, J |
59 | Steelmon-Hill, C |
60 | Sugarman, A |
61 | Theophilus, M |
62 | Thornton, D |
63 | Torres, S |
64 | Wang, M |
65 | Wang. M |
66 | Weitzman, T |
67 | Wheelan, E |
68 | Williams, J |
69 | Yamanoha, A |
70 | Yukihiro, K |
71 | Reese, D |
72 | Ringus, J |
73 | Ringus, B |
74 | Criss, B |
75 | Criss, C |
76 | |
77 | |
78 | |
79 | |
80 | |
81 | |
82 | |
83 | |
84 | |
85 | |
86 | |
87 | |
88 | |
89 | |
90 | |
91 | |
92 | |
93 | |
94 | |
95 | |
96 |