CANYON LANES
champs Lamaki Welch & Martin Velasco with Jaclyn Azvedo & Kyler Orosco
Super Bowl Score contest winner: Mike McQuisten (predicted 30-21 Chiefs)
Super Bowl Prop Bet Winner: tune in to facebook LIVE 5 PM Wednesday for the drawing between five bowlers who got all 5 bets right: Kyle Gilbert, Ben Lafoon, Mike McQuisten, Ronnie Castillo, Mackenzie Theophilus
Lamaki Welch and Martin Velasco put up super scores en route to JBT titles at Canyon Lanes in exciting Super Bowl Sunday JBT action.
Katelyn Abigania began another quest for her first JBT scratch title with a 217-182 win over GCU bowler Jarrod Spangler. Welch then stopped Abigania 207-179 to reach the title game.
Lamaki performed beautifully in his first career title match, putting up 232 on very demanding lanes. However, top seed Solomon Salama had owned the event, and set himself up to need the first strike in the tenth to win. Solomon threw what appeared to be a perfect shot, but a ringing 7-pin stood, giving Welch the 232-214 win and his first career JBT title.
Preston Carrasco defeated Nathan Chambers 219-188 to begin the handicap division stepladder finals. Velasco then put up a lot of strikes in a 257-197 win over Preston to advance to his first singles title match.
Top seed Noel Hernandez was making his third straight appearance in the top 4, but couldn't find the right look on the title match pair. He managed to keep it close, but Velasco stayed tough for a 206-197 win, and his second career JBT title.
Kyler Orosco, who earlier fired the weekend's only 300 game, beat Salama 211-202 for the day's U17 win. Priority Girls Scratch was won by Jaclyn Azvedo, beating Katelyn Abigania in the final.
Big thanks to the team at Canyon for a great job hosting our Tour, If you want in on all this fun, just check out our schedule and come on down!
Canyon Lanes- final results and scholarship winners | ||
2/2/2020 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Lamaki Welch | $300 |
2 | Solomon Salama | $323 |
3 | Katelyn Abigania | $150 |
4 | Jarrod Spangler | $100 |
5 | Zach Greim | $75 |
6 | Josh Williams | $60 |
7 | Cerell Cardines | $50 |
8 | Kyler Orosco | $40 |
9 | Brock Bivins | |
10 | Dawson Reese | |
11 | Sergio Torres | |
12 | Josh Molloy | |
13 | Elias O'Hollaren | $100 |
14 | Nick Caner | |
15 | Brandon Howard | |
16 | Allex Zieg | |
17 | Sebastian Huffman | |
18 | Garrett Lee | |
19 | Adrian Yamanoha | |
20 | Leoj Chin | |
21 | Kyle Gilbert | |
22 | Joshua Abigania | |
23 | Daniel Hong | |
24 | Ardani Rodas | |
25 | Trevor Johnson | |
26 | Trevyr Geronimo | |
27 | Luke Ceja | |
28 | Josh Karney | |
29 | Austin Sugarman | |
30 | Jaclyn Azvedo | $50 |
31 | Shane Howard | |
32 | Emily Cheesman | |
33 | Ben Laffoon | |
34 | Stephanie Fung | |
35 | Connor Steelmon-Hill | |
36 | Josh Brown | |
37 | Hailey Shepherd | |
38 | Kaylee Am-Khong | |
39 | James McGough | |
Handicap Division | ||
1 | Martin Velasco | $280 |
2 | Noel Hernandez | $254 |
3 | Preston Carrasco | $125 |
4 | Nathan Chambers | $100 |
5 | Michael McQuisten | $75 |
6 | Riley Christy | $60 |
7 | Brandon Miranda | $65 |
8 | Ronnie Castillo | $40 |
9 | Autumn Barnes | $40 |
10 | Timothy Kessler | |
11 | Caleb Rothstein | $30 |
12 | Kendall Bollea | $15 |
13 | Lindsay Greim | $5 |
14 | Ethan Chambers | |
15 | Ian Fiel | |
16 | Edward Wheelan | |
17 | Justin Redfield | |
18 | Nathan Ginsburg | |
19 | Mackenzie Theophilus | |
20 | Raeden Pimentel | |
21 | Alexis Lee | |
22 | Tyler Weitzman | |
23 | Yairi Lubag | |
24 | Marshall Degnan | |
25 | Mark Wang | |
26 | Giovani Perez | |
27 | Chase Simmons | $5 |
28 | Akayla Orosco | |
29 | AC Domantay | |
30 | Mathew Wang | |
31 | Miya Greene | |
32 | Kayden O'Dell | |
33 | Kaitlynn Yukihiro | |
34 | Kaitlynn Martin | |
35 | Ailsinn Lubag | |
36 | Samantha Morning | |
37 | Avery Domaguin | |
38 | Kameron Taylor | |
39 | Jacob McGough | |
40 | Rian McCoy | |
41 | Ryland Pimentel | |
42 | Bryce Nakunz | |
43 | Jayden Macias | |
44 | Yael Salama | |
45 | Lathan Chin | |
46 | Ryan Ginsburg | |
High Games | ||
Scratch | Handicap | |
K Orosco 300 | Rothstein 293 | |
Salama 279 | McQuisten 279 | |
Spangler 268 | Barnes 278 | |
Spangler 268 | Miranda 278 | |
Salama 259 | Velasco 276 | |
High Female | ||
1 | K Abigania +69 | |
2 | J Azvedo -65* | |
3 | Cheesman -73 | |
4 | S Fung -85 | |
5 | L Greim -100 | |
Qualifying Leaders | ||
Scratch | Handicap | |
1 | Salama +209 | N Chambers +162 |
2 | K Orosco +184 | Velasco +161 |
3 | Spangler +142 | Christy +159 |
U-17 | ||
1 | Salama +209 | |
2 | K Orosco +184* | |
3 | Reese +116 | |
4 | Z Greim +81 | |
5 | K Abigania +69 | |
Round Leaders | ||
Scratch | Handicap | |
1 | K Orosco | McQuisten |
2 | K Orosco | Barnes |
3 | Salama | Christy |
4 | Salama | Velasco |
5 | Salama | N Chambers |
6 | Salama | Velasco |
7 | Salama | Hernandez |
Total Awarded This Event: $2,353 |
CANYON- scratch | ||||||||
39 entries; 16 bowlers qualify | ||||||||
RANK | BOWLER | gm 1 | gm 2 | gm 3 | gm 4 | GM 5 | TOTAL | + / - |
1 | Salama, Solomon | 223 | 248 | 247 | 279 | 212 | 1209 | 209 |
2 | Orosco, Kyler | 300 | 196 | 218 | 258 | 212 | 1184 | 184 |
3 | Spangler, Jarrod | 268 | 186 | 202 | 268 | 218 | 1142 | 142 |
4 | Reese, Dawson | 201 | 245 | 227 | 213 | 231 | 1117 | 117 |
5 | Cardines, Cerell | 216 | 224 | 213 | 244 | 208 | 1105 | 105 |
6 | Molloy, Josh | 211 | 244 | 256 | 220 | 166 | 1097 | 97 |
7 | Greim, Zach | 200 | 235 | 203 | 210 | 233 | 1081 | 81 |
8 | Bivins, Brock | 214 | 242 | 213 | 212 | 198 | 1079 | 79 |
9 | Caner, Nick | 207 | 230 | 257 | 219 | 161 | 1074 | 74 |
10 | Abigania, Katelyn | 244 | 244 | 208 | 172 | 201 | 1069 | 69 |
11 | Williams, Josh | 234 | 217 | 202 | 222 | 174 | 1049 | 49 |
12 | Welch, Lamaki | 204 | 210 | 212 | 198 | 224 | 1048 | 48 |
13 | Torres, Sergio | 223 | 178 | 214 | 189 | 222 | 1026 | 26 |
14 | O'Hollaren, Elias | 244 | 183 | 210 | 208 | 172 | 1017 | 17 |
15 | Zieg, Allex | 199 | 208 | 196 | 211 | 191 | 1005 | 5 |
16 | Howard, Brandon | 203 | 192 | 238 | 182 | 189 | 1004 | 4 |
17 | Huffman, Sebastian | 180 | 154 | 226 | 227 | 211 | 998 | -2 |
18 | Lee, Garrett | 157 | 191 | 183 | 232 | 234 | 997 | -3 |
19 | Yamanoha, Adrian | 185 | 213 | 244 | 192 | 159 | 993 | -7 |
20 | Chin, Leoj | 177 | 214 | 234 | 185 | 171 | 981 | -19 |
21 | Gilbert, Kyle | 200 | 190 | 224 | 191 | 165 | 970 | -30 |
22 | Abigania, Joshua | 191 | 180 | 202 | 209 | 187 | 969 | -31 |
23 | Hong, Daniel | 180 | 191 | 186 | 235 | 173 | 965 | -35 |
24 | Rodas, Ardani | 198 | 208 | 210 | 171 | 177 | 964 | -36 |
25 | Johnson, Trevor | 168 | 168 | 246 | 191 | 187 | 960 | -40 |
26 | Geronimo, Trevyr | 185 | 191 | 190 | 176 | 209 | 951 | -49 |
27 | Ceja, Luke | 179 | 177 | 204 | 163 | 216 | 939 | -61 |
28 | Karney, Josh | 170 | 178 | 202 | 204 | 183 | 937 | -63 |
29 | Azvedo, Jaclyn | 183 | 181 | 183 | 163 | 225 | 935 | -65 |
30 | Sugarman, Austin | 181 | 212 | 195 | 190 | 157 | 935 | -65 |
31 | Howard, Shane | 180 | 205 | 225 | 158 | 161 | 929 | -71 |
32 | Cheesman, Emily | 171 | 190 | 216 | 145 | 205 | 927 | -73 |
33 | Lafoon, Ben | 209 | 151 | 156 | 177 | 231 | 924 | -76 |
34 | Fung, Stephanie | 178 | 201 | 184 | 202 | 150 | 915 | -85 |
35 | Steelmon-Hill, Connor | 190 | 208 | 180 | 173 | 149 | 900 | -100 |
36 | Brown, Josh | 201 | 189 | 181 | 160 | 142 | 873 | -127 |
37 | Shepherd, Hailey | 190 | 178 | 186 | 159 | 144 | 857 | -143 |
38 | Am-Khong, Kaylee | 168 | 172 | 158 | 171 | 148 | 817 | -183 |
39 | McGough, James | 201 | 156 | 145 | 127 | 166 | 795 | -205 |
CANYON - handicap | ||||||||
47 entries; 20 qualify | ||||||||
RANK | BOWLER | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | TOTAL | +/- |
1 | Chambers, Nathan | 203 | 247 | 216 | 224 | 272 | 1162 | 162 |
2 | Valasco, Martin | 221 | 276 | 201 | 230 | 233 | 1161 | 161 |
3 | Christy, Riley | 228 | 268 | 214 | 217 | 232 | 1159 | 159 |
4 | Hernandez, Noel | 193 | 226 | 217 | 249 | 235 | 1120 | 120 |
5 | Kessler, Tim | 243 | 235 | 193 | 211 | 200 | 1082 | 82 |
6 | Rothstein, Caleb | 195 | 293 | 215 | 196 | 176 | 1075 | 75 |
7 | Barnes, Autumn | 229 | 278 | 193 | 168 | 197 | 1065 | 65 |
8 | Greim, Lindsay | 207 | 260 | 205 | 191 | 202 | 1065 | 65 |
9 | Miranda, Brandon | 197 | 184 | 222 | 278 | 177 | 1058 | 58 |
10 | Carrasco, Preston | 165 | 219 | 223 | 195 | 247 | 1049 | 49 |
11 | Chambers, Ethan | 186 | 214 | 212 | 219 | 205 | 1036 | 36 |
12 | Bollea, Kendall | 179 | 250 | 193 | 214 | 196 | 1032 | 32 |
13 | Castillo, Ronnie | 248 | 175 | 162 | 215 | 220 | 1020 | 20 |
14 | McQuisten, Michael | 265 | 163 | 189 | 198 | 204 | 1019 | 19 |
15 | Wheelan, Edward | 190 | 213 | 201 | 203 | 208 | 1015 | 15 |
16 | Theophilus, Mackenzie | 193 | 255 | 205 | 154 | 201 | 1008 | 8 |
17 | Ginsburg, Nathan | 233 | 154 | 189 | 229 | 201 | 1006 | 6 |
18 | Redfield, Justin | 186 | 204 | 206 | 208 | 202 | 1006 | 6 |
19 | Pimentel, Raeden | 189 | 211 | 235 | 189 | 180 | 1004 | 4 |
20 | Fiel, Ian | 227 | 228 | 161 | 201 | 185 | 1002 | 2 |
21 | Lee, Alexis | 194 | 203 | 187 | 227 | 189 | 1000 | 0 |
22 | Weitzman, Tyler | 206 | 181 | 190 | 258 | 163 | 998 | -2 |
24 | Lubag, Yairi | 188 | 237 | 164 | 179 | 219 | 987 | -13 |
25 | Degnan, Marshall | 203 | 209 | 221 | 207 | 138 | 978 | -22 |
26 | Wang, Mark | 186 | 185 | 196 | 191 | 211 | 969 | -31 |
27 | Perez, Giovani | 220 | 206 | 175 | 149 | 217 | 967 | -33 |
28 | Simmons, Chase | 220 | 210 | 175 | 187 | 166 | 958 | -42 |
29 | Orosco, Akayla | 171 | 185 | 197 | 200 | 202 | 955 | -45 |
30 | Domantay, AC | 220 | 199 | 153 | 212 | 168 | 952 | -48 |
31 | Wang, Mathew | 191 | 209 | 170 | 208 | 174 | 952 | -48 |
32 | Greene, Miya | 233 | 196 | 175 | 180 | 153 | 937 | -63 |
33 | O'Dell, Kayden | 230 | 168 | 192 | 196 | 149 | 935 | -65 |
34 | Yukihiro, Kaitlynn | 144 | 221 | 177 | 196 | 197 | 935 | -65 |
35 | Martin, Kaitlynn | 194 | 223 | 188 | 159 | 170 | 934 | -66 |
36 | Lubag, Aislinn | 208 | 180 | 189 | 182 | 171 | 930 | -70 |
37 | Morning, Samantha | 185 | 224 | 173 | 190 | 157 | 929 | -71 |
38 | Domaguin, Avery | 170 | 213 | 169 | 181 | 190 | 923 | -77 |
39 | Tyalor, Kameron | 188 | 150 | 212 | 163 | 208 | 921 | -79 |
40 | McGough, Jacob | 198 | 187 | 199 | 151 | 164 | 899 | -101 |
41 | McCoy, Rian | 161 | 175 | 188 | 180 | 187 | 891 | -109 |
42 | Pimentel, Ryland | 218 | 175 | 178 | 162 | 151 | 884 | -116 |
43 | Nakunz, Bryce | 194 | 154 | 156 | 189 | 183 | 876 | -124 |
44 | Macias, Jayden | 154 | 225 | 162 | 151 | 162 | 854 | -146 |
45 | Salama, Yael | 173 | 170 | 176 | 175 | 157 | 851 | -149 |
46 | Chin, Lathan | 181 | 164 | 164 | 189 | 143 | 841 | -159 |
47 | Ginsburg, Ryan | 148 | 145 | 182 | 200 | 159 | 834 | -166 |
Date: Sunday, February 2, 2020
Start Time: 9 AM. Check in begins at 7 AM. Please check in no later than 8:30 AM.
This event includes our famous annual Super Bowl prop bet contest at no additional charge!
Max bowlers: 96. Please email director@bowljbt.com to reserve a spot. You can prepay (not required) at the 'Sign Me Up!' section of this website. Reservations (paid or unpaid) must check in no later than 30 minutes before start time. At that time, all bowlers will be taken on a first come, first serve basis until the field is full.
This is a one day event. Saturday is a separate one day event. You can bowl only Saturday, only Sunday, or both.
Divisions: Scratch or handicap. It is the bowlers' choice of division. Also, everyone age 16 or under as of 8/1/19 is automatically entered in the U-17 side event. Also, every female is automatically entered in the Girls Scratch side event.
Points: This event counts for So Cal and All-Conference points.
Entry fee: $40 handicap; $50 scratch. Scholarship brackets are available for $2 each. Raffle tickets for Ebonite bowling balls, and our PowerBowl and 24 jackpots, are available on-site.
Scholarships: 1:6 in each division earn scholarships, scratch and handicap. Minimum prizes in scratch are $250, $125, $75, $50. In handicap, $200, $100, $60, $40. Bowlers must finish in the top 4 twice in a conference to qualify for that conference's Invitational, which features $1,000 for first place. Bowlers who finish in the top 20 in a conference's points race, or the top 100 in all-conference points, qualify for the Touring Players Championship, featuring $2,000 for first.
Lane conditions: conditions vary from event to event, and are not posted prior to the event (unless otherwise announced). Some events do not post the pattern until after qualifying. Be ready for anything- it makes you a better bowler! Check out previous patterns and corresponding cut scores at the 'lane conditions' section of this website. *The center wishes to re-oil between the cut and semifinals.
RESERVED BOWLERS:
scroll down for non-alphabetized bowlers. PLEASE do not forget to contact us if you need to cancel your reservation.
1 | Am-Khong, K |
2 | Azvedo, A |
3 | Azvedo, J |
4 | Barnes, A |
5 | Bivins, B |
6 | Bollea, K |
7 | Brown, J |
8 | Buhain, L |
9 | Buhain, M |
10 | Caner, N |
11 | Cardines, C |
12 | Carraso, P |
13 | Castillo, R |
14 | Chambers, E |
15 | Chambers, N |
16 | Cheesman, E |
17 | Chin, La |
18 | Chin, Le |
19 | Christy, R |
20 | Degnan, M |
21 | Domaguin, A |
22 | Domantay, AJ |
23 | Fiel, I |
24 | Geronimo, T |
25 | Gilbert, K |
26 | Ginsburg, E |
27 | Ginsburg, N |
28 | Greene, M |
29 | Greim, L |
30 | Greim, Z |
31 | Hernandez, N |
32 | Hill, T |
33 | Hockman, B |
34 | Hong, D |
35 | Hong, S |
36 | Huffman, S |
37 | Kessler, T |
38 | Laffoon, B |
39 | Lee, A |
40 | Lee, G |
41 | Lubag, A |
42 | Lubag, Y |
43 | Martin, K |
44 | McCoy, R |
45 | McGough, J |
46 | McGough, J |
47 | Miranda, B |
48 | Molloy, J |
49 | Nakunz, B |
50 | O'Dell, K |
51 | O'Hollaren, E |
52 | Orosco, A |
53 | Orosco, K |
54 | Pimentel, R |
55 | Pimentel, R |
56 | Schrider, E |
57 | Simmons, C |
58 | Spangler, J |
59 | Steelmon-Hill, C |
60 | Sugarman, A |
61 | Theophilus, M |
62 | Thornton, D |
63 | Torres, S |
64 | Torres, S |
65 | Wang, M |
66 | Wang, M |
67 | Weitzman, T |
68 | Wheelan, E |
69 | Williams, J |
70 | Yamanoha, A |
71 | Yukihiro, K |
72 | Reese, D |
73 | Velasco, M |
74 | Criss, B |
75 | Criss, C |
76 | Hall, M |
77 | Fung, S |
78 | Marmolejo, M |
79 | Zieg, A |
80 | Rodas, A |
81 | Geronimo, T |
82 | Shepherd, H |
83 | Karney, J |
84 | Macias, J |
85 | Howard, B |
86 | Redfield, J |
87 | Welch, L |
88 | Howard, S |
89 | Ceja, L |
90 | Gianni, X |
91 | Am-Khong, N |
92 | SAlama, S |
93 | Salama, Y |