BRC DESERT SKY LANES
champs CJ Todeschi & Kaitlynn Hammer with Josh Williams, Hunter Mayes, Lucas Rabb, Rachael Berg, Madison Holman
CJ Todeschi and Kaitlynn Hammer joined the JBT's elite, claiming titles in exciting action at Bowlero Desert Sky.
Todeschi got off to a huge lead with 781 to start qualifying, but had to deal with the 'super survivor' format, where the low game and low totals are eliminated each game, which can be tricky for a top seed. He did manage to avoid lowest game to get to the title game, while in the penultimate round, Sergio Torres went out out on low game and Josh Williams on low totals, leaving two time Bowler of the Year Lucas Rabb to play Todeschi for the title. CJ rolled a confident game against Lucas, and claimed his first career scratch title, and fifth overall JBT title, with the win.
In the handicap division, 15 qualifiers were carved down to three, and in that round, Tyler Morgan needed a tenth frame mark to advance to the finals, but a dramatic missed spare allowed Madison Holman to move on and play Kaitlynn Hammer for the title. A close title match worked out the exact opposite way for Holman, as she ended up missing a tenth frame spare which proved to be the difference in the match. It wouldn't have mattered unless Hammer, battling a bad headache and cold, hadn't struck out in her tenth, which she did, giving her a chance that turned out to be enough for a long awaited first career JBT title!
Mayes swept the day with a U17 win over Keith Ylvisaker, while Rachael Berg earned the Priority Girls scratch win over Hammer.
Big thanks to the team at Desert Sky for hosting us. Want in on all the fun for all ages and averages? Just check out our schedule and come on down!
Desert Sky- final results and scholarship winners | ||
1/25/2020 | ||
Scratch Division | ||
rank | bowler | prize |
1 | CJ Todeschi | $250 |
2 | Lucas Rabb | $125 |
3 | Josh Williams | $114 |
4 | Sergio Torres | $89 |
5 | Matthew Garrett | |
6 | Keith Ylvisaker | |
7 | Rachael Berg | $50 |
8 | Rene Canez III | |
9 | Hunter Mayes | $28 |
10 | Cesar Padilla | |
11 | Ryan Perry | |
12 | Clifford Robbins | |
13 | Nick Berhorst | |
14 | Jacob Merki | |
15 | Brock Bivins | |
16 | Gavin Holter | |
17 | Emily Cheesman | |
18 | Aileen Linares | |
19 | Max Premeau | |
20 | William Robbins | |
21 | Victoria Cruz | |
22 | Ryan Zent | |
23 | Chris Mayes | $20 |
24 | Tim Hill | |
Handicap Division | ||
1 | Kaitlynn Hamer | $279 |
2 | Madison Holman | $125 |
3 | Tyler Morgan | $75 |
4 | Miya Greene | $60 |
5 | James Burke | $65 |
6 | Bailey Knight | $141 |
7 | Darren Fletcher | $5 |
8 | Jason Gootzeit | |
9 | Alisabeth Rich | |
10 | Eric Gauna | $14 |
11 | Corbin Reid Hirsch | |
12 | Jake Creek | |
13 | Mackenzie Ickes | |
14 | Mackenzie Hammer | |
15 | Payton Workman | $100 |
16 | Jaden Workman | $25 |
17 | Avery Domaguin | $50 |
18 | Kendall Bollea | $20 |
19 | RJ Pointon | |
20 | Baylee Snow | |
21 | jacob Ellis | |
22 | Brockton Scotford | $5 |
23 | Jadeyn Mabry | |
24 | Yael Salama | |
25 | Aiden Othic | |
26 | Hannah Holt | |
27 | Michael Goodman | |
28 | Noel Hernandez | |
29 | Conner Pendergrass | |
30 | Faith Pinter | |
31 | Monroe Holt | |
32 | AJ Imperial | |
High Games | ||
Scratch | Handicap | |
Todeschi 289 | Morgan 288 | |
Garrett 280 | Holman 285 | |
Rabb 279 | Reid Hirsch 278 | |
Berg 279 | Gauna 276 | |
Garrett 266 | Morgan 275 | |
High Female | ||
1 | Berg +56* | |
2 | K Hammer +3 | |
3 | Greene -1 | |
4 | Cheesman -50 | |
5 | Linares -51 | |
Qualifying Leaders | ||
Scratch | Handicap | |
1 | Williams +165 | Gauna +213 |
2 | Todeschi +160 | K Hammer +183 |
3 | Rabb +123 | Knight +131 |
U-17 | ||
1 | Ylvisaker +109 | |
2 | H Mayes +109* | |
3 | Canez +98 | |
4 | Padilla +52 | |
5 | K Hammer +3 | |
Round Leaders | ||
Scratch | Handicap | |
1 | Todeschi | A Rich |
2 | Todeschi | Gauna |
3 | Todeschi | Gauna |
4 | Todeschi | Gauna |
5 | Williams | Gauna |
Total Awarded This Event: $1,640 |
DESERT SKY- scratch | ||||||||
24 ENTRIES ; 10 QUALIFY | ||||||||
RANK | BOWLER | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | TOTAL | + / - |
1 | Williams, Josh | 236 | 254 | 225 | 215 | 235 | 1165 | 165 |
2 | Todeschi, CJ | 258 | 289 | 234 | 167 | 212 | 1160 | 160 |
3 | Rabb, Lucas | 202 | 168 | 258 | 237 | 258 | 1123 | 123 |
4 | Mayes, Hunter | 212 | 234 | 219 | 227 | 217 | 1109 | 109 |
5 | Ylvisaker, Keith | 210 | 231 | 211 | 203 | 254 | 1109 | 109 |
6 | Canez, Rene | 215 | 221 | 231 | 183 | 248 | 1098 | 98 |
7 | Garrett, Matthew | 181 | 242 | 172 | 221 | 266 | 1082 | 82 |
8 | Torres, Sergio | 221 | 225 | 220 | 252 | 142 | 1060 | 60 |
9 | Berg, Rachael | 182 | 187 | 194 | 214 | 279 | 1056 | 56 |
10 | Padilla, Cesar | 194 | 200 | 214 | 199 | 245 | 1052 | 52 |
11 | Perry, Ryan | 225 | 185 | 179 | 237 | 225 | 1051 | 51 |
12 | Robbins, Clifford | 160 | 206 | 215 | 247 | 216 | 1044 | 44 |
13 | Berhorst, Nick | 204 | 182 | 191 | 218 | 199 | 994 | -6 |
14 | Merki, Jacob | 180 | 210 | 188 | 243 | 154 | 975 | -25 |
15 | Bivins, Brock | 190 | 213 | 171 | 188 | 205 | 967 | -33 |
16 | Holter, Gavin | 200 | 159 | 193 | 183 | 221 | 956 | -44 |
17 | Cheesman, Emily | 200 | 200 | 153 | 172 | 225 | 950 | -50 |
18 | Linares, Aileen | 191 | 170 | 199 | 204 | 185 | 949 | -51 |
19 | Premeau, Max | 158 | 210 | 217 | 167 | 190 | 942 | -58 |
20 | Robbins, Willian | 197 | 163 | 149 | 225 | 196 | 930 | -70 |
21 | Cruz. Victoria | 162 | 182 | 212 | 161 | 203 | 920 | -80 |
22 | Zent, Ryan | 168 | 172 | 148 | 177 | 219 | 884 | -116 |
23 | Mayes, Chris | 172 | 198 | 139 | 160 | 191 | 860 | -140 |
24 | Hill, Tim | 205 | 138 | 137 | 165 | 204 | 849 | -151 |
DESERT SKY- handicap | ||||||||
32 ENTRIES; 15 QUALIFY | ||||||||
RANK | BOWLER | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | TOTAL | + / - |
1 | Gauna, Eric | 206 | 276 | 272 | 223 | 236 | 1213 | 213 |
2 | Hammer, Kaitlynn | 207 | 272 | 231 | 246 | 227 | 1183 | 183 |
3 | Knight, Bailey | 221 | 246 | 231 | 252 | 181 | 1131 | 131 |
4 | Greene, Miya | 241 | 200 | 218 | 207 | 223 | 1089 | 89 |
5 | Burke, James | 202 | 188 | 246 | 260 | 186 | 1082 | 82 |
6 | Rich, Alisabeth | 254 | 215 | 203 | 195 | 205 | 1072 | 72 |
7 | Morgan, Tyler | 199 | 176 | 275 | 206 | 212 | 1068 | 68 |
8 | Gootzeit, Jason | 228 | 198 | 215 | 199 | 219 | 1059 | 59 |
9 | Reid-Hirsch, Corbin | 197 | 173 | 189 | 220 | 278 | 1057 | 57 |
10 | Fletcher, Darren | 206 | 183 | 213 | 175 | 271 | 1048 | 48 |
11 | Ickes, Mackenzie | 205 | 199 | 177 | 228 | 224 | 1033 | 33 |
12 | Holman, Madison | 221 | 181 | 250 | 189 | 189 | 1030 | 30 |
13 | Creek, Jake | 211 | 216 | 188 | 225 | 187 | 1027 | 27 |
14 | Workman, Payton | 189 | 181 | 211 | 190 | 243 | 1014 | 14 |
15 | Hammer, Mackenzie | 191 | 239 | 192 | 197 | 192 | 1011 | 11 |
16 | Workman, Jaden | 181 | 213 | 204 | 210 | 199 | 1007 | 7 |
17 | Domaguin, Avery | 214 | 204 | 192 | 171 | 217 | 998 | -2 |
18 | Bollea, Kendall | 165 | 213 | 221 | 203 | 195 | 997 | -3 |
19 | Pointon, RJ | 212 | 196 | 196 | 180 | 203 | 987 | -13 |
20 | Snow, Baylee | 175 | 183 | 198 | 205 | 225 | 986 | -14 |
21 | Ellis, Jacob | 214 | 197 | 202 | 184 | 182 | 979 | -21 |
22 | Mabry, Jadeyn | 174 | 182 | 210 | 200 | 188 | 954 | -46 |
23 | Salama, Yael | 172 | 203 | 162 | 210 | 207 | 954 | -46 |
24 | Scotford, Brockton | 181 | 176 | 213 | 215 | 169 | 954 | -46 |
25 | Othic, Aiden | 159 | 222 | 146 | 224 | 193 | 944 | -56 |
26 | Holt, Hannah | 194 | 228 | 180 | 177 | 145 | 924 | -76 |
27 | Goodman, Michael | 196 | 146 | 207 | 202 | 158 | 909 | -91 |
28 | Hernandez, Noel | 179 | 153 | 213 | 191 | 169 | 905 | -95 |
29 | Pendergrass, Conner | 178 | 193 | 170 | 168 | 189 | 898 | -102 |
30 | Pinter, Faith | 155 | 177 | 195 | 187 | 169 | 883 | -117 |
31 | Holt, Monroe | 187 | 197 | 159 | 176 | 159 | 878 | -122 |
32 | Imperial, AJ | 130 | 169 | 192 | 186 | 160 | 837 | -163 |
Date: Saturday, January 25, 2020
Start Time: 1 PM. Check in begins at 11 AM. Please check in no later than 12:30 PM.
Max bowlers: 96. Please email director@bowljbt.com to reserve a spot. You can prepay (not required) at the 'Sign Me Up!' section of this website. Reservations (paid or unpaid) must check in no later than 30 minutes before start time. At that time, all bowlers will be taken on a first come, first serve basis until the field is full.
This is a one day event. Sunday is a separate one day event. You can bowl only Saturday, only Sunday, or both.
Divisions: Scratch or handicap. It is the bowlers' choice of division. Also, everyone age 16 or under as of 8/1/19 is automatically entered in the U-17 side event. Also, every female is automatically entered in the Girls Scratch side event.
Points: This event counts for AZ and All-Conference points.
Entry fee: $40 handicap; $50 scratch. Scholarship brackets are available for $2 each. Raffle tickets for Ebonite bowling balls, and our PowerBowl and 24 jackpots, are available on-site.
Scholarships: 1:6 in each division earn scholarships, scratch and handicap. Minimum prizes in scratch are $250, $125, $75, $50. In handicap, $200, $100, $60, $40. Bowlers must finish in the top 4 twice in a conference to qualify for that conference's Invitational, which features $1,000 for first place. Bowlers who finish in the top 20 in a conference's points race, or the top 100 in all-conference points, qualify for the Touring Players Championship, featuring $2,000 for first.
Lane conditions: conditions vary from event to event, and are not posted prior to the event (unless otherwise announced). Some events do not post the pattern until after qualifying. Be ready for anything- it makes you a better bowler! Check out previous patterns and corresponding cut scores at the 'lane conditions' section of this website.
RESERVED BOWLERS:
scroll down for non-alphabetized bowlers. PLEASE do not forget to contact us if you need to cancel your reservation.
Ellis, J
Padilla, C
Canez, R
Hernandez, N
Phillips, S
Mabry, J
Cruz, V
Limon, X
Hill, T
Rich, A
Berg, R
Ylvisaker, K
Bollea, K
Workman, P
Workman, J
Hammer, M
Hammer, K
Garrett, M
Gauna, E
Pinter, F
Othic, A
Holt, H
Holt, M
Pendergrass, C
Holter, G
Pointon, RJ
Morgan, T
Todeschi, CJ
Creek, J
Scotford, B
Silva, I
Perry, R
Goodman, M
Ickes, M
Knight, B
Snow, B
Greene, M
Robbins, W
Robbins, C
Holland, A
Holter, G
Domaguin, A
Bivins, B
Williams, J
Gootzeit, J
Seng, A