BRC DESERT SKY LANES
champs Hunter Mayes & Peyton Lee with Miya Greene, Keith Ylvisaker, Ashley Lamb, Jason Gootzeit
Hunter Mayes and Peyton Lee defeated both tough opponents and a tough pattern to earn JBT titles in exciting Arizona Conference action at Bowlero Desert Sky in Phoenix.
Sergio Torres opened the scratch division stepladder with a win over Keith Ylvisaker. 95-time winner Cortez Schenck then stopped Torres to advance to yet another title match. Mayes had cruised to the qualifying lead, then Schenck caught him in matchplay before Hunter regained the lead with a huge 278 to wrap up matchplay. Cortez shot a title game 223, an excellent score on the tough pattern, but Mayes remained lights out, blasting 255 to win the event for his 6th career JBT title.
Noel Hernandez came up with a big game of his own, beating Ashley Lamb 271-209 to begin the handicap stepladder. Jason Gootzeit then halted Hernandez to reach the final game. In that title match, Peyton Lee, who had just barely hung on to the top seed over Gootzeit, was able to fend him off again, winning the finale 194-184 for her first career JBT title.
Miya Greene escaped with the Priority Girls scratch title over Rachael Berg, while Mayes beat Ylvisaker for the second straight day in the U17 final. Huge thanks to Desert Sky for a great job hosting our Tour- if you want in on all this fun, just check out our schedule and come on down!
Desert Sky- final results and scholarship winners | ||
1/26/2020 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Hunter Mayes | $310 |
2 | Cortez Schenck | $155 |
3 | Sergio Torres | $90 |
4 | Keith Ylvisaker | $60 |
5 | Chris Mayes | $50 |
6 | Rachael Berg | $40 |
7 | William Robbins | |
8 | Ryan Perry | $5 |
9 | Brock Bivins | |
10 | Josh Williams | |
11 | Gavin Holter | $80 |
12 | Tim Hill | |
13 | Cesar Padilla | |
14 | Clifford Robbins | |
15 | Matthew Garrett | $15 |
16 | Aileen Linares | |
17 | Stacey Lamb | |
18 | Lucas Rabb | |
19 | Jacob Merki | |
20 | Max Premeau | |
21 | Luke Ceja | |
22 | Victoria Cruz | |
23 | CJ Todeschi | |
24 | Alex Seng | |
25 | Ryan Zent | |
26 | Josh Brown | $50 |
27 | Hayden Hull | |
28 | Rene Canez | |
29 | Emily Cheesman | $5 |
Handicap Division | ||
1 | Peyton Lee | $250 |
2 | Jason Gootzeit | $140 |
3 | Noel Hernandez | $174 |
4 | Ashley Lamb | $75 |
5 | Alisabeth Rich | $60 |
6 | Kendall Bollea | $65 |
7 | AJ Imperial | $40 |
8 | Caden Meliska | |
9 | Yael Salama | $30 |
10 | Miya Greene | $50 |
11 | Hannah Holt | $5 |
12 | Jadeyn Mabry | |
13 | Jack Haines | |
14 | James Burke | |
15 | Madison Holman | |
16 | Jake Creek | |
17 | Baylee Snow | |
18 | Brockton Scotford | $45 |
19 | Jacob Ellis | |
20 | Bailey Knight | |
21 | RJ Pointon | |
22 | Monroe Holt | |
23 | Mackenzie Ickes | |
24 | Mackenzie Hammer | |
25 | Michael Goodman | $5 |
26 | Faith Pinter | |
27 | Kaitlynn Hammer | |
28 | Austin Penne | |
29 | Payton Workman | |
30 | Tyler Morgan | |
31 | Harper Schmidt | |
32 | Corbin Reid-Hirsch | |
33 | Darren Fletcher | |
34 | Avery Domaguin | |
35 | Eric Gauna | |
36 | Silas Phillips | |
37 | Aiden Othic | |
38 | Jaden Workman | |
High Games | ||
Scratch | Handicap | |
H Mayes 279 | Gootzeit 282 | |
H Mayes 278 | Hernandez 271 | |
Schenck 258 | Hernandez 257 | |
Ylvisaker 258 | Hernandez 248 | |
H Mayes 255 | Gootzeit 235 | |
High Female | ||
1 | Berg -30 | |
2 | Greene -157* | |
3 | Linares -159 | |
4 | S Lamb -160 | |
5 | Holman -180 | |
Qualifying Leaders | ||
Scratch | Handicap | |
1 | H Mayes +162 | P Lee +62 |
2 | Ylvisaker +78 | Imperial +26 |
3 | Schenck +42 | Hernandez +6 |
U-17 | ||
1 | H Mayes +162 | |
2 | Ylvisaker +78 | |
3 | Holter -72 | |
4 | Padilla -103 | |
5 | Imperial -104 | |
Round Leaders | ||
Scratch | Handicap | |
1 | R Perry | A Rich |
2 | Ylvisaker | A Lamb |
3 | Ylvisaker | P Lee |
4 | H Mayes | P Lee |
5 | H Mayes | P Lee |
6 | H Mayes | P Lee |
7 | Schenck | P Lee |
8 | H Mayes | P Lee |
Total Awarded This Event: $1,799 |
DESERT SKY- scratch | ||||||||
29 ENTRIES ; 12 QUALIFY | ||||||||
RANK | BOWLER | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | TOTAL | + / - |
1 | Mayes, Hunter | 205 | 191 | 255 | 279 | 232 | 1162 | 162 |
2 | Ylvisaker, Keith | 204 | 258 | 211 | 207 | 198 | 1078 | 78 |
3 | Schenck, Cortez | 203 | 234 | 193 | 184 | 228 | 1042 | 42 |
4 | Berg, Rachael | 204 | 195 | 211 | 170 | 190 | 970 | -30 |
5 | Torres, Sergio | 167 | 197 | 182 | 212 | 195 | 953 | -47 |
6 | Robbins, William | 142 | 211 | 191 | 189 | 218 | 951 | -49 |
7 | Bivins, Brock | 205 | 205 | 171 | 170 | 190 | 941 | -59 |
8 | Holter, Gavin | 155 | 190 | 189 | 191 | 203 | 928 | -72 |
9 | Perry, Ryan | 224 | 215 | 127 | 172 | 187 | 925 | -75 |
10 | Williams, Josh | 177 | 147 | 192 | 198 | 208 | 922 | -78 |
11 | Hill, Tim | 192 | 209 | 201 | 141 | 170 | 913 | -87 |
12 | Mayes, Chris | 144 | 189 | 192 | 187 | 200 | 912 | -88 |
13 | Padilla, Cesar | 159 | 139 | 213 | 151 | 235 | 897 | -103 |
14 | Robbins, Clifford | 213 | 157 | 177 | 177 | 171 | 895 | -105 |
15 | Garrett, Matthew | 168 | 155 | 211 | 179 | 149 | 862 | -138 |
16 | Linares, Aileen | 175 | 197 | 164 | 154 | 151 | 841 | -159 |
17 | Lamb, Stacey | 169 | 135 | 207 | 140 | 189 | 840 | -160 |
18 | Rabb, Lucas | 206 | 166 | 164 | 151 | 149 | 836 | -164 |
19 | Merki, Jacob | 166 | 152 | 169 | 195 | 151 | 833 | -167 |
20 | Ceja, Luke | 150 | 134 | 166 | 145 | 217 | 812 | -188 |
21 | Premeau, Max | 160 | 148 | 191 | 180 | 133 | 812 | -188 |
22 | Cruz, Victoria | 178 | 167 | 136 | 121 | 209 | 811 | -189 |
23 | Todeschi, CJ | 155 | 133 | 190 | 148 | 159 | 785 | -215 |
24 | Seng, Alex | 148 | 110 | 144 | 179 | 192 | 773 | -227 |
25 | Zent, Ryan | 159 | 135 | 137 | 170 | 166 | 767 | -233 |
26 | Brown, Josh | 177 | 202 | 116 | 125 | 143 | 763 | -237 |
27 | Hull, Hayden | 130 | 183 | 105 | 172 | 169 | 759 | -241 |
28 | Canez, Rene | 168 | 146 | 163 | 132 | 136 | 745 | -255 |
29 | Cheesman, Emily | 136 | 116 | 147 | 153 | 123 | 675 |
DESERT SKY- handicap | ||||||||
38 ENTRIES; 18 QUALIFY | ||||||||
RANK | BOWLER | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | TOTAL | + / - |
1 | Lee, Peyton | 211 | 199 | 230 | 205 | 217 | 1062 | 62 |
2 | Imperial, AJ | 211 | 197 | 173 | 218 | 227 | 1026 | 26 |
3 | Hernandez, Noel | 165 | 203 | 196 | 257 | 185 | 1006 | 6 |
4 | Bollea, Kendall | 201 | 195 | 184 | 159 | 226 | 965 | -35 |
5 | Rich, Alisabeth | 224 | 187 | 197 | 197 | 156 | 961 | -39 |
6 | Burke, James | 186 | 225 | 172 | 173 | 204 | 960 | -40 |
7 | Lamb, Ashley | 198 | 223 | 153 | 184 | 200 | 958 | -42 |
8 | Salama, Yael | 197 | 162 | 209 | 192 | 198 | 958 | -42 |
9 | Gootzeit, Jason | 196 | 194 | 184 | 194 | 187 | 955 | -45 |
10 | Creek, Jake | 174 | 181 | 186 | 223 | 179 | 943 | -57 |
11 | Meliska, Caden | 139 | 181 | 186 | 225 | 207 | 938 | -62 |
12 | Scotford, Brockton | 200 | 210 | 218 | 161 | 138 | 927 | -73 |
13 | Haines, Jack | 179 | 189 | 175 | 179 | 204 | 926 | -74 |
14 | Greene, Miya | 187 | 190 | 188 | 153 | 205 | 923 | -77 |
15 | Mabry, Jadeyn | 205 | 168 | 159 | 190 | 197 | 919 | -81 |
16 | Holt, Hannah | 190 | 210 | 162 | 151 | 204 | 917 | -83 |
17 | Holman, Madison | 173 | 211 | 189 | 147 | 190 | 910 | -90 |
18 | Snow, Baylee | 176 | 163 | 212 | 188 | 163 | 902 | -98 |
19 | Ellis, Jacob | 186 | 185 | 168 | 184 | 169 | 892 | -108 |
20 | Knight, Bailey | 152 | 202 | 160 | 199 | 178 | 891 | -109 |
21 | Pointon, RJ | 172 | 174 | 175 | 167 | 196 | 884 | -116 |
22 | Holt, Monroe | 170 | 205 | 165 | 179 | 164 | 883 | -117 |
23 | Ickes, Mackenzie | 200 | 191 | 168 | 153 | 170 | 882 | -118 |
24 | Hammer, Mackenzie | 186 | 185 | 168 | 158 | 180 | 877 | -123 |
25 | Goodman, Michael | 156 | 197 | 156 | 193 | 165 | 867 | -133 |
26 | Pinter, Faith | 156 | 181 | 197 | 147 | 184 | 865 | -135 |
27 | Hammer, Kaitlynn | 194 | 159 | 169 | 184 | 157 | 863 | -137 |
28 | Penne, Austin | 173 | 202 | 170 | 158 | 160 | 863 | -137 |
29 | Workman, Payton | 167 | 197 | 180 | 143 | 168 | 855 | -145 |
30 | Morgan, Tyler | 168 | 146 | 136 | 175 | 206 | 831 | -169 |
31 | Schmidt, Harper | 112 | 164 | 180 | 193 | 181 | 830 | -170 |
32 | Reid-Hirsch, Corbin | 144 | 146 | 163 | 174 | 199 | 826 | -174 |
33 | Fletcher, Darren | 167 | 155 | 173 | 140 | 177 | 812 | -188 |
34 | Domaguin, Avery | 145 | 141 | 217 | 126 | 155 | 784 | -216 |
35 | Gauna, Eric | 136 | 137 | 143 | 155 | 182 | 753 | -247 |
36 | Phillips, Silas | 132 | 144 | 147 | 148 | 145 | 716 | -284 |
37 | Othic, Aiden | 139 | 133 | 153 | 134 | 149 | 708 | -292 |
38 | Workman, Jaden | 196 | 156 | 155 | 1 | 1 | 509 | -491 |
Date: Sunday, January 26, 2020
Start Time: 10 AM. Check in begins at 8 AM. Please check in no later than 9:30 AM.
Max bowlers: 96. Please email director@bowljbt.com to reserve a spot. You can prepay (not required) at the 'Sign Me Up!' section of this website. Reservations (paid or unpaid) must check in no later than 30 minutes before start time. At that time, all bowlers will be taken on a first come, first serve basis until the field is full.
This is a one day event. Saturday is a separate one day event. You can bowl only Saturday, only Sunday, or both.
Divisions: Scratch or handicap. It is the bowlers' choice of division. Also, everyone age 16 or under as of 8/1/19 is automatically entered in the U-17 side event. Also, every female is automatically entered in the Girls Scratch side event.
Points: This event counts for AZ and All-Conference points.
Entry fee: $40 handicap; $50 scratch. Scholarship brackets are available for $2 each. Raffle tickets for Ebonite bowling balls, and our PowerBowl and 24 jackpots, are available on-site.
Scholarships: 1:6 in each division earn scholarships, scratch and handicap. Minimum prizes in scratch are $250, $125, $75, $50. In handicap, $200, $100, $60, $40. Bowlers must finish in the top 4 twice in a conference to qualify for that conference's Invitational, which features $1,000 for first place. Bowlers who finish in the top 20 in a conference's points race, or the top 100 in all-conference points, qualify for the Touring Players Championship, featuring $2,000 for first.
Lane conditions: conditions vary from event to event, and are not posted prior to the event (unless otherwise announced). Some events do not post the pattern until after qualifying. Be ready for anything- it makes you a better bowler! Check out previous patterns and corresponding cut scores at the 'lane conditions' section of this website.
RESERVED BOWLERS:
scroll down for non-alphabetized bowlers. PLEASE do not forget to contact us if you need to cancel your reservation.
Ellis, J
Padilla, C
Canez, R'
Hernandez, N
Phillips, S
Mabry, J
Cruz, V
Limon., X
Hill, T
Rich, A
Berg, R
Ylvisaker, K
Bollea, K
Workman, P
Workman, J
Hammer, M
Hammer, K
Garrett, M
Gauna, E
Pinter, F
Othic, A
Holt. M
Holt, H
Lee, P
Holter, G
Pointon, RJ
Morgan, T
Todeschi, CJ
Creek, J
Lamb, S
Lamb, A
Scotford, B
Perry, R
Goodman, M
Ickes, M
Knight, B
Greene, M
Robbins, C
Robbins, W
Haines, J
Page, D
Schmidt, H
Meliska, C
Holter, G
Domaguin, A
Bivins, B
Williams, J
Gootzeit, J
Seng, A