SO CAL DOUBLES
champs Buddy Lucas & Sebastian Huffman, and Danielle Swaisgood & Allison Azvedo, with finalists
Two teams outlasted excellent fields to capture JBT titles in the JBT So Cal Doubles tournament, hosted by Bowlium Lanes in Montclair.
The father/son duo of Brian and Kyle Reed began round one of the scratch division stepladder finals with a 227-213 win over Zach Greim and Elias O'Hollaren. Solomon Salama and Harley Sweigart then stopped the Reeds to advance to the title match.
Top seeds Buddy Lucas and 12 year-old Sebastian Huffman had led most of the day. They both made clutch shots down the stretch of the title match, pulling ahead and winning 256-225 to earn the title. It's the second of Huffman's career, and makes him one of the youngest scratch champions in JBT history!
Preston Carrasco and Richard Delgado, who hadn't even met before the event, gelled immediately and began a climb up the handicap stepladder with a 203-179 win over Jonathan and Andrew Fung. Preston and Richard then beat Martin Velasco and JP Griffin 177-159 to advance to the finals.
Allison Azvedo watched her sister win this event last year, and made sure it was her turn this time, teaming with Danielle Swaisgood to earn the top seed. They were dominant as well in the title match, beating Carrasco and Delgado 218-164 for the win. It's Allison's second JBT title and Dani's first.
Huge thanks to all the adults that took the time to bowl with today's JBT bowlers, and the team at Bowlium for their usual outstanding hosting job. Want in on all the fun for all ages and averages? Just check out our schedule and come on down!
So Cal Doubles- final results and scholarship winners | |||||
11/30/2019 | |||||
Scratch Division | |||||
rank | bowler | prize | bowler | prize | total |
1 | Sebastian Huffman | $400 | Buddy Lucas | $400 | |
2 | Harley Sweigart | Solomon Salama | $308 | $308 | |
3 | Kyle Reed | $229 | Brian Reed | $229 | |
4 | Zach Greim | $135 | Elias O'Hollaren | $139 | $274 |
5 | Ryan Lee | $50 | Darin Thornton | $50 | $100 |
6 | Leoj Chin | $45 | Garrett Lee | $50 | $95 |
7 | Kyler Orosco | Nolan Am-Khong | |||
8 | Louis Luna | Gael Egana | |||
9 | Joshua Molloy | Mike Mayes | |||
10 | Daniel Hong | Bobby Hornacek | |||
11 | Brock Bivins | Lucas Rabb | |||
12 | Hunter Mayes | Chris Mayes | |||
13 | Jennifer Loredo | Katelyn Abigania | |||
14 | Jesse Garcia | Tim Hill | |||
15 | Shane Howard | Frank Howard | |||
16 | Andrew Svoren | Nick Caner | |||
17 | Allysha Howard | Jim Harvey | |||
18 | Ronnie Castillo | Zack Jellsey | |||
19 | Allex Zieg | Michael Marmolejo | |||
20 | DJ Kneifel | Jennifer Peterson | |||
21 | Avery Domaguin | Kurtis Lee | |||
22 | Austin Sugarman | Jeremy Davis | |||
23 | Kyle Gilbert | Kaylee Am-Khong | |||
24 | Dominic Fisher | Lamaki Welch | |||
25 | Tyler Thomas | Aaron Thomas | |||
26 | Ricky Pollom | Trevyr Geronimo | |||
27 | Stephanie Fung | Kagan Kost | |||
28 | Dawson Reese | Emily Cheesman | |||
29 | Ardani Rodas | Marquan Rivers | |||
30 | Connor Steelmon-Hill | Hailey Shepherd | |||
31 | Garrett Kokanauer | Terry Langston | |||
Handicap Division | |||||
1 | Allison Azvedo | $250 | Dani Swaisgood | $250 | $500 |
2 | Preston Carrasco | $300 | Richard Delgado | $300 | |
3 | Martin Velasco | $125 | JP Griffin | $125 | $250 |
4 | Jonathan Fung | $200 | Andrew Fung | $200 | |
5 | Elias Luna | $150 | Bobby Campagnale | $150 | |
6 | Marco Cuevas | $50 | Theresa Miller | $50 | $100 |
7 | Young Cho | $90 | Scott Hong | $90 | |
8 | Bryce Aquiningoc | $40 | Cole Aquiningoc | $40 | $80 |
9 | Lindsay Greim | Steve Smith | |||
10 | Tyler Weitzman | $59 | Chris Garcia | $59 | |
11 | Lawrence Buhain | Justin Quick | |||
12 | Michael McQuisten | Lathan Chin | $15 | $15 | |
13 | Izeah Mendoza | Henry Lee | |||
14 | Michelle Silver | Edward Wheelan | |||
15 | Ryan Bass | Gabriylla Tantardini | |||
16 | Marshall Degnan | Mark Degnan | |||
17 | Corbin Reid Hirsch | Noel Hernandez | |||
18 | Secilia Kalvelage | Travis Miller | |||
19 | Mathew Wang | Michael Wang | |||
20 | Mark Buster | Mark Luzanilla | $43 | $43 | |
21 | Ethan Chambers | Nathan Chambers | |||
22 | Kaitlyn Rose Griffin | 28 | Jamie Ferry | $28 | |
23 | Stephanie Hong | Sophia Kim | |||
24 | Cerell Cardines | Jaclyn Azvedo | |||
25 | Kameron Taylor | $5 | Bridgette Whaley | $5 | |
26 | Michael McCowan | Antonia Mattera | |||
27 | Bryce Nakunz | Mike Nakunz | |||
28 | Kaitlynn Yukihiro | Daniel Giegoldt | |||
29 | Kyle Nino | Tony Nino | |||
30 | Alexis Lee | Akayla Orosco | |||
31 | Mark Wang | Steve Spence | |||
32 | Tre Mitchell | Joe De La Torre | |||
33 | Ben Martin | Antonio Palangio | |||
34 | Tyler Bendon | Anthony Watson | |||
35 | Jonathan Hall | Josh Karney | |||
36 | Dillon O'Neil | Aimee O'Neil | |||
37 | Amanda Hanson | Ed Hanson | |||
38 | Timothy LeCount | Brad LeCount | |||
39 | Philip Hall | Kean Gatmaitan | |||
40 | Ian Fiel | Alex Fiel | |||
41 | Hayden Kleber | Charles Mendoza | |||
High Games | |||||
Scratch | Handicap | ||||
1 | Greim 269 | Mitchell 301 | |||
2 | Huffman 268 | Th. Miller 291 | |||
3 | Molloy 267 | Cho 270 | |||
4 | Hill 266 | Th. Miller 266 | |||
5 | Thornton 265 | Velasco 265 | |||
Round Leaders | |||||
Scratch | Handicap | ||||
1 | Mayes/Mayes | Carrasco/Delgado | |||
2 | Mayes/Mayes | Velasco/Griffin | |||
3 | Mayes/Mayes | Cuevas/Miller | |||
4 | Huffman/Lucas | Cuevas/Miller | |||
5 | Huffman/Lucas | Cuevas/Miller | |||
6 | Huffman/Lucas | Velasco/Griffin | |||
7 | Huffman/Lucas | Azvedo/Swaisgood | |||
TOTAL AWARDED THIS EVENT: $3,218 |
SO CAL DOUBLES - scratch | |||||||
32 teams ; 15 qualify | |||||||
RANK | BOWLER | gm 1 | gm 2 | gm 3 | gm 4 | TOTAL | + / - |
1 | Huffman/.Lucas | 480 | 500 | 416 | 427 | 1823 | 223 |
2 | Lee/Chin | 454 | 467 | 459 | 441 | 1821 | 221 |
3 | Greim/O'Hollaren | 389 | 445 | 476 | 461 | 1771 | 171 |
4 | Reed/Reed | 422 | 449 | 449 | 442 | 1762 | 162 |
5 | Mayes/Mayes | 481 | 435 | 425 | 397 | 1738 | 138 |
6 | Molloy/Mayes | 425 | 434 | 429 | 438 | 1726 | 126 |
7 | Hong/Hornacek | 434 | 477 | 390 | 419 | 1720 | 120 |
8 | Orosco/Am-Khong | 392 | 413 | 460 | 444 | 1709 | 109 |
9 | Bivins/Rabb | 415 | 419 | 406 | 452 | 1692 | 92 |
10 | Sweigart/Salama | 393 | 391 | 445 | 436 | 1665 | 65 |
11 | Garcia/Hill | 422 | 395 | 445 | 393 | 1655 | 55 |
12 | Lee/Thotnton | 345 | 452 | 420 | 437 | 1654 | 54 |
13 | Howard/Howard | 333 | 466 | 463 | 384 | 1646 | 46 |
14 | Loredo/Abigania | 409 | 476 | 375 | 378 | 1638 | 38 |
15 | Luna/ Egana | 412 | 402 | 405 | 416 | 1635 | 35 |
16 | Svoren/Caner | 425 | 375 | 398 | 422 | 1620 | 20 |
17 | Howard/Harvey | 391 | 374 | 350 | 477 | 1592 | -8 |
18 | Castillo/Jellsey | 322 | 391 | 414 | 459 | 1586 | -14 |
19 | Zieg/Marmolejo | 388 | 418 | 381 | 395 | 1582 | -18 |
20 | Kneifel/Peterson | 424 | 371 | 353 | 420 | 1568 | -32 |
21 | Domaguin/Lee | 373 | 409 | 444 | 341 | 1567 | -33 |
22 | Sugarman/Davis | 420 | 382 | 415 | 346 | 1563 | -37 |
23 | Gilbert, K / Am-Khong | 352 | 418 | 400 | 387 | 1557 | -43 |
24 | Fisher/Welch | 434 | 332 | 410 | 366 | 1542 | -58 |
25 | Thomas/Thomas | 369 | 344 | 405 | 368 | 1486 | -114 |
26 | Pollom/Geronimo | 386 | 292 | 404 | 403 | 1485 | -115 |
27 | Schrider/Jimenez | 349 | 359 | 387 | 366 | 1461 | -139 |
28 | Fung/Kost | 372 | 312 | 407 | 360 | 1451 | -149 |
29 | Reese/Cheesman | 359 | 378 | 339 | 347 | 1423 | -177 |
30 | Rodas/Rivers | 329 | 322 | 363 | 407 | 1421 | -179 |
31 | Steelmon-Hill/Shepherd | 321 | 316 | 349 | 306 | 1292 | -308 |
32 | Kokanauer/Langston | 297 | 324 | 298 | 321 | 1240 | -360 |
SO CAL DOUBLES- handicap | |||||||
42 teams; 18 qualify | |||||||
RANK | BOWLER | gm 1 | gm 2 | gm 3 | gm 4 | TOTAL | + / - |
1 | Cuevas/Miller | 384 | 484 | 511 | 458 | 1837 | 237 |
2 | Azvedo/Swaisgood | 431 | 476 | 458 | 416 | 1781 | 181 |
3 | Velasco/Griffin | 408 | 502 | 422 | 422 | 1754 | 154 |
4 | Fung, J / Fung, A | 420 | 463 | 425 | 425 | 1733 | 133 |
5 | Aquiningoc/Aquinigoc | 466 | 421 | 377 | 457 | 1721 | 121 |
6 | Mendoza/Lee | 434 | 419 | 390 | 445 | 1688 | 88 |
7 | Carrasco/Delgado | 484 | 424 | 423 | 353 | 1684 | 84 |
8 | Campagnale / Luna | 376 | 431 | 457 | 417 | 1681 | 81 |
9 | Kalvelage/Miller | 409 | 435 | 347 | 482 | 1673 | 73 |
10 | Silver/Wheelan | 360 | 366 | 505 | 435 | 1666 | 66 |
11 | McQuisten/Chin | 447 | 398 | 441 | 374 | 1660 | 60 |
12 | Bass/ Tantardini | 451 | 404 | 414 | 388 | 1657 | 57 |
13 | Weitzman/Garcia | 370 | 453 | 452 | 382 | 1657 | 57 |
14 | Reid-Hirsh/Hernandez | 357 | 391 | 467 | 420 | 1635 | 35 |
15 | Buhain/Quick | 379 | 430 | 389 | 414 | 1612 | 12 |
16 | Cho/Hong | 330 | 368 | 463 | 450 | 1611 | 11 |
17 | Greim/Smith | 427 | 384 | 398 | 395 | 1604 | 4 |
18 | Degnan/Degnan | 382 | 437 | 387 | 396 | 1602 | 2 |
19 | Buster/Luzanilla | 387 | 423 | 377 | 399 | 1586 | -14 |
20 | Wang/Wang | 425 | 394 | 401 | 366 | 1586 | -14 |
21 | Chambers / Chambers | 409 | 388 | 423 | 359 | 1579 | -21 |
22 | Griffin/Ferry | 413 | 417 | 373 | 364 | 1567 | -33 |
23 | Hong/Kim | 381 | 379 | 373 | 430 | 1563 | -37 |
24 | Cardines/Azvedo | 399 | 456 | 349 | 354 | 1558 | -42 |
25 | Taylor/Whaley | 383 | 374 | 400 | 398 | 1555 | -45 |
26 | McCowan/Mattera | 391 | 363 | 367 | 430 | 1551 | -49 |
27 | Nakunz/Nakunz | 345 | 400 | 376 | 420 | 1541 | -59 |
28 | Yukihiro/Giegoldt | 414 | 378 | 376 | 371 | 1539 | -61 |
29 | Nino/Nino | 432 | 306 | 419 | 375 | 1532 | -68 |
30 | Lee/Orosco | 333 | 344 | 409 | 445 | 1531 | -69 |
31 | Wang/Spence | 437 | 404 | 347 | 335 | 1523 | -77 |
32 | Mitchell/DeLaTorre | 264 | 353 | 398 | 506 | 1521 | -79 |
33 | Martin/Palangio | 348 | 340 | 400 | 424 | 1512 | -88 |
34 | Bendon/Watson | 373 | 368 | 396 | 360 | 1497 | -103 |
35 | Hall/Karney | 395 | 356 | 346 | 377 | 1474 | -126 |
36 | O'Neil/O'Neil | 335 | 385 | 376 | 377 | 1473 | -127 |
37 | Hanson/Hanson | 444 | 334 | 352 | 335 | 1465 | -135 |
38 | LeCount/LeCount | 318 | 367 | 378 | 390 | 1453 | -147 |
39 | Hall/Gatmaitan | 376 | 359 | 336 | 375 | 1446 | -154 |
40 | Fiel/Fiel | 313 | 377 | 358 | 382 | 1430 | -170 |
41 | Kleber/Mendoza | 311 | 343 | 351 | 368 | 1373 | -227 |
Email director@bowljbt.com to reserve a spot. Scroll below for reserved list.
To be contested
NOV 30 BOWLIUM MONTCLAIR CA 11 AM
DEC 7 HILINE LANES BURIEN WA 9:30 AM & 12:30 PM
NOV 23 SAMS TOWN LAS VEGAS NV 11 AM
DEC 14 BOWLERO MESA MESA AZ AZ 11 AM
DEC 21 TENPINS & MORE RIO RANCHO NM 9:30 AM & 12:30 PM
***3 balls max per bowler at each event***
Bowl one or as many as you can!
*Teams must have AT LEAST one JBT-eligible bowler. Partner can be ANY bowler.
(JBT eligible means age 21 or under as of 8/1/19)
*Handicap AND Scratch divisions!
*$400 1st place scholarship minimum per team guaranteed at each event !
ENTRY FEE: $80 per team FORMAT: (2 divisions, scratch & handicap)
--bowl 4 team games across 8 lanes
Teams with juniors who --top 40% bowl 3 team matchplay games
have never bowled in a JBT
enter for $5 off per junior! --top 4 teams in each division bowl a BAKER
style stepladder finals
OPTIONAL EXTRAS FOR ADULTS AND JUNIORS !! (all returned 100%)
Brackets adult and junior scratch and handicap brackets will be run.
Junior prizes are awarded as scholarship and adult prizes are awarded as cash.
Adults may also choose to declare any/all winnings to their partner as scholarship.
Position prizes awarded as scholarship to juniors only
(in other words, brackets are the only part where adults can receive cash)
HANDICAP 90% OF 400 (i.e. -- team entering at 380 will get 18 pins)
Bowlers who have competed in JBT events in 19-20 will use their JBT average. All others must use their highest
19-20 average, 15 games minimum. All others will use 200. Teams over 400 MUST bowl scratch.
For more info or to sign up, visit us at www.bowlJBT.com
Max bowlers: 64 teams. Please email director@bowljbt.com to reserve a spot. You can prepay (not required) at the 'Sign Me Up!' section of this website. Reservations (paid or unpaid) must check in no later than 30 minutes before start time. At that time, all bowlers will be taken on a first come, first serve basis until the field is full. Emails sent beyond Friday morning may not be able to be answered in time.
RESERVED TEAMS:
name | partner |
Fiel | Fiel |
Hernandez | Reid-Hirsch |
Bivins | Rabb |
Huffman | Lucas |
Luzanilla | Buster |
Orosco A | Lee A |
Orosco K | partner |
Thomas, T | Thomas, A |
Fiel | Fiel |
Peterson | Kneifel |
Fung | Koss |
Chin | Lee |
Mattera | Mccowan |
Degnan | Degnan |
Swaisgood | Azvedo A |
Rodas | Rivers |
Yukihiro | Giegoldt |
Hall J | Hall P |
Lee A | Orosco A |
Nino | Nino |
Cuevas | MIller |
Kalvelage | Miller |
Buhain L | Quick |
Salama Y | Cope |
Salama S | Sweigart |
Wang | Wang |
Domaguin | partner |
Castillo R | partner |
Luna L | Egana G |
Hill, T | partner |
O'Neil | O'Neil |
Criss, C | partner |
Criss, B | partner |
Ruiz, P | Zirges, M |
Schneider, D | Harvey, J |
Wheelan | Silver |
Weitzman | Garcia |
Hanson A | Hanson E |
Sugarman, A | Davis, J |
Wang | Wang |
Griffin | Zavala |
Griffin | Velasco |