EVERGREEN LANES
champs Tyler Coates & Nathan Tang; Duke Knudsen; Evan Smith
Tyler Coates and Nathan Tang kept their end of decade success rolling right in to the new one, winning JBT titles in exciting Pacific Northwest Conference action at Evergreen Lanes in snowy Everett.
Bradley Baltazar began the scratch division stepladder finals with a win over Jacob Lennox. Coates then stopped Brad to get to the title match. Top seed Duke Knudsen wowed the field (Malcolm was more impressed than he looks above) by leading on the most demanding pattern of the season, but the youngster struggled in the finale. The veteran Coates used his experience to find a small margin for error on the tricky lanes, and was able to coast to the 8th title of his JBT career, extending his scratch points lead in the process
Colt Jance continued his handicap division dominance with a squeaker win over Vincent Oberto to begin their stepladder finals. Brand new Main Event champ Nathan Tang then stopped Jance to advance to the final game. 6 year-old top seed Charles Trevethan wasn't freaked out by the tough lane pattern, and just did his thing, staying even after qualifying and holding on to the top seed, though only 17 pins separated first from fourth. Tang was in the unfamiliar position of giving a lot of handicap, but bowled a great game to more than make up the difference, winning the match for his third career JBT title.
It was an all-OBBA Girls Scratch finals, as Evan Smith edged Brooklyn Boudreau for the win. Knudsen was able to avenge his title match loss with a win over Baltazar for the U17 victory.
Big thanks to Jason and the team for a great job as always hosting our Tour. Want in on all the fun for all ages and averages? Just check out our schedule and come on down!.
Evergreen Lanes- final results and scholarship winners | ||
1/12/2020 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Tyler Coates | $250 |
2 | Duke Knudsen | $150 |
3 | Bradley Baltazar | $125 |
4 | Jacob Lennox | $100 |
5 | Brooklyn Boudreau | $100 |
6 | Duncan Whitaker | $50 |
7 | Matthew Lennox | |
8 | Adam Jodoin | |
9 | Ryan Smerud | |
10 | Mac Kaurin | |
11 | Michael Strothman | $5 |
12 | Charlie Simperman | |
13 | Kyle Adams | $35 |
14 | Brian DeLuisa-Anderson | |
15 | Liam Hardman | $20 |
16 | Bud Sicard | |
17 | Jerry Jennings | |
18 | Silas LeBlanc | |
19 | Evan Smith | $50 |
20 | Hunter Bower | |
21 | Paris Smith | |
22 | Malcolm Jacobson | |
23 | John Malone | |
24 | Harry Davis | |
25 | Ashton Yamasaki | |
26 | Preston Craig | |
27 | Elijah Chin | |
28 | Alejandro Moser-Hernandez | |
29 | Juliauna Gosney-Tuiloma | |
30 | Skyler Broussard | |
31 | Ben Heisler | |
32 | Paul Rosales | |
Handicap Division | ||
1 | Nathan Tang | $226 |
2 | Charles Trevethan | $125 |
3 | Colt Jance | $131 |
4 | Vincent Oberto | $50 |
5 | Toby Wills | $40 |
6 | Noah Saunders | |
7 | Kaylee Lundgren | |
8 | Bryan Zeutenhorst | |
9 | Georgia Rahla | $5 |
10 | Trevor Wodesky | |
11 | Mary Sicard | |
12 | Courtney Oller | |
13 | Hailey Mattson | |
14 | McKenna Oller | |
15 | Logan Winchell | |
16 | Alena McDugle | |
17 | Sawyer Baughman-Treiberg | |
18 | Lucas LeBlanc | |
19 | Carter Humphries | |
20 | Dalton Mason | |
21 | Hannah Hamilton | |
22 | Noah Sicard | |
23 | Alex Palacios | |
24 | Kenji London | |
25 | Hailey Lennox | |
Qualifying Leaders | ||
Scratch | Handicap | |
1 | Whitaker -10 | Trevethan 0 |
2 | Knudsen -12 | Tang -24 |
3 | Baltazar -24 | Saunders -53 |
High Games | ||
Scratch | Handicap | |
1 | Baltazar 268 | Oberto 274 |
2 | Knudsen 247 | Jance 244 |
3 | B Sicard 243 | Tang 243 |
4 | Smerud 242 | Wills 242 |
5 | J Lennox, Knudsen 236 | Jance 236 |
Girls Scratch side event | ||
1 | Boudreau -104 | |
2 | Smith -192* | |
3 | P Smith -197 | |
4 | M Sicard -237 | |
5 | Gosney -259 | |
U-17 scratch side event | ||
1 | Knudesn -12* | |
2 | Baltazar -24 | |
3 | J Lennix -40 | |
4 | M Lennox -60 | |
5 | Simperman -60 | |
Round Leaders | ||
Scratch | Handicap | |
1 | Coates | C Oller |
2 | Baltazar | N Saunders |
3 | Coates | Trevethan |
4 | Whitaker | Trevethan |
5 | Knudsen | Trevethan |
6 | Knudsen | Trevethan |
7 | Knudsen | Trevethan |
8 | Knudsen | Trevethan |
TOTAL AWARDED THIS EVENT: $1,456 |
EVERGREEN LANES- scratch | ||||||||
32 entries; 14 qualify | ||||||||
RANK | BOWLER | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | TOTAL | + / - |
1 | Whitaker, Duncan | 199 | 231 | 176 | 201 | 183 | 990 | -10 |
2 | Knudsen, Duke | 166 | 201 | 183 | 247 | 191 | 988 | -12 |
3 | Baltazar, Bradley | 183 | 268 | 164 | 181 | 180 | 976 | -24 |
4 | Coates, Tyler | 213 | 201 | 218 | 153 | 179 | 964 | -36 |
5 | Smerud, Ryan | 189 | 190 | 178 | 163 | 242 | 962 | -38 |
6 | Lennox, Jacob | 157 | 185 | 189 | 236 | 193 | 960 | -40 |
7 | Lennox, Matthew | 205 | 146 | 198 | 223 | 168 | 940 | -60 |
8 | Simperman, Charlie | 175 | 232 | 166 | 200 | 167 | 940 | -60 |
9 | Kaurin, Mac | 188 | 160 | 203 | 198 | 176 | 925 | -75 |
10 | Adams, Kyle | 190 | 230 | 150 | 167 | 177 | 914 | -86 |
11 | Jodoin, Adam | 200 | 175 | 191 | 153 | 183 | 902 | -98 |
12 | Boudreau, Brooklyn | 203 | 161 | 178 | 182 | 172 | 896 | -104 |
13 | Strothman, Michael | 173 | 181 | 174 | 153 | 210 | 891 | -109 |
14 | DeLuisa-Anderson, B. | 145 | 177 | 179 | 180 | 168 | 849 | -151 |
15 | Hardman, Liam | 139 | 187 | 161 | 188 | 168 | 843 | -157 |
16 | Sicard, Bud | 178 | 149 | 131 | 243 | 129 | 830 | -170 |
17 | Jennings, Jerry | 138 | 167 | 167 | 145 | 205 | 822 | -178 |
18 | LeBlanc, Silas | 146 | 179 | 149 | 171 | 167 | 812 | -188 |
19 | Smith, Evan | 180 | 183 | 131 | 156 | 158 | 808 | -192 |
20 | Bower, Hunter | 136 | 163 | 138 | 151 | 215 | 803 | -197 |
21 | Smith, Paris | 184 | 164 | 151 | 144 | 160 | 803 | -197 |
22 | Jacobson, Malcolm | 196 | 118 | 159 | 173 | 156 | 802 | -198 |
23 | Malone, John | 145 | 137 | 155 | 175 | 179 | 791 | -209 |
24 | Craig, Preston | 152 | 164 | 157 | 133 | 181 | 787 | -213 |
25 | Davis, Harry | 148 | 214 | 145 | 149 | 130 | 786 | -214 |
26 | Yamasaki, Ashton | 133 | 160 | 150 | 157 | 184 | 784 | -216 |
27 | Chin, Elijah | 178 | 136 | 175 | 135 | 156 | 780 | -220 |
28 | Moser-Hernandez, Alej. | 158 | 167 | 150 | 151 | 123 | 749 | -251 |
29 | Gosney, Juliauna | 134 | 172 | 128 | 136 | 171 | 741 | -259 |
30 | Broussard, Skyler | 145 | 148 | 185 | 127 | 124 | 729 | -271 |
31 | Heisler, Ben | 137 | 141 | 161 | 162 | 123 | 724 | -276 |
32 | Rosales, Paul | 166 | 128 | 158 | 131 | 114 | 697 | -303 |
EVERGREEN LANES - handicap | ||||||||
25 entries ; 10 qualify | ||||||||
RANK | BOWLER | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | TOTAL | + / - |
1 | Trevethan, Charles | 194 | 197 | 196 | 197 | 216 | 1000 | 0 |
2 | Tang, Nathan | 182 | 189 | 180 | 223 | 202 | 976 | -24 |
3 | Saunders, Noah | 191 | 223 | 149 | 182 | 202 | 947 | -53 |
4 | Wodesky, Trevor | 216 | 169 | 201 | 180 | 176 | 942 | -58 |
5 | Oberto, Vincent | 181 | 163 | 185 | 211 | 181 | 921 | -79 |
6 | Jance, Colt | 129 | 199 | 244 | 167 | 177 | 916 | -84 |
7 | ZeutenhOrst, Bryan | 186 | 173 | 174 | 195 | 187 | 915 | -85 |
8 | Wills, Toby | 163 | 217 | 197 | 157 | 176 | 910 | -90 |
9 | Lundgren, Kaylee | 160 | 174 | 186 | 202 | 187 | 909 | -91 |
10 | Rahla, Georgia | 219 | 170 | 172 | 166 | 182 | 909 | -91 |
11 | Sicard, Mary | 142 | 156 | 193 | 175 | 217 | 883 | -117 |
12 | Oller, Courtney | 225 | 175 | 154 | 148 | 163 | 865 | -135 |
13 | Mattson, Hailey | 157 | 159 | 171 | 211 | 158 | 856 | -144 |
14 | Oller, McKenna | 162 | 192 | 144 | 196 | 158 | 852 | -148 |
15 | Winchell, Logan | 126 | 158 | 210 | 184 | 170 | 848 | -152 |
16 | McDugle, Alena | 170 | 157 | 154 | 166 | 193 | 840 | -160 |
17 | Baughman-Treiberg, Sawyer | 152 | 177 | 166 | 157 | 185 | 837 | -163 |
18 | LeBlanc, Lucas | 210 | 156 | 131 | 142 | 195 | 834 | -166 |
19 | Humpries, Carter | 172 | 174 | 147 | 169 | 171 | 833 | -167 |
20 | Mason, Dalton | 151 | 148 | 194 | 160 | 180 | 833 | -167 |
21 | Hamilton, Hannah | 148 | 151 | 162 | 222 | 123 | 806 | -194 |
22 | Sicard, Noah | 198 | 160 | 155 | 131 | 138 | 782 | -218 |
23 | Palacios, Alex | 172 | 126 | 142 | 135 | 152 | 727 | -273 |
24 | London, Kenji | 149 | 115 | 119 | 221 | 110 | 714 | -286 |
25 | Lennox, Hailey | 135 | 126 | 104 | 122 | 167 | 654 | -346 |
Date: Sunday, January 12, 2020
Start Time: 10 AM. Check in begins at 8 AM. Please check in no later than 9:30 AM.
Max bowlers: 80. Please email director@bowljbt.com to reserve a spot. You can prepay (not required) at the 'Sign Me Up!' section of this website. Reservations (paid or unpaid) must check in no later than 30 minutes before start time. At that time, all bowlers will be taken on a first come, first serve basis until the field is full.
This is a one day event. Bowl Kevin Hong's Plastic Ball Challenge on Saturday to make it two tournaments on the weekend!
Divisions: Scratch or handicap. It is the bowlers' choice of division. Also, everyone age 16 or under as of 8/1/19 is automatically entered in the U-17 side event. Also, every female is automatically entered in the Girls Scratch side event.
Points: This event counts for DOUBLE Pac NW and All-Conference points.
Entry fee: $40 handicap; $50 scratch. Scholarship brackets are available for $2 each. Raffle tickets for Ebonite bowling balls, and our PowerBowl and 24 jackpots, are available on-site.
Scholarships: 1:6 in each division earn scholarships, scratch and handicap. Minimum prizes in scratch are $250, $125, $75, $50. In handicap, $200, $100, $60, $40. Bowlers must finish in the top 4 twice in a conference to qualify for that conference's Invitational, which features $1,000 for first place. Bowlers who finish in the top 20 in a conference's points race, or the top 100 in all-conference points, qualify for the Touring Players Championship, featuring $2,000 for first.
Lane conditions: conditions vary from event to event, and are not posted prior to the event (unless otherwise announced). Some events do not post the pattern until after qualifying. Be ready for anything- it makes you a better bowler! Check out previous patterns and corresponding cut scores at the 'lane conditions' section of this website.
RESERVED BOWLERS:
PLEASE do not forget to contact us if you need to cancel your reservation, so we don't create an unnecessary waiting list..
Smerud, R
Smith, P
Hamilton, H
Lundgren, K
DeLuisa, B
LeBlanc, S
LeBlanc, L
Mason, D
Sicard, B
Sicard, N
Sicard, M
Wills, T
Jodoin, A
Trevethan, C
Chin, E
London, K
Wodesky, T
Martin, A
Coates, T
Hardman, L
Tang, N
Magana, R
Humphries, C
Davis, H
Simperman, C
Rahla, G
Oller, C
Oller, M
Winchell, I
Winchell, L
Gosney-Tuiloma, J
Mattson, H
Jance, C