KELLOGG BOWL
champs Tyler Coates & Lucas LeBlanc; Jerry Jennings, Dalton Mason; Andrew Martin; Halie Martin
Tyler Coates and Lucas LeBlanc picked up JBT titles in exciting JBT Pacific Northwest Conference action at Kellogg Bowl in Milwaukie.
After qualifying on a very challenging pattern, survivors competed in elimination rounds where the lowest gave and the lowest overall totals were ousted until only the winner stood. In the scratch division's penultimate round, newcomer Trevor Johnson and Hunter Bower were eliminated, leaving Coates and Jerry Jennings to battle for the title. Though both had figured out the pattern with many consecutive 200 games, the title match was low scoring. Tyler came through with the win for the 5th title of his JBT career.
The handicap division got carved down to three survivors, and in that round McKenna Oller went out with her second consecutive third place finish, leaving Lucas LeBlanc and Dalton Mason to play for the title. Like scratch, this was a lower scoring battle between the first time finalists, with LeBlanc escaping for his first career JBT title.
Kerissa Andersen won Priority Girls Scratch for the first time, while Andrew Martin beat newcomer Spencer Sullivan for the day's U17 win. Halie Martin won $100 in an exciting '24' jackpot shot, while title sponsor Ebonite's ball went to Cadin Cervine. Coates also won a free entry to the Riverside Shootout coming up in November!
Big thanks to the team at Kellogg for a very welcoming hosting job. Want in on all the fun that JBT offers? Just check out our schedule and come on down!
Kellogg Bowl- final results and scholarship winners | ||
10/7/2019 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Tyler Coates | $250 |
2 | Jerry Jennings | $125 |
3 | Hunter Bower | $100 |
4 | Trevor Johnson | $99 |
5 | Silas LeBlanc | $60 |
6 | Makana Wong | $90 |
7 | Spencer Sullivan | |
8 | Michael Strothman | |
9 | Brian DeLuisa-Anderson | |
10 | Joe Brooks | |
11 | Isaac Mailkoff | |
12 | Andrew Martin | |
13 | Peyton Freund | |
14 | Jaadyn Humphries | |
15 | Cadin Cervine | |
16 | Kyle Adams | |
17 | John Malone | |
18 | Ahston Yamasaki | |
19 | Paul Rosales | $5 |
20 | Cosmo Castellano | |
21 | Payton Edwards | |
22 | Duke Knudsen | |
23 | Lohrghan Ziegler | |
24 | Nick Marino Jr | |
25 | Ben Heisler | |
26 | Kerissa Andersen | $50 |
27 | Aidghan Ziegler | |
28 | Elijah Chin | |
29 | Dodge Miller | |
30 | WendyJo LaTurner | $25 |
31 | AJ Hooper | |
32 | Liam Hardman | |
33 | Mac Kaurin | |
34 | Juliauna Gosney-Tuilioma | |
Handicap Division | ||
1 | Lucas LeBlanc | $100 |
2 | Dalton Mason | $100 |
3 | McKenna Oller | $75 |
4 | Colt Jance | $108 |
5 | Isabella Winchell | $40 |
6 | Aiden Wong | $10 |
7 | Lilly Bash | |
8 | Aubrey Harding | |
9 | Katelyn Hiner | |
10 | Ewan Oester | |
11 | Trevor Wodesky | |
12 | Logan Winchell | |
13 | Carter Humphries | $29 |
14 | Benjamin Clark | |
15 | Madison Flatin | |
16 | Bryan Zeutenhorst | |
17 | DoHoon Kwon | |
18 | Travis Kirk | |
19 | Toby Wills | |
20 | Payton Bower | |
21 | Halie Martin | $100 |
22 | Mackenzi Clark | |
23 | Kailee Wilcox | |
24 | Courtney Oller | |
25 | Kaylee Lundgren | |
26 | Kierra Wilcox | |
Qualifying Leaders | ||
Scratch | Handicap | |
1 | Jennings +103 | Jance +88 |
2 | S LeBlanc +72 | A Wonng +86 |
3 | T Johnson +57 | D Mason +40 |
High Games | ||
Scratch | Handicap | |
1 | Coates 267 | A Wong 264 |
2 | DeLuisa-Anderson 265 | D Mason 251 |
3 | Jennigs 256 | Jance 249 |
4 | A Martin 255 | Jance 247 |
5 | Coates 254 | I Winchell 237 |
Girls Scratch side event | ||
1 | K Anderson -174 | |
2 | LaTurner -196 | |
3 | K Hiner -203 | |
4 | Gosney-Tuiloma -247 | |
5 | Harding -255 | |
U-17 scratch side event | ||
1 | Martin +16 | |
2 | Sullivan -20 | |
3 | A Wong -24 | |
4 | Freund -44 | |
5 | J Humphries -56 | |
Round Leaders | ||
Scratch | Handicap | |
1 | Jennings | Kiner |
2 | Jennings | A Wong |
3 | Jennings | Jance |
4 | Jennings | Jance |
5 | Jennings | Jance |
TOTAL AWARDED THIS EVENT: $1,474 |
KELLOGG BOWL- scratch | |||||||||
34 entries; 14 qualify | |||||||||
RANK | BOWLER | lane | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | TOTAL | + / - |
1 | Jennings, Jerry | 9 | 256 | 184 | 246 | 202 | 215 | 1103 | 103 |
2 | LeBlanc, Silas | 9 | 181 | 220 | 206 | 222 | 243 | 1072 | 72 |
3 | Johnson, Trevor | 3 | 213 | 215 | 195 | 246 | 188 | 1057 | 57 |
4 | Wong, Makana | 11 | 213 | 227 | 205 | 204 | 189 | 1038 | 38 |
5 | Martin, Andrew | 7 | 160 | 190 | 207 | 255 | 204 | 1016 | 16 |
6 | Coates, Tyler | 1 | 181 | 224 | 215 | 150 | 236 | 1006 | 6 |
7 | Brooks, Joe | 13 | 212 | 178 | 205 | 248 | 158 | 1001 | 1 |
8 | Bower, Hunter | 11 | 235 | 191 | 226 | 168 | 174 | 994 | -6 |
9 | Strothman, Michael | 3 | 175 | 246 | 165 | 213 | 192 | 991 | -9 |
10 | Sullivan, Spencer | 5 | 214 | 165 | 180 | 233 | 188 | 980 | -20 |
11 | DeLuisa-Anderson, Brian | 9 | 215 | 219 | 159 | 157 | 212 | 962 | -38 |
12 | Mailkoff, Isaac | 19 | 245 | 149 | 204 | 196 | 166 | 960 | -40 |
13 | Freund, Peyton | 3 | 227 | 149 | 181 | 208 | 191 | 956 | -44 |
14 | Humphries, Jaadyn | 5 | 215 | 218 | 161 | 193 | 157 | 944 | -56 |
15 | Cervine, Cadin | 5 | 179 | 174 | 171 | 225 | 172 | 921 | -79 |
16 | Adams, Kyle | 3 | 180 | 143 | 188 | 200 | 209 | 920 | -80 |
17 | Malone, John | 7 | 200 | 185 | 168 | 196 | 171 | 920 | -80 |
18 | Yamasaki, Ashton | 13 | 207 | 171 | 193 | 154 | 168 | 893 | -107 |
19 | Rosales, Paul | 3 | 151 | 194 | 149 | 214 | 179 | 887 | -113 |
20 | Castellano, Cosmo | 7 | 150 | 200 | 197 | 190 | 143 | 880 | -120 |
21 | Edwards, Payton | 7 | 202 | 180 | 176 | 165 | 134 | 857 | -143 |
22 | Knudsen, Duke | 13 | 173 | 155 | 197 | 140 | 187 | 852 | -148 |
23 | Ziegler, Lohrghan | 13 | 152 | 200 | 161 | 120 | 213 | 846 | -154 |
24 | Heisler, Ben | 9 | 184 | 182 | 190 | 118 | 153 | 827 | -173 |
25 | Andersen, Kerissa | 11 | 160 | 155 | 228 | 149 | 134 | 826 | -174 |
26 | Marino, Nick Jr | 5 | 178 | 128 | 128 | 204 | 185 | 823 | -177 |
27 | Ziegler, Aidghan | 11 | 146 | 202 | 173 | 131 | 160 | 812 | -188 |
28 | Chin, Elijah | 5 | 135 | 122 | 182 | 222 | 150 | 811 | -189 |
29 | Miller, Dodge | 7 | 128 | 128 | 224 | 152 | 173 | 805 | -195 |
30 | LaTurner, WendyJo | 17 | 179 | 132 | 192 | 169 | 132 | 804 | -196 |
31 | Hooper, AJ | 13 | 174 | 175 | 121 | 147 | 171 | 788 | -212 |
32 | Hardman, Liam | 1 | 101 | 152 | 163 | 175 | 180 | 771 | -229 |
33 | Gosney-Tuiloma, Juliauna | 11 | 135 | 190 | 129 | 156 | 143 | 753 | -247 |
34 | Kaurin, Mac | 1 | 119 | 148 | 177 | 147 | 162 | 753 | -247 |
KELLOGG BOWL - handicap | |||||||||
26 entries ; 11 qualify | |||||||||
RANK | BOWLER | lane | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | TOTAL | + / - |
1 | Jance, Colt | 1 | 184 | 247 | 225 | 183 | 249 | 1088 | 88 |
2 | Wong, Aiden | 15 | 220 | 226 | 168 | 208 | 264 | 1086 | 86 |
3 | Mason, Dalton | 15 | 172 | 202 | 182 | 251 | 233 | 1040 | 40 |
4 | LeBlanc, Lucas | 15 | 209 | 232 | 184 | 203 | 211 | 1039 | 39 |
5 | Oller, McKenna | 17 | 202 | 222 | 170 | 213 | 159 | 966 | -34 |
6 | Bash, Lilly | 21 | 175 | 192 | 179 | 199 | 192 | 937 | -63 |
7 | Hiner, Katelyn | 21 | 225 | 172 | 184 | 188 | 163 | 932 | -68 |
8 | Harding, Aubrey | 21 | 190 | 159 | 182 | 233 | 166 | 930 | -70 |
9 | Winchell, Isabella | 17 | 191 | 191 | 171 | 189 | 178 | 920 | -80 |
10 | Wodesky, Trevor | 9 | 178 | 196 | 196 | 125 | 223 | 918 | -82 |
11 | Oester, Ewan | 23 | 144 | 183 | 208 | 182 | 193 | 910 | -90 |
12 | Winchell, Logan | 17 | 149 | 197 | 193 | 164 | 198 | 901 | -99 |
13 | Humphries, Carter | 23 | 167 | 176 | 175 | 192 | 179 | 889 | -111 |
14 | Clark, Benjamin | 15 | 212 | 167 | 174 | 151 | 180 | 884 | -116 |
15 | Flatin, Madison | 19 | 187 | 178 | 179 | 188 | 149 | 881 | -119 |
16 | Zeutenhorst, Bryan | 19 | 186 | 148 | 186 | 192 | 165 | 877 | -123 |
17 | Kwon, DoHoon | 1 | 165 | 183 | 183 | 172 | 171 | 874 | -126 |
18 | Kirk, Travis | 23 | 194 | 167 | 197 | 166 | 146 | 870 | -130 |
19 | Wills, Toby | 23 | 193 | 177 | 180 | 162 | 157 | 869 | -131 |
20 | Bower, Payton | 19 | 193 | 165 | 163 | 202 | 141 | 864 | -136 |
21 | Martin, Halie | 21 | 190 | 152 | 191 | 162 | 168 | 863 | -137 |
22 | Clark, Mackenzi | 23 | 141 | 201 | 175 | 157 | 184 | 858 | -142 |
23 | Wilcox, Kailee | 21 | 192 | 131 | 147 | 184 | 199 | 853 | -147 |
24 | Oller, Courtney | 17 | 148 | 158 | 166 | 175 | 199 | 846 | -154 |
25 | Lundgren, Kaylee | 15 | 153 | 159 | 189 | 163 | 155 | 819 | -181 |
26 | Wilcox, Kierra | 19 | 163 | 143 | 154 | 180 | 168 | 808 | -192 |
Date: Sunday, October 6, 2019
Start Time: 10 AM. Check in begins at 8 AM. Please check in no later than 9:30 AM.
Max bowlers: 96. Please email director@bowljbt.com to reserve a spot. You can prepay (not required) at the 'Sign Me Up!' section of this website. Reservations (paid or unpaid) must check in no later than 30 minutes before start time. At that time, all bowlers will be taken on a first come, first serve basis until the field is full.
This is a one day event. Saturday is a separate one day event. You can bowl only Saturday, only Sunday, or both.
Divisions: Scratch or handicap. It is the bowlers' choice of division. Also, everyone age 16 or under as of 8/1/19 is automatically entered in the U-17 side event. Also, every female is automatically entered in the Girls Scratch side event.
Points: This event counts for Pac NW and All-Conference points.
Entry fee: $40 handicap; $50 scratch. Scholarship brackets are available for $2 each. Raffle tickets for Ebonite bowling balls, and our PowerBowl and 24 jackpots, are available on-site.
Scholarships: 1:6 in each division earn scholarships, scratch and handicap. Minimum prizes in scratch are $250, $125, $75, $50. In handicap, $200, $100, $60, $40. Bowlers must finish in the top 4 twice in a conference to qualify for that conference's Invitational, which features $1,000 for first place. Bowlers who finish in the top 20 in a conference's points race, or the top 100 in all-conference points, qualify for the Touring Players Championship, featuring $2,000 for first.
Lane conditions: conditions vary from event to event, and are not posted prior to the event (unless otherwise announced). Some events do not post the pattern until after qualifying. Be ready for anything- it makes you a better bowler! Check out previous patterns and corresponding cut scores at the 'lane conditions' section of this website.
RESERVED BOWLERS:
Adams |
Bash, Lilly |
Bolman, C |
Boudreau, Brooklyn |
Bower, H |
Bower, P |
Brooks, Joe |
Castellano |
Cervine |
Chin, Elijah |
Clark, Benjamin |
Clark, M |
Coates, T |
DeLuisa-Anderson, B |
Edwards |
Flatin |
Garrett, T |
Gatlin, A |
Hardman |
Heisler |
Heisler, Ben |
Hilden, M |
Hooper |
Humphries, C |
Humphries, J |
Jance |
Jennings |
Kwon, Do Hoon |
LaTurner, WendyJo |
LeBlanc, L |
LeBlanc, S |
London |
Mailkoff |
Malone, J |
Martin, A |
Martin, A |
Martin, H |
Mason, D |
Oester, Ewan |
Oller, C |
Oller, M |
Perini, A |
Rosales, P |
Smerud, Ryan |
Smith, E |
Stoops |
Strothman |
Wilcox, Kailee |
Wilcox, Kierra |
Wills, Toby |
Winchell, I |
Winchell, L |
Wodesky |
Wong, A |
Wong, M |
Yamasaki, Ashton |
Zeutenhorst |
Zieger, L |
Ziegler, A |
Sullivan, S |
Miller, D |
Jones, Andrew |
Potter, Gabriel |
Kaurin, Mac |
Knudsen, Duke |
Kiggins, Theo |
Sicard, B |
Sicard, M |
Sicard, N |
Marino, Nicholas |
Gosney-Tuiloma, Juliana |
74 |