SPARE TIME LANES
champs Tyler Coates & Colt Jance; Liam Hardman, Ashton Yamasaki, Paige Harns; John Malone
The gingers ruled Kennewick at JBT, as Tyler Coates and Colt Jance captured titles in exciting Pacific Northwest Conference action at Spare Time Lanes.
Liam Hardman, off to a great start this season, began the scratch division stepladder with a 224-202 win over Bradley Baltazar. Coates defeated Hardman in a high scoring semifinal 247-236 to advance to the final.
Top seed Ashton Yamasaki continued his early season dominance by leading the event here. However, in a well fought battle, it was Tyler who came up with the 226-219 win, good for the 6th title of his JBT career.
Bryan Zeutenhorst broke out of a recent slump with a 216-209 win over Colby Hull to begin the handicap division stepladder. Jance then stopped Zeutenhorst with a big game to move on to the title game. TPC champ Noah Sicard regained his form to capture the top seed. Both bowlers were excellent in the finale, but in a thrilling finish, Jance got the double in the tenth he needed for a 242-236 win, and his fourth career JBT title.
Paige Harns won the Priority Girls Scratch subdivision with a win over Skye Wheatley, and Yamasaki beat Hardman 154-167 for the U17 win. Kyle Adams took home the day's Ebonite bowling ball, and Tatum Piper won a $50 bonus for hitting the day's mystery score. John Malone nailed the '24' jackpot for a quick $100 bonus.
Thanks to the team at Spare Time for hosting us, and everyone for attending! If you want in on all the fun and rewards we provide, just check out our schedule and come on down!
Spare Time Lanes- final results and scholarship winners | ||
10/26/2019 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Tyler Coates | $250 |
2 | Ashton Yamasaki | $125 |
3 | Liam Hardman | $100 |
4 | Bradley Baltazar | $75 |
5 | Hunter Bower | $50 |
6 | Elijah Chin | |
7 | Adam Jodoin | |
8 | Cadin Cervine | $14 |
9 | Bud Sicard | |
10 | Michael Strothman | |
11 | Ethen Maxwell | $42 |
12 | Trevor Johnson | $14 |
13 | Brian DeLuisa-Anderson | |
14 | Kyle Adams | $10 |
15 | Andrew Martin | |
16 | Ryan Smerud | |
17 | Payton Edwards | |
18 | Paul Rosales | |
19 | Jerry Jennings | |
20 | Liam McNamara | |
21 | Jordan Jonker | |
22 | John Malone | $100 |
23 | Paige Harns | $50 |
24 | Billy Hong | |
25 | Mac Kaurin | |
26 | Ben Heisler | |
Handicap Division | ||
1 | Colt Jance | $215 |
2 | Noah Sicard | $100 |
3 | Bryan Zeutenhorst | $132 |
4 | Colby Hull | $50 |
5 | Tatum Piper | $90 |
6 | Kassandra Foss | |
7 | Skye Wheatley | $25 |
8 | Aydri Turnbull | $19 |
9 | Kailee Wilcox | |
10 | DoHoon Kwon | |
11 | Carter Humphries | |
12 | Nathan Tang | |
13 | Lucas LeBlanc | |
14 | Toby Wills | |
15 | Dante Sellgren | |
16 | Logenn Storer | |
17 | Quinn Shaner | |
18 | Payton Bower | |
19 | Kenji London | |
20 | Vincent Oberto | $15 |
21 | Conner Harns | |
22 | Dalton Mason | |
23 | Kierra Wilcox | |
24 | Halie Martin | |
25 | Mary Sicard | |
Qualifying Leaders | ||
Scratch | Handicap | |
1 | Maxwell +62 | Zeutenhorst +74 |
2 | Yamasaki +47 | Foss +55 |
3 | Strothman +22 | Kwon / Hull +51 |
High Games | ||
Scratch | Handicap | |
1 | B Sicard 276 | Jance 287 |
2 | Yamasaki 265 | London 280 |
3 | Coates 258 | Jance 270 |
4 | Yamasaki 254 | N Sicard 267 |
5 | Baltazar 253 | Zeutenhorst 265 |
Girls Scratch side event | ||
1 | Weatherly -143 | |
2 | Harns -165* | |
3 | Ka. Wilcox -184 | |
4 | Turnbull -198 | |
5 | Bower -223 | |
U-17 scratch side event | ||
1 | Yamsaki +47* | |
2 | Hardman +14 | |
3 | Baltazar +5 | |
4 | E Chin -7 | |
5 | Jodoin -13 | |
Round Leaders | ||
Scratch | Handicap | |
1 | Maxwell | Weatherly |
2 | Strothman | Kwon |
3 | B Sicard | Kwon |
4 | Yamasaki | N Sciard |
5 | Maxwell | Zeutenhorst |
6 | Yamasaki | Jance |
7 | Yamasaki | Zeutenhorst |
8 | Yamasaki | N Sciard |
TOTAL AWARDED THIS EVENT: $1,416 |
SPARE TIME- scratch | |||||||||
26 ENTRIES, 12 QUALIFY | |||||||||
RANK | BOWLER | lane | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | TOTAL | + / - |
1 | Maxwell, Ethen | 23 | 231 | 222 | 199 | 203 | 207 | 1062 | 62 |
2 | Yamasaki, Ashton | 17 | 164 | 265 | 216 | 225 | 177 | 1047 | 47 |
3 | Strothman, Michael | 19 | 223 | 242 | 189 | 207 | 161 | 1022 | 22 |
4 | Coates, Tyler | 15 | 195 | 173 | 189 | 203 | 258 | 1018 | 18 |
5 | Hardman, Liam | 13 | 193 | 236 | 194 | 200 | 191 | 1014 | 14 |
6 | Baltazar, Bradley | 23 | 184 | 253 | 179 | 219 | 170 | 1005 | 5 |
7 | Sicard, Bud | 21 | 194 | 202 | 276 | 175 | 158 | 1005 | 5 |
8 | Chin, Elijah | 17 | 178 | 187 | 180 | 237 | 211 | 993 | -7 |
9 | Cervine, Cadin | 13 | 163 | 195 | 201 | 205 | 223 | 987 | -13 |
10 | Jodoin, Adam | 19 | 219 | 179 | 213 | 195 | 181 | 987 | -13 |
11 | Johnson, Trevor | 21 | 195 | 210 | 211 | 199 | 170 | 985 | -15 |
12 | Bower, Hunter | 21 | 178 | 210 | 213 | 198 | 169 | 968 | -32 |
13 | DeLuisa-Anderson, Brian | 17 | 159 | 213 | 196 | 189 | 202 | 959 | -41 |
14 | Adams, Kyle | 19 | 174 | 200 | 174 | 171 | 232 | 951 | -49 |
15 | Martin, Andrew | 15 | 223 | 168 | 191 | 193 | 166 | 941 | -59 |
16 | Smerud, Ryan | 21 | 201 | 183 | 151 | 204 | 199 | 938 | -62 |
17 | Edwards, Payton | 15 | 142 | 218 | 173 | 183 | 216 | 932 | -68 |
18 | Rosales, Paul | 13 | 180 | 176 | 197 | 191 | 187 | 931 | -69 |
19 | Jennings, Jerry | 19 | 178 | 182 | 161 | 201 | 200 | 922 | -78 |
20 | McNamara, Liam | 13 | 215 | 191 | 160 | 170 | 169 | 905 | -95 |
21 | Jonker, Jordan | 23 | 183 | 223 | 160 | 146 | 190 | 902 | -98 |
22 | Malone, John | 15 | 168 | 148 | 221 | 187 | 156 | 880 | -120 |
23 | Harns, Paige | 7 | 129 | 203 | 168 | 200 | 136 | 836 | -164 |
24 | Heisler, ben | 15 | 147 | 161 | 161 | 133 | 231 | 833 | -167 |
25 | Hong, Billy | 21 | 174 | 161 | 190 | 140 | 138 | 803 | -197 |
26 | Kaurin. Mac | 17 | 117 | 150 | 202 | 127 | 175 | 771 | -229 |
SPARE TIME- handicap | |||||||||
25 ENTRIES, 10 QUALIFY | |||||||||
RANK | BOWLER | lane | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | TOTAL | + / - |
1 | Zeutenhorst, Bryan | 3 | 160 | 224 | 228 | 265 | 197 | 1074 | 74 |
2 | Foss, Kassandra | 7 | 233 | 188 | 180 | 218 | 236 | 1055 | 55 |
3 | Kwon, DoHoon | 23 | 196 | 249 | 201 | 195 | 210 | 1051 | 51 |
4 | Hull, Colby | 9 | 201 | 198 | 213 | 202 | 237 | 1051 | 51 |
5 | Sicard, Noah | 9 | 215 | 204 | 222 | 212 | 188 | 1041 | 41 |
6 | Piper, Tatum | 11 | 203 | 218 | 192 | 198 | 220 | 1031 | 31 |
7 | Wheatley, Skye | 5 | 237 | 201 | 205 | 183 | 201 | 1027 | 27 |
8 | Jance, Colt | 13 | 213 | 176 | 209 | 222 | 202 | 1022 | 22 |
9 | Turnbull, Aydri | 7 | 214 | 201 | 189 | 197 | 201 | 1002 | 2 |
10 | Wilcox, Kailee | 9 | 165 | 206 | 202 | 182 | 241 | 996 | -4 |
11 | Humphries, Carter | 1 | 213 | 213 | 169 | 178 | 221 | 994 | -6 |
12 | Tang, Nathan | 1 | 184 | 234 | 202 | 182 | 183 | 985 | -15 |
13 | LeBlanc, Lucas | 11 | 188 | 171 | 238 | 197 | 187 | 981 | -19 |
14 | Wills, Toby | 1 | 182 | 176 | 209 | 210 | 199 | 976 | -24 |
15 | Sellgren, Dante | 11 | 214 | 193 | 186 | 205 | 177 | 975 | -25 |
16 | Storer, Logenn | 11 | 178 | 216 | 190 | 198 | 179 | 961 | -39 |
17 | Shaner, Quinn | 3 | 189 | 192 | 218 | 183 | 175 | 957 | -43 |
18 | Bower, Payton | 5 | 224 | 208 | 167 | 180 | 173 | 952 | -48 |
19 | Oberto, Vincent | 5 | 157 | 222 | 194 | 204 | 148 | 925 | -75 |
20 | London, Kenji | 3 | 160 | 161 | 280 | 153 | 171 | 925 | -75 |
21 | Harns, Conner | 9 | 181 | 170 | 196 | 194 | 175 | 916 | -84 |
22 | Mason, Dalton | 11 | 163 | 196 | 163 | 164 | 228 | 914 | -86 |
23 | Wilcox, Kierra | 5 | 168 | 172 | 191 | 188 | 194 | 913 | -87 |
24 | Martin, Halie | 7 | 199 | 177 | 189 | 138 | 181 | 884 | -116 |
25 | Sicard, Mary | 3 | 182 | 1 | 1 | 1 | 1 | 186 | -814 |
Date: Saturday, October 26, 2019
Start Time: 10 AM. Check in begins at 8 AM. Please check in no later than 9:30 AM.
Max bowlers: 96. Please email director@bowljbt.com to reserve a spot. You can prepay (not required) at the 'Sign Me Up!' section of this website. Reservations (paid or unpaid) must check in no later than 30 minutes before start time. At that time, all bowlers will be taken on a first come, first serve basis until the field is full.
This is a one day event. Sunday is a separate one day event. You can bowl only Saturday, only Sunday, or both.
Divisions: Scratch or handicap. It is the bowlers' choice of division. Also, everyone age 16 or under as of 8/1/19 is automatically entered in the U-17 side event. Also, every female is automatically entered in the Girls Scratch side event.
Points: This event counts for Pac NW and All-Conference points.
Entry fee: $40 handicap; $50 scratch. Scholarship brackets are available for $2 each. Raffle tickets for Ebonite bowling balls, and our PowerBowl and 24 jackpots, are available on-site.
Scholarships: 1:6 in each division earn scholarships, scratch and handicap. Minimum prizes in scratch are $250, $125, $75, $50. In handicap, $200, $100, $60, $40. Bowlers must finish in the top 4 twice in a conference to qualify for that conference's Invitational, which features $1,000 for first place. Bowlers who finish in the top 20 in a conference's points race, or the top 100 in all-conference points, qualify for the Touring Players Championship, featuring $2,000 for first.
Lane conditions: conditions vary from event to event, and are not posted prior to the event (unless otherwise announced). Some events do not post the pattern until after qualifying. Be ready for anything- it makes you a better bowler! Check out previous patterns and corresponding cut scores at the 'lane conditions' section of this website.
RESERVED BOWLERS:
Jance |
LeBlanc, L |
LeBlanc, S |
Martin, H |
Mason, D |
Shaner, Q |
Wills, Toby |
London |
Humphries J |
Humphries C |
Hardman |
DeLuisa-Anderson |
Yamasaki |
Wilcox, K |
Wilcox, K |
Martin, A |
Coates, T |
Perini, A |
Rosales, P |
Johnson, T |
Chin, E |
Jodoin, A` |
Edwards, P |
Sellgren |
Storer |
Foss, K |
Zeutenhorst |
Tang, N |
Hull, K |