SPARE TIME LANES
champs Tyler Coates & Kaylee Lundgren; Jerry Jennings, Aydri Turnbull
Tyler Coates and Kaylee Lundgren picked up JBT titles in exciting Pacific Northwest Conference action at Spare Time Lanes in Kennewick.
Bowlers competed in the exciting 'oadotat' format, where lower seeded bowlers have to win twice to win matches, where higher seeded bowlers need to only win once. This makes qualifying pinfall extremely important even in a pins-dropped matchplay format. In the scratch division semifinals, #3 Jerry Jennings won twice against #2 Kyle Adams to advance, while #4 Tyler Coates pulled off the underdog trick as well, ousting #1 Ashton Yamasaki in two close games. That left Jennings as the highest seed, so Coates would have to win two more games for the title. Tyler, already with a reputation as a tough matchplay bowler, bolstered that with two wins against the also tough Jennings to take the title, the seventh of his JBT career, and a sweep of the weekend.
In the handicap semifinal matches, Lundgren ousted TPC champ Noah Sicard in two games, and Colby Hull completed the underdogs' four match sweep with a win over Aydri Turnbull to set up the final match. In the finale, seeding finally held, as Colby beat Aydri in game one to capture the first title of her JBT career.
Turnbull also bowled for the Girls Scratch subdivision. Payton Bower beat her 182-180 for that title, her first (but she and Aydri tied with handicap in that eventful game, causing a rolloff which Aydri won, propelling her run to the finals). U17 was swept by Ashton Yamasaki, this time with a win over Bradley Baltazar.
Big thanks to the team at Spare Time for a great job hosting our Tour, and to everyone for attending our first Tri-Cities visit in a while. Want in on all the fun? Just check out our schedule and come on down!
Spare Time Lanes- final results and scholarship winners | ||
10/27/2019 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Tyler Coates | $250 |
2 | Jerry Jennings | $125 |
3 | Ashton Yamasaki | $125 |
4 | Kyle Adams | $50 |
5 | Jordan Jonker | |
6 | Trevor Johnson | |
7 | Hunter Bower | |
8 | Bradley Baltazar | |
9 | Mac Kaurin | |
10 | Ethen Maxwell | |
11 | Bud Sicard | |
12 | John Malone | $10 |
13 | Michael Strothman | |
14 | Brian DeLuisa-Anderson | |
15 | Cadin Cervine | |
16 | Andrew Martin | |
17 | Adam Jodoin | |
18 | Payton Edwards | |
19 | Paul Rosales | |
20 | Liam Hardman | $100 |
21 | Ben Heisler | |
22 | Ryan Smerud | |
23 | Elijah Chin | |
Handicap Division | ||
1 | Kaylee Lundgren | $200 |
2 | Aydri Turnbull | $125 |
3 | Noah Sicard | $75 |
4 | Colby Hull | $80 |
5 | Payton Bower | $119 |
6 | Conner Harns | $15 |
7 | DoHoon Kwon | |
8 | Kailee Wilcox | |
9 | Halie Martin | $15 |
10 | Kierra Wilcox | |
11 | Dalton Mason | |
12 | Nathan Tang | $15 |
13 | Colt Jance | |
14 | Tyler Gaskins | |
15 | Carter Humphries | $14 |
16 | Lucas LeBlanc | |
17 | Kassandra Foss | |
18 | Mary Sicard | |
19 | Justine Lepka | |
20 | Vincent Oberto | |
21 | Paige Harns | |
22 | Toby Wills | |
23 | Miranda Veruzco | |
24 | Bryan Zeutenhorst | |
25 | Kenji London | |
Qualifying Leaders | ||
Scratch | Handicap | |
1 | Yamasaki +!50 | N Sicard +137 |
2 | Adams +101 | P Bower +107 |
3 | Jennings +89 | C Harns +99 |
High Games | ||
Scratch | Handicap | |
1 | T Johnson 265 | B Sicard 263 |
2 | Adams 255 | C Harns 257 |
3 | A Martin 253 | P Bower 257 |
4 | Kaurin 245 | H Martin 254 |
5 | B Sicard / Yamasaki 243 | Lundgren 253 |
Girls Scratch side event | ||
1 | Bower -73* | |
2 | Turnbull -145 | |
3 | Kailee Wilcox -153 | |
4 | H Martin -168 | |
5 | M Sicard -205 | |
U-17 scratch side event | ||
1 | Yamasaki +150 | |
2 | Baltazar +12 | |
3 | Kaurin -26 | |
4 | B Sicard -38 | |
5 | Malone -45 | |
Round Leaders | ||
Scratch | Handicap | |
1 | Jennings/Adams | C Harns |
2 | Yamasaki | C Harns |
3 | Yamasaki | C Harns |
4 | Yamasaki | N Sicard |
5 | Yamasaki | N Sicard |
TOTAL AWARDED THIS EVENT: $1,316 |
SPARE TIME- scratch | |||||||||
23 ENTRIES, 10 QUALIFY; 6 BYES | |||||||||
RANK | BOWLER | lane | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | TOTAL | + / - |
1 | Yamasaki, Ashton | 15 | 213 | 234 | 233 | 243 | 227 | 1150 | 150 |
2 | Adams, Kyle | 21 | 242 | 170 | 232 | 255 | 202 | 1101 | 101 |
3 | Jennings, Jerry | 15 | 242 | 192 | 219 | 232 | 204 | 1089 | 89 |
4 | Coates, Tyler | 23 | 221 | 202 | 235 | 204 | 222 | 1084 | 84 |
5 | Jonker, Jordan | 17 | 192 | 205 | 234 | 199 | 227 | 1057 | 57 |
6 | Johnson, Trevor | 9 | 189 | 174 | 222 | 174 | 265 | 1024 | 24 |
7 | Bower, Hunter | 21 | 188 | 242 | 174 | 227 | 184 | 1015 | 15 |
8 | Baltazar, Bradley | 21 | 182 | 218 | 210 | 210 | 192 | 1012 | 12 |
9 | Kaurin. Mac | 15 | 172 | 245 | 199 | 161 | 197 | 974 | -26 |
10 | Maxwell, Ethen | 17 | 191 | 184 | 213 | 191 | 193 | 972 | -28 |
11 | Sicard, Bud | 13 | 180 | 149 | 204 | 243 | 186 | 962 | -38 |
12 | Malone, John | 19 | 190 | 181 | 209 | 182 | 193 | 955 | -45 |
13 | Strothman, Michael | 19 | 179 | 172 | 194 | 168 | 224 | 937 | -63 |
14 | DeLuisa-Anderson, Brian | 15 | 216 | 156 | 157 | 223 | 184 | 936 | -64 |
15 | Cervine, Cadin | 13 | 196 | 201 | 157 | 196 | 181 | 931 | -69 |
16 | Martin, Andrew | 19 | 167 | 142 | 167 | 202 | 253 | 931 | -69 |
17 | Jodoin, Adam | 19 | 165 | 117 | 193 | 225 | 222 | 922 | -78 |
18 | Edwards, Payton | 21 | 135 | 234 | 223 | 191 | 138 | 921 | -79 |
19 | Rosales, Paul | 17 | 153 | 195 | 170 | 195 | 157 | 870 | -130 |
20 | Hardman, Liam | 21 | 163 | 173 | 179 | 167 | 166 | 848 | -152 |
21 | Heisler, Ben | 23 | 200 | 157 | 199 | 164 | 124 | 844 | -156 |
22 | Smerud, Ryan | 23 | 189 | 149 | 167 | 166 | 147 | 818 | -182 |
23 | Chin, Elijah | 9 | 167 | 131 | 170 | 126 | 165 | 759 | -241 |
SPARE TIME- handicap | |||||||||
25 ENTRIES, 10 QUALIFY; 6 BYES | |||||||||
RANK | BOWLER | lane | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | TOTAL | + / - |
1 | Sicard, Noah | 17 | 236 | 220 | 194 | 263 | 224 | 1137 | 137 |
2 | Bower, Payton | 13 | 182 | 235 | 192 | 241 | 257 | 1107 | 107 |
3 | Harns, Conner | 7 | 257 | 231 | 204 | 170 | 237 | 1099 | 99 |
4 | Lundgren, Kaylee | 3 | 243 | 206 | 211 | 217 | 220 | 1097 | 97 |
5 | Kwon, DoHoon | 9 | 204 | 218 | 211 | 201 | 214 | 1048 | 48 |
6 | Hull, Colby | 9 | 211 | 220 | 216 | 220 | 180 | 1047 | 47 |
7 | Turnbull, Aydri | 5 | 228 | 205 | 243 | 191 | 178 | 1045 | 45 |
8 | Wilcox, Kailee | 7 | 189 | 212 | 185 | 212 | 229 | 1027 | 27 |
9 | Martin, Halie | 3 | 188 | 254 | 199 | 198 | 173 | 1012 | 12 |
10 | Wilcox, Kierra | 13 | 166 | 213 | 180 | 233 | 214 | 1006 | 6 |
11 | Mason, Dalton | 1 | 158 | 208 | 202 | 192 | 235 | 995 | -5 |
12 | Tang, Nathan | 1 | 200 | 187 | 198 | 206 | 203 | 994 | -6 |
13 | Gaskins, Tyler | 7 | 251 | 188 | 176 | 154 | 222 | 991 | -9 |
14 | Jance, Colt | 23 | 216 | 186 | 180 | 204 | 205 | 991 | -9 |
15 | Humphries, Carter | 1 | 221 | 168 | 191 | 195 | 210 | 985 | -15 |
16 | LeBlanc, Lucas | 1 | 225 | 185 | 178 | 183 | 203 | 974 | -26 |
17 | Foss, Kassandra | 5 | 202 | 152 | 170 | 215 | 214 | 953 | -47 |
18 | Sicard, Mary | 9 | 195 | 177 | 202 | 169 | 197 | 940 | -60 |
19 | Lepka, Justine | 3 | 188 | 187 | 157 | 203 | 198 | 933 | -67 |
20 | Oberto, Vincent | 7 | 208 | 183 | 196 | 174 | 171 | 932 | -68 |
21 | Harns, Paige | 5 | 186 | 191 | 185 | 168 | 197 | 927 | -73 |
22 | Wills, Toby | 1 | 200 | 158 | 205 | 144 | 209 | 916 | -84 |
23 | Verduzco, Miranda | 5 | 169 | 157 | 183 | 190 | 196 | 895 | -105 |
24 | Zeutenhorst, Bryan | 3 | 172 | 176 | 184 | 172 | 166 | 870 | -130 |
25 | London, Kenji | 17 | 149 | 175 | 186 | 155 | 180 | 845 | -155 |
Date: Sunday, October 27, 2019
Start Time: 10 AM. Check in begins at 8 AM. Please check in no later than 9:30 AM.
Max bowlers: 96. Please email director@bowljbt.com to reserve a spot. You can prepay (not required) at the 'Sign Me Up!' section of this website. Reservations (paid or unpaid) must check in no later than 30 minutes before start time. At that time, all bowlers will be taken on a first come, first serve basis until the field is full.
This is a one day event. Saturday is a separate one day event. You can bowl only Saturday, only Sunday, or both.
Divisions: Scratch or handicap. It is the bowlers' choice of division. Also, everyone age 16 or under as of 8/1/19 is automatically entered in the U-17 side event. Also, every female is automatically entered in the Girls Scratch side event.
Points: This event counts for Pac NW and All-Conference points.
Entry fee: $40 handicap; $50 scratch. Scholarship brackets are available for $2 each. Raffle tickets for Ebonite bowling balls, and our PowerBowl and 24 jackpots, are available on-site.
Scholarships: 1:6 in each division earn scholarships, scratch and handicap. Minimum prizes in scratch are $250, $125, $75, $50. In handicap, $200, $100, $60, $40. Bowlers must finish in the top 4 twice in a conference to qualify for that conference's Invitational, which features $1,000 for first place. Bowlers who finish in the top 20 in a conference's points race, or the top 100 in all-conference points, qualify for the Touring Players Championship, featuring $2,000 for first.
Lane conditions: conditions vary from event to event, and are not posted prior to the event (unless otherwise announced). Some events do not post the pattern until after qualifying. Be ready for anything- it makes you a better bowler! Check out previous patterns and corresponding cut scores at the 'lane conditions' section of this website.
RESERVED BOWLERS:
Jance |
LeBlanc, L |
LeBlanc, S |
Martin, H |
Mason, D |
Shaner, Q |
Wills, Toby |
London |
Humphries J |
Humphries C |
Hardman |
DeLuisa-Anderson |
Yamasaki |
Wilcox, K |
Wilcox, K |
Martin, A |
Coates, T |
Perini, A |
Rosales, P |
Lundgren, K |
Johnson, T |
Chin, E |
Jodoin, A |
Edwards, P |
Foss, K |
Zeutenhorst |
Tang, N |
Hull, K |