AMF McRAY LANES
champs Marco Flores & Eric Gauna; Victoria Cruz, Josh Brown
Marco Flores and Eric Gauna continued hot starts to the season with big wins at AMF McRay in Chandler in exciting JBT Arizona Conference action.
In the head to head matchplay semifinals, top seed Josh Molloy blasted 11 strikes in a 279-235 elimination of Ryan Lee, while previous day's champ Flores doubled in the tenth frame to stun KJ Martinez 236-234 and set up the final.
Molloy was looking good to finally break through for a first JBT title, but Flores was enjoying the best weekend of his JBT career, and wasn't about to stop, keeping up the strikes with a 250-210 win over Molloy, good for the weekend sweep and his fourth career JBT title.
Handicap semifinal matches saw Gauna beat Michael Goodman 240-225, and Josh Brown stop Zack Othic 236-179, to reach the title match. Eric has been tough to beat all year, and he continued his roll here, beating Brown 211-195 for his 4th career JBT title.
Victoria Cruz won the Priority Girls Scratch subdivision 221-175 over Mackenzie Theophilus. Flores finished off his dream week with a 257-224 win over Cesar Padilla to win the U17 event.
Huge thanks to the team at McRay for hosting us on very short notice, as well as to everyone for attending. Want in on all the excitement for all ages and averages? Just check out our schedule and come on down!
McRay-final results and scholarship winners | ||
10/20/2019 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Marco Flores | $275 |
2 | Joshua Molloy | $155 |
3 | KJ Martinez | $100 |
4 | Ryan Lee | $80 |
5 | Cesar Padilla | $70 |
6 | Matthew Garrett | $60 |
7 | Clifford Robbins | |
8 | CJ Todeschi | |
9 | Victoria Cruz | $50 |
10 | Lucas Rabb | $15 |
11 | Payton Workman | |
12 | Hayden Hull | |
13 | Cyruss Tehrani | |
14 | Chris Mayes | |
15 | Aileen Linares | |
16 | Rene Canez III | |
17 | Christopher Berryman | |
18 | Rachael Berg | |
19 | Stacey Lamb | |
20 | Kyle Lawrence | |
21 | Dawson Reese | $14 |
22 | Tyler Denune | |
23 | Ryan Perry | |
24 | Brock Bivins | |
25 | Gavin Holter | |
26 | Max Premeau | |
27 | Alex Seng | |
28 | Ryan Zent | $15 |
29 | Keith Ylvisaker | |
30 | Hunter Mayes | |
31 | Darin Thornton | $14 |
32 | Ethan Young | |
33 | Tim Hill | |
Handicap Division | ||
1 | Eric Gauna | $240 |
2 | Joshua Brown | $125 |
3 | Michael Goodman | $159 |
4 | Zack Othic | $75 |
5 | Mackenzie Theophilus | $85 |
6 | Gerilynn Delegarito | $108 |
7 | Bailey Knight | $40 |
8 | Braxton Sexton | $54 |
9 | Alisabeth Rich | |
10 | Miya Greene | $45 |
11 | Corbin Reid-Hirsch | |
12 | Aiden Ruiz-Jimenez | $14 |
13 | Darren Fletcher | |
14 | Tyler Gideon | |
15 | Faith Pinter | |
16 | Kendall Bollea | |
17 | Harper Schmidt | |
18 | Madison Holman | |
19 | Xavier Limon | $29 |
20 | Mackenzie Hammer | |
21 | Silas Phillips | $10 |
22 | Aaron Moore | |
23 | Mackenzie Ickes | |
24 | Caden Meliska | |
25 | Ian Seth Silva | |
26 | Ethan Detloff | |
27 | Christopher Rich | |
28 | Jacob Ellis | |
29 | Koryn Marquez | |
30 | Jadeyn Mabry | $15 |
31 | RJ Pointon | |
32 | Kloey Kielich | $5 |
33 | Mike McQuisten | |
34 | Brockton Scotford | |
35 | Jaden Workman | |
36 | Noel Hernandez | |
37 | Aiden Othic | |
38 | Nathan Tidball | |
39 | Ashley Lamb | |
40 | Jason Gootzeit | |
41 | Yael Salama | |
42 | Jonathon Turrell | |
43 | Regis Tonelete | |
High Games | ||
Scratch | Handicap | |
Molloy 298 | Goodman 292 | |
Holter 290 | A Rich 279 | |
Molloy 279 | Gauna 274 | |
Padilla 277 | Sexton 273 | |
R Lee 275 | Gauna 272 | |
High Female | ||
1 | Cruz +69* | |
2 | Theophilus +20 | |
3 | Linares +11 | |
4 | Lamb -14 | |
5 | Berg -14 | |
Qualifying Leaders | ||
Scratch | Handicap | |
1 | Molloy +194 | A Rich +194 |
2 | Padilla +144 | Theophilus +165 |
3 | Flores +132 | Goodman +159 |
U-17 | ||
1 | Padilla +144 | |
2 | Flores +132* | |
3 | Cruz +69 | |
4 | Workman +46 | |
5 | Hull +26 | |
Round Leaders | ||
Scratch | Handicap | |
1 | Rabb | A Rich |
2 | Holter | A Rich |
3 | Flores | A Rich |
4 | Molloy | Goodman |
5 | Molloy | A Rich |
Total Awarded This Event: $2,317 |
McRay- handicap | |||||||||
43 entries; 16 qualify | |||||||||
RANK | BOWLER | lane | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | TOTAL | + / - |
1 | Rich, Alisabeth | 11 | 279 | 243 | 213 | 248 | 211 | 1194 | 194 |
2 | Theophilus, Mackenzie | 11 | 182 | 237 | 261 | 255 | 230 | 1165 | 165 |
3 | Goodman, Michael | 7 | 217 | 250 | 227 | 292 | 173 | 1159 | 159 |
4 | Greene, Miya | 9 | 209 | 226 | 228 | 229 | 233 | 1125 | 125 |
5 | Reid-Hirsch, Corbin | 13 | 256 | 244 | 198 | 190 | 231 | 1119 | 119 |
6 | Delegarito, Gerilynn | 1 | 180 | 260 | 234 | 261 | 171 | 1106 | 106 |
7 | Ruiz-Jimenez, Aiden | 13 | 219 | 241 | 218 | 207 | 220 | 1105 | 105 |
8 | Fletcher, Darren | 19 | 203 | 205 | 209 | 256 | 220 | 1093 | 93 |
9 | Brown, Josh | 9 | 214 | 244 | 182 | 236 | 215 | 1091 | 91 |
10 | Knight, Bailey | 1 | 234 | 221 | 226 | 213 | 197 | 1091 | 91 |
11 | Gideon, Tyler | 3 | 214 | 239 | 199 | 237 | 200 | 1089 | 89 |
12 | Othic, Zack | 5 | 175 | 223 | 250 | 192 | 240 | 1080 | 80 |
13 | Sexton, Braxton | 3 | 219 | 192 | 224 | 273 | 170 | 1078 | 78 |
14 | Pinter, Faith | 7 | 220 | 197 | 230 | 198 | 229 | 1074 | 74 |
15 | Bollea, Kendall | 9 | 254 | 245 | 168 | 191 | 215 | 1073 | 73 |
16 | Gauna, Eric | 5 | 176 | 188 | 195 | 274 | 233 | 1066 | 66 |
17 | Schmidt, Harper | 3 | 229 | 194 | 209 | 216 | 216 | 1064 | 64 |
18 | Holman, Madison | 23 | 192 | 187 | 196 | 239 | 247 | 1061 | 61 |
19 | Limon, Xavier | 7 | 177 | 223 | 244 | 215 | 190 | 1049 | 49 |
20 | Hammer, Mackenzie | 1 | 226 | 191 | 227 | 197 | 206 | 1047 | 47 |
21 | Phillips, Silas | 3 | 200 | 191 | 220 | 209 | 222 | 1042 | 42 |
22 | Moore, Aaron | 15 | 240 | 210 | 222 | 172 | 197 | 1041 | 41 |
23 | Ickes, Mackenzie | 5 | 249 | 177 | 190 | 217 | 203 | 1036 | 36 |
24 | Meliska, Caden | 9 | 189 | 150 | 250 | 249 | 195 | 1033 | 33 |
25 | Silva, Ian Seth | 3 | 199 | 211 | 182 | 194 | 245 | 1031 | 31 |
26 | Detloff, Ethan | 29 | 226 | 191 | 191 | 218 | 201 | 1027 | 27 |
27 | Rich, Christopher | 11 | 215 | 181 | 243 | 209 | 176 | 1024 | 24 |
28 | Ellis, Jacob | 15 | 182 | 208 | 206 | 212 | 208 | 1016 | 16 |
29 | Marquez, Koryn | 29 | 189 | 215 | 213 | 188 | 209 | 1014 | 14 |
30 | Mabry, Jadeyn | 7 | 191 | 223 | 190 | 241 | 168 | 1013 | 13 |
31 | Pointon, RJ | 11 | 184 | 215 | 211 | 210 | 184 | 1004 | 4 |
32 | Kielich, Kloey | 7 | 183 | 219 | 189 | 200 | 206 | 997 | -3 |
33 | McQuisten, Mike | 13 | 205 | 203 | 186 | 218 | 182 | 994 | -6 |
34 | Scotford, Brockton | 9 | 214 | 186 | 184 | 181 | 222 | 987 | -13 |
35 | Workman, Jaden | 15 | 207 | 206 | 191 | 179 | 199 | 982 | -18 |
36 | Hernandez, Noel | 13 | 190 | 183 | 207 | 213 | 184 | 977 | -23 |
37 | Othic, Aiden | 1 | 144 | 242 | 196 | 208 | 179 | 969 | -31 |
38 | Tidball, Nathan | 15 | 163 | 226 | 221 | 159 | 199 | 968 | -32 |
39 | Lamb, Ashley | 15 | 203 | 183 | 203 | 156 | 181 | 926 | -74 |
40 | Gootzeit, Jason | 5 | 172 | 174 | 205 | 170 | 193 | 914 | -86 |
41 | Salama, Yael | 11 | 192 | 169 | 204 | 172 | 172 | 909 | -91 |
42 | Turrell, Jonathon | 29 | 169 | 179 | 192 | 166 | 160 | 866 | -134 |
43 | Tonelete, Regis | 29 | 157 | 146 | 185 | 163 | 172 | 823 | -177 |
McRay- scratch | |||||||||
33 entries ; 14 qualify; 2 byes | |||||||||
RANK | BOWLER | lane | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | TOTAL | + / - |
1 | Molloy, Joshua | 23 | 245 | 213 | 217 | 298 | 221 | 1194 | 194 |
2 | Padilla, Cesar | 27 | 247 | 206 | 187 | 277 | 227 | 1144 | 144 |
3 | Flores, Marco | 1 | 224 | 232 | 239 | 206 | 231 | 1132 | 132 |
4 | Martinez, KJ | 25 | 237 | 203 | 201 | 254 | 233 | 1128 | 128 |
5 | Garrett, Matthew | 23 | 192 | 184 | 245 | 241 | 213 | 1075 | 75 |
6 | Cruz, Victoria | 19 | 205 | 205 | 195 | 242 | 222 | 1069 | 69 |
7 | Rabb, Lucas | 13 | 255 | 199 | 197 | 169 | 239 | 1059 | 59 |
8 | Workman, Payton | 17 | 179 | 216 | 193 | 212 | 246 | 1046 | 46 |
9 | Robbins, Clifford | 5 | 180 | 203 | 225 | 216 | 216 | 1040 | 40 |
10 | Lee, Ryan | 25 | 182 | 201 | 275 | 185 | 191 | 1034 | 34 |
11 | Todeschi, CJ | 17 | 204 | 217 | 194 | 235 | 184 | 1034 | 34 |
12 | Hull, Hayden | 17 | 237 | 175 | 219 | 200 | 195 | 1026 | 26 |
13 | Tehrani, Cyruss | 29 | 181 | 255 | 176 | 193 | 216 | 1021 | 21 |
14 | Mayes, Chris | 21 | 244 | 201 | 212 | 183 | 177 | 1017 | 17 |
15 | Linares, Aileen | 17 | 182 | 258 | 186 | 183 | 202 | 1011 | 11 |
16 | Canez III, Rene | 19 | 179 | 216 | 232 | 180 | 198 | 1005 | 5 |
17 | Berryman, Christopher | 25 | 193 | 195 | 136 | 232 | 244 | 1000 | 0 |
18 | Berg, Rachael | 23 | 215 | 223 | 181 | 206 | 161 | 986 | -14 |
19 | Lamb, Stacey | 17 | 200 | 178 | 180 | 219 | 209 | 986 | -14 |
20 | Lawence, Kyle | 21 | 221 | 200 | 207 | 148 | 207 | 983 | -17 |
21 | Reese, Dawson | 21 | 218 | 185 | 217 | 167 | 193 | 980 | -20 |
22 | Denune, Tyler | 19 | 183 | 256 | 183 | 160 | 197 | 979 | -21 |
23 | Perry, Ryan | 27 | 182 | 231 | 220 | 179 | 162 | 974 | -26 |
24 | Bivins, Brock | 17 | 225 | 258 | 148 | 160 | 180 | 971 | -29 |
25 | Holter, Gavin | 21 | 196 | 290 | 176 | 126 | 181 | 969 | -31 |
26 | Premeau, Max | 25 | 182 | 158 | 181 | 233 | 190 | 944 | -56 |
27 | Seng, Alex | 27 | 169 | 144 | 186 | 205 | 235 | 939 | -61 |
28 | Zent, Ryan | 27 | 171 | 207 | 187 | 193 | 168 | 926 | -74 |
29 | Ylvisaker, Keith | 19 | 232 | 156 | 178 | 159 | 184 | 909 | -91 |
30 | Mayes, Hunter | 21 | 226 | 189 | 158 | 189 | 143 | 905 | -95 |
31 | Thornton, Darin | 25 | 168 | 167 | 189 | 176 | 203 | 903 | -97 |
32 | Young, Ethan | 27 | 173 | 159 | 175 | 179 | 169 | 855 | -145 |
33 | Hill, Tim | 23 | 161 | 167 | 180 | 119 | 176 | 803 | -197 |
Date: Sunday October 20, 2019
Start Time: 9:30 AM. Check in begins at 8 AM. Please check in no later than 9:30 AM.
Max bowlers: 96. Please email director@bowljbt.com to reserve a spot. You can prepay (not required) at the 'Sign Me Up!' section of this website. Reservations (paid or unpaid) must check in no later than 30 minutes before start time. At that time, all bowlers will be taken on a first come, first serve basis until the field is full.
This is a one day event. Saturday is a separate one day event. You can bowl only Saturday, only Sunday, or both.
Divisions: Scratch or handicap. It is the bowlers' choice of division. Also, everyone age 16 or under as of 8/1/19 is automatically entered in the U-17 side event. Also, every female is automatically entered in the Girls Scratch side event.
Points: This event counts for Arizona and All-Conference points.
Entry fee: $40 handicap; $50 scratch. Scholarship brackets are available for $2 each. Raffle tickets for Ebonite bowling balls, and our PowerBowl and 24 jackpots, are available on-site.
Scholarships: 1:6 in each division earn scholarships, scratch and handicap. Minimum prizes in scratch are $250, $125, $75, $50. In handicap, $200, $100, $60, $40. Bowlers must finish in the top 4 twice in a conference to qualify for that conference's Invitational, which features $1,000 for first place. Bowlers who finish in the top 20 in a conference's points race, or the top 100 in all-conference points, qualify for the Touring Players Championship, featuring $2,000 for first.
Lane conditions: conditions vary from event to event, and are not posted prior to the event (unless otherwise announced). Some events do not post the pattern until after qualifying. Be ready for anything- it makes you a better bowler! Check out previous patterns and corresponding cut scores at the 'lane conditions' section of this website.
RESERVED BOWLERS:
Sun |
Berg, Rachael |
Berryman |
Bivins, Brock |
Brown, Josh |
Canez, Rene |
Creek, J |
Cruz, Victoria |
Delegarito, Gerilynn |
Denune, Tyler |
Detloff, Ethan |
Ellis, Jacob |
Fletcher, D |
Garrett, Matthew |
Gauna, Eric |
Gideon, Tyler |
Gilbert, Kyle |
Goodman, Michael |
Gootzeit, J |
Greene, Miya |
Hammer, Kaitlyn |
Hammer, Mackenzie |
Hernandez, Noel |
Hill, Tim |
Holman, Madison |
Holter, G |
Hull, Hayden |
Ickes, M |
Jordan, Rashaad |
Kielich, Kloey |
Knight, Bailey |
Lamb, Ashley |
Lamb, Stacey |
Lawrence, Kyle |
Lee, R |
Limon, Xavier |
Linares |
Lopez, Isaiah |
Mabry, Jadeyn |
Mabry, Josh |
Marquez, Koryn |
Martinez, KJ |
Martinez, KJ (2) |
Martinez, KJ (3) |
Mayes, Chris |
Mayes, Hunter |
McQuisten, Mike |
Meliska, Caden |
Meliska, Connor |
Molloy, Josh |
Moore, Aaron |
Muldoon, Austin |
Othic, Aiden |
Othic, Zack |
Padilla |
Pennington, Kaitlyn |
Peterson, Jennifer |
Phillips, Silas |
Pinter, F |
Pointon, RJ |
Potter, V |
Premeau, M |
Rabb, Lucas |
Reid-Hirsch, Corbin |
Rich, Alisabeth |
Rich, Christopher |
Robbins, Clifford |
Robbins, William |
Ruiz-Jimenez |
Salama, Yael |
Salazar, B |
Salazar, Br. |
Schmidt, Harper |
Scotford, B |
Seng, Alex |
Sexton, Braxton |
Silva, I |
Tehrani, C |
Theophilus |
Thornton, Da |
Thronton, De |
Tidball, Nathan |
Todeschi, CJ |
Tonelette, Regis |
Turrell, Jonothan |
Vasquez |
Villalobos, M |
Villegas, J |
Workman, Jayden |
Workman, Payton |
Worthington, Justin |
Ylvisaker, Keith |
Young |
Zent, Ryan |
Imperial |