MILWAUKIE BOWL
champs Mac Kaurin & Kenji London; Ashton Yamasaki, Colt Jance; Juliauna Gosney-Tuiloma; Jerry Jennings
Mac Kaurin and Kenji London kept the youth movement going, capturing their first career JBT titles in exciting Pacific Northwest Conference action at Dave Husted's historic Milwaukie Bowl.
Kaurin won three matches in the stepladder finals, beginning with a 242-213 win over fellow first time scratch finalist Paul Rosales. In the semifinal match, he got by qualifying leader AJ Hooper 193-177.
Top seed Ashton Yamasaki continued his hot start by leading the event here, but Mac hung tough in the title match. However, a short count in the tenth gave Yamasaki a chance to strike out to tie. Ashton did just that, forcing a one-shot rolloff. After Yamasaki got an 8-count, Kaurin flushed a strike for a thrilling first career JBT title.
Colt Jance also had an exciting climb up the handicap stepladder, starting with a 247-243 squeaker over Halie Martin. Colt then snuck by first time finalist McKenna Oller 238-226 to reach the title game.
Top seed London was leading an event for the second time this season, but this time came out with a better result in the finale. Despite a terrific split conversion from Colt in the tenth, Kenji crushed three more racks in teh tenth for a 256-233 win and his first career JBT title.
Kaurin also won U17 with his head to head win over Hooper, while the Priority Girls Scratch win went to first timer Juliauna Gosney-Tuiloma, beating WendyJo LaTurner for the crown. Jerry Jennings nailed the '24' jackpot for a $100 bonus, and Kierra Wilcox won the day's Ebonite ball.
Big thanks to the team at Milwaukie for hosting our Tour. Want in on the fun? Just check out the JBT schedule and come on down!
Milwaukie Bowl- final results and scholarship winners | ||
10/5/2019 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Mac Kaurin | $314 |
2 | Ashton Yamasaki | $181 |
3 | AJ Hooper | $75 |
4 | Paul Rosales | $60 |
5 | Brian DeLuisa-Anderson | $50 |
6 | Jerry Jennings | $100 |
7 | John Malone | |
8 | Duke Knudsen | |
9 | Joe Brooks | |
10 | Makana Wong | $14 |
11 | Collin Bolman | |
12 | Liam Hardman | |
13 | Kyle Adams | |
14 | Silas LeBlanc | |
15 | Tyler Coates | |
16 | Michael Strothman | |
17 | Cadin Cervine | $5 |
18 | WendyJo LaTurner | $25 |
19 | Cosmo Castellano | |
20 | Ben Heisler | |
21 | Andrew Martin | |
22 | Juliauna Gosney Tuiloma | $50 |
23 | Dodge Miller | |
24 | Elijah Chin | |
25 | Isaac Mailkoff | |
26 | Payton Edwards | |
27 | Jaadyn Humphries | |
28 | Spencer Sullivan | |
29 | Lohrghan Ziegler | |
30 | Aidghan Ziegler | |
Handicap Division | ||
1 | Kenji London | $215 |
2 | Colt Jance | $129 |
3 | McKenna Oller | $120 |
4 | Halie Martin | $50 |
5 | Ewan Oester | $40 |
6 | Dante Sellgren | |
7 | Payton Bower | $15 |
8 | Dalton Mason | $30 |
9 | Trevor Wodesky | |
10 | Courtney Oller | |
11 | Madison Flatin | |
12 | Aiden Wong | |
13 | Lucas LeBlanc | |
14 | Toby Wills | |
15 | Kailee Wilcox | $14 |
16 | Logenn Storer | |
17 | Matthew Hess | |
18 | DoHoon Kwon | |
19 | Mackenzi Clark | |
20 | Carter Humphries | |
21 | Kierra Wilcox | |
22 | Lilly Bash | |
23 | Isabella Winchell | |
24 | Bryan Zeutenhorst | |
25 | Logan Winchell | |
Qualifying Leaders | ||
Scratch | Handicap | |
1 | Hooper +182 | London +156 |
2 | Kaurin +163 | M Oller +122 |
3 | Yamasaki +141 | Sellgren +114 |
High Games | ||
Scratch | Handicap | |
1 | Wong 300 | H Martin 294 |
2 | K Adams 278 | London 283 |
3 | Yamasaki 276 | M Oller 265 |
4 | Hooper 269 | E oester 262 |
5 | Hooper 269 | Jance 259 |
Girls Scratch side event | ||
1 | LaTurner -36 | |
2 | Gosney-Tuilioma -55 | |
3 | H Martin -110 | |
4 | Flatin -121 | |
5 | P Bowwer -128 | |
U-17 scratch side event | ||
1 | Hooper +182 | |
2 | Kaurin +163 | |
3 | Yamasaki +141 | |
4 | Rosales +101 | |
5 | London +71 | |
Round Leaders | ||
Scratch | Handicap | |
1 | Adams | Jance |
2 | Hooper | Jance |
3 | Knudsen | Jance |
4 | Yamasaki | Jance |
5 | Hooper | London |
6 | Hooper | London |
7 | Yamasaki | London |
TOTAL AWARDED THIS EVENT: $1,487 |
MILWAUKIE BOWL- scratch | |||||||||
30 entries; 12 qualify | |||||||||
RANK | BOWLER | lane | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | TOTAL | + / - |
1 | Hooper, AJ | 3 | 269 | 269 | 170 | 225 | 249 | 1182 | 182 |
2 | Kaurin, Mac | 15 | 193 | 247 | 244 | 219 | 260 | 1163 | 163 |
3 | Yamasaki, Ashton | 11 | 259 | 226 | 235 | 247 | 174 | 1141 | 141 |
4 | Knudsen, Duke | 3 | 267 | 220 | 234 | 162 | 224 | 1107 | 107 |
5 | Rosales, Paul | 9 | 223 | 249 | 192 | 223 | 214 | 1101 | 101 |
6 | Wong, Makana | 13 | 170 | 212 | 212 | 300 | 192 | 1086 | 86 |
7 | Jennings, Jerry | 11 | 206 | 212 | 237 | 213 | 214 | 1082 | 82 |
8 | Malone, John | 1 | 252 | 200 | 188 | 196 | 218 | 1054 | 54 |
9 | Bolman, Colin | 7 | 182 | 203 | 190 | 223 | 255 | 1053 | 53 |
10 | Hardman, Liam | 1 | 222 | 236 | 193 | 150 | 241 | 1042 | 42 |
11 | Brooks, Joe | 15 | 195 | 191 | 175 | 232 | 244 | 1037 | 37 |
12 | Delusia-Anderson, Brian | 11 | 256 | 195 | 184 | 195 | 192 | 1022 | 22 |
13 | Adams, Kyle | 1 | 278 | 201 | 206 | 178 | 156 | 1019 | 19 |
14 | Leblanc, Silas | 11 | 205 | 178 | 208 | 199 | 218 | 1008 | 8 |
15 | Coates, Tyler | 3 | 193 | 195 | 194 | 201 | 216 | 999 | -1 |
16 | Strothman, Michael | 1 | 194 | 211 | 212 | 176 | 206 | 999 | -1 |
17 | Cervine, Cadin | 13 | 151 | 210 | 204 | 172 | 254 | 991 | -9 |
18 | LaTurner, WendyJo | 1 | 177 | 225 | 159 | 224 | 179 | 964 | -36 |
19 | Castellano, Cosmo | 3 | 194 | 203 | 183 | 162 | 215 | 957 | -43 |
20 | Heisler, Ben | 1 | 180 | 178 | 222 | 215 | 154 | 949 | -51 |
21 | Martin, Andrew | 3 | 202 | 204 | 177 | 183 | 181 | 947 | -53 |
22 | Gosney-Tuilioma, Juliauna | 13 | 155 | 234 | 190 | 187 | 179 | 945 | -55 |
23 | Miller, Dodge | 9 | 211 | 166 | 184 | 184 | 195 | 940 | -60 |
24 | Chin, Elijah | 13 | 170 | 179 | 205 | 171 | 211 | 936 | -64 |
25 | Mailkoff, Isaac | 3 | 171 | 180 | 215 | 154 | 215 | 935 | -65 |
26 | Edwards, Payton | 7 | 170 | 180 | 152 | 210 | 212 | 924 | -76 |
27 | Humphries, Jaadyn | 13 | 179 | 226 | 160 | 178 | 176 | 919 | -81 |
28 | Sullivam, Spencer | 3 | 189 | 211 | 184 | 191 | 132 | 907 | -93 |
29 | Ziegler, Lohrghan | 1 | 149 | 203 | 193 | 160 | 182 | 887 | -113 |
30 | Ziegler, Aidghan | 9 | 157 | 133 | 176 | 137 | 217 | 820 | -180 |
MILWAUKIE BOWL - handicap | |||||||||
25 entries ; 10 qualify | |||||||||
RANK | BOWLER | lane | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | TOTAL | + / - |
1 | London, Kenji | 15 | 219 | 207 | 219 | 228 | 283 | 1156 | 156 |
2 | Oller, McKenna | 5 | 196 | 237 | 216 | 208 | 265 | 1122 | 122 |
3 | Sellgren, Dante | 9 | 226 | 208 | 206 | 252 | 222 | 1114 | 114 |
4 | Jance, Colt | 5 | 259 | 215 | 190 | 251 | 189 | 1104 | 104 |
5 | Oester, Ewan | 7 | 228 | 227 | 205 | 205 | 209 | 1074 | 74 |
6 | Bower, Payton | 13 | 189 | 224 | 215 | 214 | 230 | 1072 | 72 |
7 | Martin, Halie | 7 | 241 | 199 | 215 | 226 | 189 | 1070 | 70 |
8 | Wodesky, Trevor | 11 | 180 | 196 | 205 | 236 | 238 | 1055 | 55 |
9 | Mason, Dalton | 7 | 219 | 210 | 216 | 190 | 217 | 1052 | 52 |
10 | Oller, Courtney | 5 | 218 | 244 | 172 | 204 | 205 | 1043 | 43 |
11 | Flatin, Madison | 5 | 210 | 214 | 199 | 166 | 240 | 1029 | 29 |
12 | LeBlanc, Lucas | 15 | 180 | 175 | 237 | 212 | 225 | 1029 | 29 |
13 | Wong, Aiden | 11 | 218 | 236 | 178 | 223 | 174 | 1029 | 29 |
14 | Wilcox, Kailee | 7 | 200 | 224 | 219 | 193 | 181 | 1017 | 17 |
15 | Wills, Toby | 15 | 190 | 185 | 216 | 205 | 221 | 1017 | 17 |
16 | Storer, Logenn | 9 | 218 | 208 | 189 | 224 | 170 | 1009 | 9 |
17 | Hess, Matthew | 9 | 198 | 170 | 218 | 203 | 212 | 1001 | 1 |
18 | Kwon, DoHoon | 11 | 174 | 187 | 229 | 201 | 202 | 993 | -7 |
19 | Clark, McKenzi | 5 | 216 | 194 | 175 | 189 | 214 | 988 | -12 |
20 | Humphries, Carter | 15 | 164 | 212 | 192 | 229 | 186 | 983 | -17 |
21 | Wilcox, Kierra | 13 | 210 | 185 | 167 | 186 | 233 | 981 | -19 |
22 | Bash, Lilly | 7 | 170 | 212 | 189 | 189 | 213 | 973 | -27 |
23 | Winchell, Isabella | 5 | 157 | 195 | 173 | 183 | 199 | 907 | -93 |
24 | Zeutenhorst, Bryan | 15 | 219 | 175 | 158 | 183 | 151 | 886 | -114 |
25 | Winchell, Logan | 5 | 178 | 157 | 182 | 148 | 204 | 869 | -131 |
Date: Saturday, October 5, 2019
Start Time: 12 Noon. Check in begins at 10 AM. Please check in no later than 11:30 AM.
Max bowlers: 64. Please email director@bowljbt.com to reserve a spot. You can prepay (not required) at the 'Sign Me Up!' section of this website. Reservations (paid or unpaid) must check in no later than 30 minutes before start time. At that time, all bowlers will be taken on a first come, first serve basis until the field is full. **This event is expected to be at or near sellout. Please reserve early.
This is a one day event. Sunday is a separate one day event. You can bowl only Saturday, only Sunday, or both.
Divisions: Scratch or handicap. It is the bowlers' choice of division. Also, everyone age 16 or under as of 8/1/19 is automatically entered in the U-17 side event. Also, every female is automatically entered in the Girls Scratch side event.
Points: This event counts for Pac NW and All-Conference points.
Entry fee: $40 handicap; $50 scratch. Scholarship brackets are available for $2 each. Raffle tickets for Ebonite bowling balls, and our PowerBowl and 24 jackpots, are available on-site.
Scholarships: 1:6 in each division earn scholarships, scratch and handicap. Minimum prizes in scratch are $250, $125, $75, $50. In handicap, $200, $100, $60, $40. Bowlers must finish in the top 4 twice in a conference to qualify for that conference's Invitational, which features $1,000 for first place. Bowlers who finish in the top 20 in a conference's points race, or the top 100 in all-conference points, qualify for the Touring Players Championship, featuring $2,000 for first.
Lane conditions: conditions vary from event to event, and are not posted prior to the event (unless otherwise announced). Some events do not post the pattern until after qualifying. Be ready for anything- it makes you a better bowler! Check out previous patterns and corresponding cut scores at the 'lane conditions' section of this website.
RESERVED BOWLERS:
Adams, K |
Bash, Lilly |
Bolman, Collin |
Boudreau, Brooklyn |
Bower, H |
Bower, P |
Brooks, Joe |
Castellano |
Cervine |
Chin, Elijah |
Clark, Benjamin |
Clark, M |
Coates, Tyler |
Cox, Luke |
DeLuisa-Anderson, B |
Edwards |
Gosney-Tuiloma, Juliana |
Hardman |
Heisler |
Hess |
Hooper, AJ |
Humphries, C |
Humphries, J |
Jance |
Jennings |
Kaurin, M |
Kwon, DoHoon |
LaTurner, WendyJo |
LeBlanc, L |
LeBlanc, S |
London |
Mailkoff |
Malone, J |
Martin, A |
Martin, A |
Martin, H |
Mason, D |
Oester, Ewan |
Oller, C |
Oller, M |
Perini, A |
Rosales, P |
Sellgren, Dante |
Smerud, Ryan |
Smith, Evan |
Stoops |
Storer, Logenn |
Strothman |
Wilcox, Kailee |
Wilcox, Kierra |
Wills, Toby |
Winchell, I |
Winchell, L |
Wodesky |
Wong, A |
Wong, M |
Yamasaki, Ashton |
Zeutenhorst |
Ziegler, A |
Ziegler, L |
Sullivan, Spencer |
Kiggins, Theo |
Miller, Dodge |
Knudsen, D |
WAIT LIST: |
St. Julian, Austin |
St. Julian, Elissa |