MIRA MESA LANES
champs Gael Egana & Akalya Orosco; Katelyn Abigania, Zach Greim, Avery Domaguin, Marshall Degnan
Gael Egana and Akayla Orosco captured titles in exciting JBT Southern California Conference action at Mira Mesa Lanes in San Diego.
Zach Greim began the scratch division stepladder finals with a 211-200 win over Michael Marmolejo. Greim then topped Katelyn Abigania, who is knocking on the door of a scratch title, 249-190, to advance to the title game. Top seed Gael Egana has been red hot to start the season, and he kept it up here with a close win over Greim, earning the 6th title of his JBT career.
The handicap finals began with Marshall Degnan, who already had a great day by winning the '24' jackpot, squeezing by Zian Sasaki 221-215. A very high scoring semifinal saw Avery Domaguin outstriking Degnan 263-240 to advance to the title match. Top seed Akayla Orosco grabbed the lead in round two, and held on for a 221-216 win over Avery for the second title of her JBT career.
Abigania was consoled with the day's Priority Girls Scratch win, while Greim stopped Katelyn for the U17 win. Huge thanks to the team at Mira Mesa for their usual great hosting job. Want in on all the fun and excitement for all ages and averages? Just check out our schedule and come on down!
Mira Mesa Lanes- final results and scholarship winners | ||
11/9/2019 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Gael Egana | $250 |
2 | Zach Greim | $204 |
3 | Katelyn Abigania | $125 |
4 | Michael Marmolejo | $60 |
5 | Ryan Lee | $50 |
6 | Elias O'Hollaren | |
7 | Cerell Cardines | |
8 | Cyruss Tehrani | |
9 | Ian Versaggi | |
10 | Trevyr Geronimo | |
11 | Kyler Orosco | |
12 | Anthony Schanen | |
13 | Joshua Abigania | |
14 | Solomon Salama | $14 |
15 | Sebastian Huffman | |
16 | Darin Thornton | $14 |
17 | Tim Hill | |
18 | Allex Zieg | |
19 | Brian Morse | |
20 | Nick Caner | |
21 | Ben Laffoon | |
22 | Andrea Martinez | $25 |
23 | Trishelle Leal | |
24 | Josh Karney | |
25 | Dawson Reese | |
26 | Dillon O'Neil | |
27 | Ardani Rodas | |
28 | Vincent Luong | |
29 | Rachael Berg | |
30 | Hailey Shepherd | |
Handicap Division | ||
1 | Akayla Orosco | $200 |
2 | Avery Domaguin | $100 |
3 | Marshall Degnan | $170 |
4 | Zian Sasaki | $60 |
5 | Amanda Hanson | $100 |
6 | Jacob McGough | $44 |
7 | Lindsay Greim | |
8 | Ryan Ginsburg | |
9 | Tyler Weitzman | |
10 | Ethan Detloff | |
11 | Maikayla Villa | |
12 | Yairi Lubag | |
13 | Nathan Ginsburg | |
14 | Miya Greene | |
15 | Ethan Chambers | |
16 | Koryn Marquez | |
17 | Nathan Chambers | |
18 | Jared Schiada | |
19 | Riley Christy | |
20 | Aislinn Lubag | $10 |
21 | Yael Salama | |
22 | Dante Villa | |
23 | Jimmy Pfaff | |
24 | Nicholas Hockman | |
25 | Alexis Lee | |
26 | Kayden O'Dell | |
27 | Brayden Caress | |
28 | Jonathon Turrell | |
29 | Regis Tonelete | |
High Games | ||
Scratch | Handicap | |
K Abigania 280 | Domaguin 284 | |
Tehrani 279 | Greene 274 | |
Versaggi 277 | A Orosco 270 | |
Egana 276 | McGough 269 | |
O'hollaren 269 | Sasaki 265 | |
High Female | ||
1 | K Abigania +60* | |
2 | A Martinez -60 | |
3 | Leal -69 | |
4 | Domaguin -79 | |
5 | Greene -103 | |
Qualifying Leaders | ||
Scratch | Handicap | |
1 | Marmolejo +116 | McGough +91 |
2 | Tehrani +112 | Degnan +81 |
3 | Greim +95 | Hanson +53 |
U-17 | ||
1 | Greim +95* | |
2 | K Abigania +60 | |
3 | Egana +35 | |
4 | O'Hollaren +23 | |
5 | J Abigania +14 | |
Round Leaders | ||
Scratch | Handicap | |
1 | Tehrani | McGough |
2 | Tehrani | McGough |
3 | Marmolejo | R Ginsburg |
4 | Tehrani | McGough |
5 | Marmolejo | McGough |
6 | Marmolejo | McGough |
7 | Marmolejo | A Orosco |
8 | Egana | A Orosco |
Total Awarded This Event: $1,426 |
MIRA MESA- scratch | |||||||||
30 Entries 12 bowlers qualify | |||||||||
RANK | BOWLER | ln | gm 1 | gm 2 | gm 3 | gm 4 | GM 5 | TOTAL | + / - |
1 | Marmolejo, Michael | 21 | 227 | 224 | 246 | 204 | 215 | 1116 | 116 |
2 | Tehrani, Cyruss | 15 | 279 | 205 | 200 | 234 | 194 | 1112 | 112 |
3 | Greim, Zach | 17 | 211 | 190 | 258 | 248 | 188 | 1095 | 95 |
4 | Versaggi, Ian | 11 | 216 | 167 | 277 | 254 | 170 | 1084 | 84 |
5 | Geronimo, Trevyr | 15 | 195 | 181 | 227 | 258 | 204 | 1065 | 65 |
6 | Lee, Ryan | 13 | 224 | 169 | 229 | 226 | 213 | 1061 | 61 |
7 | Abigania, Katelyn | 27 | 206 | 206 | 234 | 199 | 215 | 1060 | 60 |
8 | Schanen, Anthony | 25 | 237 | 212 | 217 | 192 | 202 | 1060 | 60 |
9 | Cardines, Cerell | 25 | 224 | 191 | 208 | 206 | 215 | 1044 | 44 |
10 | Egana, Gael | 11 | 225 | 184 | 216 | 220 | 190 | 1035 | 35 |
11 | Orosco, Kyler | 21 | 167 | 193 | 226 | 199 | 239 | 1024 | 24 |
12 | O'Hollaren, Elias | 19 | 245 | 202 | 168 | 196 | 212 | 1023 | 23 |
13 | Abigania, Joshua | 19 | 215 | 226 | 171 | 164 | 238 | 1014 | 14 |
14 | Salama, Solomon | 27 | 200 | 181 | 235 | 194 | 192 | 1002 | 2 |
15 | Huffman, Sebastian | 25 | 217 | 149 | 161 | 215 | 245 | 987 | -13 |
16 | Thornton, Darin | 13 | 162 | 198 | 222 | 203 | 201 | 986 | -14 |
17 | Hill, TIm | 17 | 216 | 176 | 158 | 205 | 225 | 980 | -20 |
18 | Zieg, Allex | 21 | 160 | 193 | 213 | 207 | 205 | 978 | -22 |
19 | Caner, Nick | 17 | 204 | 153 | 218 | 170 | 225 | 970 | -30 |
20 | Morse, Brian | 23 | 169 | 193 | 160 | 192 | 256 | 970 | -30 |
21 | Laffoon, Ben | 13 | 204 | 190 | 195 | 172 | 182 | 943 | -57 |
22 | Martinez, Andrea | 39 | 160 | 216 | 168 | 170 | 226 | 940 | -60 |
23 | Leal, Trishelle | 23 | 139 | 191 | 157 | 231 | 213 | 931 | -69 |
24 | Karney, Josh | 25 | 209 | 183 | 193 | 172 | 166 | 923 | -77 |
25 | Reese, Dawson | 19 | 173 | 183 | 190 | 207 | 170 | 923 | -77 |
26 | O'Neil, Dillon | 19 | 165 | 160 | 156 | 168 | 230 | 879 | -121 |
27 | Rodas, Ardani | 21 | 156 | 163 | 182 | 183 | 188 | 872 | -128 |
28 | Luong, Vincent | 23 | 224 | 166 | 168 | 147 | 164 | 869 | -131 |
29 | Berg, Rachael | 27 | 168 | 180 | 180 | 159 | 150 | 837 | -163 |
30 | Shepherd, Hailey | 15 | 159 | 140 | 163 | 166 | 162 | 790 | -210 |
MIRA MESA- handicap | |||||||||
30 entries; 12 qualify | |||||||||
RANK | BOWLER | ln | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | TOTAL | +/- |
1 | McGough, Jacob | 37 | 269 | 183 | 212 | 210 | 217 | 1091 | 91 |
2 | Degnan, Marshall | 35 | 217 | 211 | 231 | 191 | 231 | 1081 | 81 |
3 | Hanson, Amanda | 37 | 223 | 221 | 207 | 206 | 196 | 1053 | 53 |
4 | Orosco, Akayla | 41 | 208 | 238 | 158 | 192 | 256 | 1052 | 52 |
5 | Sasaki, Zian | 11 | 177 | 219 | 196 | 195 | 265 | 1052 | 52 |
6 | Greim, Lindsay | 33 | 241 | 139 | 217 | 192 | 249 | 1038 | 38 |
7 | Detloff, Ethan | 31 | 208 | 221 | 181 | 193 | 225 | 1028 | 28 |
8 | Weitzman, Tyler | 17 | 198 | 207 | 200 | 182 | 238 | 1025 | 25 |
9 | Lubag, Yairi | 33 | 148 | 228 | 236 | 202 | 205 | 1019 | 19 |
10 | Villa, Maikayla | 31 | 184 | 225 | 197 | 188 | 219 | 1013 | 13 |
11 | Domaguin, Avery | 41 | 180 | 208 | 197 | 186 | 225 | 996 | -4 |
12 | Ginsburg, Ryan | 31 | 220 | 202 | 255 | 157 | 160 | 994 | -6 |
13 | Ginsburg, Nathan | 35 | 171 | 192 | 214 | 170 | 241 | 988 | -12 |
14 | Greene, Miya | 11 | 178 | 172 | 176 | 274 | 187 | 987 | -13 |
15 | Chambers, Ethan | 37 | 196 | 190 | 190 | 198 | 200 | 974 | -26 |
16 | Marquez, Koryn | 27 | 216 | 160 | 176 | 188 | 209 | 949 | -51 |
17 | Chambers, Nathan | 29 | 145 | 167 | 195 | 217 | 213 | 937 | -63 |
18 | Schiada, Jared | 39 | 205 | 182 | 192 | 158 | 196 | 933 | -67 |
19 | Christy, Riley | 31 | 196 | 181 | 197 | 156 | 191 | 921 | -79 |
20 | Lubag, Aislinn | 33 | 174 | 151 | 202 | 161 | 230 | 918 | -82 |
21 | Salama, Yael | 29 | 208 | 196 | 201 | 158 | 154 | 917 | -83 |
22 | Villa, Dante | 33 | 193 | 161 | 145 | 175 | 233 | 907 | -93 |
24 | Pfaff, Jimmy | 39 | 214 | 190 | 174 | 141 | 177 | 896 | -104 |
25 | Hockman, Nicholas | 35 | 157 | 195 | 159 | 184 | 196 | 891 | -109 |
26 | Lee, Alexis | 41 | 178 | 184 | 149 | 164 | 182 | 857 | -143 |
27 | O'Dell, Kayden | 39 | 182 | 171 | 179 | 135 | 189 | 856 | -144 |
28 | Caress, Brayden | 37 | 154 | 224 | 137 | 178 | 157 | 850 | -150 |
29 | Turrell, Jonathon | 29 | 168 | 198 | 175 | 159 | 129 | 829 | -171 |
30 | Tonelete, Regis | 29 | 175 | 194 | 131 | 129 | 172 | 801 | -199 |
Date: Saturday, November 9, 2019
Start Time: 1 PM. Check in begins at 11 AM. Please check in no later than 12:30 PM.
Max bowlers: 96. Please email director@bowljbt.com to reserve a spot. You can prepay (not required) at the 'Sign Me Up!' section of this website. Reservations (paid or unpaid) must check in no later than 30 minutes before start time. At that time, all bowlers will be taken on a first come, first serve basis until the field is full.
This is a one day event. Sunday is a separate one day event. You can bowl only Saturday, only Sunday, or both.
Divisions: Scratch or handicap. It is the bowlers' choice of division. Also, everyone age 16 or under as of 8/1/19 is automatically entered in the U-17 side event. Also, every female is automatically entered in the Girls Scratch side event.
Points: This event counts for So Cal and All-Conference points.
Entry fee: $40 handicap; $50 scratch. Scholarship brackets are available for $2 each. Raffle tickets for Ebonite bowling balls, and our PowerBowl and 24 jackpots, are available on-site.
Scholarships: 1:6 in each division earn scholarships, scratch and handicap. Minimum prizes in scratch are $250, $125, $75, $50. In handicap, $200, $100, $60, $40. Bowlers must finish in the top 4 twice in a conference to qualify for that conference's Invitational, which features $1,000 for first place. Bowlers who finish in the top 20 in a conference's points race, or the top 100 in all-conference points, qualify for the Touring Players Championship, featuring $2,000 for first.
Lane conditions: conditions vary from event to event, and are not posted prior to the event (unless otherwise announced). Some events do not post the pattern until after qualifying. Be ready for anything- it makes you a better bowler! Check out previous patterns and corresponding cut scores at the 'lane conditions' section of this website.
RESERVED BOWLERS:
Hanson, A |
Thornton, Darin |
Lee, R |
Chambers, E |
Chambers, N |
Weitzman, T |
Criss, C |
Criss, B |
Hockman |
O'Neil, D |
Luong, Vincent |
Berg, R |
Detloff, Ethan |
Marquez, K |
Tonelete, R |
Lopez, I |
Turrell, J |
Degnan, M |
Thornton, Devin |
Lafoon, Ben |
Lubag |
Lubag |