MIRA MESA LANES
champs Cerell Cardines & Ryker Salazar; Sebastian Huffman, Louis Luna, Katelyn Abigania, Regis Tonelete
Mira Mesa Lanes- final results and scholarship winners | ||
11/10/2019 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Cerell Cardines | $309 |
2 | Sebastian Huffman | $150 |
3 | Ryan Lee | $125 |
4 | Ben Laffoon | $100 |
5 | Louis Luna | $100 |
6 | Trevyr Geronimo | $50 |
7 | Gael Egana | |
8 | Rachael Berg | $39 |
9 | Katelyn Abigania | $50 |
10 | Dawson Reese | |
11 | Darin Thornton | $15 |
12 | Allex Zieg | |
13 | Anthony Schanen | |
14 | Stephanie Fung | |
15 | Zach Greim | $24 |
16 | Solomon Salama | |
17 | Kyler Orosco | |
18 | Nick Caner | |
19 | Josh Karney | |
20 | Carlos Perez | |
21 | Michael Marmolejo | |
22 | Elias O'Hollaren | |
23 | Joshua Abigania | |
24 | Ardani Rodas | |
25 | Jaclyn Azvedo | |
26 | Marco Flores | |
27 | Cyruss Tehrani | |
28 | Trishelle Leal | |
29 | Daniel Hong | |
30 | Shane Howard | $5 |
31 | Emily Cheesman | |
32 | Tim Hill | |
33 | Connor Steelmon-Hill | |
34 | Hailey Shepherd | |
35 | Allison Azvedo | |
Handicap Division | ||
1 | Ryker Salazar | $300 |
2 | Regis Tonelete | $200 |
3 | Hayden Wegner | $150 |
4 | Rian McCoy | $125 |
5 | Victoria Potter | $100 |
6 | Miya Greene | $80 |
7 | Nathan Tidball | $70 |
8 | Gavin Fernandez | $120 |
9 | Alexis Lee | $50 |
10 | Brianna Salazar | $50 |
11 | Avery Domaguin | |
12 | Kayden O'Dell | |
13 | Yael Salama | |
14 | Akayla Orosco | |
15 | Kaislinn Lubag | |
16 | Nathan Chambers | |
17 | Raeden Pimentel | |
18 | Autumn Barnes | |
19 | Ethan Chambers | |
20 | Dante Villa | $15 |
21 | Koryn Marquez | |
22 | Andrew Sanchez | |
23 | Mark Wang | |
24 | Alexander Ladao | |
25 | Lawrence Buhain | |
26 | Lindsay Greim | |
27 | Stephanie Hong | |
28 | Nathan Ginsburg | |
29 | Marshall Degnan | |
30 | Jacob McGough | |
31 | Flynn Iott | |
32 | Brandon Miranda | |
33 | Tyler Weitzman | $5 |
34 | Brian Chan | |
35 | Hayden Fernandez | |
36 | Yairi Lubag | |
37 | Jimmy Pfaff | |
38 | Zian Sasaki | |
39 | Danielle Swaisgood | |
40 | Kaitlynn Yukihiro | |
41 | Preston Carrasco | |
42 | Dexter Wagner | |
43 | Ethan Detloff | |
44 | Jonathon Turrell | |
45 | Stephen Abkin | |
46 | Ryland Pimentel | |
47 | James Estey | |
48 | Prestin Frazee | |
49 | Jared Schiada | |
50 | Megan Hanks | |
51 | Brandon Rother | |
High Games | ||
Scratch | Handicap | |
Cardines 247 | Tidball 232 | |
Geronimo 246 | Y Salama 231 | |
R Lee 243 | G Fernandez 227 | |
Cardines 247 | Tonelete 226 | |
Huffman 234 | Tidball 226 | |
High Female | ||
1 | K Abigania -37* | |
2 | Berg -45 | |
3 | Domaguin -71 | |
4 | Fung -79 | |
5 | Greene -79 | |
Qualifying Leaders | ||
Scratch | Handicap | |
1 | R Lee +20 | Tidball +85 |
2 | Huffman -8 | Tonelete +73 |
3 | L Luna -21 | Wegner +39 |
U-17 | ||
1 | Huffman -8 | |
2 | L Luna -21* | |
3 | Donaguin -71 | |
4 | Reese -72 | |
5 | Greene -79 | |
Round Leaders | ||
Scratch | Handicap | |
1 | Darin Thornton | Tonelete |
2 | Schanen | Tonelete |
3 | Schanen | Tonelete |
4 | Schanen | Tidball |
5 | R Lee | Tidball |
6 | L Luna | Tonelete |
7 | L Luna | Tonelete |
8 | Huffman | Tonelete |
Total Awarded This Event: $2,231 |
MIRA MESA- scratch | |||||||||
35 entries; 14 bowlers qualify | |||||||||
RANK | BOWLER | ln | gm 1 | gm 2 | gm 3 | gm 4 | GM 5 | TOTAL | + / - |
1 | Lee, Ryan | 37 | 0 | 201 | 199 | 177 | 243 | 820 | 20 |
2 | Huffman, Sebastian | 11 | 210 | 169 | 179 | 0 | 234 | 792 | -8 |
3 | Luna, Louis | 39 | 211 | 173 | 0 | 189 | 206 | 779 | -21 |
4 | Schanen, Anthony | 27 | 204 | 228 | 0 | 182 | 162 | 776 | -24 |
5 | Abigania, Katelyn | 31 | 203 | 203 | 164 | 193 | 0 | 763 | -37 |
6 | Berg, Rachael | 27 | 185 | 189 | 0 | 189 | 192 | 755 | -45 |
7 | Zieg, Allex | 33 | 0 | 157 | 202 | 190 | 205 | 754 | -46 |
8 | Egana, Gael | 39 | 177 | 169 | 0 | 222 | 183 | 751 | -49 |
9 | Cardines, Cerell | 35 | 188 | 178 | 182 | 201 | 0 | 749 | -51 |
10 | Laffoon, Ben | 37 | 172 | 200 | 202 | 0 | 172 | 746 | -54 |
11 | Thornton, Darin | 37 | 215 | 167 | 157 | 204 | 0 | 743 | -57 |
12 | Reese, Dawson | 29 | 169 | 171 | 0 | 186 | 202 | 728 | -72 |
13 | Fung, Stephanie | 27 | 0 | 191 | 177 | 185 | 168 | 721 | -79 |
14 | Geronimo, Trevyr | 37 | 0 | 202 | 167 | 175 | 175 | 719 | -81 |
15 | Greim, Zach | 31 | 0 | 168 | 179 | 182 | 183 | 712 | -88 |
16 | Salama, Solomon | 29 | 202 | 164 | 181 | 164 | 0 | 711 | -89 |
17 | Orosco, Kyler | 33 | 152 | 0 | 193 | 202 | 163 | 710 | -90 |
18 | Caner, Nick | 31 | 173 | 172 | 174 | 0 | 190 | 709 | -91 |
19 | Karney, Josh | 37 | 153 | 185 | 170 | 199 | 0 | 707 | -93 |
20 | Perez, Carlos | 39 | 174 | 176 | 184 | 162 | 0 | 696 | -104 |
21 | Marmolejo, Michael | 33 | 153 | 169 | 187 | 0 | 186 | 695 | -105 |
22 | O'Hollaren, Elias | 29 | 174 | 0 | 180 | 160 | 175 | 689 | -111 |
23 | Abigania, Joshua | 35 | 177 | 186 | 0 | 169 | 150 | 682 | -118 |
24 | Rodas, Ardani | 33 | 160 | 166 | 185 | 164 | 0 | 675 | -125 |
25 | Azvedo, Jaclyn | 11 | 169 | 167 | 156 | 0 | 178 | 670 | -130 |
26 | Flores, Marco | 33 | 156 | 181 | 162 | 0 | 171 | 670 | -130 |
27 | Tehrani, Cyruss | 27 | 212 | 133 | 0 | 178 | 145 | 668 | -132 |
28 | Leal, Trishelle | 35 | 150 | 183 | 168 | 0 | 163 | 664 | -136 |
29 | Hong, Daniel | 31 | 0 | 172 | 178 | 142 | 156 | 648 | -152 |
30 | Howard, Shane | 35 | 147 | 152 | 179 | 168 | 0 | 646 | -154 |
31 | Cheesman, Emily | 29 | 151 | 139 | 164 | 0 | 177 | 631 | -169 |
32 | Hill, Tim | 29 | 139 | 147 | 0 | 159 | 171 | 616 | -184 |
33 | Steelmon-Hill, Connor | 27 | 0 | 114 | 123 | 202 | 171 | 610 | -190 |
34 | Shepherd, Hailey | 35 | 189 | 145 | 127 | 121 | 0 | 582 | -218 |
35 | Azvedo, Allison | 11 | 0 | 133 | 148 | 138 | 128 | 547 | -253 |
MIRA MESA- handicap | |||||||||
52 entries; 21 qualify | |||||||||
RANK | BOWLER | ln | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | TOTAL | +/- |
1 | Tidball, Nathan | 21 | 207 | 220 | 226 | 232 | 0 | 885 | 85 |
2 | Tonelete, Regis | 25 | 222 | 212 | 226 | 213 | 0 | 873 | 73 |
3 | Wegner, Hayden | 15 | 210 | 207 | 209 | 0 | 213 | 839 | 39 |
4 | Fernandez, Gavin | 19 | 0 | 227 | 214 | 191 | 199 | 831 | 31 |
5 | Lubag, Aislinn | 17 | 220 | 179 | 190 | 0 | 223 | 812 | 12 |
6 | Salazar, Brianna | 19 | 0 | 208 | 204 | 198 | 198 | 808 | 8 |
7 | Salazar, Ryker | 23 | 200 | 211 | 205 | 0 | 190 | 806 | 6 |
8 | McCoy, Rian | 13 | 199 | 198 | 195 | 210 | 0 | 802 | 2 |
9 | Lee, Alexis | 41 | 208 | 0 | 184 | 221 | 187 | 800 | 0 |
10 | Greene, Miya | 15 | 0 | 199 | 189 | 186 | 219 | 793 | -7 |
11 | Potter, Victoria | 15 | 197 | 189 | 194 | 0 | 213 | 793 | -7 |
12 | Marquez, Koryn | 25 | 174 | 208 | 182 | 0 | 213 | 777 | -23 |
13 | Pimentel, Raeden | 19 | 0 | 207 | 209 | 181 | 178 | 775 | -25 |
14 | Domaguin, Avery | 41 | 207 | 197 | 186 | 0 | 183 | 773 | -27 |
15 | Chambers, Nathan | 13 | 182 | 0 | 202 | 202 | 186 | 772 | -28 |
16 | Barnes, Autumn | 13 | 0 | 176 | 191 | 201 | 201 | 769 | -31 |
17 | O'Dell, Kayden | 19 | 169 | 0 | 204 | 172 | 222 | 767 | -33 |
18 | Orosco, Akayla | 41 | 178 | 182 | 180 | 0 | 224 | 764 | -36 |
19 | Chambers, Ethan | 25 | 0 | 198 | 185 | 189 | 188 | 760 | -40 |
20 | Salama, Yael | 23 | 173 | 178 | 231 | 0 | 177 | 759 | -41 |
21 | Villa, Dante | 21 | 190 | 0 | 181 | 191 | 190 | 752 | -48 |
22 | Sanchez, Andrew | 15 | 0 | 171 | 195 | 194 | 191 | 751 | -49 |
24 | Wang, Mark | 17 | 176 | 0 | 181 | 197 | 196 | 750 | -50 |
25 | Ladao, Alexander | 39 | 204 | 196 | 162 | 0 | 185 | 747 | -53 |
26 | Buhain, Lawrence | 39 | 170 | 198 | 0 | 181 | 193 | 742 | -58 |
27 | Greim, Lindsay | 17 | 178 | 187 | 0 | 173 | 201 | 739 | -61 |
28 | Hong, Stephanie | 31 | 0 | 204 | 158 | 199 | 174 | 735 | -65 |
29 | Degnan, Marshall | 23 | 0 | 179 | 180 | 170 | 203 | 732 | -68 |
30 | Ginsburg, Nathan | 21 | 0 | 176 | 179 | 212 | 165 | 732 | -68 |
31 | Iott, Flynn | 21 | 155 | 177 | 214 | 0 | 181 | 727 | -73 |
32 | McGough, Jacob | 27 | 177 | 200 | 169 | 181 | 0 | 727 | -73 |
33 | Miranda, Brandon | 41 | 181 | 170 | 188 | 183 | 0 | 722 | -78 |
34 | Weitzman, Tyler | 41 | 222 | 170 | 167 | 163 | 0 | 722 | -78 |
35 | Chan, Brian | 15 | 163 | 202 | 184 | 171 | 0 | 720 | -80 |
36 | Fernandez, Hayden | 19 | 197 | 166 | 179 | 170 | 0 | 712 | -88 |
37 | Lubag, Yairi | 17 | 170 | 174 | 165 | 0 | 201 | 710 | -90 |
38 | Pfaff, Jimmy | 23 | 183 | 166 | 0 | 166 | 192 | 707 | -93 |
39 | Sasaki, Zian | 39 | 156 | 0 | 185 | 185 | 181 | 707 | -93 |
40 | Swaisgood, Danielle | 11 | 160 | 213 | 170 | 160 | 0 | 703 | -97 |
41 | Yukihiro, Kaitlynn | 11 | 0 | 182 | 174 | 168 | 178 | 702 | -98 |
42 | Carrasco, Preston | 23 | 205 | 155 | 158 | 0 | 173 | 691 | -109 |
43 | Wagner, Dexter | 13 | 177 | 174 | 170 | 161 | 0 | 682 | -118 |
44 | Detloff, Ethan | 25 | 168 | 167 | 170 | 0 | 176 | 681 | -119 |
45 | Turrell, Jonathon | 25 | 170 | 0 | 176 | 165 | 162 | 673 | -127 |
46 | Abkin, Stephen | 11 | 179 | 0 | 164 | 159 | 168 | 670 | -130 |
47 | Pimentel, Ryland | 17 | 147 | 0 | 179 | 180 | 155 | 661 | -139 |
48 | Estey, James | 13 | 0 | 158 | 154 | 189 | 158 | 659 | -141 |
49 | Frazee, Prestin | 21 | 152 | 182 | 163 | 153 | 0 | 650 | -150 |
50 | Schiada, Jared | 15 | 152 | 149 | 182 | 0 | 163 | 646 | -154 |
51 | Hanks, Megan | 17 | 0 | 144 | 173 | 147 | 148 | 612 | -188 |
52 | Rother, Brandon | 19 | 134 | 0 | 115 | 165 | 124 | 538 | -262 |
Date: Sunday, November 10, 2019
Start Time: 11 AM. Check in begins at 9 AM. Please check in no later than 10:30 AM.
Max bowlers: 112. Please email director@bowljbt.com to reserve a spot. You can prepay (not required) at the 'Sign Me Up!' section of this website. Reservations (paid or unpaid) must check in no later than 30 minutes before start time. At that time, all bowlers will be taken on a first come, first serve basis until the field is full.
This is a one day event. Saturday is a separate one day event. You can bowl only Saturday, only Sunday, or both.
Divisions: Scratch or handicap. It is the bowlers' choice of division. Also, everyone age 16 or under as of 8/1/19 is automatically entered in the U-17 side event. Also, every female is automatically entered in the Girls Scratch side event.
Points: This event counts for So Cal and All-Conference points.
Entry fee: $40 handicap; $50 scratch. Scholarship brackets are available for $2 each. Raffle tickets for Ebonite bowling balls, and our PowerBowl and 24 jackpots, are available on-site.
Scholarships: 1:6 in each division earn scholarships, scratch and handicap. Minimum prizes in scratch are $250, $125, $75, $50. In handicap, $200, $100, $60, $40. Bowlers must finish in the top 4 twice in a conference to qualify for that conference's Invitational, which features $1,000 for first place. Bowlers who finish in the top 20 in a conference's points race, or the top 100 in all-conference points, qualify for the Touring Players Championship, featuring $2,000 for first.
Lane conditions: conditions vary from event to event, and are not posted prior to the event (unless otherwise announced). Some events do not post the pattern until after qualifying. Be ready for anything- it makes you a better bowler! Check out previous patterns and corresponding cut scores at the 'lane conditions' section of this website.
RESERVED BOWLERS:
Barnes, A |
Thornton, Darin |
Lee, R |
McCoy, Rian |
Chan., Brian |
Chambers, E |
Chambers, N |
Weitzman, T |
Criss, C |
Criss, B |
Etsey, J |
Berg, R |
Lopez, I |
Marquez, K |
Detloff, E |
Tonelete, R |
Turrell, J |
Luna |
Luna |
Swaisgood, D |
Azvedo, A |
Wagner, D |
Degnan, M |
Thornton, Devin |
Lafoon, Ben |
Pimentel |
Pimentel |
Lubag |
Lubag |