2019-20 Mojave Conference scratch division points- as of 7-15-20- FINAL
WHY THESE POINTS MATTER:
Congratulations to Zach Greim the 2019-20 JBT Mojave Conference Scratch Division Bowler of the Year. Joining Zach on the All-Star Team are Josh Williams, Cerell Cardines, Gael Egana, and Hunter Mayes.
The top 20 in points after the Mojave Invitational, will qualify for the 2020 Touring Players Championship, our most prestigious event, featuring a $2,000 top scholarship prize, held in late July, at Strike Zone in Henderson NV.
rank | bowler | Moj scr |
1 | Greim, Zach | 1116 |
2 | Williams, Josh | 834 |
3 | Cardines, Cerell | 713 |
4 | Egana, Gael | 698 |
5 | Mayes, Hunter | 696 |
6 | Patalina, Devyn | 688 |
7 | Guba, Andrew | 607 |
8 | Hull, Hayden | 603 |
9 | Robbins, Clifford | 577 |
10 | Huffman, Sebastian | 575 |
11 | Abigania, Katelyn | 545 |
12 | McGowan, Skyler | 542 |
13 | Bivins, Brock | 526 |
14 | Andrews, Caleb | 520 |
15 | Lindsey, Brendan | 506 |
16 | Rendon, Kyle | 506 |
17 | O'Hollaren, Elias | 500 |
18 | Abigania, Joshua | 438 |
19 | Hill, Tim | 438 |
20 | Zieg, Allex | 434 |
21 | Berg, Rachael | 406 |
22 | Reese, Dawson | 392 |
23 | Molloy, Joshua | 386 |
24 | Todeschi, CJ | 331 |
25 | Mayes, Chris | 324 |
26 | Lords, Afton | 320 |
27 | Rabb, Lucas | 309 |
28 | Garrett, Matthew | 296 |
29 | Conti, Samantha | 273 |
30 | Derezotes, Makenzie | 265 |
31 | Reed, Kyle | 256 |
32 | Morris, Jorell | 228 |
33 | Salama, Solomon | 203 |
34 | Mortensen, Brysen | 199 |
35 | Holter, Gavin | 189 |
36 | Gerencser, Joe | 176 |
37 | Alo, Daryus | 170 |
38 | Perry, Ryan | 165 |
39 | Robbins, William | 162 |
40 | Rock, TJ | 158 |
41 | Silva, Gianni | 151 |
42 | Caner, Nick | 143 |
43 | Gilbert, Kyle | 140 |
44 | Ylvisaker, Keith | 135 |
45 | Staubs, Alex | 129 |
46 | Gaddam, Jacob | 116 |
47 | Bustamante, Alexiz | 112 |
48 | Zent, Ryan | 112 |
49 | Young, Ethan | 110 |
50 | Muldoon, Austin | 108 |
51 | Padilla, Cesar | 100 |
52 | Cheesman, Emily | 98 |
53 | Geronimo, Trevyr | 96 |
54 | Marmolejo, Michael | 96 |
55 | Rodas, Ardani | 96 |
56 | Aboud, Justin | 93 |
57 | Kaboli, Jamison | 92 |
58 | Kroeger, Hailey | 90 |
59 | Jordan, Rashaad | 84 |
60 | Hookano, Makoa | 82 |
61 | Heath, Roman | 80 |
62 | Seng, Alex | 78 |
63 | Snow, Mason | 72 |
64 | Johnson, Kelley | 66 |
65 | McCoy, Jayson | 66 |
66 | Denune, Tyler | 64 |
67 | Peterson, Jennifer | 64 |
68 | Perry, Kyle | 62 |
69 | Bardol, Jason II | 60 |
70 | Mabry, Josh | 60 |
71 | Workman, Payton | 58 |
72 | Lawrence, Kyle | 56 |
73 | McDonnell, April | 56 |
74 | Fuzie, Vanessa | 54 |
75 | Canez, Rene | 52 |
76 | Reid, Faythe | 52 |
77 | Alexander, Keegan | 52 |
78 | Caron, Christian | 50 |
79 | Domaguin, Avery | 46 |
80 | Fearing, Josh | 40 |
81 | Hong, Daniel | 40 |
82 | Ramirez-Buckles, Marisol | 40 |
83 | Enright, Ryan | 36 |
84 | Greathouse, Evan | 30 |
85 | Fletcher, Darren | 20 |
86 | Gilmore, Wyland | 20 |
87 | Lamb, Stacey | 20 |
88 | LeBlanc, Jonah | 20 |
89 | Mehlum, JR | 20 |
90 | Miyake, Connor | 20 |
91 | Otero, David | 20 |
92 | Steelmon-Hill, Connor | 20 |
93 | Swanson, Keenan | 20 |
94 | Vasquez, Milan | 20 |
95 | Mortensen, Raycine | 20 |
96 | Aczon-Kawamura, Kelcey | 20 |
97 | Christensen, Carter | 20 |
98 | Prevetti, Anthony | 20 |
99 | Guira, Noah | 10 |
2019-20 Mojave Conference handicap division points- as of 7-15-20- FINAL
WHY THESE POINTS MATTER:
Congratulations to Miya Greene, the 2019-20 JBT Mojave Conference Handicap Division Bowler of the Year. Joining Miya on the All-Star Team are Tyler Morgan, Faythe Reid, Silas Phillips, and Lindsay Greim.
The top 20 in points after the Mojave Invitational, will qualify for the 2020 Touring Players Championship, our most prestigious event, featuring a $2,000 top scholarship prize, held in late July, at Strike Zone in Henderson NV.
rank | bowler | Moj hcp |
1 | Greene, Miya | 779 |
2 | Morgan, Tyler | 696 |
3 | Reid, Faythe | 684 |
4 | Phillips, Silas | 639 |
5 | Greim, Lindsay | 615 |
6 | Burke, James | 609 |
7 | Reid-Hirsch, Corbin | 600 |
8 | Bollea, Kendall | 593 |
9 | Scotford, Brockton | 567 |
10 | Holman, Madison | 549 |
11 | Hammer, Mackenzie | 542 |
12 | Compehos, Jazmyne | 533 |
13 | Rich, Alisabeth | 531 |
14 | Imperial, AJ | 466 |
15 | Ruiz, Marissa | 427 |
16 | Fernandez, Gavin | 420 |
17 | Schmidt, Harper | 379 |
18 | Gregorich, Noel | 364 |
19 | Verde, Jon III | 363 |
20 | Bardol, Jason II | 360 |
21 | Hammer, Kaitlyn | 339 |
22 | Stenroos, Julian | 328 |
23 | Worthington, Justin | 324 |
24 | Meliska, Caden | 320 |
25 | Salama, Yael | 320 |
26 | Nakunz, Bryce | 316 |
27 | Pointon, RJ | 312 |
28 | Rother, Brandon | 301 |
29 | Fernandez, Hayden | 300 |
30 | Gregorich, Ryland | 284 |
31 | McLaughlin, Ava | 280 |
32 | Snow, Mason | 249 |
33 | Moore, Aaron | 246 |
34 | Esmena, Charlie | 216 |
35 | Hernandez, Noel | 214 |
36 | Andrews, Audrey | 206 |
37 | Downing, Emma | 200 |
38 | Hockman, Nicholas | 190 |
39 | Gonzalez, Zachary | 176 |
40 | Castronova, Tyler | 168 |
41 | McCoy, Justyce | 166 |
42 | Roth, Keiran | 160 |
43 | Izzolo, Annalie | 156 |
44 | Knight, Bailey | 155 |
45 | Gil, Jordan | 152 |
46 | Holter, Gavin | 145 |
47 | Lee, Peyton | 126 |
48 | Criss, Cameron | 125 |
49 | Meliska, Connor | 123 |
50 | Ickes, Mackenzie | 120 |
51 | Mabry, Jadeyn | 119 |
52 | Tidball, Nathan | 118 |
53 | Leong, Dylan | 113 |
54 | Creek, Jake | 112 |
55 | Gideon, Tyler | 104 |
56 | Gutwald, Sam | 104 |
57 | Stovall, Seth | 100 |
58 | Hampton, Hillari | 95 |
59 | Emery, Miranda | 92 |
60 | Domaguin, Avery | 90 |
61 | Shaffner, Kathryn | 90 |
62 | Workman, Payton | 88 |
63 | Othic, Aiden | 84 |
64 | Criss, Brandon | 82 |
65 | Rivera, Ethan | 80 |
66 | Sexton, Braxton | 80 |
67 | Raridon, Derek | 78 |
68 | Pennington, Kaitlyn | 70 |
69 | Hong, Stephanie | 68 |
70 | Pate, Zoey | 68 |
71 | Brown, Joshua | 66 |
72 | Taylor, Thomas | 65 |
73 | Yosheshige, Taner | 64 |
74 | Abarca, Katherine | 62 |
75 | Aguilera, Eleno | 62 |
76 | Othic, Zackary | 62 |
77 | Ellis, Jacob | 60 |
78 | Macias, Braden | 60 |
79 | Denevan, Shatyl | 58 |
80 | Siu, Ethan | 56 |
81 | Robbins, William | 54 |
82 | Abarca, Steve | 54 |
83 | Stallworth, Sierra | 54 |
84 | Omizo, Koby | 52 |
85 | Rothstein, Caleb | 52 |
86 | Timbal, Kaeylie | 52 |
87 | Ramirez-Buckles, Marisol | 50 |
88 | Barker, Conner | 48 |
89 | Smith, Kevin | 46 |
90 | Todeschi, CJ | 42 |
91 | Van Ryne, Mya | 42 |
92 | Fletcher, Darren | 40 |
93 | Limon, Xavier | 40 |
94 | Rohrbacker, Emily | 40 |
95 | McCoy, Jayson | 38 |
96 | Workman, Jaden | 38 |
97 | Kroeger, Tommy | 32 |
98 | Lamb, Ashley | 32 |
99 | Pendergrass, Conner | 32 |
100 | Brenner, Reece | 20 |
101 | Enright, Jakob | 20 |
102 | Gosselin, Aiden | 20 |
103 | Gregorich, Luka | 20 |
104 | Hall, Melanie | 20 |
105 | Linderman, Wyatt | 20 |
106 | Marquez, Koryn | 20 |
107 | Miller, Gavyn | 20 |
108 | Rich, Christopher | 20 |
109 | Yurcina, Branson | 20 |
110 | Purdy, Alayna | 20 |
111 | Lu, Marcus | 20 |
112 | Kunkel, Draegen | 20 |
113 | Callado, Izayah | 10 |
114 | Yazzie, Skyler | 10 |
2019-20 Mojave Conference Priority Girls Scratch points- as of 7-11-20
WHY THESE POINTS MATTER:
Congratulations to Katelyn Abigania, the 2019-20 JBT Mojave Conference Prioriy Girls Scratch Bowler of the Year. Joining Katelyn on the All-Star Team are Rachael Berg, Miya Greene, Madison Holman, and Samantha Conti.
rank | bowler | Moj girls | Moj wins |
1 | Abigania, Katelyn | 875 | 3 |
2 | Berg, Rachel | 665 | 2 |
3 | Greene, Miya | 320 | 1 |
4 | Holman, Madison | 285 | 2 |
5 | Conti, Samantha | 250 | 1 |
6 | McDonnell, April | 210 | 0 |
7 | Lords, Afton | 195 | 0 |
8 | Derezotes, Makenzie | 130 | 0 |
9 | Reid, Faythe | 130 | 0 |
10 | Bollea, Kendall | 100 | 0 |
11 | Bustamante, Alexiz | 75 | 0 |
12 | Peterson, Jennifer | 75 | 0 |
13 | Cheesman, Emily | 60 | 0 |
14 | Mortensen, Raycine | 60 | 0 |
15 | Domaguin, Avery | 50 | 0 |
16 | Andrews, Audrey | 30 | 0 |
17 | Fuzie, Vanessa | 30 | 0 |
18 | Hammer, Kaitlynn | 20 | 0 |
19 | Ramirez-Buckles, Marisol | 20 | 0 |
20 | Ruiz, Marissa | 20 | 0 |
2019-20 Mojave Conference U17 points- as of 7-15-20
WHY THESE POINTS MATTER:
Congratulations to Hunter Mayes, the 2019-20 JBT Mojave Conference U17 Bowler of the Year. Joining Hunter on the All-Star Team are Zach Greim, Katelyn Abigania, Gael Egana, and Sebastian Huffman.
rank | bowler | Moj U17 | Moj wins |
1 | Mayes, Hunter | 625 | 1 |
2 | Greim, Zach | 615 | 3 |
3 | Abigania, Katelyn | 390 | 0 |
4 | Egana, Gael | 350 | 1 |
5 | Huffman, Sebastian | 300 | 1 |
6 | Reese, Dawson | 275 | 2 |
7 | Hull, Hayden | 215 | 1 |
8 | Morgan, Tyler | 115 | 0 |
9 | Salama, Solomon | 100 | 0 |
10 | Silva, Gianni | 100 | 0 |
11 | Young, Ethan | 80 | 0 |
12 | Holman, Madison | 75 | 0 |
13 | Holter, Gavin | 70 | 0 |
14 | Alo, Daryus | 50 | 0 |
15 | O'Hollaren, Elias | 50 | 0 |
16 | Criss, Cameron | 30 | 0 |
17 | Mortensen, Brysen | 30 | 0 |
18 | Ylvisaker, Keith | 30 | 0 |
19 | Abigania, Joshua | 20 | 0 |
20 | Lindsey, Brendan | 20 | 0 |
21 | Lords, Afton | 20 | 0 |
22 | Padilla, Cesar | 20 | 0 |