STRIKE GOLD LANES
champs Alex Harmon & Santiago Navarette; Aileen Linares, Zach Harvey, Jared Basey; Linares & Daunte Uribarri
Alex Harmon and Santiago Navarette captured JBT titles in exciting NM-TX action at Strike Gold Lanes in Pojoaque Pueblo.
After qualifying, bowlers competed in 'oadotat' matchplay, with lower seeds having two win twice to overcome higher seeded opponents and advance. That's a big advantage for top seeds, and form held in scratch until the final four. It went sideways there, as #4 Zach Harvey swept top seed Will Davis in two straight including a big 279 finish, and #3 Alex Harmon swept away #2 seed and previous day's champ John Green 2-0. In the finale, Alex, now the higher seed, struggled in game one, but came back strong in a second game that came down to the end. In the tenth, Alex got the spare and count he needed for a 203-201 win, second career JBT title, and long awaited first scratch win.
Devin Fincham broke the handicap division seeding with a round two win over #4 Krystal Campos, but was stopped by top seed Navarette in the semis. #3 Jared Basey swept #2 Eric Gauna in the other semi to set up the title match between the two pals. Santi struggled badly in the first game, but regrouped brilliantly in the decider, firing a 190 scratch that was more than enough to beat Main Event runner-up Basey and earn the first title of his JBT career.
Aileen Linares edged Robin Prioleau 224-222 in an entertaining Girls Scratch final, while Daunte Uribarri swept the U17 events with a win over Green. Huge thanks to Ed Romero and the crew at Strike Zone for their usual stellar hosting job. Want in on all this fun for all ages and all averages? Just check out our schedule and come on down to the next JBT event, that's all there is to it!
Strike Gold Lanes- final results and scholarship winners | ||
2/23/2020 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Alex Harmon | $264 |
2 | Zach Harvey | $125 |
3 | Will Davis | $149 |
4 | John Green | $104 |
5 | Daunte Uribarri | |
6 | Aileen Linares | $50 |
7 | Brad Harvey | $55 |
8 | Robin Prioleau | $25 |
9 | Yarelis Alvarez | |
10 | Morgan Ellis | $5 |
11 | Justin Weddige | |
12 | Danielle Fincham |
$15 |
13 | Montana Cdebaca | |
14 | Jonah Seawright | |
15 | TJ Thalman | |
16 | Nathan Nguyen | |
17 | Toby Cdebaca | |
18 | Lauren Jaramillo | |
19 | Alex Hartman | |
20 | Tylor MacPhee | |
21 | Kallista Fritts | |
22 | Kara Thompson | |
Handicap Division | ||
1 | Santiago Navarette | $200 |
2 | Jared Basey | $100 |
3 | Eric Gauna | $75 |
4 | Devin Fincham | $ |
5 | Krystal Campos | $55 |
6 | Shaiden Raymond | $30 |
7 | JD Messenger | $44 |
8 | Michael Goodman | |
9 | Faith Pinter | |
10 | Max Martin | |
11 | Ivan John | |
12 | Jojo Parker | |
13 | Ian Seth Silva | $29 |
14 | Aiden Ruiz-Jimenez | |
15 | Taylor Herson | |
16 | Angela Romero | |
17 | AJ Navarette | |
18 | Xaden Todacheenie | |
19 | Gerilynn Delegarito | |
20 | Alex Thompson | |
21 | Jordan Womble | $14 |
22 | Isaac John | |
23 | Kloey Kielich | |
24 | Christopher Bennett | |
High Games | ||
Scratch | Handicap | |
1 | Z Harvey 279 | Basey 280 |
2 | Davis 279 | S Navarette 270 |
3 | Prioleau 256 | Parker 269 |
4 | Z Harvey 249 | Gauna 265 |
5 | Green, Davis 247 | M Martin 23 |
Girls Scratch side event | ||
1 | Linares +16* | |
2 | Priloeau -16 | |
3 | Alvarez -20 | |
4 | Ellis -32 | |
5 | Fincham -42 | |
U-17 scratch side event | ||
1 | Green +85 | |
2 | Uribarri +16* | |
3 | Prioleau -16 | |
4 | Weddige -40 | |
5 | Dani. Fincham -42 | |
Round Leaders | ||
Scratch | Handicap | |
1 | Harmon | M Martin |
2 | Harmon | Pinter |
3 | Davis | S Navarette |
4 | Davis | M Martin |
5 | Davis | S Navarette |
TOTAL AWARDED THIS EVENT: $1,373 |
STRIKE GOLD- scratch | ||||||||
22 entries; 10 qualify; 6 byes | ||||||||
RANK | BOWLER | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | TOTAL | + / - |
1 | Davis, Will | 195 | 247 | 235 | 279 | 188 | 1144 | 144 |
2 | Green, John | 197 | 246 | 221 | 199 | 222 | 1085 | 85 |
3 | Harmon, Alex | 237 | 210 | 196 | 209 | 202 | 1054 | 54 |
4 | Harvey, Zach | 208 | 201 | 195 | 170 | 249 | 1023 | 23 |
5 | Uribarri, Daunte | 196 | 211 | 211 | 215 | 183 | 1016 | 16 |
6 | Linares, Aileen | 202 | 225 | 193 | 168 | 226 | 1014 | 14 |
7 | Harvey, Brad | 214 | 143 | 227 | 203 | 200 | 987 | -13 |
8 | Prioleau, Robin | 209 | 220 | 160 | 208 | 187 | 984 | -16 |
9 | Alvarez, Yarelis | 225 | 185 | 169 | 211 | 190 | 980 | -20 |
10 | Ellis, Morgan | 196 | 178 | 244 | 147 | 201 | 966 | -34 |
11 | Weddige, Justin | 219 | 132 | 219 | 200 | 190 | 960 | -40 |
12 | Fincham, Danielle | 187 | 203 | 193 | 206 | 169 | 958 | -42 |
13 | Cdebaca, Montana | 183 | 196 | 185 | 204 | 187 | 955 | -45 |
14 | Seawright, Jonah | 211 | 162 | 200 | 188 | 174 | 935 | -65 |
15 | Thalman, TJ | 203 | 201 | 191 | 167 | 172 | 934 | -66 |
16 | Nguyen, Nathan | 183 | 214 | 193 | 195 | 144 | 929 | -71 |
17 | Cdebaca, Toby | 182 | 193 | 182 | 205 | 165 | 927 | -73 |
18 | Jaramillo, Lauren | 191 | 168 | 176 | 178 | 205 | 918 | -82 |
19 | Hartman, Alex | 213 | 166 | 154 | 182 | 202 | 917 | -83 |
20 | MacPhee, Tylor | 168 | 203 | 186 | 170 | 177 | 904 | -96 |
21 | Fritts, Kallista | 178 | 150 | 150 | 167 | 212 | 857 | -143 |
22 | Thompson, Kara | 158 | 178 | 200 | 183 | 135 | 854 | -146 |
STRIKE GOLD - handicap | ||||||||
24 entries ; 10 qualify; 6 byes | ||||||||
RANK | BOWLER | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | TOTAL | + / - |
1 | Navarette, Santiago | 184 | 270 | 219 | 201 | 250 | 1124 | 124 |
2 | Gauna, Eric | 194 | 149 | 251 | 265 | 254 | 1113 | 113 |
3 | Basey, Jared | 173 | 209 | 280 | 211 | 206 | 1079 | 79 |
4 | Campos, Krystal | 210 | 222 | 228 | 217 | 197 | 1074 | 74 |
5 | Fincham, Devin | 195 | 221 | 217 | 222 | 213 | 1068 | 68 |
6 | Raymond, Shaiden | 184 | 235 | 219 | 204 | 224 | 1066 | 66 |
7 | Pinter, Faith | 212 | 244 | 206 | 192 | 211 | 1065 | 65 |
8 | Martin, Max | 271 | 174 | 185 | 263 | 166 | 1059 | 59 |
9 | Messenger, JD | 206 | 208 | 219 | 210 | 210 | 1053 | 53 |
10 | Goodman, Michael | 238 | 193 | 197 | 211 | 206 | 1045 | 45 |
11 | John, Ivan | 189 | 194 | 225 | 193 | 237 | 1038 | 38 |
12 | Parker, Jojo | 167 | 269 | 193 | 204 | 202 | 1035 | 35 |
13 | Silva, Ian | 211 | 202 | 231 | 189 | 188 | 1021 | 21 |
14 | Ruiz-Jimenez, Aiden | 201 | 193 | 181 | 221 | 222 | 1018 | 18 |
15 | Herson, Taylor | 183 | 205 | 215 | 209 | 201 | 1013 | 13 |
16 | Romero, Angela | 191 | 193 | 195 | 204 | 225 | 1008 | 8 |
17 | Navarette, AJ | 183 | 165 | 196 | 242 | 211 | 997 | -3 |
18 | Todacheenie, Xaden | 187 | 192 | 205 | 220 | 186 | 990 | -10 |
19 | Delegarito, Gerilynn | 204 | 244 | 154 | 223 | 159 | 984 | -16 |
20 | Thompson, Alex | 211 | 194 | 180 | 189 | 207 | 981 | -19 |
21 | Womble, Jordan | 206 | 203 | 188 | 189 | 179 | 965 | -35 |
22 | John, Isaac | 149 | 198 | 177 | 214 | 203 | 941 | -59 |
23 | Kielich, Kloey | 215 | 204 | 157 | 165 | 188 | 929 | -71 |
24 | Bennett, Christopher | 163 | 206 | 173 | 132 | 189 | 863 | -137 |
Date: Sunday, February 23, 2020
Start Time: 9:30 AM. Check in begins at 8 AM. Please check in no later than 9:30 AM.
Max bowlers: 96. Please email director@bowljbt.com to reserve a spot. You can prepay (not required) at the 'Sign Me Up!' section of this website. Reservations (paid or unpaid) must check in no later than 30 minutes before start time. At that time, all bowlers will be taken on a first come, first serve basis until the field is full.
This is a one day event. Saturday is a separate one day event. You can bowl only Saturday, only Sunday, or both.
Divisions: Scratch or handicap. It is the bowlers' choice of division. Also, everyone age 16 or under as of 8/1/19 is automatically entered in the U-17 side event. Also, every female is automatically entered in the Girls Scratch side event.
Points: This event counts for NM-TX and All-Conference points.
Entry fee: $40 handicap; $50 scratch. Scholarship brackets are available for $2 each. Raffle tickets for Ebonite bowling balls, and our PowerBowl and 24 jackpots, are available on-site.
Scholarships: 1:6 in each division earn scholarships, scratch and handicap. Minimum prizes in scratch are $250, $125, $75, $50. In handicap, $200, $100, $60, $40. Bowlers must finish in the top 4 twice in a conference to qualify for that conference's Invitational, which features $1,000 for first place. Bowlers who finish in the top 20 in a conference's points race, or the top 100 in all-conference points, qualify for the Touring Players Championship, featuring $2,000 for first.
Lane conditions: conditions vary from event to event, and are not posted prior to the event (unless otherwise announced). Some events do not post the pattern until after qualifying. Be ready for anything- it makes you a better bowler! Check out previous patterns and corresponding cut scores at the 'lane conditions' section of this website.
RESERVED BOWLERS:
scroll down for non-alphabetized bowlers. PLEASE do not forget to contact us if you need to cancel your reservation.
1 | Basey, J |
2 | Davis, W |
3 | Fritts, K |
4 | Goodman, M |
5 | Harmon, A |
6 | Hartman, A |
7 | Harvey, B |
8 | Harvey, Z |
9 | Heaton, R |
10 | Herson, T |
11 | Padilla, C |
12 | Todacheenie, X |
13 | Raymond, S |
14 | Romero, A |
15 | Ruiz-Jimenez, A |
16 | Silva, I |
17 | Weddige, J |
18 | Kielich, K |
19 | Thompson, A |
20 | Thompson, K |
21 | Martin, M |
22 | Jaramillo J |
23 | Pinter, F |
24 | Womble, J |
25 | Fritts, K |
26 | Priloeau, R |
27 | John, I |
28 | John, I |