SECOMA LANES
champs Ashton Yamasaki & Colin Stoops with Brian DeLuisa-Anderson, Isaac Mailkoff, WendyJo LaTurner, Charels Trevethan, Kenji London
Ashton Yamasaki and Colin Stoops opened up the 2019-20 JBT Pac NW Conference season in style, picking up wins in exciting action at Secoma Lanes in Federal Way.
Brian DeLuisa-Anderson began the scratch division stepladder finals with a 258-203 win over first time scratch finalist Liam Hardman. Last year's Bowler of the Year runner-up Isaac Mailkoff then edged BDA 221-218 to advance to the title game.
Top seed Yamasaki completely dominated the event, firing 299 in qualifying (Ben Heisler also notched a 299), and running away with the lead. The title match was no different, running the front seven, using his regular powerful shot on the right lanes and a backup ball on the left lane! The 269-186 final score was good for the 4th title of his JBT career.
Kierra Wilcox came up with a 250-228 win over entertaining 6 year-old Charles Trevethan to begin the handicap division stepladder finals. Stoops then stopped Kierra 219-170 to move on to the title match,
Top seed Kenji London led the event right from the first game, but had his hands full with Stoops. Both players rolled great games, but in teh end Colin defeated Kenji 273-261 to capture his first career JBT title.
WendyJo LaTurner earned the day's Priority Girls Scratch subdivision win over Madison Hilden, while Yamasaki swept the day with a win over Bradley Baltazar for the U17 crown.
Big thanks to the team at Secoma for their usual great job hosting our Tour. Want in on all the fun for all ages and averages? Just check out our schedule and come on down!
Secoma Lanes- final results and scholarship winners | ||
8/24/2019 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Ashton Yamasaki | $278 |
2 | Isaac Mailkoff | $125 |
3 | Brian DeLuisa-Anderson | $100 |
4 | Liam Hardman | $75 |
5 | Makana Wong | $72 |
6 | Tyler Coates | $50 |
7 | Andrew Robb | |
8 | Jerry Jennings | |
9 | Ben Heisler | |
10 | Bradley Baltazar | |
11 | Duke Knudsen | |
12 | Mac Kaurin | |
13 | Sam Gritzke | |
14 | Matthew Lennox | |
15 | Collin Bolman | |
16 | Michael Strothman | |
17 | AJ Hooper | |
18 | Duncan Whitaker | $28 |
19 | Hunter Bower | $5 |
20 | Kyle Adams | |
21 | WendyJo LaTurner | $50 |
22 | Madison Hilden | $25 |
23 | Andrew Martin | |
24 | Cosmo Castellano | |
25 | Ruth Magana | |
26 | Cadin Cervine | $14 |
27 | Alejandro Moser-Hernandez | |
28 | Payton Edwards | |
29 | Silas LeBlanc | |
30 | Liam McNamara | |
31 | Skyler Broussard | |
32 | Brooklyn Boudreau | |
33 | Alex Perini | |
34 | Paul Rosales | |
35 | Jaadyn Humphries | |
Handicap Division | ||
1 | Colin Stoops | $200 |
2 | Kenji London | $125 |
3 | Kierra Wilcox | $100 |
4 | Charles Trevethan | $75 |
5 | Madeline Sage | $60 |
6 | Ashley Nelson | $150 |
7 | Aiden Wong | |
8 | Trevor Wodesky | |
9 | Carter Humphries | $48 |
10 | Elijah Vogt | |
11 | Matthew Hess | |
12 | Madison FLatin | |
13 | Logan Winchell | $12 |
14 | Luke Cox | |
15 | Payton Bower | |
16 | Kailee Wilcox | |
17 | Lucas LeBlanc | |
18 | Vianne Daniels | |
19 | Alena McDugle | |
20 | Toby Wills | |
21 | Dalton Mason | |
22 | Bryan Zeutenhorst | |
23 | Piper Chalmers | |
24 | Marissa Lindeke | |
25 | Hannah Hamilton | |
26 | Danny Chalmers | |
27 | Xavier Batingan | |
28 | Halie Martin | |
29 | Colt Jance | $10 |
30 | Vincent Oberto | |
31 | DoHoon Kwon | |
Qualifying Leaders | ||
Scratch | Handicap | |
1 | Yamasaki +181 | London +!64 |
2 | Heisler +139 | Wodesky +155 |
3 | Mailkoff +129 | Stoops +121 |
High Games | ||
Scratch | Handicap | |
1 | Yamasaki 299 | A Wong 293 |
2 | Heisler 299 | London 292 |
3 | Robb 279 | Nelson 287 |
4 | Yamasaki 269 | Wodesky 286 |
5 | Hardman 268 | Stoops, London 273 |
Girls Scratch side event | ||
1 | LaTurner -14* | |
2 | Hilden -25 | |
3 | Rmagana -39 | |
4 | Boudreau -100 | |
5 | Nelson/Flatin -135 | |
U-17 scratch side event | ||
1 | Yamasaki +181* | |
2 | Baltazar +78 | |
3 | Lennox +57 | |
4 | Hardman +47 | |
5 | Knudsen +34 | |
Round Leaders | ||
Scratch | Handicap | |
1 | Knudsen | London |
2 | Yamasaki | London |
3 | Yamasaki | London |
4 | Yamasaki | London |
5 | Yamasaki | London |
6 | Yamasaki | London |
7 | Yamasaki | London |
8 | Yamasaki | London |
TOTAL AWARDED THIS EVENT: $1,602 |
SECOMA LANES- scratch | |||||||||
35 entries; 14 qualify | |||||||||
RANK | BOWLER | lane | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | TOTAL | + / - |
1 | Yamasaki, Ashton | 21 | 218 | 299 | 247 | 224 | 193 | 1181 | 181 |
2 | Heisler, Ben | 17 | 255 | 200 | 203 | 299 | 182 | 1139 | 139 |
3 | Mailkoff, Isaac | 17 | 249 | 238 | 173 | 205 | 264 | 1129 | 129 |
4 | Jennings, Jerry | 13 | 247 | 221 | 194 | 196 | 249 | 1107 | 107 |
5 | Coates, Tyler | 1 | 234 | 248 | 249 | 190 | 178 | 1099 | 99 |
6 | Wong, Makana | 21 | 218 | 194 | 169 | 245 | 255 | 1081 | 81 |
7 | Baltazar, Brad | 15 | 191 | 224 | 205 | 200 | 258 | 1078 | 78 |
8 | Robb. Andrew | 19 | 185 | 237 | 246 | 206 | 200 | 1074 | 74 |
9 | Lennox, Matthew | 17 | 195 | 212 | 245 | 190 | 215 | 1057 | 57 |
10 | Gritzke, Sam | 19 | 247 | 197 | 164 | 236 | 206 | 1050 | 50 |
11 | Hardman, Liam | 23 | 210 | 195 | 189 | 251 | 202 | 1047 | 47 |
12 | DeLuisa-Anderson, Brian | 13 | 218 | 228 | 204 | 212 | 180 | 1042 | 42 |
13 | Knudsen, Duke | 1 | 265 | 182 | 224 | 182 | 181 | 1034 | 34 |
14 | Kaurin, Mac | 21 | 248 | 180 | 168 | 264 | 173 | 1033 | 33 |
15 | Bolman, Collin | 21 | 215 | 193 | 173 | 258 | 181 | 1020 | 20 |
16 | Strothman, Michael | 21 | 212 | 215 | 175 | 194 | 223 | 1019 | 19 |
17 | Hooper, AJ | 19 | 173 | 190 | 215 | 224 | 212 | 1014 | 14 |
18 | Whitaker, Duncan | 23 | 220 | 192 | 215 | 226 | 156 | 1009 | 9 |
19 | Bower, Hunter | 19 | 163 | 240 | 185 | 200 | 213 | 1001 | 1 |
20 | Adams, Kyle | 17 | 204 | 179 | 234 | 182 | 197 | 996 | -4 |
21 | LaTurner, WendyJo | 17 | 175 | 213 | 198 | 198 | 202 | 986 | -14 |
22 | Hilden, Madison | 21 | 166 | 237 | 168 | 195 | 209 | 975 | -25 |
23 | Martin, Andrew | 23 | 224 | 214 | 194 | 150 | 189 | 971 | -29 |
24 | Castellano, Cosmo | 23 | 179 | 172 | 198 | 235 | 179 | 963 | -37 |
25 | Magana, Ruth | 13 | 197 | 189 | 181 | 203 | 191 | 961 | -39 |
26 | Cervine, Cadin | 15 | 169 | 217 | 169 | 231 | 167 | 953 | -47 |
27 | Moser-Hernandez, Alej. | 23 | 170 | 182 | 236 | 178 | 164 | 930 | -70 |
28 | Edwards, Payton | 13 | 162 | 206 | 175 | 203 | 176 | 922 | -78 |
29 | McNamara, Liam | 25 | 161 | 182 | 188 | 174 | 208 | 913 | -87 |
30 | LeBlanc, Silas | 13 | 181 | 161 | 186 | 194 | 190 | 912 | -88 |
31 | Broussard, Skyler | 15 | 158 | 205 | 181 | 195 | 171 | 910 | -90 |
32 | Boudreau, Brooklyn | 19 | 153 | 168 | 213 | 200 | 166 | 900 | -100 |
33 | Perini, Alex | 15 | 179 | 135 | 191 | 191 | 195 | 891 | -109 |
34 | Rosales, Paul | 25 | 215 | 141 | 152 | 191 | 161 | 860 | -140 |
35 | Humphries, Jaadyn | 15 | 160 | 164 | 173 | 170 | 161 | 828 | -172 |
SECOMA LANES - handicap | |||||||||
31 entries ; 14 qualify | |||||||||
RANK | BOWLER | lane | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | TOTAL | + / - |
1 | London, Kenji | 1 | 292 | 261 | 219 | 194 | 198 | 1164 | 164 |
2 | Wodesky, Trevor | 11 | 231 | 203 | 286 | 209 | 226 | 1155 | 155 |
3 | Stoops, Colin | 3 | 268 | 215 | 206 | 220 | 212 | 1121 | 121 |
4 | Nelson, Ashley | 25 | 207 | 224 | 164 | 227 | 268 | 1090 | 90 |
5 | Trevethan, Charles | 3 | 213 | 243 | 201 | 212 | 217 | 1086 | 86 |
6 | Sage, Madeline | 3 | 212 | 225 | 250 | 174 | 214 | 1075 | 75 |
7 | Hess, Matthew | 11 | 218 | 221 | 195 | 216 | 223 | 1073 | 73 |
8 | Wilcox, Kierra | 7 | 201 | 183 | 213 | 239 | 237 | 1073 | 73 |
9 | Humpries, Carter | 1 | 200 | 233 | 235 | 200 | 201 | 1069 | 69 |
10 | Vogt, Elijah | 25 | 216 | 181 | 215 | 208 | 226 | 1046 | 46 |
11 | Flatin, Madison | 7 | 189 | 224 | 201 | 206 | 225 | 1045 | 45 |
12 | Winchell, Logan | 9 | 187 | 227 | 208 | 251 | 172 | 1045 | 45 |
13 | Cox, Luke | 9 | 210 | 205 | 228 | 163 | 231 | 1037 | 37 |
14 | Wong, Aiden | 5 | 217 | 202 | 201 | 178 | 228 | 1026 | 26 |
15 | Bower, Payton | 7 | 203 | 198 | 212 | 221 | 187 | 1021 | 21 |
16 | Wilcox, Kailee | 7 | 206 | 201 | 201 | 199 | 212 | 1019 | 19 |
17 | LeBlanc, Lucas | 11 | 197 | 161 | 229 | 207 | 224 | 1018 | 18 |
18 | Daniels, Vianne | 9 | 191 | 207 | 224 | 190 | 199 | 1011 | 11 |
19 | McDugle, Alena | 11 | 204 | 214 | 188 | 201 | 203 | 1010 | 10 |
20 | Wills, Toby | 1 | 204 | 206 | 218 | 186 | 187 | 1001 | 1 |
21 | Mason, Dalton | 7 | 178 | 260 | 161 | 186 | 212 | 997 | -3 |
22 | ZeutenhOrst, Bryan | 3 | 218 | 217 | 199 | 201 | 160 | 995 | -5 |
23 | Chalmers, Piper | 9 | 218 | 202 | 176 | 186 | 207 | 989 | -11 |
24 | Hamilton, Hannah | 11 | 168 | 214 | 190 | 241 | 170 | 983 | -17 |
25 | Lindeke, Marissa | 5 | 193 | 200 | 210 | 209 | 170 | 982 | -18 |
26 | Chalmers, Danny | 5 | 218 | 241 | 178 | 138 | 204 | 979 | -21 |
27 | BatinGan, Xavier | 3 | 193 | 199 | 182 | 168 | 232 | 974 | -26 |
28 | Martin, Halie | 9 | 167 | 199 | 158 | 247 | 182 | 953 | -47 |
29 | Jance, Colt | 9 | 190 | 194 | 172 | 182 | 210 | 948 | -52 |
30 | Oberto, Vincent | 5 | 215 | 167 | 166 | 177 | 169 | 894 | -106 |
31 | Kwon, Do Hoon | 5 | 162 | 200 | 215 | 136 | 144 | 857 | -143 |
Date: Saturday, August 24, 2019
Start Time: 11:30 AM. Check in begins at 9:30 AM. Please check in no later than 11 AM.
Max bowlers: 96. Please email director@bowljbt.com to reserve a spot. You can prepay (not required) at the 'Sign Me Up!' section of this website. Reservations (paid or unpaid) must check in no later than 30 minutes before start time. At that time, all bowlers will be taken on a first come, first serve basis until the field is full.
This is a one day event. Sunday is a separate one day event. You can bowl only Saturday, only Sunday, or both.
Divisions: Scratch or handicap. It is the bowlers' choice of division. Also, everyone age 16 or under as of 8/1/19 is automatically entered in the U-17 side event. Also, every female is automatically entered in the Girls Scratch side event.
Points: This event counts for Pac NW and All-Conference points.
Entry fee: $40 handicap; $50 scratch. Scholarship brackets are available for $2 each. Raffle tickets for Ebonite bowling balls, and our PowerBowl and 24 jackpots, are available on-site.
Scholarships: 1:6 in each division earn scholarships, scratch and handicap. Minimum prizes in scratch are $250, $125, $75, $50. In handicap, $200, $100, $60, $40. Bowlers must finish in the top 4 twice in a conference to qualify for that conference's Invitational, which features $1,000 for first place. Bowlers who finish in the top 20 in a conference's points race, or the top 100 in all-conference points, qualify for the Touring Players Championship, featuring $2,000 for first.
Lane conditions: conditions vary from event to event, and are not posted prior to the event (unless otherwise announced). Some events do not post the pattern until after qualifying. Be ready for anything- it makes you a better bowler! Check out previous patterns and corresponding cut scores at the 'lane conditions' section of this website.
RESERVED BOWLERS:
London, Kenji
Wills, Toby
Humphries, Jaadyn
Humphries, Carter
Chalmers, Danny
Chalmers, Piper
Hooper, AJ
LeBlanc, Silas
LeBlanc, Lucas
Mason, Dalton
Martin, Halie
Oberto, Vincent
Hilden, Madison
McDougle, Alena
Mailkoff, Isaac
Edwards, Payton
Baltazar, Brad
Hardman, Liam
Boudreau, Brooklyn
Cervine, Cadin
DeLuisa-Anderson, Brian
Martin, Andrew
Kaurin, Mac
Yamasaki, Ashton
Wilcox, Kailee
Wilcox, Kaylee
Perini, Alex
Bower, Hunter
Bower, Payton
Gritzke, Sam
Coates, Tyler
LaTurner, WendyJo
Wodesky, Trevor
Jennings, Jerry
Bolman, Collin
Hilden, Madison
McDougle, Alena
Mailkoff, Isaac
Hess, Matthew
Daniels, Vianne
Trevethan, Charles
Cox, Luke
Kwon, DoHoon