SECOMA LANES
champs Jerry Jennings & Tai Garrett with Liam Hardman, Duncan Whitaker, Duke Knudsen; Ashley Nelson
Jerry Jennings and Tai Garrett scored impressive victories in exciting JBT Pacific Northwest Conference action at Federal Way's Secoma Lanes.
After qualifying, bowlers competed in our unique Pick Yer Poison format, where higher seeded bowlers choose their opponent for head to head matchplay. Down to four scratch survivors, two very good matches saw Jennings sneak past U12 Junior Gold finalist Duke Knudsen 221-212, and Duncan Whitaker slip past Aidghan Ziegler 205-200. The finale was just as well bowled, with Jennings coming up with a second consecutive clean game to key a 232-207 win over Whitaker for his 5th career JBT title.
Vincent Oberto made a successful return to the Tour with a 231-212 win over two-hander Mary Sicard in one semifinal, while in the other, Tai Garrett came up with the high handicap game of the day in a 295-196 win over top seed Aiden Wong. The title match was a classic, as both bowlers came up clutch in the late frames. After Tai struck out, all three strikes, in his tenth frame (after a solid 8 pin), Oberto had the chance to fill 29 in his tenth for the win. Vincent came up with the double, but a 7 on the fill ball resulted in a 211-210 final, heartbreak for Oberto and jubilation for Garrett as he claimed his first career JBT title.
Ashley Nelson won the '24' jackpot the day before, and completed a great weekend with the day's Priority Girls Scratch title by beating defending Girls Bowler of the Year Evan Smith. Liam Hardman showed he will be a force this season by leading qualifying, then beating Ashton Yamasaki for the U17 title.
Thanks as always to the great team at Secoma for hosting our Tour. If you want in on all this fun for all ages and averages, just check out our schedule and come on down!
Secoma Lanes- final results and scholarship winners | ||
8/24/2019 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Jerry Jennings | $314 |
2 | Duncan Whitaker | $200 |
3 | Duke Knudsen | $150 |
4 | Aidghan Ziegler | $125 |
5 | Liam Hardman | $100 |
6 | Makana Wong | $89 |
7 | Ashton Yamasaki | $95 |
8 | Kyle Adams | $50 |
9 | Ryan Smerud | $15 |
10 | Tyler Coates | |
11 | Jordan Jonker | |
12 | Skyler Broussard | $30 |
13 | Hunter Bower | $15 |
14 | Ben Heisler | |
15 | Matthew Lennox | |
16 | Isaac Mailkoff | |
17 | John Malone | |
18 | Andrew Martin | |
19 | Liam McNamara | |
20 | Ethen Maxwell | |
21 | Evan Smith | $25 |
22 | Bradley Baltazar | |
23 | Bud Sicard | |
24 | AJ Hooper | |
25 | Paul Rosales | |
26 | Alex Perini | |
27 | Mac Kaurin | |
28 | Michael Strothman | |
29 | Elijah Chin | |
30 | Collin Bolkman | |
31 | Cadin Cervine | |
32 | Brooklyn Boudreau | |
33 | Madison Hilden | |
34 | Andrew Robb | |
35 | Alejandro Moser-Hernandez | |
36 | Jaadyn Humphries | |
37 | WendyJo LaTurner | |
38 | Brian DeLuisa-Anderson | |
39 | Silas LeBlanc | |
40 | Lohrghan Ziegler | |
41 | Cosmo Castellano | |
42 | Payton Edwards | |
Handicap Division | ||
1 | Tai Garrett | $200 |
2 | Vincent Oberto | $100 |
3 | Mary Sicard | $60 |
4 | Aiden Wong | $55 |
5 | Ashley Nelson | $90 |
6 | Madison Flatin | |
7 | Alena McDugle | |
8 | Trevor Wodesky | $5 |
9 | DoHoon Kwon | |
10 | Marissa Lindeke | |
11 | Lucas LeBlanc | |
12 | Bryan Zeutenhorst | |
13 | Luke Cox | |
14 | Kailee Wilcox | |
15 | Kierra Wilcox | |
16 | Payton Bower | $48 |
17 | Toby Wills | |
18 | Hannah Hamilton | |
19 | Carter Humphries | |
20 | Piper Chalmers | |
21 | Noah Sicard | |
22 | Kenji London | $12 |
23 | Dalton Mason | |
24 | Colt Jance | |
Qualifying Leaders | ||
Scratch | Handicap | |
1 | Hardman +150 | Wong +93 |
2 | Wong +113 | Nelson +92 |
3 | Jennings +83 | Flatin +59 |
High Games | ||
Scratch | Handicap | |
1 | Coates 286 | Garrett 295 |
2 | Whitaker 279 | Nelson 261 |
3 | M Wong 276 | A Wong 255 |
4 | Hardman 269 | Garrett 253 |
5 | Heisler 268 | M Sicard 251 |
Girls Scratch side event | ||
1 | Smith -52 | |
2 | Nelson -83* | |
3 | Boudreau -98 | |
4 | Flatin -111 | |
5 | Hilden -117 | |
U-17 scratch side event | ||
1 | Hardman +150* | |
2 | Yamasaki +80 | |
3 | Knudsen +71 | |
4 | Broussard -9 | |
5 | Lennox -31 | |
Round Leaders | ||
Scratch | Handicap | |
1 | Wong | Nelson |
2 | Heisler | Wodesky |
3 | Hardman | Wong |
4 | Hardman | Nelson |
5 | Hardman | Wong |
TOTAL AWARDED THIS EVENT: $1,778 |
SECOMA LANES- scratch | |||||||||
42 entries; 16 qualify | |||||||||
RANK | BOWLER | lane | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | TOTAL | + / - |
1 | Hardman, Liam | 1 | 269 | 204 | 256 | 199 | 222 | 1150 | 150 |
2 | Wong, Makana | 3 | 276 | 191 | 197 | 258 | 191 | 1113 | 113 |
3 | Jennings, Jerry | 11 | 212 | 267 | 214 | 191 | 199 | 1083 | 83 |
4 | Yamasaki, Ashton | 7 | 247 | 234 | 172 | 208 | 219 | 1080 | 80 |
5 | Knudsen, Duke | 25 | 256 | 204 | 207 | 216 | 188 | 1071 | 71 |
6 | Whitaer, Duncan | 7 | 204 | 215 | 215 | 217 | 217 | 1068 | 68 |
7 | Smerud, Ryan | 5 | 213 | 227 | 219 | 202 | 203 | 1064 | 64 |
8 | Coates, Tyler | 3 | 190 | 219 | 235 | 203 | 192 | 1039 | 39 |
9 | Adams, Kyle | 25 | 181 | 190 | 176 | 212 | 246 | 1005 | 5 |
10 | Jonker, Jordan | 11 | 189 | 181 | 243 | 166 | 226 | 1005 | 5 |
11 | Ziegler, Aidghan | 23 | 156 | 189 | 226 | 249 | 177 | 997 | -3 |
12 | Broussard, Skyler | 5 | 186 | 202 | 228 | 204 | 171 | 991 | -9 |
13 | Bower, Hunter | 21 | 169 | 190 | 255 | 193 | 183 | 990 | -10 |
14 | Heisler, Ben | 17 | 268 | 227 | 177 | 168 | 135 | 975 | -25 |
15 | Lennox, Matthew | 1 | 204 | 181 | 157 | 227 | 200 | 969 | -31 |
16 | Mailkoff, Isaac | 3 | 143 | 163 | 210 | 224 | 228 | 968 | -32 |
17 | Malone, John | 3 | 176 | 206 | 186 | 190 | 206 | 964 | -36 |
18 | Martin, Andrew | 25 | 188 | 188 | 214 | 148 | 225 | 963 | -37 |
19 | McNamara, Liam | 23 | 179 | 188 | 244 | 170 | 175 | 956 | -44 |
20 | Maxwell, Ethan | 9 | 141 | 192 | 191 | 184 | 245 | 953 | -47 |
21 | Smith, Evan | 9 | 176 | 178 | 207 | 193 | 194 | 948 | -52 |
22 | Baltazar, Bradley | 17 | 224 | 205 | 207 | 151 | 153 | 940 | -60 |
23 | Sicard, Bud | 1 | 170 | 155 | 210 | 211 | 194 | 940 | -60 |
24 | Hooper, AJ | 9 | 206 | 198 | 201 | 141 | 191 | 937 | -63 |
25 | Rosales, Paul | 19 | 147 | 182 | 221 | 179 | 207 | 936 | -64 |
26 | Perini, Alex | 25 | 186 | 168 | 209 | 139 | 226 | 928 | -72 |
27 | Kaurin, Mac | 7 | 178 | 192 | 199 | 181 | 171 | 921 | -79 |
28 | Strothman, Michael | 11 | 160 | 180 | 204 | 184 | 187 | 915 | -85 |
29 | Chin, Elijah | 1 | 166 | 182 | 161 | 188 | 213 | 910 | -90 |
30 | Bolman, Colin | 7 | 139 | 171 | 168 | 170 | 261 | 909 | -91 |
31 | Cervine, Cadin | 9 | 165 | 188 | 167 | 174 | 211 | 905 | -95 |
32 | Boudreau, Brooklyn | 9 | 116 | 151 | 191 | 186 | 258 | 902 | -98 |
33 | Hilden, Madison | 7 | 193 | 173 | 201 | 126 | 190 | 883 | -117 |
34 | Robb, Andrew | 1 | 203 | 197 | 135 | 176 | 172 | 883 | -117 |
35 | Moser-Hernandez, Alej. | 5 | 138 | 179 | 204 | 168 | 183 | 872 | -128 |
36 | Humphries, Jaadyn | 9 | 157 | 162 | 167 | 181 | 189 | 856 | -144 |
37 | LaTurner, WendyJo | 3 | 178 | 182 | 175 | 154 | 164 | 853 | -147 |
38 | Delusia-Anderson, Brian | 11 | 196 | 157 | 164 | 158 | 160 | 835 | -165 |
39 | Leblanc, Silas | 11 | 177 | 179 | 172 | 157 | 147 | 832 | -168 |
40 | Ziegler, Lohrghan | 5 | 167 | 178 | 195 | 157 | 135 | 832 | -168 |
41 | Castellano, Cosmo | 25 | 175 | 148 | 181 | 187 | 140 | 831 | -169 |
42 | Edwards, Payton | 5 | 153 | 197 | 164 | 150 | 156 | 820 | -180 |
SECOMA LANES - handicap | |||||||||
24 entries ; 10 qualify | |||||||||
RANK | BOWLER | lane | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | TOTAL | + / - |
1 | Wong, Aiden | 15 | 202 | 216 | 255 | 182 | 238 | 1093 | 93 |
2 | Nelson, Ashley | 23 | 261 | 191 | 219 | 216 | 205 | 1092 | 92 |
3 | Flatin, Madison | 19 | 196 | 221 | 178 | 248 | 216 | 1059 | 59 |
4 | Sicard, Mary | 21 | 202 | 206 | 191 | 192 | 251 | 1042 | 42 |
5 | Garrett, Tai | 23 | 140 | 253 | 195 | 186 | 249 | 1023 | 23 |
6 | Oberto, Vincent | 15 | 211 | 167 | 192 | 220 | 224 | 1014 | 14 |
7 | Kwon, Do Hoon | 21 | 231 | 224 | 181 | 177 | 200 | 1013 | 13 |
8 | McDugle, Alena | 13 | 200 | 224 | 208 | 183 | 198 | 1013 | 13 |
9 | Lindeke, Marissa | 15 | 185 | 173 | 216 | 205 | 227 | 1006 | 6 |
10 | Wodesky, Trevor | 11 | 238 | 217 | 192 | 187 | 162 | 996 | -4 |
11 | LeBlanc, Lucas | 17 | 196 | 213 | 205 | 187 | 180 | 981 | -19 |
12 | Zeutenhorst, Bryan | 23 | 182 | 203 | 204 | 168 | 222 | 979 | -21 |
13 | Cox, Luke | 21 | 182 | 179 | 227 | 196 | 190 | 974 | -26 |
14 | Wilcox, Kailee | 13 | 213 | 175 | 201 | 162 | 220 | 971 | -29 |
15 | Wilcox, Kierra | 19 | 210 | 191 | 172 | 185 | 212 | 970 | -30 |
16 | Bower, Payton | 19 | 158 | 210 | 207 | 176 | 217 | 968 | -32 |
17 | Wills, Toby | 13 | 176 | 208 | 159 | 182 | 240 | 965 | -35 |
18 | Hamilton, Hannah | 15 | 192 | 193 | 194 | 177 | 197 | 953 | -47 |
19 | Humpries, Carter | 13 | 205 | 176 | 183 | 162 | 223 | 949 | -51 |
20 | Chalmers, Piper | 21 | 204 | 194 | 150 | 196 | 180 | 924 | -76 |
21 | Sicard, Noah | 17 | 174 | 145 | 246 | 221 | 130 | 916 | -84 |
22 | Mason, Dalton | 13 | 202 | 162 | 172 | 153 | 195 | 884 | -116 |
23 | London, Kenji | 17 | 134 | 180 | 176 | 210 | 181 | 881 | -119 |
24 | Jance, Colt | 15 | 153 | 163 | 198 | 141 | 185 | 840 | -160 |
Date: Sunday, August 25, 2019
Start Time: 9:30 AM. Check in begins at 8 AM. Please check in no later than 7:30 AM.
Max bowlers: 96. Please email director@bowljbt.com to reserve a spot. You can prepay (not required) at the 'Sign Me Up!' section of this website. Reservations (paid or unpaid) must check in no later than 30 minutes before start time. At that time, all bowlers will be taken on a first come, first serve basis until the field is full.
This is a one day event. Saturday is a separate one day event. You can bowl only Saturday, only Sunday, or both.
Divisions: Scratch or handicap. It is the bowlers' choice of division. Also, everyone age 16 or under as of 8/1/19 is automatically entered in the U-17 side event. Also, every female is automatically entered in the Girls Scratch side event.
Points: This event counts for Pac NW and All-Conference points.
Entry fee: $40 handicap; $50 scratch. Scholarship brackets are available for $2 each. Raffle tickets for Ebonite bowling balls, and our PowerBowl and 24 jackpots, are available on-site.
Scholarships: 1:6 in each division earn scholarships, scratch and handicap. Minimum prizes in scratch are $250, $125, $75, $50. In handicap, $200, $100, $60, $40. Bowlers must finish in the top 4 twice in a conference to qualify for that conference's Invitational, which features $1,000 for first place. Bowlers who finish in the top 20 in a conference's points race, or the top 100 in all-conference points, qualify for the Touring Players Championship, featuring $2,000 for first.
Lane conditions: conditions vary from event to event, and are not posted prior to the event (unless otherwise announced). Some events do not post the pattern until after qualifying. Be ready for anything- it makes you a better bowler! Check out previous patterns and corresponding cut scores at the 'lane conditions' section of this website.
RESERVED BOWLERS:
London, Kenji
Wills, Toby
Humphries, Jaadyn
Humphries, Carter
Chalmers, Danny
Chalmers, Piper
Hooper, AJ
LeBlanc, Silas
LeBlanc, Lucas
Mason, Dalton
Martin, Halie
Oberto, Vincent
Hilden, Madison
Mailkoff, Isaac
Edwards, Payton
Baltazar, Brad
Hardman, Liam
Boudreau, Brooklyn
Cervine, Cadin
DeLuisa-Anderson, Brian
Martin, Andrew
Kaurin, Mac
Yamasaki, Ashton
Wilcox, Kailee
Wilcox, Kaylee
Perini, Alex
Bower, Hunter
Bower, Payton
Malone, John
San Soucie, Maddie
Gritzke, Sam
Coates, Tyler
LaTurner, WendyJo
Wodesky, Trevor
Jennings, Jerry
Bolman, Collin
Garrett, Tia
Hilden, Madison
Mailkoff, Isaac
Edwards, Payton
Chin, Elijah
Hess, Matthew
Malone, John
Wong, A
Wong, M
Mills
DeLuisa-Anderson, Brian
Kaurin, Mac
Yamasaki, Ashton
Cox, Luke
Kwon, DoHoon