SURF BOWL
champs Solomon Salama & Ryan Ginsburg; Emily Cheeseman, Zach Greim, Tyler Castronova, Kayden O'Dell
Solomon Salama and Ryan Ginsburg began the 2020s with JBT titles, in exciting So Cal Conference action at Surf Bowl in Oceanside.
The two stepladder finals featured nothing but two-handers, and the oldest bowler, Solomon (!), at 17! There was excitement in every scratch match, beginning with Daryus Alo, making his first scratch singles final, doubling in the tenth to beat Elias O'Hollaren 204-201. Salama then ran the front nine strikes in a 279-205 win over Alo. Zach Greim fired 300 earlier en route to dominating the tournament and earning the top seed. Sometimes matches that figure to be high scoring aren't, but not this time, as both red-hot bowlers put on a clinic. A solid-8, solid-9 combo mid-game from Zach was the difference, and Solomon's tenth frame strike was the lockout toss. Salama's 259-247 win was good for the 25th title of his amazing JBT career.
Tyler Castronova survived over Jacob McGough 215-212 in a terrific handicap stepladder opener. Kayden O'Dell then stopped Castronova 236-184 to advance to the title match. Top seed Ryan Ginsburg was looking to join his brother as JBT champions, and in a match that came down to the final frame, Ryan did just that, escaping with the win and JBT win #1.
Emily Cheesman earned the Priority Girls Scratch title 177-153 over Emily Schrider, and Greim earned the U17 title with a 254-234 vover Salama prior to the title match.
Big thanks to the team at Surf for hosting us- want in on all the unique fun and excitement of JBT? Just check out our schedule and come on down!
Surf Bowl- final results and scholarship winners | ||
1/18/2020 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Solomon Salama | $315 |
2 | Zach Greim | $154 |
3 | Daryus Alo | $100 |
4 | Elias O'Hollaren | $89 |
5 | Gael Egana | $59 |
6 | Anthony Schanen | |
7 | Ardani Rodas | |
8 | Cerell Cardines | |
9 | Sebastian Huffman | |
10 | Dawson Reese | $28 |
11 | Kyle Reed | |
12 | Kyler Orosco | |
13 | Cyruss Tehrani | |
14 | Michael Marmolejo | |
15 | Allex Zeig | |
16 | Brock Bivins | |
17 | Nick Caner | |
18 | Daniel Hong | |
19 | Austin Sugarman | |
20 | Josh Williams | |
21 | Brandon Howard | |
22 | Emily Cheesman | $50 |
23 | Tim Hill | |
24 | Stephanie Fung | |
25 | James McGough | |
26 | Dillon O'Neil | |
27 | Colin Schamp | |
28 | Hailey Shepherd | |
Handicap Division | ||
1 | Ryan Ginsburg | $250 |
2 | Kayden O'Dell | $140 |
3 | Tyler Castronova | $100 |
4 | Jacob McGough | $119 |
5 | Ryland Pimentel | $60 |
6 | Ronnie Castillo | $50 |
7 | Raeden Pimentel | $40 |
8 | Josh Karney | $40 |
9 | Andrew Sanchez | |
10 | Ciara Hambrick | $14 |
11 | Marshall Degnan | |
12 | Jon Verde III | |
13 | Emily Schrider | $25 |
14 | Alexis Lee | |
15 | Nathan Ginsburg | |
16 | Simon Ortega | |
17 | Ethan Chambers | |
18 | Akayla Orosco | |
19 | Stephen Abkin | |
20 | Lindsay Greim | $14 |
21 | Braden Phillips | |
22 | Riley Christy | |
23 | Kaiden Hambrick | |
24 | Brian Chan | |
25 | Caleb Rithstein | |
26 | Morgan Nesti | |
27 | Dante Villa | $14 |
28 | Yael Salama | |
29 | Jimmy Pfaff | |
30 | Kendall Bollea | $10 |
31 | Hayden Wegner | |
32 | Maikayla Villa | |
33 | Caleb Singer | |
34 | William Demsky | |
35 | Tyler Weitzman | |
36 | Eli Drury | |
37 | Preston Carrasco | |
38 | Nicholas Hockman | |
39 | Nathan Chambers | |
40 | Joseph Roberts | |
41 | AC Domantay | |
High Games | ||
Scratch | Handicap | |
1 | Greim 300 | Karney 283 |
2 | Greim 279 | Schrider 272 |
3 | Salama 279 | Castronova 268 |
4 | Alo 279 | McGough 261 |
5 | Salama 269 | McGough 259 |
High Female | ||
1 | Cheesman -93* | |
2 | Schrider -123 | |
3 | Fung -172 | |
4 | A Orosco -176 | |
5 | M Villa -192 | |
Qualifying Leaders | ||
Scratch | Handicap | |
1 | Greim +235 | R Ginsburg +130 |
2 | Salama +130 | J McGough +94 |
3 | Schanen +115 | O'Dell +87 |
U-17 | ||
1 | Greim +225* | |
2 | Salama +130 | |
3 | O'Hollaren +108 | |
4 | Alo +43 | |
5 | Rodas +20 | |
Round Leaders | ||
Scratch | Handicap | |
1 | Salama | Karney |
2 | Greim | Karney |
3 | Greim | Karney |
4 | Greim | R Ginsburg |
5 | Greim | R Ginsburg |
6 | Greim | R Ginsburg |
7 | Greim | R Ginsburg |
8 | Greim | R Ginsburg |
Total Awarded This Event: $1,661 |
SURF BOWL- scratch | |||||||||
28 entries; 12 bowlers qualify | |||||||||
RANK | BOWLER | ln | gm 1 | gm 2 | gm 3 | gm 4 | GM 5 | TOTAL | + / - |
1 | Greim, Zach | 23 | 261 | 279 | 191 | 248 | 246 | 1225 | 225 |
2 | Salama, Solomon | 23 | 266 | 259 | 192 | 189 | 224 | 1130 | 130 |
3 | Schanen, Anthony | 19 | 224 | 214 | 210 | 219 | 248 | 1115 | 115 |
4 | O'Hollaren, Elias | 23 | 236 | 209 | 257 | 183 | 223 | 1108 | 108 |
5 | Alo, Daryus | 15 | 136 | 212 | 245 | 258 | 192 | 1043 | 43 |
6 | Rodas, Ardani | 19 | 198 | 212 | 220 | 159 | 231 | 1020 | 20 |
7 | Reese, Dawson | 25 | 181 | 210 | 238 | 185 | 202 | 1016 | 16 |
8 | Egana, Gael | 15 | 161 | 166 | 193 | 254 | 236 | 1010 | 10 |
9 | Reed, Kyle | 25 | 179 | 201 | 181 | 162 | 257 | 980 | -20 |
10 | Huffman, Sebastian | 23 | 124 | 168 | 255 | 225 | 207 | 979 | -21 |
11 | Cardines, Cerell | 19 | 180 | 216 | 161 | 232 | 181 | 970 | -30 |
12 | Orosco, Kyler | 19 | 177 | 213 | 201 | 177 | 201 | 969 | -31 |
13 | Marmolejo, Michael | 17 | 185 | 224 | 244 | 152 | 163 | 968 | -32 |
14 | Tehrani, Cyruss | 25 | 163 | 219 | 245 | 156 | 185 | 968 | -32 |
15 | Zieg, Allex | 17 | 181 | 156 | 193 | 206 | 226 | 962 | -38 |
16 | Bivins, Brock | 15 | 177 | 224 | 182 | 181 | 195 | 959 | -41 |
17 | Caner, Nick | 21 | 189 | 225 | 233 | 135 | 173 | 955 | -45 |
18 | Hong, Daniel | 21 | 175 | 138 | 192 | 219 | 230 | 954 | -46 |
19 | Sugarman, Austin | 23 | 157 | 186 | 222 | 198 | 175 | 938 | -62 |
20 | Williams, Josh | 25 | 217 | 161 | 212 | 183 | 165 | 938 | -62 |
21 | Howard, Brandon | 17 | 171 | 185 | 157 | 191 | 220 | 924 | -76 |
22 | Cheesman, Emily | 27 | 152 | 192 | 211 | 166 | 186 | 907 | -93 |
23 | Hill, Tim | 27 | 197 | 171 | 132 | 209 | 125 | 834 | -166 |
24 | Fung, Stephanie | 17 | 179 | 188 | 151 | 166 | 144 | 828 | -172 |
25 | McGough, James | 21 | 153 | 177 | 124 | 140 | 226 | 820 | -180 |
26 | O'Neil, Dillon | 27 | 148 | 145 | 163 | 148 | 186 | 790 | -210 |
27 | Schamp, Colin | 15 | 171 | 162 | 167 | 118 | 166 | 784 | -216 |
28 | Shepherd, Hailey | 27 | 153 | 102 | 148 | 186 | 176 | 765 | -235 |
SURF BOWL- handicap | |||||||||
42 entries; 18 qualify | |||||||||
RANK | BOWLER | ln | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | TOTAL | +/- |
1 | Ginsburg, Ryan | 9 | 222 | 199 | 247 | 237 | 225 | 1130 | 130 |
2 | McGough, Jacob | 29 | 193 | 252 | 178 | 261 | 210 | 1094 | 94 |
3 | O'Dell, Kayden | 29 | 228 | 196 | 238 | 237 | 188 | 1087 | 87 |
4 | Pimentel, Ryland | 5 | 203 | 215 | 242 | 164 | 237 | 1061 | 61 |
5 | Karney, Josh | 1 | 283 | 186 | 204 | 162 | 222 | 1057 | 57 |
6 | Castillo, Ronnie | 21 | 232 | 209 | 227 | 234 | 148 | 1050 | 50 |
7 | Hambrick, Ciara | 7 | 214 | 200 | 216 | 207 | 212 | 1049 | 49 |
8 | Castronova, Tyler | 13 | 202 | 228 | 228 | 165 | 216 | 1039 | 39 |
9 | Sanchez, Andrew | 9 | 208 | 162 | 188 | 240 | 241 | 1039 | 39 |
10 | Chambers, Ethan | 7 | 210 | 209 | 180 | 247 | 180 | 1026 | 26 |
11 | Ortega, Simon | 29 | 228 | 228 | 152 | 173 | 241 | 1022 | 22 |
12 | Schrider, Emily | 5 | 272 | 178 | 161 | 189 | 212 | 1012 | 12 |
13 | Verde III, Jon | 11 | 190 | 202 | 201 | 218 | 199 | 1010 | 10 |
14 | Degnan, Marshall | 1 | 223 | 196 | 199 | 203 | 177 | 998 | -2 |
15 | Pimentel, Raeden | 7 | 227 | 163 | 215 | 182 | 209 | 996 | -4 |
16 | Ginsburg, Nathan | 3 | 206 | 211 | 142 | 197 | 239 | 995 | -5 |
17 | Lee, Alexis | 13 | 207 | 204 | 196 | 197 | 189 | 993 | -7 |
18 | Orosco, Akayla | 13 | 249 | 191 | 186 | 177 | 186 | 989 | -11 |
19 | Abkin, Stephen | 29 | 165 | 191 | 192 | 244 | 193 | 985 | -15 |
20 | Greim, Lindsay | 11 | 205 | 223 | 205 | 196 | 155 | 984 | -16 |
21 | Phillips, Braeden | 29 | 184 | 175 | 203 | 169 | 247 | 978 | -22 |
22 | Christy, Riley | 9 | 180 | 249 | 164 | 217 | 167 | 977 | -23 |
24 | Hambrick, Kaiden | 3 | 201 | 162 | 172 | 215 | 223 | 973 | -27 |
25 | Chan, Brian | 7 | 179 | 197 | 215 | 194 | 187 | 972 | -28 |
26 | Rothstein, Caleb | 5 | 176 | 186 | 184 | 187 | 232 | 965 | -35 |
27 | Nesti, Morgan | 9 | 175 | 216 | 169 | 221 | 167 | 948 | -52 |
28 | Villa, Dante | 13 | 158 | 197 | 201 | 205 | 185 | 946 | -54 |
29 | Salama, Yael | 11 | 158 | 235 | 191 | 177 | 181 | 942 | -58 |
30 | Pfaff, Jimmy | 3 | 208 | 173 | 159 | 191 | 209 | 940 | -60 |
31 | Bollea, Kendall | 3 | 215 | 202 | 154 | 145 | 220 | 936 | -64 |
32 | Villa, Maikayla | 11 | 162 | 168 | 214 | 215 | 176 | 935 | -65 |
33 | Wegner, Hayden | 1 | 228 | 211 | 207 | 143 | 146 | 935 | -65 |
34 | Singer, Caleb | 5 | 191 | 182 | 205 | 181 | 173 | 932 | -68 |
35 | Demsky, William | 9 | 137 | 169 | 153 | 178 | 258 | 895 | -105 |
36 | Weitzman, Tyler | 21 | 165 | 187 | 187 | 162 | 174 | 875 | -125 |
37 | Drury, Eli | 7 | 187 | 155 | 177 | 171 | 177 | 867 | -133 |
38 | Carrasco, Preston | 5 | 167 | 147 | 217 | 145 | 178 | 854 | -146 |
39 | Hockman, Nicholas | 11 | 163 | 184 | 166 | 163 | 175 | 851 | -149 |
40 | Chambers, Nathan | 3 | 153 | 200 | 145 | 150 | 175 | 823 | -177 |
41 | Roberts, Joseph | 1 | 168 | 153 | 170 | 173 | 141 | 805 | -195 |
42 | Domantay, AC | 1 | 140 | 161 | 143 | 207 | 150 | 801 | -199 |
Date: Saturday, January 18, 2020
Start Time: 1 PM. Check in begins at 11 AM. Please check in no later than 12:30 PM.
Max bowlers: 96. Please email director@bowljbt.com to reserve a spot. You can prepay (not required) at the 'Sign Me Up!' section of this website. Reservations (paid or unpaid) must check in no later than 30 minutes before start time. At that time, all bowlers will be taken on a first come, first serve basis until the field is full.
This is a one day event. Sunday is a separate one day event. You can bowl only Saturday, only Sunday, or both.
Divisions: Scratch or handicap. It is the bowlers' choice of division. Also, everyone age 16 or under as of 8/1/19 is automatically entered in the U-17 side event. Also, every female is automatically entered in the Girls Scratch side event.
Points: This event counts for So Cal and All-Conference points.
Entry fee: $40 handicap; $50 scratch. Scholarship brackets are available for $2 each. Raffle tickets for Ebonite bowling balls, and our PowerBowl and 24 jackpots, are available on-site.
Scholarships: 1:6 in each division earn scholarships, scratch and handicap. Minimum prizes in scratch are $250, $125, $75, $50. In handicap, $200, $100, $60, $40. Bowlers must finish in the top 4 twice in a conference to qualify for that conference's Invitational, which features $1,000 for first place. Bowlers who finish in the top 20 in a conference's points race, or the top 100 in all-conference points, qualify for the Touring Players Championship, featuring $2,000 for first.
Lane conditions: conditions vary from event to event, and are not posted prior to the event (unless otherwise announced). Some events do not post the pattern until after qualifying. Be ready for anything- it makes you a better bowler! Check out previous patterns and corresponding cut scores at the 'lane conditions' section of this website.
RESERVED BOWLERS:
scroll down for non-alphabetized bowlers. PLEASE do not forget to contact us if you need to cancel your reservation.
Karney, J
O'Neil, D
Hockman, N
Bollea, K
Weitzman, T
Buhain, L
Buhain, M
Degnan, M
Cardines, C
Huffman, S
Pimentel, R
Pimentel, R
Pfaff, J
O'Hollaren, E
Castillo, R
Carrasco, P
Martin, K
Castronova, T
Verde, J
McGough, J
McGough, J
Sanchez, A
Sugraman, A
Williams, J
Chambers, E
Chambers, N