SURF BOWL
champs Solomon Salama & Marshall Degnan; Miya Greene, Zach Greim, Jon Verde, Kayden O'Dell
Solomon Salama and Marshall Degnan earned JBT titles at Oceanside's Surf Bowl in terrific JBT So Cal Conference action.
Scores were among the highest of the season, highlighted by the 5th game of qualifying, where Zach Greim fired 298- and was only 2nd highest on the pair, as Elias O'Hollaren scored his first JBT 300. Greim survived through the 'pick your poison' matchplay rounds, including a tough 258-237 semifinal win over Leoj Chin, to reach the title match. In the other semifinal, Salama squeaked by Gael Egana 228-225 to set up a rematch of the previous day's title match. The lanes got a little tricky in the second half of the match, and in the end Greim needed a strike to win. Zach couldn't get the hit, and Solomon escaped with the win, another doubleheader sweep, and the 26th title of his JBT career.
Sixteen handicap qualifiers were carved down to four, and in the semifinal matches, Degnan stopped Jon Verde 225-209, and Kayden O'Dell beat Maikayla Villa 225-196 to set up the title game. O'Dell was trying to win his first title for the second straight day. He put up another good fight, but Degnan was too much, stringing strikes late for the win and his first career JBT title.
Greim did sweep the weekend's U17 events, this time beating O'Hollaren, while Miya Greene beat Avery Domaguin for the Priority Girls Scratch title. Big thanks to the team at Surf for their usual great hosting job, as well as to everyone for attending! Want in on al this fun for all averages? Just check out our schedule and come on down!
Surf Bowl- final results and scholarship winners | ||
1/19/2020 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Solomon Salama | $250 |
2 | Zach Greim | $153 |
3 | Leoj Chin | $170 |
4 | Gael Egana | $75 |
5 | Nick Caner | $60 |
6 | Kyler Orosco | $50 |
7 | Michael Marmolejo | |
8 | Dawson Reese | |
9 | Elias O'Hollaren | |
10 | Cerell Cardines | |
11 | Allex Zeig | |
12 | Brandon Howard | |
13 | Ardani Rodas | |
14 | Daniel Hong | |
15 | Josh Williams | $20 |
16 | Emily Cheesman | |
17 | Luke Ceja | |
18 | Brock Bivins | |
19 | Ryan Bass | |
20 | Tim Hill | |
21 | Anthony Schanen | |
22 | Austin Sugarman | |
23 | Nolan Am-Khong | |
24 | Shane Howard | |
25 | Garrett Lee | |
26 | Allison Azvedo | |
27 | Jaclyn Azvedo | |
28 | Sebastian Huffman | |
29 | Hailey Shepherd | |
30 | Gavin Lopez | |
31 | Stephanie Fung | |
Handicap Division | ||
1 | Marshall Degnan | $250 |
2 | Kayden O'Dell | $125 |
3 | Maikayla Villa | $100 |
4 | Jon Verde III | $80 |
5 | Tyler Weitzman | $85 |
6 | Ryan Ginsburg | $60 |
7 | Lindsay Greim | $50 |
8 | Riley Christy | $40 |
9 | Ryland Pimentel | $50 |
10 | Akayla Orosco | |
11 | Caleb Rothstein | $14 |
12 | Aarin Shephard | |
13 | Miya Greene | $108 |
14 | Alexis Lee | |
15 | Avery Domaguin | $25 |
16 | Ethan Chambers | |
17 | Lathan Chin | |
18 | Nathan Chambers | |
19 | Jimmy Pfaff | |
20 | AC Domantay | |
21 | Ronnie Castillo | |
22 | Gage Baker | |
23 | Kendall Bollea | |
24 | Josh Karney | |
25 | Preston Carrasco | |
26 | Mark Wang | |
27 | Kaiden Hambrick | $7 |
28 | Tyler Castronova | |
29 | Simon Ortega | |
30 | Bryce Nakunz | |
31 | Danielle Swaisgood | |
32 | Kaitlynn Martin | |
33 | Dante Villa | |
34 | Braeden Phillips | |
35 | Chase Simmons | |
36 | Nathan Ginsburg | |
37 | Ciara Hambrick | |
38 | Lawrence Buhain | |
39 | Mathew Wang | |
40 | Yael Salama | |
41 | Raeden Pimentel | |
42 | Kaitlynn Yukihiro | |
High Games | ||
Scratch | Handicap | |
1 | O'Hollaren 300 | Ry Pimentel 309 |
2 | Greim 298 | M Villa 305 |
3 | Chin 288 | A Shephard 286 |
4 | Chin 279 | Degnan 286 |
5 | Egana 279 | Rothstein 283 |
High Female | ||
1 | Greene +83* | |
2 | Domaguin +78 | |
3 | A Orosco +56 | |
4 | Cheesman +39 | |
5 | M Villa +39 | |
Qualifying Leaders | ||
Scratch | Handicap | |
1 | Greim +249 | Weitzman +235 |
2 | Caner +235 | Ry Pimentel +229 |
3 | O'Hollaren +232 | A Orosco +221 |
U-17 | ||
1 | Greim +249* | |
2 | O'Hollaren +232 | |
3 | Chin +182 | |
4 | Orosco +177 | |
5 | Egana +140 | |
Round Leaders | ||
Scratch | Handicap | |
1 | Egana | Shephard |
2 | Egana | Ry Pimentel |
3 | Caner | Ry Pimentel |
4 | Caner | Ry Pimentel |
5 | Greim | Weitzman |
Total Awarded This Event: $1,772 |
SURF BOWL- scratch | |||||||||
31 entries; 14 bowlers qualify; 2 byes | |||||||||
RANK | BOWLER | ln | gm 1 | gm 2 | gm 3 | gm 4 | GM 5 | TOTAL | + / - |
1 | Greim, Zach | 9 | 222 | 225 | 235 | 269 | 298 | 1249 | 249 |
2 | Caner, Nick | 7 | 255 | 276 | 247 | 223 | 234 | 1235 | 235 |
3 | O'Hollaren, Elias | 9 | 213 | 257 | 226 | 236 | 300 | 1232 | 232 |
4 | Chin, Leoj | 9 | 218 | 237 | 235 | 279 | 213 | 1182 | 182 |
5 | Orosco, Kyler | 11 | 278 | 196 | 207 | 266 | 230 | 1177 | 177 |
6 | Marmolejo, Michael | 3 | 236 | 258 | 190 | 256 | 221 | 1161 | 161 |
7 | Egana, Gael | 1 | 279 | 276 | 160 | 226 | 199 | 1140 | 140 |
8 | Cardines, Cerell | 7 | 197 | 216 | 201 | 246 | 252 | 1112 | 112 |
9 | Zieg, Allex | 5 | 234 | 242 | 247 | 189 | 199 | 1111 | 111 |
10 | Howard, Brandon | 3 | 216 | 257 | 202 | 171 | 264 | 1110 | 110 |
11 | Salama, Solomon | 11 | 268 | 163 | 202 | 223 | 247 | 1103 | 103 |
12 | Rodas, Ardani | 3 | 204 | 238 | 225 | 187 | 237 | 1091 | 91 |
13 | Hong, Daniel | 7 | 231 | 186 | 213 | 211 | 213 | 1054 | 54 |
14 | Reese, Dawson | 3 | 232 | 190 | 206 | 234 | 191 | 1053 | 53 |
15 | Williams, Josh | 3 | 247 | 228 | 179 | 193 | 204 | 1051 | 51 |
16 | Cheesman, Emily | 5 | 223 | 244 | 185 | 175 | 212 | 1039 | 39 |
17 | Ceja, Luke | 1 | 195 | 174 | 192 | 244 | 225 | 1030 | 30 |
18 | Bivins, Brock | 7 | 198 | 245 | 214 | 180 | 185 | 1022 | 22 |
19 | Bass, Ryan | 11 | 180 | 216 | 234 | 148 | 236 | 1014 | 14 |
20 | Hill, Tim | 5 | 207 | 195 | 157 | 225 | 200 | 984 | -16 |
21 | Schanen, Anthony | 9 | 257 | 159 | 155 | 246 | 160 | 977 | -23 |
22 | Sugarman, Austin | 1 | 172 | 214 | 211 | 222 | 147 | 966 | -34 |
23 | Am-Khong, Nolan | 9 | 161 | 197 | 202 | 212 | 191 | 963 | -37 |
24 | Howard, Shane | 7 | 237 | 161 | 179 | 182 | 200 | 959 | -41 |
25 | Lee, Garrett | 11 | 158 | 192 | 215 | 166 | 201 | 932 | -68 |
26 | Azvedo, Allison | 21 | 192 | 158 | 149 | 249 | 178 | 926 | -74 |
27 | Azvedo, Jaclyn | 21 | 239 | 149 | 184 | 205 | 137 | 914 | -86 |
28 | Huffman, Sebastian | 11 | 170 | 190 | 182 | 202 | 160 | 904 | -96 |
29 | Shepherd, Hailey | 5 | 169 | 187 | 140 | 160 | 233 | 889 | -111 |
30 | Lopez, Gavin | 1 | 152 | 174 | 164 | 208 | 190 | 888 | -112 |
31 | Fung, Stephanie | 5 | 156 | 214 | 159 | 170 | 151 | 850 | -150 |
SURF BOWL- handicap | |||||||||
43 entries; 16 qualify | |||||||||
RANK | BOWLER | ln | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | TOTAL | +/- |
1 | Weitzman, Tyler | 13 | 214 | 249 | 273 | 241 | 258 | 1235 | 235 |
2 | Pimentel, Ryland | 25 | 249 | 309 | 240 | 247 | 184 | 1229 | 229 |
3 | Orosco, Akayla | 27 | 245 | 228 | 267 | 266 | 215 | 1221 | 221 |
4 | Rothstein, Caleb | 25 | 260 | 209 | 231 | 283 | 214 | 1197 | 197 |
5 | Ginsburg, Ryan | 13 | 236 | 273 | 274 | 211 | 199 | 1193 | 193 |
6 | Shepard, Aarin | 15 | 286 | 250 | 229 | 220 | 202 | 1187 | 187 |
7 | Greene, Miya | 17 | 221 | 242 | 243 | 253 | 219 | 1178 | 178 |
8 | Villa, Maikayla | 25 | 222 | 199 | 253 | 218 | 282 | 1174 | 174 |
9 | Lee, Alexis | 27 | 277 | 223 | 212 | 244 | 206 | 1162 | 162 |
10 | Domaguin, Avery | 27 | 251 | 207 | 237 | 255 | 198 | 1148 | 148 |
11 | Greim, Lindsay | 25 | 282 | 189 | 206 | 240 | 212 | 1129 | 129 |
12 | Chambers, Ethan | 27 | 207 | 235 | 213 | 269 | 198 | 1122 | 122 |
13 | Verde III, Jon | 29 | 248 | 234 | 224 | 215 | 195 | 1116 | 116 |
14 | Christy, Riley | 13 | 259 | 226 | 232 | 216 | 178 | 1111 | 111 |
15 | O'Dell, Kayden | 29 | 235 | 201 | 217 | 234 | 208 | 1095 | 95 |
16 | Degan, Marshall | 25 | 196 | 230 | 241 | 212 | 211 | 1090 | 90 |
17 | Chin, Lathan | 15 | 218 | 209 | 169 | 234 | 258 | 1088 | 88 |
18 | Chambers, Nathan | 17 | 211 | 208 | 235 | 219 | 208 | 1081 | 81 |
19 | Pfaff, Jimmy | 15 | 229 | 241 | 236 | 206 | 159 | 1071 | 71 |
20 | Domantay, AC | 15 | 204 | 210 | 241 | 186 | 219 | 1060 | 60 |
21 | Baker, Gage | 15 | 190 | 219 | 213 | 204 | 233 | 1059 | 59 |
22 | Castillo, Ronnie | 13 | 208 | 173 | 237 | 225 | 216 | 1059 | 59 |
24 | Bollea, Kendall | 17 | 244 | 206 | 179 | 200 | 215 | 1044 | 44 |
25 | Karney, Josh | 29 | 186 | 225 | 217 | 246 | 169 | 1043 | 43 |
26 | Carrasco, Preston | 27 | 206 | 206 | 187 | 212 | 230 | 1041 | 41 |
27 | Wang, Mark | 31 | 193 | 188 | 220 | 213 | 227 | 1041 | 41 |
28 | Hambrick, Kaiden | 17 | 194 | 214 | 192 | 247 | 183 | 1030 | 30 |
29 | Castronova, Tyler | 29 | 185 | 197 | 246 | 187 | 209 | 1024 | 24 |
30 | Ortega, Simon | 31 | 156 | 212 | 234 | 192 | 228 | 1022 | 22 |
31 | Nakunz, Bryce | 13 | 207 | 190 | 222 | 205 | 194 | 1018 | 18 |
32 | Swaisgood, Danielle | 21 | 208 | 186 | 167 | 276 | 179 | 1016 | 16 |
33 | Martin, Kaitlinn | 29 | 202 | 195 | 205 | 225 | 182 | 1009 | 9 |
34 | Villa, Dante | 23 | 234 | 192 | 213 | 190 | 177 | 1006 | 6 |
35 | Phillips, Braeden | 31 | 202 | 173 | 238 | 211 | 181 | 1005 | 5 |
36 | Simmons, Chase | 23 | 226 | 198 | 195 | 163 | 205 | 987 | -13 |
37 | Ginsburg, Nathan | 21 | 192 | 211 | 229 | 176 | 178 | 986 | -14 |
38 | Hambrick, Ciara | 17 | 216 | 172 | 208 | 199 | 191 | 986 | -14 |
39 | Buhain, Lawrence | 23 | 191 | 189 | 223 | 184 | 197 | 984 | -16 |
40 | Wang, Matthew | 31 | 179 | 202 | 184 | 215 | 197 | 977 | -23 |
41 | Salama, Yael | 23 | 199 | 174 | 180 | 178 | 186 | 917 | -83 |
42 | Pimentel, Raeden | 23 | 189 | 181 | 184 | 199 | 163 | 916 | -84 |
43 | Yukihro, Katlynn | 21 | 186 | 162 | 134 | 182 | 189 | 853 | -147 |
Date: Sunday, January 19, 2020
Start Time: 10 AM. Check in begins at 8 AM. Please check in no later than 9:30 AM.
Max bowlers: 96. Please email director@bowljbt.com to reserve a spot. You can prepay (not required) at the 'Sign Me Up!' section of this website. Reservations (paid or unpaid) must check in no later than 30 minutes before start time. At that time, all bowlers will be taken on a first come, first serve basis until the field is full.
This is a one day event. Saturday is a separate one day event. You can bowl only Saturday, only Sunday, or both.
Divisions: Scratch or handicap. It is the bowlers' choice of division. Also, everyone age 16 or under as of 8/1/19 is automatically entered in the U-17 side event. Also, every female is automatically entered in the Girls Scratch side event.
Points: This event counts for So Cal and All-Conference points.
Entry fee: $40 handicap; $50 scratch. Scholarship brackets are available for $2 each. Raffle tickets for Ebonite bowling balls, and our PowerBowl and 24 jackpots, are available on-site.
Scholarships: 1:6 in each division earn scholarships, scratch and handicap. Minimum prizes in scratch are $250, $125, $75, $50. In handicap, $200, $100, $60, $40. Bowlers must finish in the top 4 twice in a conference to qualify for that conference's Invitational, which features $1,000 for first place. Bowlers who finish in the top 20 in a conference's points race, or the top 100 in all-conference points, qualify for the Touring Players Championship, featuring $2,000 for first.
Lane conditions: conditions vary from event to event, and are not posted prior to the event (unless otherwise announced). Some events do not post the pattern until after qualifying. Be ready for anything- it makes you a better bowler! Check out previous patterns and corresponding cut scores at the 'lane conditions' section of this website.
RESERVED BOWLERS:
scroll down for non-alphabetized bowlers. PLEASE do not forget to contact us if you need to cancel your reservation.
Karney, J
Martin, K
Bollea, K
Weitzman, T
Buhain, L
Buhain, M
Degnan, M
Cardines, C
Huffman, S
Pimentel, R
Pimentel, R
Domantay, AJ
Simmons, Chase
O'Hollaren, E
Swaisgood, D
Castillo, R
Carrasco, P
Martin, K
Castronova, T
Verde, J
Sanchez, A
Sugarman, A
Bass, R
Williams, J
Chambers, E
Chambers, N