YOUTH NEW MEXICO OPEN
champs Blayne Hurst & Eric Gauna; Aileen Linares, Justin Weddige; Kloey Kielich
Blayne Hurst and Eric Gauna earned $1,000 top prizes as champions of the 2019 Youth New Mexico Open, hosted and sponsored by Tenpins & More in Rio Rancho.
Brock Bivins squeezed by round one of the scratch division stepladder finals 203-202 over Aileen Linares. Aileen's cousin Yarelis Alvarez then stopped Bivins 186-177 to reach the final.
Top seed Hurst went 6-0 in matchplay on the very difficult lane pattern, and kept up the momentum with one of the highest games of the tournament in a 238-163 win, good for a long awaited first career JBT title and the giant payday.
Gauna won three matches in the handicap stepladder, beginning with a 192-187 thriller over Jay Heffer in round one. The next match was even closer, as Eric again doubled in the tenth to spark a 232-231 win over Aaron Moore.
Top seed AJ Navarrete was leading a JBT event for the first time, and rolled a good game on the demanding pattern, but Gauna stayed on a roll, winning the finale 222-193 for his third career JBT title.
Linares beat Alvarez for the day's Priority Girls Scratch win, and Justin Weddige beat Daunte Uribarri for the U17 win.
Huge thanks to Steve Mackie and Tenpins, whose sponsorship made the $1,000 top prizes possible. Over $5,300 total was awarded to the record 102 total entries. Want in on all the fun? Just check out the upcoming JBT schedule and come on down!
YNMO- final results and scholarship winners | ||
9/29/2019 | ||
Scratch Division | ||
rank | bowler | prize |
1 | Blayne Hurst | $1,000 |
2 | Yarelis Alvarez | $525 |
3 | Brock Bivins | $250 |
4 | Aileen Linares | $200 |
5 | Josh Williams | $205 |
6 | Zach Harvey | $5 |
7 | Toby Cdebaca | |
8 | Daunte Uribarri | |
9 | Will Davis | $22 |
10 | Justin Weddige | $124 |
11 | Nathan Nguyen | |
12 | Robin Prioleau | $100 |
13 | Jonah Seawright | $36 |
14 | Morgan Ellis | $24 |
15 | Brad Harvey | $24 |
16 | Tylor MacPhee | |
17 | Noah Saul | |
18 | Lauren Jaramillo | |
19 | Montana Cdebaca | |
20 | Donius Jeffries | |
21 | LaMarr Damon | |
22 | Kallista Fritts | |
23 | Kara Thompson | $50 |
24 | Jayden Martinez | |
Handicap Division | ||
1 | Eric Gauna | $1,000 |
2 | AJ Navarrete | $500 |
3 | Aaron Moore | $300 |
4 | Jay Heffer | $200 |
5 | Shaiden Raymond | $240 |
6 | Michael Goodman | $125 |
7 | Taylor Herson | $100 |
8 | Josh Burnett | |
9 | Joleigh Murphy | $93 |
10 | Angela Romero | $43 |
11 | Katy Mace | $15 |
12 | Xaden Todacheenie | $44 |
13 | Alisabeth Rich | |
14 | Jeremiah Martinez | |
15 | Bailey Knight | $15 |
16 | Matt Ross | |
17 | Alex Thompson | $28 |
18 | Kloey Kielich | $160 |
19 | Ashley Abbott | |
20 | Aiden Ruiz-Jimenez | |
21 | Christopher Rich | |
22 | Gerilynn Delegarito | $100 |
23 | Josie Herson | |
24 | Alyssa Burks | |
25 | Santi Navarrete | |
26 | Ian Seth Silva | $29 |
27 | Jared Basey | |
28 | Anthony Hernandez | $50 |
29 | Ryan Heaton | |
30 | Jordan Womble | $5 |
31 | Addison Harvey | $20 |
32 | Krystal Campos | |
33 | Korben Robinson | |
34 | JD Messenger | |
35 | Kyle Mendoza | |
36 | Jacob Kuhn | |
37 | Michael Jamael | |
38 | Gabriel Alvarado | |
39 | Kristy Mace | |
40 | Jamie Meuth | |
41 | Devan Charboneau | |
High Games | ||
Scratch | Handicap | |
1 | Davis 280 | Knight 285 |
2 | Linares 278 | Burnett 269 |
3 | Williams 248 | Heffer 267 |
4 | Alvarez 238 | Kielich 263 |
5 | Hurst 238 | A Navarrete 255 |
Girls Scratch side event | ||
1 | Alarez +40 | |
2 | Linares +30* | |
3 | Murphy -103 | |
4 | Prioleau -114 | |
5 | Herson -158 | |
U-17 scratch side event | ||
1 | Uribarri -20 | |
2 | Weddige -64* | |
3 | T Cdebaca -85 | |
4 | Goodman -114 | |
5 | Kielich -181 | |
Round Leaders | ||
Scratch | Handicap | |
1 | Weddige | A Romero |
2 | Alvarez | Gauna |
3 | Alvarez | Gauna |
4 | Alvarez | Gauna |
5 | Alvarez | Gauna |
6 | Alvarez | Gauna |
7 | Williams | A Moore |
8 | Alvarez | A Moore |
9 | Linares | AJ Navarrete |
10 | Linares | Gauna |
11 | Hurst | Gauna |
12 | Hurst | AJ Navarrete |
TOTAL AWARDED THIS EVENT: $5,332 |
YOUTH NEW MEXICO OPEN - scratch | ||||||||||
matchplay | ||||||||||
scores below include bonus pins | ||||||||||
RANK | BOWLER | qual. | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | gm 6 | TOTAL | + / - |
1 | Hurst, Blayne | 1136 | 242 | 224 | 219 | 228 | 218 | 245 | 2512 | 112 |
2 | Alvarez, Yarelis | 1240 | 202 | 189 | 136 | 235 | 251 | 246 | 2499 | 99 |
3 | Linares, Aileen | 1230 | 169 | 221 | 230 | 220 | 166 | 202 | 2438 | 38 |
4 | Bivins, Brock | 1137 | 185 | 225 | 242 | 192 | 252 | 152 | 2385 | -15 |
5 | Williams, Josh | 1224 | 231 | 156 | 190 | 199 | 180 | 179 | 2359 | -41 |
6 | Harvey, Zach | 1147 | 247 | 210 | 231 | 134 | 220 | 153 | 2342 | -58 |
7 | Cdebaca, Toby | 1115 | 205 | 166 | 192 | 135 | 254 | 209 | 2276 | -124 |
8 | Uribarri, Daunte | 1172 | 166 | 191 | 165 | 193 | 208 | 124 | 2219 | -181 |
9 | Davis, Will | 1126 | 174 | 189 | 176 | 189 | 127 | 205 | 2186 | -214 |
10 | Weddige, Justin | 1136 | 132 | 209 | 145 | 100 | 188 | 155 | 2065 | -335 |
YOUTH NEW MEXICO OPEN - handicap | ||||||||||
Matchplay | ||||||||||
scores below include bonus pin | ||||||||||
RANK | BOWLER | TOTAL | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | gm 6 | TOTAL | + / - |
1 | Navarrete, AJ | 1244 | 196 | 238 | 264 | 181 | 222 | 285 | 2630 | 230 |
2 | Moore, Aaron | 1246 | 231 | 221 | 199 | 246 | 232 | 231 | 2606 | 206 |
3 | Heffer, Jay | 1166 | 240 | 207 | 228 | 297 | 214 | 251 | 2603 | 203 |
4 | Gauna, Eric | 1286 | 208 | 209 | 238 | 215 | 262 | 164 | 2582 | 182 |
5 | Raymond, Shaiden | 1180 | 262 | 205 | 224 | 227 | 154 | 252 | 2504 | 104 |
6 | Goodman, Michael | 1212 | 244 | 170 | 207 | 213 | 210 | 243 | 2499 | 99 |
7 | Herson, Taylor | 1210 | 169 | 175 | 207 | 263 | 258 | 207 | 2489 | 89 |
8 | Burnett, Josh | 1163 | 202 | 220 | 227 | 242 | 196 | 196 | 2446 | 46 |
9 | Murphry, Joleigh | 1171 | 171 | 214 | 257 | 193 | 231 | 208 | 2445 | 45 |
10 | Romero, Angela | 1175 | 262 | 261 | 212 | 168 | 157 | 195 | 2430 | 30 |
11 | Mace, Katy | 1156 | 246 | 236 | 161 | 216 | 190 | 173 | 2378 | -22 |
12 | Todacheenie, Xaden | 1135 | 191 | 178 | 177 | 235 | 210 | 241 | 2367 | -33 |
13 | Rich, Alisabeth | 1188 | 205 | 167 | 176 | 232 | 208 | 184 | 2360 | -40 |
14 | Martinez, Jeremiah | 1168 | 225 | 264 | 150 | 171 | 168 | 188 | 2334 | -66 |
15 | Knight, Bailey | 1170 | 182 | 143 | 176 | 167 | 164 | 285 | 2287 | -113 |
16 | Ross, Matt | 1163 | 188 | 182 | 210 | 173 | 167 | 183 | 2266 | -134 |
17 | Thompson, Alex | 1153 | 145 | 160 | 194 | 257 | 165 | 166 | 2240 | -160 |
18 | Kielich, Kloey | 1247 | 1 | 1 | 1 | 1 | 1 | 1 | 1253 | -1147 |
YOUTH NEW MEXICO OPEN - scratch | |||||||||||
24 total bowlers; 10 qualify | |||||||||||
all squads | |||||||||||
RANK | BOWLER | squad | lane | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | gm 6 | TOTAL | + / - |
1 | Alvarez, Yarelis | a | 17 | 212 | 212 | 205 | 238 | 181 | 192 | 1240 | 40 |
2 | Linares, Aileen- r | b | 11 | 170 | 203 | 278 | 184 | 192 | 203 | 1230 | 30 |
3 | Williams, Josh- r | c | 17 | 214 | 205 | 191 | 211 | 190 | 213 | 1224 | 24 |
4 | Uribarri, Daunte | b | 15 | 175 | 186 | 235 | 210 | 224 | 142 | 1172 | -28 |
5 | Harvey, Zach- r | c | 23 | 181 | 192 | 226 | 178 | 168 | 202 | 1147 | -53 |
6 | Bivins, Brock- r | b | 13 | 211 | 188 | 157 | 169 | 186 | 226 | 1137 | -63 |
7 | Hurst, Blayne | b | 11 | 189 | 215 | 205 | 198 | 171 | 158 | 1136 | -64 |
8 | Weddige, Justin | b | 15 | 219 | 166 | 193 | 195 | 188 | 175 | 1136 | -64 |
9 | Williams, Josh | b | 17 | 170 | 248 | 191 | 180 | 202 | 144 | 1135 | -65 |
10 | Davis, Will | b | 19 | 158 | 156 | 164 | 154 | 280 | 214 | 1126 | -74 |
11 | Hurst, Blayne- r | c | 15 | 165 | 170 | 161 | 184 | 230 | 216 | 1126 | -74 |
12 | Harvey, Zach- r | b | 15 | 212 | 201 | 186 | 142 | 195 | 186 | 1122 | -78 |
13 | Cdebaca, Toby | a | 19 | 200 | 195 | 176 | 207 | 177 | 160 | 1115 | -85 |
above bowlers qualify for semifinals at 9 AM tomorrow | |||||||||||
below bowlers may bowl the consolation event at 9:30 AM tomorrow | |||||||||||
14 | Nguyen, Nathan | b | 13 | 177 | 154 | 225 | 200 | 165 | 169 | 1090 | -110 |
15 | Prioleau, Robin | c | 19 | 167 | 197 | 184 | 174 | 176 | 188 | 1086 | -114 |
16 | Davis, Will-r | c | 17 | 203 | 169 | 145 | 172 | 160 | 233 | 1082 | -118 |
17 | Nguyen, Nathan- r | c | 15 | 209 | 160 | 143 | 151 | 181 | 234 | 1078 | -122 |
18 | Bivins, Brock | a | 17 | 181 | 161 | 190 | 177 | 200 | 163 | 1072 | -128 |
19 | Harvey, Zach | a | 23 | 207 | 147 | 170 | 140 | 205 | 155 | 1024 | -176 |
20 | Seawright, Jonah | a | 17 | 149 | 191 | 168 | 214 | 146 | 152 | 1020 | -180 |
21 | Ellis, Morgan | a | 23 | 199 | 171 | 160 | 159 | 146 | 183 | 1018 | -182 |
22 | Harvey, Brad- r | b | 17 | 130 | 198 | 168 | 199 | 167 | 153 | 1015 | -185 |
23 | MacPhee, Tylor | b | 11 | 159 | 162 | 158 | 170 | 172 | 176 | 997 | -203 |
24 | Saul, Noah | b | 15 | 125 | 193 | 187 | 148 | 201 | 133 | 987 | -213 |
25 | Linares, Aileen | a | 23 | 163 | 138 | 158 | 170 | 158 | 189 | 976 | -224 |
26 | Saul, Noah- r | c | 17 | 121 | 177 | 180 | 141 | 182 | 172 | 973 | -227 |
27 | Cdebaca, Toby- r | c | 19 | 158 | 179 | 208 | 156 | 158 | 113 | 972 | -228 |
28 | Harvey, Brad | a | 17 | 135 | 189 | 161 | 225 | 152 | 108 | 970 | -230 |
29 | Jaramillo, Lauren | a | 17 | 155 | 148 | 166 | 122 | 179 | 196 | 966 | -234 |
30 | Cdebaca, Montana | a | 23 | 149 | 142 | 145 | 170 | 188 | 171 | 965 | -235 |
31 | Jeffries, Donius- r | c | 19 | 178 | 146 | 200 | 131 | 150 | 158 | 963 | -237 |
32 | MacPhee, Tylor- r | c | 17 | 177 | 120 | 226 | 128 | 158 | 150 | 959 | -241 |
33 | Damon, LaMarr | a | 23 | 131 | 179 | 190 | 146 | 136 | 172 | 954 | -246 |
34 | Jeffries, Donius | b | 17 | 166 | 161 | 153 | 180 | 164 | 130 | 954 | -246 |
35 | Seawright, Jonah- r | c | 15 | 179 | 167 | 151 | 184 | 138 | 135 | 954 | -246 |
36 | Fritts, Kallista | b | 13 | 151 | 138 | 160 | 176 | 171 | 156 | 952 | -248 |
37 | Thompson, Kara | b | 17 | 180 | 141 | 151 | 151 | 187 | 141 | 951 | -249 |
38 | Martinez, Jayden | a | 23 | 147 | 150 | 135 | 156 | 126 | 177 | 891 | -309 |
39 | Harvey, Brad- r | c | 23 | 136 | 156 | 142 | 156 | 167 | 127 | 884 | -316 |
40 | Martinez, Jayden- r | c | 23 | 125 | 167 | 123 | 115 | 150 | 180 | 860 | -340 |
YOUTH NEW MEXICO OPEN - handicap | |||||||||||
41 total bowlers; 18 qualify | |||||||||||
all squads | |||||||||||
RANK | BOWLER | squad | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | gm 6 | TOTAL | + / - | |
1 | Gauna, Eric- r | b | 216 | 217 | 201 | 257 | 206 | 189 | 1286 | 86 | |
2 | Kielich, Kloey- r | c | 157 | 263 | 216 | 191 | 204 | 216 | 1247 | 47 | |
3 | Moore, Aaron | b | 210 | 189 | 186 | 213 | 213 | 235 | 1246 | 46 | |
4 | Navarrete, AJ- r | c | 191 | 200 | 168 | 228 | 254 | 203 | 1244 | 44 | |
5 | Goodman, Michael- r | c | 187 | 173 | 240 | 185 | 253 | 174 | 1212 | 12 | |
6 | Herson, Taylor | c | 190 | 230 | 156 | 195 | 198 | 241 | 1210 | 10 | |
7 | Rich, Alisabeth | a | 207 | 223 | 202 | 192 | 177 | 187 | 1188 | -12 | |
8 | Raymond, Shaiden- r | c | 192 | 190 | 193 | 200 | 211 | 194 | 1180 | -20 | |
9 | Romero, Angela | a | 217 | 182 | 197 | 187 | 178 | 214 | 1175 | -25 | |
10 | Murphry, Joleigh- r | c | 153 | 233 | 204 | 233 | 177 | 171 | 1171 | -29 | |
11 | Knight, Bailey | a | 172 | 206 | 211 | 207 | 196 | 178 | 1170 | -30 | |
12 | Martinez, Jeremiah | a | 180 | 188 | 222 | 165 | 231 | 182 | 1168 | -32 | |
13 | Heffer, Jay | c | 189 | 213 | 224 | 203 | 174 | 163 | 1166 | -34 | |
14 | Burnett, Josh | a | 206 | 207 | 199 | 183 | 194 | 174 | 1163 | -37 | |
15 | Ross, Matt | b | 182 | 193 | 202 | 177 | 254 | 155 | 1163 | -37 | |
16 | Mace, Katy | c | 206 | 169 | 213 | 187 | 168 | 213 | 1156 | -44 | |
17 | Murphy, Joleigh | b | 189 | 216 | 178 | 198 | 195 | 177 | 1153 | -47 | |
18 | Thompson, Alex | b | 137 | 219 | 180 | 269 | 178 | 170 | 1153 | -47 | |
19 | Todacheenie, Xaden | b | 170 | 220 | 163 | 182 | 201 | 199 | 1135 | -65 | |
above bowlers qualify for semifinals at 9 AM tomorrow | |||||||||||
below bowlers may bowl the consolation event at 9:30 AM tomorrow | |||||||||||
20 | Abbott, Ashley | b | 183 | 181 | 188 | 202 | 208 | 171 | 1133 | -67 | |
21 | Ruiz-Jimenez, Aiden- r | c | 172 | 177 | 181 | 198 | 211 | 187 | 1126 | -74 | |
22 | Rich, Christopher | a | 180 | 180 | 187 | 173 | 207 | 198 | 1125 | -75 | |
23 | Delegarito, Gerilynn | c | 193 | 167 | 157 | 224 | 160 | 224 | 1125 | -75 | |
24 | Herson, Josie | a | 194 | 192 | 175 | 164 | 212 | 183 | 1120 | -80 | |
25 | Burks, Alyssa | c | 158 | 185 | 189 | 212 | 197 | 177 | 1118 | -82 | |
26 | Kielich, Kloey | a | 175 | 149 | 193 | 204 | 184 | 205 | 1110 | -90 | |
27 | Navarrete, Santi- r | c | 137 | 174 | 233 | 190 | 192 | 177 | 1103 | -97 | |
28 | Silva, Ian Seth- r | c | 154 | 202 | 176 | 198 | 163 | 208 | 1101 | -99 | |
29 | Gauna, Eric | a | 182 | 155 | 200 | 183 | 202 | 178 | 1100 | -100 | |
30 | Silva, Ian Seth | a | 183 | 185 | 183 | 182 | 193 | 173 | 1099 | -101 | |
31 | Todacheenie, Xaden- r | c | 188 | 181 | 167 | 179 | 161 | 219 | 1095 | -105 | |
32 | Ruiz-Jimenez, Aiden | a | 170 | 192 | 165 | 211 | 183 | 172 | 1093 | -107 | |
33 | Burnett, Joshua- r | c | 178 | 168 | 206 | 156 | 211 | 167 | 1086 | -114 | |
34 | Basey, Jared- r | b | 141 | 179 | 185 | 169 | 217 | 191 | 1082 | -118 | |
35 | Hernandez, Anthony | b | 184 | 168 | 192 | 235 | 149 | 154 | 1082 | -118 | |
36 | Heaton, Ryan | a | 179 | 173 | 158 | 208 | 178 | 178 | 1074 | -126 | |
37 | Womble, Jordan | b | 188 | 169 | 162 | 174 | 196 | 183 | 1072 | -128 | |
38 | Harvey, Addison | c | 149 | 175 | 187 | 173 | 178 | 210 | 1072 | -128 | |
39 | Campos, Krystal | a | 144 | 196 | 160 | 171 | 176 | 219 | 1066 | -134 | |
40 | Romero, Angela- r | b | 175 | 176 | 187 | 173 | 186 | 169 | 1066 | -134 | |
41 | Robinson, Korben- r | c | 156 | 196 | 164 | 160 | 206 | 176 | 1058 | -142 | |
42 | Raymond, Shaiden- r | b | 164 | 165 | 210 | 192 | 163 | 161 | 1055 | -145 | |
43 | Messenger, JD- r | b | 165 | 167 | 199 | 137 | 218 | 168 | 1054 | -146 | |
44 | Mendoza, Kyle- r | c | 187 | 176 | 162 | 141 | 176 | 208 | 1050 | -150 | |
45 | Kuhn, Jacob | c | 172 | 174 | 211 | 151 | 162 | 178 | 1048 | -152 | |
46 | Basey, Jared | a | 167 | 190 | 148 | 200 | 159 | 183 | 1047 | -153 | |
47 | Jamael, Michael | c | 163 | 178 | 143 | 193 | 186 | 184 | 1047 | -153 | |
48 | Raymond, Shaiden | a | 121 | 171 | 192 | 166 | 204 | 182 | 1036 | -164 | |
49 | Messenger, JD | a | 192 | 147 | 174 | 173 | 169 | 173 | 1028 | -172 | |
50 | Womble, Jordan- r | c | 158 | 153 | 183 | 165 | 153 | 216 | 1028 | -172 | |
51 | Alvarado, Gabriel- r | c | 171 | 150 | 159 | 157 | 173 | 216 | 1026 | -174 | |
52 | Basey, Jared- r | c | 171 | 198 | 164 | 192 | 176 | 125 | 1026 | -174 | |
53 | Mace, Kristy | c | 197 | 185 | 183 | 146 | 153 | 155 | 1019 | -181 | |
54 | Navarrete, AJ | b | 127 | 162 | 170 | 134 | 182 | 240 | 1015 | -185 | |
55 | Goodman, Michael | a | 156 | 156 | 185 | 185 | 178 | 145 | 1005 | -195 | |
56 | Mendoza, Kyle | b | 155 | 131 | 199 | 164 | 175 | 179 | 1003 | -197 | |
57 | Navarrete, Santi | b | 150 | 186 | 157 | 144 | 159 | 207 | 1003 | -197 | |
58 | Robinson, Korben | b | 175 | 170 | 157 | 171 | 161 | 162 | 996 | -204 | |
59 | Hernandez, anthony- r | c | 135 | 138 | 194 | 160 | 193 | 174 | 994 | -206 | |
60 | Alvarado, Gabriel | b | 145 | 160 | 148 | 199 | 182 | 158 | 992 | -208 | |
61 | Meuth, Jamie | b | 134 | 190 | 179 | 181 | 162 | 132 | 978 | -222 | |
62 | Charboneau, Devan | c | 130 | 149 | 133 | 151 | 168 | 133 | 864 | -336 |
FORMAT:
6-GAME QUALIFYING SQUADS:
Saturday September 28: 9 AM, 1 PM, 5 PM
The top 40% of each division advance to Sunday’s finals
FINALS: Sunday September 29, 9 AM
6 games matchplay
Top 4 after matchplay advance to bracket finals
ENTRY FEE:
First qualifying squad: $60
Re-entry: $40 each (if space available)
PRIZE FUND:
$1000 1st place
1:6 earn scholarships
Top U-17 scratch out of $: $100
Top scratch female out of $: $100
CONSOLATION / SUNDAY ONLY EVENT:
9:30 AM, 9/29
If you miss the cut OR didn’t bowl Saturday,
you can bowl this event.
Scratch & handicap, $40 entry fee
5 game qualifying round
Top 3 bowl stepladder finals
1:6 earn prizes based on entry counts
This event counts for DOUBLE NM-TX and All-Conference points.
RESERVED BOWLERS:
9:00 AM | 1:00 PM | 5:00 PM |
Rich, A | Weddige | Harmon |
Bivins, B | Hernandez, A | Herson |
Campos, K | Saul | Heffer |
Knight, B | Davis | Mace, K |
Heaton | Robinson, Korben | Mace, K |
Seawright | Williams, J | Addison H |
Goodman | Newlon | Burks, Alyssa |
Kielich | Meuth, J | Delegarito, G |
Alvarez, Y | Thompson, K | Jamael, M |
Romero, A | Thompson, A | |
Basey, J | Harvey, Z | |
Burnett | Gauna | |
Harvey, B | Murphy, J | |
Damon | Navarette, S | |
Raymond, S | Navarette, AJ | |
Messenger | ||
Jaramillo, B | ||
Cdebaca T | ||
Cdebaca M | ||
Herson, J | ||
Martinez, J | ||
Linares, A | ||
Silva I | ||
Ellis, M | ||
Rich, C | ||
9 AM WAIT LIST: | ||
1 Harvey, Z | ||
3 Moore |