2020-21 Southwest Conference scratch division points- as of 4-18-21
WHY THESE POINTS MATTER:
The top 32 in points, after the last Southwest regular season event, will qualify for the 2021 Southwest Invitational, featuring $1,000 for first place.
The top 5 in points going into the Invitational earn a bye into the finals of the Invitational, which is a guaranteed scholarship prize.
The top 20 in points after the Southwest Invitational, will qualify for the 2021 Touring Players Championship, July 22-25 2021, our most prestigious event, featuring a $2,000 top scholarship prize, at Strike Zone in Henderson NV.
rank | bowler | SW scr |
1 | Padilla, Cesar | 1740 |
2 | Mayes, Hunter | 1622 |
3 | Cardines, Cerell | 1547 |
4 | Greim, Zach | 1430 |
5 | Mayes, Chris | 1249 |
6 | McGowan, Skyler | 1112 |
7 | Huffman, Sebastian | 1005 |
8 | Rabb, Lucas | 992 |
9 | Molloy, Joshua | 953 |
10 | Garrett, Matthew | 947 |
11 | Morgan, Tyler | 935 |
12 | Bivins, Brock | 753 |
13 | Hong, Daniel | 734 |
14 | Workman, Payton | 730 |
15 | Todeschi, CJ | 701 |
16 | Chin, Leoj | 678 |
17 | Laffoon, Ben | 652 |
18 | Hill, Tim | 647 |
19 | Williams, Josh | 647 |
20 | Berg, Rachael | 634 |
21 | Gaddam, Jacob | 625 |
22 | Reed, Kyle | 600 |
23 | Hernandez, Noel | 590 |
24 | Cheesman, Emily | 582 |
25 | Ylvisaker, Keith | 575 |
26 | Linares, Aileen | 572 |
27 | O'Hollaren, Elias | 565 |
28 | Premeau, Max | 537 |
29 | Spangler, Jarrod | 533 |
30 | Guba, Andrew | 526 |
31 | Egana, Gael | 475 |
32 | McQuisten, Mikey | 456 |
33 | Holman, Madison | 416 |
34 | Hull, Hayden | 408 |
35 | Zent, Ryan | 393 |
36 | Reese, Dawson | 360 |
37 | Thornton, Darin | 358 |
38 | Abigania, Joshua | 325 |
39 | Greene, Miya | 322 |
40 | Abigania, Katelyn | 320 |
41 | Kaboli, Jamison | 297 |
42 | Marmolejo, Michael | 290 |
43 | Schenck, Cortez | 290 |
44 | Bryant, Amarr | 272 |
45 | Luna, Louis | 263 |
46 | Holter, Gavin | 260 |
47 | Berryman, Christopher | 239 |
48 | Steelmon-Hill, Connor | 236 |
49 | Roque, Cristian | 228 |
50 | Adragna, Mathew | 210 |
51 | Young, Ethan | 206 |
52 | Alo, Daryus | 203 |
53 | Reid-Hirsch, Corbin | 202 |
54 | Waybright, David | 180 |
55 | Brown, Josh | 166 |
56 | Strothman, Michael | 150 |
57 | Canez, Rene III | 148 |
58 | Hammer, Mackenzie | 146 |
59 | Lee, Ryan | 140 |
60 | Pollom, Ricky | 140 |
61 | Silva, Gianni | 130 |
62 | Caner, Nick | 128 |
63 | Zieg, Allex | 128 |
64 | Lindsey, Brendan | 124 |
65 | Bell, Quinten | 110 |
66 | Domaguin, Avery | 108 |
67 | Manabe, Kody | 108 |
68 | Emery, Miranda | 100 |
69 | Klinge, Tip | 100 |
70 | Bobersky, Brendan | 92 |
71 | Thompson, Kara | 90 |
72 | Schmidt, Harper | 86 |
73 | Fincham, Danielle | 80 |
74 | Fukushima, Jana | 80 |
75 | Gideon, Tyler | 80 |
76 | Lopez, Isaiah | 80 |
77 | Schrider, Emily | 80 |
78 | Seng, Alex | 76 |
79 | Stovall, Seth | 76 |
80 | Ryan, Nathan | 74 |
81 | Beltoya, Jackson | 73 |
82 | Abkin, Stephen | 70 |
83 | Gootzeit, Jason | 70 |
84 | Andrews, Caleb | 68 |
85 | Smith, Shane | 68 |
86 | Uribarri, Daunte | 66 |
87 | Greim, Lindsay | 65 |
88 | Harvey, Zach | 60 |
89 | Thornton, Devin | 60 |
90 | Cowart, Daron (DJ) | 56 |
91 | Ellis, Morgan | 54 |
92 | Cruz, Victoria | 50 |
93 | Gauna, Eric | 50 |
94 | Bardol, Jason | 45 |
95 | Kaurin, Mac | 44 |
96 | Franklin, Abby | 43 |
97 | Bollea, Kendall | 40 |
98 | Canez, Juan | 40 |
99 | Carlson, Joshua | 40 |
100 | Castillo, Ronnie | 40 |
101 | Castronova, Tyler | 40 |
102 | Cdebaca, Toby | 40 |
103 | Criss, Cameron | 40 |
104 | Daniels, Vianne | 40 |
105 | Denney, Haylie | 40 |
106 | Ellis, Jacob | 40 |
107 | Fernandez, Gavin | 40 |
108 | Fernandez, Hayden | 40 |
109 | Gonzalez, Zachary | 40 |
110 | Haines, Jack | 40 |
111 | Hammer, Kaitlyn | 40 |
112 | Hear, Edward | 40 |
113 | Howard, Shane | 40 |
114 | Imperial, AJ | 40 |
115 | Knight, Bailey | 40 |
116 | Luke, Treven | 40 |
117 | Peralta, Caleb | 40 |
118 | Perry, Ryan | 40 |
119 | Rendon, Kyle | 40 |
120 | Rodas, Ardani | 40 |
121 | Sepulveda, Nolan | 40 |
122 | Theophilus, Mackenzie | 40 |
123 | Weddige, Justin | 40 |
124 | Woods, Ashtyn | 40 |
125 | Fetters, Justin | 30 |
126 | Andrews, Audrey | 20 |
127 | Canku, Ethan | 20 |
128 | Compehos, Jazmyne | 20 |
129 | Cowart, Jonah | 20 |
130 | Delegarito, Gerilynn | 20 |
131 | Esmena, Charlise | 20 |
132 | Frazee, Prestin | 20 |
133 | Hong, Stephanie | 20 |
134 | Ickes, Mackenzie | 20 |
135 | Kilber, Kody | 20 |
136 | King, Reiley | 20 |
137 | Lee, Garrett | 20 |
138 | Mabry, Jadeyn | 20 |
139 | Marquez, Koryn | 20 |
140 | Martin, Kaitlynn | 20 |
141 | Meliska, Caden | 20 |
142 | Pennington, Kaitlyn | 20 |
143 | Pimentel, Ryland | 20 |
144 | Pointon, RJ | 20 |
145 | Rich, Alisabeth | 20 |
146 | Rother, Brandon | 20 |
147 | Ruiz-Jimenez, Aiden | 20 |
148 | Scotford, Brockton | 20 |
149 | Silva, Ian | 20 |
150 | Snow, Mason | 20 |
151 | Speece, Jackson | 20 |
152 | Stenroos, Julian | 20 |
153 | Walker, Vikki | 20 |
154 | Whitehead, Byran | 20 |
155 | Workman, Jaden | 20 |
156 | Yoshishige, Taner | 20 |
2020-21 Southwest Conference handicap division points- as of 4-18-21
WHY THESE POINTS MATTER:
The top 32 in points, after the last Southwest regular season event, will qualify for the 2021 Southwest Invitational, featuring $1,000 for first place.
The top 5 in points going into the Invitational earn a bye into the finals of the Invitational, which is a guaranteed scholarship prize.
The top 20 in points after the Southwest Invitational, will qualify for the 2021 Touring Players Championship, July 22-25 2021, our most prestigious event, featuring a $2,000 top scholarship prize, at Strike Zone in Henderson NV.
rank | bowler | SW hcp |
1 | Carlson, Joshua | 916 |
2 | Schmidt, Harper | 881 |
3 | Ellis, Jacob | 879 |
4 | Hammer, Kaitlyn | 821 |
5 | Mabry, Jadeyn | 815 |
6 | Castronova, Tyler | 772 |
7 | Hammer, Mackenzie | 771 |
8 | Knight, Bailey | 759 |
9 | Fernandez, Gavin | 741 |
10 | Gootzeit, Jason | 696 |
11 | Pendergrass, Conner | 695 |
12 | Roth, Kieran | 675 |
13 | Haines, Jack | 665 |
14 | Creek, Jake | 665 |
15 | Theophilus, Mackenzie | 662 |
16 | Pimentel, Ryland | 613 |
17 | Fernandez, Hayden | 592 |
18 | Rich, Alisabeth | 579 |
19 | Bollea, Kendall | 577 |
20 | Scotford, Brockton | 576 |
21 | Pointon, RJ | 562 |
22 | Pfaff, Jimmy | 524 |
23 | Ryan, Nathan | 522 |
24 | Lee, Peyton | 519 |
25 | Workman, Jaden | 510 |
26 | Meliska, Caden | 489 |
27 | Ruiz-Jimenez, Aiden | 475 |
28 | Pennington, Kaitlyn | 462 |
29 | Bardol, Jason | 449 |
30 | Chin, Lathan | 448 |
31 | Pimentel, Raeden | 446 |
32 | Rother, Brandon | 427 |
33 | Greim, Lindsay | 418 |
34 | Lawrence, Thomas | 402 |
35 | Walker, Vikki | 379 |
36 | Cole, Harrison | 378 |
37 | Ickes, Mackenzie | 365 |
38 | Purugganan, Brent | 343 |
39 | Marquez, Koryn | 322 |
40 | Silva, Ian | 311 |
41 | Yoshishige, Taner | 308 |
42 | Luna, Elias | 305 |
43 | Stenroos, Julian | 303 |
44 | Gaines, Paityn | 296 |
45 | Esmena, Charlise | 294 |
46 | Bell, Connor | 287 |
47 | Fabianek, Joshua | 281 |
48 | Nakunz, Bryce | 279 |
49 | Purugganan, Kaili | 265 |
50 | Phillips, Silas | 260 |
51 | Verde, JT | 243 |
52 | Holt, Monroe | 228 |
53 | Rohrbacker, Emily | 228 |
54 | Stovall, Seth | 222 |
55 | Kielich, Kloey | 216 |
56 | Hirokane, Ryder | 215 |
57 | Hirokane, Reef | 210 |
58 | Hull, Eric | 210 |
59 | Hepp, Alex | 208 |
60 | Sibilla, Brayden | 205 |
61 | Holt, Hannah | 194 |
62 | Fincham, Devin | 186 |
63 | Molloy, Joanna | 177 |
64 | Thornton, Devin | 171 |
65 | Flaisig, Sam | 162 |
66 | Delegarito, Gerilynn | 156 |
67 | Brazell, Donte | 155 |
68 | Ortega, Gabriel | 154 |
69 | Coates, Terrell | 148 |
70 | Mace, Kristy | 143 |
71 | Young, Ethan | 140 |
72 | Page, Davi | 135 |
73 | Tonelete, Regis | 128 |
74 | Castronova, Joshua | 126 |
75 | Chambers, Ethan | 126 |
76 | Hall, Maranda | 124 |
77 | Fincham, Danielle | 122 |
78 | Bullard, Briella | 122 |
79 | Chambers, Nathan | 120 |
80 | Todacheenie, Xaden | 120 |
81 | Raymond, Shaiden | 112 |
82 | Doyle, Ryan | 110 |
83 | Snow, Baylee | 109 |
84 | Hong, Stephanie | 108 |
85 | Longa, Dart | 96 |
86 | O'Dell, Kayden | 86 |
87 | Widows, Bryn | 85 |
88 | Macias, Braden | 84 |
89 | Compehos, Jazmyne | 80 |
90 | Donahue, Dylan | 80 |
91 | Meliska, Connor | 78 |
92 | Aczon-Kawamura, Kelcey | 72 |
93 | Criss, Brandon | 70 |
94 | Zerbe, Emily | 70 |
95 | Callado, Dylan | 68 |
96 | Fenn, Jake | 64 |
97 | Miller, Gavyn | 64 |
98 | McLaughlin, Ava | 60 |
99 | Smith, Asa | 60 |
100 | Mace, Katy | 56 |
101 | Gil, Jordan | 52 |
102 | Lee, Alexis | 52 |
103 | Miller, Kaylee | 52 |
104 | Lu, Marcus | 50 |
105 | Yazzie, Skyler | 48 |
106 | Snow, Mason | 45 |
107 | Barker, Conner | 42 |
108 | Laffoon, Ben | 40 |
109 | Baker, Gage | 40 |
110 | DeHerrera, Eli | 40 |
111 | DePero, Louis | 40 |
112 | Kirby, Chase | 40 |
113 | Lerma, Cora | 40 |
114 | Purdy, Alayna | 40 |
115 | Siu, Ethan | 40 |
116 | Weinstein, Jason | 40 |
117 | Linderman, Wyatt | 36 |
118 | Lee, Garrett | 32 |
119 | Price, Kayla | 32 |
120 | Emery, Miranda | 30 |
121 | Vanderpoel, Mikayla | 30 |
122 | Andrews, Audrey | 20 |
123 | Cowart, Jonah | 20 |
124 | Martin, Kaitlynn | 20 |
125 | Acevedo, Mateo | 20 |
126 | Berhorst, Nick | 20 |
127 | Coffer, Cooper | 20 |
128 | Collins, Chloe | 20 |
129 | Downing, Emma | 20 |
130 | Hockman, Nicholas | 20 |
131 | Jeneary, Taylor | 20 |
132 | Leong, Dylan | 20 |
133 | Levitch, Judd | 20 |
134 | Ochoa, Xavier | 20 |
135 | Polyak, Garrett | 20 |
136 | Raridon, Derek | 20 |
137 | Santana, Kru | 20 |
138 | Valenzuela, CJ | 20 |
139 | Weiss, Duncan | 20 |
140 | Worthington, Justin | 20 |
141 | Callado, Izayah | 10 |
2020-21 Southwest Conference Priority Girls Scratch points- as of 4-18-21
WHY THESE POINTS MATTER:
The top 50% in points plus ties, after the last Southwest regular season event, will qualify for the 2021 Southwest Girls Scratch Invitational, featuring $200 for first place.
The top 15 on the All-conference Girls Scratch points list, plus anyone with 3 or more Girls wins, qualifies for the Girls Scratch TPC.
rank | bowler | SW girls | SW wins |
1 | Cheesman, Emily | 930 | 3 |
2 | Linares, Aileen | 865 | 6 |
3 | Berg, Rachael | 795 | 2 |
4 | Holman, Madison | 680 | 3 |
5 | Hammer, Mackenzie | 410 | 1 |
6 | Abigania, Katelyn | 275 | 1 |
7 | Theophilus, Mackenzie | 170 | 0 |
8 | Greene, Miya | 160 | 0 |
9 | Domaguin, Avery | 145 | 1 |
10 | Hammer, Kaitlyn | 135 | 0 |
11 | Greim, Lindsay | 125 | 0 |
12 | Woods, Ashtyn | 105 | 0 |
13 | Mabry, Jadeyn | 95 | 0 |
14 | Thompson, Kara | 80 | 0 |
15 | Ellis, Morgan | 75 | 0 |
16 | Marquez, Koryn | 70 | 0 |
17 | Franklin, Abby | 50 | 0 |
18 | Walker, Vikki | 50 | 0 |
19 | Bollea, Kendall | 40 | 0 |
20 | Compehos, Jazmyne | 20 | 0 |
21 | Delegarito, Gerilynn | 20 | 0 |
22 | Schrider, Emily | 20 | 0 |
2020-21 Southwest Conference U-17 points- as of 4-18-21
WHY THESE POINTS MATTER:
The top 50% in points plus ties, after the last Southwest regular season event, will qualify for the 2021 Southwest U-17 Invitational, featuring $200 for first place.
The top 15 on the All-conference U17 points list, plus anyone with 3 or more U17 wins, qualifies for the U17 TPC.
rank | bowler | SW u17 | SW wins |
1 | Padilla, Cesar | 1630 | 8 |
2 | O'Hollaren, Elias | 650 | 2 |
3 | Huffman, Sebastian | 540 | 3 |
4 | Hong, Daniel | 495 | 3 |
5 | Cheesman, Emily | 195 | 0 |
6 | Abigania, Joshua | 185 | 0 |
7 | Schmidt, Harper | 155 | 0 |
8 | Holman, Madison | 125 | 0 |
9 | Kaboli, Jamison | 125 | 0 |
10 | Gootzeit, Jason | 120 | 0 |
11 | Hammer, Mackenzie | 100 | 1 |
12 | Hong, Stephanie | 100 | 0 |
13 | Silva, Gianni | 100 | 0 |
14 | Abigania, Katelyn | 80 | 0 |
15 | Greene, Miya | 70 | 0 |
16 | Carlson, Joshua | 60 | 0 |
17 | Canez, Rene | 50 | 0 |
18 | Domaguin, Avery | 50 | 0 |
19 | Alo, Daryus | 50 | 0 |
20 | Bryant, Amarr | 40 | 0 |
21 | Bollea, Kendall | 30 | 0 |
22 | Castronova, Tyler | 30 | 0 |
23 | Cole, Harrison | 30 | 0 |
24 | Stovall, Seth | 30 | 0 |
25 | Delegarito, Gerilynn | 20 | 0 |
26 | Uribarri, Daunte | 20 | 0 |
27 | Bardol, Jason | 20 | 0 |