MOJAVE DOUBLES
champs and finalists
A dominant finish and a truly wild finish highlighted action at the JBT Mojave Doubles Classic, hosted by Sam's Town Bowling Center in Vegas.
The scratch division baker-format stepladder finals began with Kelcey Acon-Kawamura and Gianni Silva beating Zach Greim and Elias O'Hollaren 245-200 (the 200 being Dutch, the first baker-format one in JBT we can remember). Avery Domaguin, like Kelcey one of a crowd of rising female JBT stars, then teamed with Casey Shepard to stop Silva and Aczon-Kawamura 224-161 to advance to the title match.
Top seeds Cerell Cardines and Solomon Salama had led from the very start, and the teamed with the packed resumes proved why that is so, pouring on the strikes for a 257-188 win over Avery and Casey for the title. It's the 31st of Solomon's JBT career, and the 17th of Cardines', but amazingly his first since November of 2019- now that that ice is re-broken, look out!
Gyrus Alo teamed with adult partner Olivia Derrico to win the opening game of the handicap stepladder final 168-135 over Kayden O'Dell and Cuzack Bove. Kendall Bollea and Lindsay Greim, who have already teamed together to win two previous doubles events, then beat Gyrus and Olivia 183-145, to advance to another title match.
Top seeds Dart Longa and Hayden King had been wonderful all day en route to the number one spot, and engaged in a tight battle with Lindsay and Kendall in the final. In the ninth, Kendall chopped a 6-10, and incredibly, in the tenth Greim did exactly the same thing, with that unlikely event giving Longa a shot to double to win and fill 20 to tie. Dart's perfect first shot left a solid-8, but then just barely missed the spare, handing a relieved Lindsay and Kendall their 5th career JBT titles each.
Tyler Castronova fired the event's only 300 game, his career first, and Harper Schmidt claimed the day's Ebonite ball. Connor Steelmon-Hill nailed the '26' jackpot for a quick $200 bonus.
Big thanks to Sam's Town for their usual great hosting job, and all the adults and alumni taking the time out of their weekend to bowl with today's JBT kids. Want in on all the fun for all ages and average? Just check out our schedule and come on down!
Mojave Doubles- final results and scholarship winners | ||||||
11/20/2021 | ||||||
Scratch Division | ||||||
rank | bowler | prize | bowler | prize | total | |
1 | Solomon Salama | $290 | Cerell Cardines | $200 | $490 | |
2 | Avery Domaguin | $300 | Casey Shepard | $300 | ||
3 | Gianni Silva | $100 | Kelcey Aczon-Kawamura | $100 | $200 | |
4 | Elias O'Hollaren | $164 | Zach Greim | $119 | $283 | |
5 | Sebastian Huffman | $80 | Zach Hattori | $80 | ||
6 | Marquan Rivers | Ricky Pollom | ||||
7 | Milan Vasquez | Troy Smith Jr | ||||
8 | Daryus Alo | Darren Tang | ||||
9 | Jason Bardol II | Jason Bardol | ||||
10 | Chris Mayes | Madison Holman | ||||
11 | Joshua Carlson | Harper Schmidt | ||||
12 | Julian Stenroos | Skyler McGowan | ||||
13 | Daniel Hong | Deo Benard | ||||
14 | Connor Steelmon-Hill | $200 | Jordan Gil | $200 | ||
15 | Hunter Mayes | DJ Kneifel | ||||
16 | Brendan Lindsey | Kyle Rendon | ||||
17 | Tyler Castronova | Mike Clemence | ||||
18 | Allex Zieg | Michael Marmolejo | ||||
19 | Jamison Kaboli | Sam Flaisig | ||||
20 | Mason Snow | Josh Alcaraz | ||||
21 | Seth Stovall | Chris Lellos | ||||
22 | Clifford Robbins | William Robbins | ||||
23 | Jerrad Barczyszyn | Tyson Lopes | ||||
24 | Dillon O'Neil | Amy O'Neil | ||||
Handicap Division | ||||||
1 | Kendall Bollea | $336 | Lindsay Greim | $214 | $550 | |
2 | Dart Longa | $125 | Hayden King | $125 | $250 | |
3 | Gyrus Alo | $125 | Olivia Derrico | $125 | ||
4 | Kayden O'Dell | $40 | Cuzack Bove | $60 | $100 | |
5 | Iliana Ontiveros | $40 | Antonio Ontiveros | $40 | $80 | |
6 | Ezekiel Trejo | Ramon Camarillo | ||||
7 | Gage Baker | Kyle Reed | ||||
8 | Sara Miric | Andrew Valdez | ||||
9 | Alexis Lee | Mike Lee | ||||
10 | Davi Page | William Robbins | ||||
11 | Tramell Adams | Charisse Adams | ||||
12 | Bryce Nakunz | Mike Nakunz | ||||
13 | Gavin Fernandez | Hayden Fernandez | ||||
14 | Steve Abarca | Nelson Abarca | ||||
15 | Austin Nash | Dylan Donahue | ||||
16 | JT Verde | Jon Verde | ||||
17 | Ethan Chambers | Steve Lee | ||||
18 | Brandon Rother | Brent Rother | ||||
19 | Robert Lawrence | Aiden Ruiz-Jimenez | ||||
20 | Caden Sham | Justo Sham | ||||
21 | Desiree Najera | Chris Najera | ||||
High Games | ||||||
Scratch | Handicap | |||||
1 | Castronova 300 | H King 265 | ||||
2 | Salama 289 | H King 252 | ||||
3 | Domaguin 289 | Bollea 250 | ||||
4 | Pollom 268 | Abarca 250 | ||||
5 | D Alo 267 | Longa 247 | ||||
Round Leaders | ||||||
Scratch | Handicap | |||||
1 | Cardines-Salama | Longa-King | ||||
2 | Cardines-Salama | Longa-King | ||||
3 | Cardines-Salama | Bollea-Greim | ||||
4 | Cardines-Salama | Bollea-Greim | ||||
5 | Cardines-Salama | Longa-King | ||||
6 | Cardines-Salama | Longa-King | ||||
7 | Cardines-Salama | Longa-King | ||||
Qualifying Leaders | ||||||
Scratch | Handicap | |||||
1 | Salama-Cardines +386 | Bollea-Greim +110 | ||||
2 | Domaguin-Shephard +241 | Longa-King +65 | ||||
3 | O'Hollaren-Greim +172 | Miric-Valdez +48 | ||||
TOTAL AWARDED THIS EVENT: $2,483 |
MOJAVE DOUBLES- SCRATCH | ||||||||
24 TEAMS ; 10 QUALIFY | ||||||||
RANK | BOWLER | gm 1 | gm 2 | gm 3 | gm 4 | TOTAL | + / - | |
1 | Salama/Cardines | 486 | 473 | 501 | 526 | 1986 | 386 | |
2 | Domaguin/Shephard | 398 | 469 | 524 | 450 | 1841 | 241 | |
3 | O'Hollaren/Greim | 437 | 479 | 468 | 388 | 1772 | 172 | |
4 | Huffman/Hattori | 368 | 434 | 460 | 447 | 1709 | 109 | |
5 | Rivers/Pollom | 334 | 474 | 427 | 460 | 1695 | 95 | |
6 | Alo/Tang | 396 | 387 | 464 | 446 | 1693 | 93 | |
7 | Bardol/Bardol | 394 | 399 | 453 | 447 | 1693 | 93 | |
8 | Silva/Aczon-Kawamura | 380 | 439 | 425 | 424 | 1668 | 68 | |
9 | Vasquez/Smith Jr | 427 | 382 | 418 | 431 | 1658 | 58 | |
10 | Mayes/Holman | 327 | 428 | 409 | 459 | 1623 | 23 | |
11 | Carlson/Schmidt | 373 | 395 | 389 | 463 | 1620 | 20 | |
12 | Stenroos/McGowan | 411 | 420 | 364 | 418 | 1613 | 13 | |
13 | Hong/Benard | 413 | 390 | 405 | 393 | 1601 | 1 | |
14 | Steelmon-Hill/Gil | 331 | 427 | 423 | 417 | 1598 | -2 | |
15 | Mayes/Kneifel | 386 | 396 | 398 | 404 | 1584 | -16 | |
16 | Lindsey/Rendon | 425 | 373 | 403 | 375 | 1576 | -24 | |
17 | Castronova/Clemence | 360 | 502 | 319 | 381 | 1562 | -38 | |
18 | Zieg/Marmolejo | 411 | 404 | 354 | 388 | 1557 | -43 | |
19 | Snow/Alcaraz | 423 | 361 | 380 | 382 | 1546 | -54 | |
20 | Kaboli/Flaisig | 349 | 417 | 384 | 353 | 1503 | -97 | |
21 | Stovall/Lellos | 381 | 396 | 381 | 333 | 1491 | -109 | |
22 | Robbins/Robbins | 376 | 334 | 423 | 321 | 1454 | -146 | |
23 | Barczyszyn/Lopes | 350 | 396 | 365 | 296 | 1407 | -193 | |
24 | O'Neil/O'Neil | 294 | 390 | 322 | 344 | 1350 | -250 |
MOJAVE DOUBLES- HANDICAP | ||||||||
21 TEAMS; 10 QUALIFY | ||||||||
RANK | BOWLER | gm 1 | gm 2 | gm 3 | gm 4 | TOTAL | + / - | |
1 | Bollea/Greim | 373 | 460 | 431 | 446 | 1710 | 110 | |
2 | Longa/King | 439 | 404 | 388 | 434 | 1665 | 65 | |
3 | Miric/Valdez | 384 | 384 | 439 | 441 | 1648 | 48 | |
4 | Ontiveros/Ontiveros | 435 | 388 | 388 | 414 | 1625 | 25 | |
5 | Trejo/Camarillo | 392 | 338 | 439 | 451 | 1620 | 20 | |
6 | Page/Robbins | 421 | 385 | 421 | 381 | 1608 | 8 | |
7 | Lee/Lee | 435 | 359 | 396 | 385 | 1575 | -25 | |
8 | Alo/D'Errico | 348 | 391 | 415 | 419 | 1573 | -27 | |
9 | O'Dell/Bove | 396 | 377 | 408 | 360 | 1541 | -59 | |
10 | Baker/Reed | 330 | 396 | 369 | 436 | 1531 | -69 | |
11 | Adams/Adams | 357 | 384 | 373 | 395 | 1509 | -91 | |
12 | Nakunz/Nakunz | 325 | 370 | 428 | 379 | 1502 | -98 | |
13 | Fernandez/Fernandez | 349 | 386 | 323 | 432 | 1490 | -110 | |
14 | Abarca/Abarca | 304 | 415 | 359 | 407 | 1485 | -115 | |
15 | Nash/Donahue | 340 | 380 | 343 | 410 | 1473 | -127 | |
16 | Verde/Verde | 312 | 372 | 382 | 392 | 1458 | -142 | |
17 | Chambers/Lee | 433 | 278 | 344 | 389 | 1444 | -156 | |
18 | Rother/Rother | 357 | 352 | 370 | 363 | 1442 | -158 | |
19 | Lawrence/Ruiz-Jimenez | 319 | 379 | 367 | 373 | 1438 | -162 | |
20 | Sham/Sham | 317 | 338 | 338 | 430 | 1423 | -177 | |
21 | Najera/Najera | 339 | 337 | 370 | 303 | 1349 | -251 |
'21-'22 Doubles events to be contested at:
NOV 20 SAMS TOWN LAS VEGAS NV 11 AM
NOV 27 BOWLIUM MONTCLAIR CA 11 AM
DEC 4 NARROWS PLAZA UNIV. PLACE WA Noon
DEC 11 BOWLERO MESA MESA AZ 11 AM
DEC 18 TENPINS & MORE RIO RANCHO NM 9:30 AM & 12:30 PM
***3 balls max per bowler at each event***
*Teams must have AT LEAST one JBT-eligible bowler. Partner can be ANY bowler.
(JBT eligible means age 21 or under as of 8/1/21)
*Handicap AND Scratch divisions!
*$400 1st place scholarship minimum per team guaranteed at each event !
ENTRY FEE: $80 per team FORMAT: (2 divisions, scratch & handicap)
--bowl 4 team games across 8 lanes
Teams with juniors who --top 40% bowl 3 team matchplay games
have never bowled in a JBT
enter for $5 off per junior! --top 4 teams in each division bowl a BAKER
style stepladder finals
OPTIONAL EXTRAS FOR ADULTS AND JUNIORS !! (all returned 100%)
Brackets adult and junior scratch and handicap brackets will be run.
Junior prizes are awarded as scholarship and adult prizes are awarded as cash.
Adults may also choose to declare any/all winnings to their partner as scholarship.
Position prizes awarded as scholarship to juniors only
(in other words, brackets are the only part where adults can receive cash)
HANDICAP 90% OF 400 (i.e. -- team entering at 380 will get 18 pins)
Bowlers who have competed in JBT events in 21-22 will use their JBT average. All others must use their highest
21-22 average, 15 games minimum. All others will use 200. Teams over 400 MUST bowl scratch.
For more info or to sign up, email director@bowljbt.com, and visit us at www.bowlJBT.com
RESERVED BOWLERS:
PLEASE do not forget to contact us if you need to cancel or adjust your reservation. This list may not be updated after the Friday of the event as we travel, etc. However, walk-ins / late entries are still gladly accepted as space permits. There is generally plenty of room for walk-ins / late entries, and we'll post here clearly if an event is nearing sellout or sold out.
no. | bowler | 11 AM Sat |
1 | Alo, Daryus / Tang, Darren | x |
2 | Alo, Gyrus / partner | x |
3 | Baker, Gage / Reed, Kyle | x |
4 | Barczyszyn, Jarred / Lopes, Tyson | x |
5 | Bardol, Jason / Bardol, Jason | x |
6 | Bollea, Kendall / Greim, Lindsay | x |
7 | Bove, Cuzack / O'Dell, Kayden | x |
8 | Cardines, Cerell / Salama, Solomon | x |
9 | Carlson, Josh / Schmidt, Harper | x |
10 | Castronova, Tyler / partner | x |
11 | Chambers, Ethan / Chambers, Nathan | x |
12 | Domaguin, Avery/ Shepard, Casey | x |
13 | Donahue, Dylan / Nash, Austin | x |
14 | Gil, Jordan / partner | x |
15 | Greim, Zach / O'Hollaren, Elias | x |
16 | Huffman, Sebastian / partner | x |
17 | Kaboli, Jamison / Flaisig, Sam | x |
18 | Lee, Alexis/ Lee, Mike | x |
19 | Lindsey, Brendan / Rendon, Kyle | x |
20 | Longa, D'art / King, Hayden | x |
21 | Mayes, Chris / Holman, Madison | x |
22 | Mayes, Hunter / Kneifel, DJ | x |
23 | McGowan, Skyler / Stenroos, Julian | x |
24 | Miric, Sara / Valdez, Andrew | x |
25 | Najera, Desiree / Najera, Chris | x |
26 | Nakunz, Bryce / Nakunz, Mike | x |
27 | O'Neil, Dillon / | x |
28 | Page, Davi / partner | x |
29 | Pollom, Ricky / Rivers, Marquan | x |
30 | Robbins, William / Robbins, Clifford | x |
31 | Rother, Brandon / partner | x |
32 | Scotford, Brockton / partner | x |
33 | Sham, Caden / Sham, Justo | x |
34 | Silva, Gianni / Aczon-Kawamua, Kelcey | x |
35 | Snow, Mason / Alcaraz, Josh | x |
36 | Stovall, Seth / Lellos, Chris | x |
37 | Vasquez, Milan / Smith, Troy Jr. | x |
38 | Verde, JT / Verde, Jon Jr | x |
39 | Zieg, Allex / Marmolejo, Michael | x |
40 | Lawrence, Robert / Ruiz-Jimenez, Aiden | x |
41 | Hong, Daniel / Benard, Deo | x |
42 | Trejo, Ezekiel / Camarillo, Roman | x |
43 | Ontiveros, Antonio / Ontiveros, Iliana | x |
44 |