PAC NW DOUBLES
champs and finalists
Four talented bowlers captured JBT titles in the annual Pac NW Doubles Classic, hosted by Narrows Plaza Bowl.
In round one of the Baker-format scratch division stepladder finals, Andrew Martin and Robert Kelley defeated Brian DeLuisa-Anderson and Jake Klemsen 216-192. Duke Knudsen and Jake Mullen then stopped Andrew and Robert 265-151 to advance to the title game.
Top seeds Ashton Yamasaki and Chris Tuholski had been dominant all day, with Ashton's 290 game one helping grab a lead they never relinquished. The title match was extremely well bowled by all, but a ninth frame error from Mullen (who shot 543 for the last two games to get to the finals) was the difference, as Ashton and Chris outstruck Duke and Jake 256-245 for the titles, the 6th and 7th of their JBT careers.
The mom/son team of Toby Wills and Charity Hill won round one of the handicap finals 179-169 over previous doubles champs Tai Garrett and Jessica Curette. In the semifinal match, Dayton Nickolson and Spencer Dessart stopped Toby and Charity (Toby's cell phone ran out of battery anyway, so...) to reach the title match.
The top seeded father/son team of Spencer Baughman-Treiberg and Ted Baughman had bowled wonderfully all day, but could not keep the momentum going in the final match. Momentum was what Spencer and Dayton were all about- they were all but eliminated in qualifying until Dayton's 266 game four got them to the cut number, then went undefeated through matchplay to get all the way to the #2 seed, and finished off the finals with the win here for an amazing comeback and their first career JBT titles.
Huge thanks to Chris and the team at Narrows for their usual great hosting job, and to all the adults and alumni taking the time to bowl with today's amazing kids. Over $3,000 in scholarships was awarded to all skill levels and ages. Want in on the fun? Just check out our schedule and come on down!
Pac NW Doubles- final results and scholarship winners | |||||
12/4/2021 | |||||
Scratch Division | |||||
rank | bowler | prize | bowler | prize | total |
1 | Ashton Yamasaki | $400 | Chris Tuholski | $400 | |
2 | Duke Knudsen | $125 | Jake Mullen | $125 | $250 |
3 | Andrew Martin | $200 | Robert Kelley | $200 | |
4 | Brian DeLuisa-Anderson | $150 | Jake Klemsen | $150 | |
5 | Tyler Coates | $50 | Ben Heisler | $50 | $100 |
6 | Elijah Chin | Liam Hardman | $15 | $15 | |
7 | Sam Gritzke | Cullen Vincellette | |||
8 | Paul Rosales | Alejandro Moser-Hern. | $49 | $49 | |
9 | Ewan Oester | $43 | Do Hoon Kwon | $43 | |
10 | Cadin Cervine | Ian Parnell | |||
11 | Cosmo Castellano | Kevin Hong | |||
12 | Mac Kaurin | Tyler Cruz | |||
13 | Logan Setera | Brian Yoke | |||
14 | Kenji London | Charlie SImperman | |||
15 | Kyle Adams | Simon Dyck | |||
16 | Duncan Whitaker | Bud Sicard | |||
17 | Harry Davis | Jon London | |||
18 | Emily Strehle | Kevin Conradi | |||
19 | Colt Jance | $14 | Michael Strothman | $14 | |
20 | Kailee Wilcox | Piper Chalmers | |||
21 | Sienna Stoner | Kalym Henry | |||
22 | Hunter Setera | Chad Chalmers | |||
23 | Makana Wong | Aiden Wong | |||
24 | Danny Chalmers | Ryan Fauland | |||
25 | Preston Craig | Maya Casal | |||
Handicap Division | |||||
1 | Dayton Nickolson | $300 | Spencer Dessart | $300 | $600 |
2 | Sawyer Baughman-Treiberg | $400 | Ted Baughman | $400 | |
3 | Toby Wills | $245 | Charity Hill | $245 | |
4 | Tai Garrett | $75 | Jessica Cureutte | $95 | $170 |
5 | Hailey Johnson | $125 | Jim Campbell | $125 | |
6 | Nathan Tang | $50 | Carter Humphries | $50 | $100 |
7 | Georgia Rahla | $40 | Erick Romen | $40 | $80 |
8 | Colby Hull | Torrin Stone | |||
9 | Logan Winchell | $58 | Dave Winchell | $58 | |
10 | Savannah Hawkins | Cassandra Chalmers | |||
11 | Kierra Wilcox | Payton Bower | $20 | $20 | |
12 | Shelby Unger | Sue Unger | |||
13 | McKenna Oller | Curt Oller | |||
14 | Micah Mattingly | Chloe Bartlett | |||
15 | Megan Lelli | Eddie Strange | |||
16 | Eduardo Morales | Javier Martinez | |||
17 | Alena McDugle | Jasmine Emswiler | |||
18 | Bryan Zeutenhorst | $45 | Charles Heisler | $45 | |
19 | Ayden Lynn | $15 | Michael Lynn | $15 | |
20 | Thomas McDugle | Michael Sargent | |||
21 | Corina Aguon-Africa | Jennifer Aguon | |||
22 | Kyle Soper | Cory Fritz | |||
23 | Jeff Swanson | Zayne Rich | |||
24 | Brian Roadruck | Adam Roadruck | |||
25 | Jake Keister | Tommy Le | |||
26 | Jazel Tiquia | Jeff Tiquia | |||
27 | Madison Flatin | Rose Ugbinada | |||
28 | Braidyn Bishop | Michael Bishop | |||
29 | Payton Allard | Ted Umetsu | |||
30 | Mason Mattingly | Cindy Mattingly | |||
31 | Bryan White | Andrew White | |||
32 | Maddie Rowe | Derek Johnson | |||
33 | Mary Sicard | Guillermo Castaneda | |||
34 | Katelyn Hiner | AJ Schock | |||
35 | Joe Lowenhagen | Jarrett Struniak | |||
36 | Nathaniel Nagel | Samuel Strange | |||
37 | Mya Hagge | Eleanor Lilly | |||
38 | Mason Langhans | Hudson Langhans | |||
39 | Jax Bareno | Melissa Young | |||
High Games | |||||
Scratch | |||||
1 | Coates 299 | ||||
2 | Yamasaki 290 | ||||
3 | Mullen 277 | ||||
4 | Mullen 267 | ||||
5 | Yamasaki 258 | ||||
Handicap | |||||
1 | Nickolson 293 | ||||
2 | M Oller 274 | ||||
3 | Baughman-Treiberg 274 | ||||
4 | Dessart 263 | ||||
5 | Stone 260 | ||||
Qualifying Leaders | |||||
Scratch | |||||
1 | Yamasaki/Tuholski +284 | ||||
2 | Coates/Heisler +64 | ||||
3 | BDA/Klemsen +56 | ||||
Handicap | |||||
1 | B.T./Baughman +48 | ||||
2 | Hawkins/Chalmers +39 | ||||
3 | Garrett / Curette +33 | ||||
Round Leaders | |||||
Scratch | |||||
1 | Yamasaki / Tuholski | ||||
2 | Yamasaki / Tuholski | ||||
3 | Yamasaki / Tuholski | ||||
4 | Yamasaki / Tuholski | ||||
5 | Yamasaki / Tuholski | ||||
6 | Yamasaki / Tuholski | ||||
7 | Yamasaki / Tuholski | ||||
Handicap | |||||
1 | Roadruck/Roadruck | ||||
2 | B-T / Baughman | ||||
3 | Garrett / Curette | ||||
4 | B-T / Baughman | ||||
5 | B-T / Baughman | ||||
6 | B-T / Baughman | ||||
7 | B-T / Baughman | ||||
TOTAL AWARDED THIS EVENT: $3,049 |
PAC NW DOUBLES- SCRATCH | |||||||
10 TEAMS QUALIFY | |||||||
RANK | BOWLERS | gm 1 | gm 2 | gm 3 | gm 4 | TOTAL | + / - |
1 | Yamasaki/Tuholski | 514 | 387 | 489 | 494 | 1884 | 284 |
2 | Coates/Heisler | 348 | 443 | 351 | 522 | 1664 | 64 |
3 | DeLuisa-Anderson/Klemsen | 475 | 423 | 378 | 380 | 1656 | 56 |
4 | Knudsen/Mullen | 335 | 448 | 471 | 347 | 1601 | 1 |
5 | Martin/Kelley | 398 | 425 | 458 | 305 | 1586 | -14 |
6 | Gritzke/Vincellette | 369 | 371 | 346 | 495 | 1581 | -19 |
7 | Cervine-Parnell | 414 | 378 | 339 | 433 | 1564 | -36 |
8 | Rosales-Moser-Hern | 395 | 373 | 363 | 399 | 1530 | -70 |
9 | Chin/Hardman | 366 | 369 | 364 | 417 | 1516 | -84 |
10 | Oester/Kwon | 427 | 345 | 353 | 389 | 1514 | -86 |
11 | Castellano-Hong | 404 | 395 | 341 | 370 | 1510 | -90 |
12 | Kaurin/Cruz | 327 | 397 | 376 | 405 | 1505 | -95 |
13 | Setera/Yoke | 367 | 408 | 348 | 379 | 1502 | -98 |
14 | London-Simperman | 420 | 431 | 325 | 318 | 1494 | -106 |
15 | Adams/Dyck | 408 | 355 | 378 | 351 | 1492 | -108 |
16 | Whitaker-Sicard | 393 | 342 | 357 | 349 | 1441 | -159 |
17 | Davis/London | 365 | 375 | 386 | 283 | 1409 | -191 |
18 | Strehle/Conradu | 330 | 318 | 394 | 364 | 1406 | -194 |
19 | Jance/Strothman | 337 | 332 | 344 | 379 | 1392 | -208 |
20 | Wilcox/Chalmers | 374 | 344 | 329 | 336 | 1383 | -217 |
21 | Stoner/Henry | 338 | 339 | 365 | 333 | 1375 | -225 |
22 | Setera/Chalmers | 324 | 373 | 350 | 307 | 1354 | -246 |
23 | Wong/Wong | 331 | 286 | 324 | 410 | 1351 | -249 |
24 | Chalmers/Fauland | 312 | 358 | 332 | 302 | 1304 | -296 |
25 | Craig/Casal | 323 | 334 | 293 | 297 | 1247 | -353 |
PAC NW DOUBLES- HANDICAP | |||||||
16 TEAMS QUALIFY* | |||||||
RANK | BOWLER | gm 1 | gm 2 | gm 3 | gm 4 | TOTAL | + / - |
1 | Baughman/Baughman-Treiberg | 405 | 454 | 381 | 408 | 1648 | 48 |
2 | Hawkins/Chalmers | 438 | 384 | 403 | 414 | 1639 | 39 |
3 | Garrett/Curette | 400 | 436 | 410 | 387 | 1633 | 33 |
4 | Tang/Humphries | 394 | 373 | 421 | 444 | 1632 | 32 |
5 | Hull/Stone | 410 | 379 | 433 | 372 | 1594 | -6 |
6 | Oller/Oller | 323 | 446 | 417 | 406 | 1592 | -8 |
7 | Wills/Hill | 409 | 392 | 405 | 376 | 1582 | -18 |
8 | Lelli/Strange | 429 | 387 | 378 | 364 | 1558 | -42 |
9 | Johnson/Campbell | 384 | 328 | 437 | 407 | 1556 | -44 |
10 | Morales/Martinez | 367 | 393 | 392 | 401 | 1553 | -47 |
11 | Winchell/Winchell | 343 | 416 | 409 | 359 | 1527 | -73 |
12 | Mattingly/Bartlett | 429 | 352 | 387 | 355 | 1523 | -77 |
13 | Rahla/Romen | 345 | 392 | 383 | 402 | 1522 | -78 |
14 | Unger/Unger | 395 | 353 | 352 | 421 | 1521 | -79 |
15 | Wilcox/Bower | 383 | 394 | 371 | 369 | 1517 | -83 |
16 | Nickolson/Dessart | 360 | 357 | 321 | 472 | 1510 | -90 |
17 | McDugle/Emswiler | 329 | 404 | 379 | 376 | 1488 | -112 |
18 | Zeutenhorst/Heisler | 333 | 365 | 373 | 411 | 1482 | -118 |
19 | Lynn/Lynn | 344 | 355 | 371 | 409 | 1479 | -121 |
20 | McDugle/Sargent | 329 | 378 | 358 | 405 | 1470 | -130 |
21 | Aguon-Africa/Aguon | 336 | 355 | 395 | 371 | 1457 | -143 |
22 | Soper/Fritz | 350 | 340 | 356 | 409 | 1455 | -145 |
23 | Swanson/Rich | 396 | 331 | 380 | 345 | 1452 | -148 |
24 | Roadruck/Roadruck | 448 | 356 | 288 | 341 | 1433 | -167 |
25 | Keister/Lee | 368 | 378 | 320 | 365 | 1431 | -169 |
26 | Tiquia/Tiquia | 413 | 381 | 283 | 344 | 1421 | -179 |
27 | Flatin/Ugbinada | 301 | 413 | 355 | 351 | 1420 | -180 |
28 | Bishop/Bishop | 303 | 353 | 420 | 341 | 1417 | -183 |
29 | Allard/Umetsu | 366 | 369 | 350 | 329 | 1414 | -186 |
30 | Mattingly/Mattingly | 390 | 340 | 359 | 315 | 1404 | -196 |
31 | White/White | 379 | 335 | 320 | 369 | 1403 | -197 |
32 | Rowe/Johnson | 341 | 377 | 311 | 368 | 1397 | -203 |
33 | Sicard/Castaneda | 353 | 342 | 335 | 360 | 1390 | -210 |
34 | Hiner/Schock | 301 | 315 | 432 | 341 | 1389 | -211 |
35 | Lowenhagen/Struniak | 342 | 338 | 388 | 306 | 1374 | -226 |
36 | Nagel/Strange | 346 | 310 | 358 | 337 | 1351 | -249 |
37 | Hagge/Lilly | 321 | 330 | 325 | 354 | 1330 | -270 |
38 | Langhans/Langhans | 320 | 309 | 348 | 326 | 1303 | -297 |
39 | Bareno/Young | 292 | 331 | 288 | 271 | 1182 | -418 |
'21-'22 Doubles events to be contested at:
DEC 4 NARROWS PLAZA UNIV. PLACE WA Noon
DEC 11 BOWLERO MESA MESA AZ 11 AM
DEC 18 TENPINS & MORE RIO RANCHO NM 9:30 AM & 12:30 PM
***3 balls max per bowler at each event***
*Teams must have AT LEAST one JBT-eligible bowler. Partner can be ANY bowler.
(JBT eligible means age 21 or under as of 8/1/21)
*Handicap AND Scratch divisions!
*$400 1st place scholarship minimum per team guaranteed at each event !
ENTRY FEE: $80 per team FORMAT: (2 divisions, scratch & handicap)
--bowl 4 team games across 8 lanes
Teams with juniors who --top 40% bowl 3 team matchplay games
have never bowled in a JBT
enter for $5 off per junior! --top 4 teams in each division bowl a BAKER
style stepladder finals
OPTIONAL EXTRAS FOR ADULTS AND JUNIORS !! (all returned 100%)
Brackets adult and junior scratch and handicap brackets will be run.
Junior prizes are awarded as scholarship and adult prizes are awarded as cash.
Adults may also choose to declare any/all winnings to their partner as scholarship.
Position prizes awarded as scholarship to juniors only
(in other words, brackets are the only part where adults can receive cash)
HANDICAP 90% OF 400 (i.e. -- team entering at 380 will get 18 pins)
Bowlers who have competed in JBT events in 21-22 will use their JBT average. All others must use their highest
21-22 average, 15 games minimum. All others will use 200. Teams over 400 MUST bowl scratch.
For more info or to sign up, email director@bowljbt.com, and visit us at www.bowlJBT.com
RESERVED BOWLERS:
PLEASE do not forget to contact us if you need to cancel or adjust your reservation. This event IS now near a sellout. No further reservations are available and very limited walk-ins will be taken as space permits.
no. | bowler | Noon Sat |
1 | Adams, Kyle / partner | x |
2 | Aguon-Africa, Corina / Aguon, Jennifer | x |
3 | Allard, Payton / partner | x |
4 | Bareno, Jax / Young, Melissa | x |
5 | Baughman-Treiberg, Sawyer / Baughman, Ted | x |
6 | Bishop, Michael / Bishop, Braidyn | x |
7 | Castellano, Cosmo / Hong, Kevin | x |
8 | Cervine, Cadin / Parnell, Ian | x |
9 | Chalmers, Danny / Fauland, Ryan | x |
10 | Chin, Elijah / Hardman, Liam | x |
11 | Coates, Tyler / Heisler, Ben | x |
12 | Craig, Preston / Casal, Maya | x |
13 | Davis, Harry / partner | x |
14 | DeLuisa-Anderson, Brian / Klemsen, Jake | x |
15 | Flatin, Madison/ Ugbinada, Rose | x |
16 | Garrett, Tai / Curette, Jessica | x |
17 | Gritzke, Sam / Vincellette, Cullen | x |
18 | Hawkins, Savannah / Chalmers, Cassandra | x |
19 | Hiner, Katelyn / Schock, AJ | x |
20 | Hull, Colby / Stone, Torrin | x |
21 | Jance, Colt / Strothman, Michael | x |
22 | Johnson, Hailey/ Campbell, Jim | x |
23 | Kaurin, Mac / Cruz, Tyler | x |
24 | Keister, Jake / Lee, Tommy | x |
25 | Klemsen, Jake / DeLuisa-Anderson, Brian | x |
26 | Langhans, Mason / Langhans, Hudson | x |
27 | Lelli, Megan / Strange, Eddie | x |
28 | London, Kenji / Simperman, Charlie | x |
29 | Lowenhagen, Jude / Struniak, Jarrett | x |
30 | Lynn, Michael / Lynn, Ayden | x |
31 | Martin, Andrew / Kelley, Robert | x |
32 | Mattingly, Mason / Mattingly, Cindy | x |
33 | Mattingly, Micah / Bartlett, Chloe | x |
34 | McDugle, Alena / Elmswiler, Jasmine | x |
35 | McDugle, Thomas / Sargent, Michael | x |
36 | Morales, Eduardo / Martinez, Javier | x |
37 | Mullen, Jake / Knudsen, Duke | x |
38 | Nagel, Nathaniel / Strange, Samuel | x |
39 | Nickolson, Dayton / Dessart, Spencer | x |
40 | Oester, Ewan / Kwon, DoHoon | x |
41 | Oller, McKenna / Oller, Curt | x |
42 | Rahla, Georgua / Romen, Erick | x |
43 | Rosales, Paul / Moser-Hernandez, Alejandro | x |
44 | Rowe, Maddie / Johnson, Derek | x |
45 | Setera, Hunter / Chalmers, Chad | x |
46 | Setera, Logan / partner | x |
47 | Soper, Kyle / Fritz, Cory | x |
48 | Stoner, Sienna / Henry, Kalym | x |
49 | Swanson, Jeff / Rich, Zayne | x |
50 | Tang, Nathan / Humphries, Carter | x |
51 | Tiquia, Jazel / Tiquia, Jeff | x |
52 | Townsend, Joseph / partner | x |
53 | Unger, Shelby / Unger, Sue | x |
54 | Whitaker, Duncan / Sicard, Bud | x |
55 | Wilcox, Kailee/ Chalmers, Piper | x |
56 | Wilcox, Kierra/ Bower, Payton | x |
57 | Wills, Toby/ partner | x |
58 | Winchell, Logan / Winchell, Dave | x |
59 | Wong, Aiden / Wong, Makana | x |
60 | Zeutenhorst, Bryan / Heisler, Charles | x |
This event IS now near a sellout. No further reservations are available and very limited walk-ins will be taken as space permits.