2021-22 Southern California Conference scratch division points- as of 7-1-22- FINAL
WHY THESE POINTS MATTER:
Congratulations to Hunter Mayes, the 2021-22 JBT So Cal Conference scratch division Bowler of The Year! Joining Hunter on the All-Star team are Chris Mayes, Elias O'Hollaren, Daniel Hong, and Katelyn Abigania.
The top 20 in points , listed below, now qualify for the 2022 Touring Players Championship, July 28-31 2022, our most prestigious event, featuring a $2,000 top scholarship prize, at Strike Zone in Henderson NV.
If you missed the top 20, you can still qualify for the TPC by finishing in the top 100 of the final All-Conference points list, after the last Invitational. Those of you highlighted in purple have. Check your all-conference points here.
Click here for more info on the TPC.
rank | bowler | CA scr |
1 | Mayes, Hunter | 1367 |
2 | Mayes, Chris | 1343 |
3 | O'Hollaren, Elias | 1343 |
4 | Hong, Daniel | 1217 |
5 | Abigania, Katelyn | 1204 |
6 | Salama, Solomon | 1200 |
7 | Cardines, Cerrell | 1151 |
8 | Abigania, Joshua | 1121 |
9 | Zieg, Allex | 1118 |
10 | Molloy, Joshua | 1113 |
11 | Holman, Madison | 951 |
12 | Marmolejo, Michael | 923 |
13 | Huffman, Sebastian | 873 |
14 | Castillo, Ronnie | 856 |
15 | Cheesman, Emily | 838 |
16 | Frazee, Prestin | 762 |
17 | Fung, Stephanie | 706 |
18 | Orosco, Kyler | 679 |
19 | Griffin, JP | 645 |
20 | Pollom, Ricky | 631 |
21 | Bivins, Brock | 510 |
22 | Steelmon-Hill, Connor | 508 |
23 | Pimentel, Ryland | 481 |
24 | Domaguin, Avery | 471 |
25 | Miles, Aidan | 461 |
26 | Yamanoha, Adrian | 428 |
27 | Reynoso, Ernesto | 380 |
28 | Howard, Brandon | 372 |
29 | Rivers, Marquan | 371 |
30 | Dinenberg, Ben | 351 |
31 | Barczyszyn, Jerrad | 330 |
32 | McGowan, Skyler | 328 |
33 | Sugarman, Austin | 304 |
34 | Castronova, Tyler | 298 |
35 | O'Dell, Kayden | 269 |
36 | Schrider, Emily | 262 |
37 | Schmidt, Harper | 260 |
38 | Ponzo, Kyle | 252 |
39 | Degnan, Marshall | 240 |
40 | Ramirez, Andrew | 236 |
41 | Montoya, Dominic | 228 |
42 | Bernal, Alberto | 220 |
43 | Tuazon, Jeremy | 218 |
44 | Hernandez, Noel | 212 |
45 | Chin, Leoj | 194 |
46 | Stenroos, Julian | 172 |
47 | Bobersky, Brendan | 168 |
48 | Greim, Zach | 158 |
49 | Correa, Jace | 155 |
50 | Baker, Bryan | 148 |
51 | Clay, Dious Jr | 136 |
52 | Baltazar, Bradley | 128 |
53 | Lee, Henry | 122 |
54 | Faller, Pamela | 120 |
55 | Fernandez, Gavin | 110 |
56 | Fisher, Dominic | 110 |
57 | Rother, Brandon | 110 |
58 | Berg, Matthew | 100 |
59 | Lawrence, Thomas | 100 |
60 | Velasco, Martin | 100 |
61 | LaRose, Brody | 95 |
62 | Piper, Zane | 94 |
63 | Yukihiro, Kaitlynn | 90 |
64 | Shaner, Emma | 84 |
65 | Stovall, Seth | 84 |
66 | Fernandez, Hayden | 80 |
67 | Reid-Hirsch, Corbin | 78 |
68 | Jameson, Ian | 76 |
69 | Erickson, Justin | 74 |
70 | Miller, Roman | 72 |
71 | Lee, Sarah | 70 |
72 | Rodas, Ardani | 70 |
73 | Lee, Garrett | 68 |
74 | Emery, Miranda | 64 |
75 | Fiel, Ian | 60 |
76 | Ceballos, Ivan | 58 |
77 | Guba, Andrew | 58 |
78 | Howard, Shane | 58 |
79 | Martin, Ben | 58 |
80 | Rha, Joshua | 58 |
81 | Smyth, Keir | 58 |
82 | Wang, Jerry | 58 |
83 | Baker, Gage | 56 |
84 | Miskjian, Tiffany | 56 |
85 | Fung, Jonathan | 54 |
86 | Gonzalez, Manuel | 54 |
87 | Bollea, Kendall | 52 |
88 | Klinkenborg, Sarah | 52 |
89 | Purugganan, Kaili | 52 |
90 | Azvedo, Jaclyn | 50 |
91 | Nakunz, Bryce | 50 |
92 | Opiana, Jacey | 50 |
93 | Tidball, Nathan | 50 |
94 | Arrellano, Ricky | 48 |
95 | Chambers, Ethan | 48 |
96 | Chambers, Nathan | 48 |
97 | Purugganan, Garrett | 48 |
98 | Carpenter, Matthew | 46 |
99 | Greim, Lindsay | 46 |
100 | Mabry, Jadeyn | 46 |
101 | Sanchez, Andrew | 46 |
102 | Chin, Lathan | 44 |
103 | Purugganan, Brent | 44 |
104 | Jimeno, Angel | 42 |
105 | Jimeno, Porfirio III | 42 |
106 | Rios, Daniel | 42 |
107 | Shepard, Aarin | 42 |
108 | Gastouniotis, Costa | 42 |
109 | Hampton, Hilari | 40 |
110 | Simmons, Chase | 40 |
111 | Griffin, Kaitlyn | 38 |
112 | Roberts, Joseph | 38 |
113 | Santos, Ethan | 38 |
114 | Silva, Scott | 38 |
115 | Kilber, Kody | 36 |
116 | Weed, Jason | 36 |
117 | Jellsey, Zack | 34 |
118 | Yamauchi, Naomi | 34 |
119 | Van Aalst, Ryan | 34 |
120 | Klinkenborg, Ryan | 32 |
121 | Scharton, Connor | 32 |
122 | Arellano, Ricky | 20 |
123 | Marshall, Joseph | 20 |
124 | Tate, Kevin | 20 |
125 | Aquiningoc, Bryce | 20 |
126 | Weinstein, Jason | 20 |
127 | Calica, Aaron | 20 |
128 | Gutierrez, Jesus Jr | 20 |
129 | McElroy, Benaiah | 20 |
130 | Swaisgood, Dani | 20 |
131 | Takeshima, Tyler | 20 |
132 | Senkiw, Daniel | 20 |
2021-22 Southern California Conference handicap division points- as of 7-1-22- FINAL
WHY THESE POINTS MATTER:
Congratulations to Lindsay Greim, the 2021-22 JBT So Cal Conference handicap division Bowler of The Year! Joining Lindsay on the All-Star team are Jerry Wang, Brent Purugganan, Stephen Abkin, and Caden Sham.
The top 20 in points , listed below, now qualify for the 2022 Touring Players Championship, July 28-31 2022, our most prestigious event, featuring a $2,000 top scholarship prize, at Strike Zone in Henderson NV.
If you missed the top 20, you can still qualify for the TPC by finishing in the top 100 of the final All-Conference points list, after the last Invitational. Those of you highlighted in purple have. Check your all-conference points here.
Click here for more info on the TPC.
rank | bowler | CA hcp |
1 | Greim, Lindsay | 1074 |
2 | Wang, Jerry | 1012 |
3 | Purugganan, Brent | 999 |
4 | Abkin, Stephen | 972 |
5 | Sham, Caden | 951 |
6 | McGough, Jacob | 941 |
7 | Rother, Brandon | 864 |
8 | Chambers, Nathan | 845 |
9 | Baker, Gage | 811 |
10 | Purugganan, Kaili | 767 |
11 | Torres, Eddie | 759 |
12 | McGough, James | 739 |
13 | Abigania, Jon | 720 |
14 | Orosco, Akayla | 675 |
15 | Chin, Lathan | 649 |
16 | Bollea, Kendall | 637 |
17 | Nakunz, Bryce | 598 |
18 | Tidball, Nathan | 595 |
19 | Chambers, Ethan | 571 |
20 | Fiel, Ian | 560 |
21 | Velasco, Martin | 546 |
22 | Hong, Stephanie | 532 |
23 | Sanchez, Andrew | 522 |
24 | Fernandez, Gavin | 492 |
25 | Touchette, Kaitlyn | 489 |
26 | Escurel, RJ IV | 482 |
27 | Pfaff, Jimmy | 456 |
28 | Fernandez, Hayden | 434 |
29 | Jimeno, Porfirio III | 430 |
30 | McGough, Hannah | 428 |
31 | DeLaCruz, Theo | 419 |
32 | O'Dell, Kayden | 407 |
33 | Yukihiro, Kaitlynn | 404 |
34 | Kankariya, Jai | 398 |
35 | Domantay, AC | 385 |
36 | Harnit. Nathan | 378 |
37 | Weitzman, Tyler | 375 |
38 | Shepard, Aarin | 373 |
39 | Ceballos, Ivan | 371 |
40 | Kankariya, Neel | 354 |
41 | Simmons, Chase | 322 |
42 | Purugganan, Garrett | 311 |
43 | Smyth, Keir | 301 |
44 | Bove, Cuzack | 296 |
45 | Rios, Daniel | 295 |
46 | Uzzell, Taylinn | 292 |
47 | Lepore, Jacob | 276 |
48 | Martin, Ben | 270 |
49 | Chan, Brian | 270 |
50 | Miller, Roman | 267 |
51 | Smyth, Ryleigh | 266 |
52 | Harnit, Nicholas | 258 |
53 | Emery, Miranda | 233 |
54 | Lee, Alexis | 221 |
55 | Velasco, Xander | 220 |
56 | Marquez, Koryn | 218 |
57 | Pimentel, Raeden | 218 |
58 | Hambrick, Kaiden | 195 |
59 | Escurel, Cameron | 181 |
60 | Faller, Pamela | 174 |
61 | Macias, Jayden | 173 |
62 | Santos, Ethan | 172 |
63 | Zieske, Trevor | 162 |
64 | Tonelete, Regis | 160 |
65 | Griffin, Kaitlyn | 141 |
66 | Frazee, Prestin | 140 |
67 | Velasco, Cameron | 140 |
68 | Jimeno, Angel | 130 |
69 | Keene, Britton | 130 |
70 | Galvez, Wiliam | 120 |
71 | Montoya, Devin | 118 |
72 | Weed, Jason | 108 |
73 | Ahlen, Lucas | 102 |
74 | Klinkenborg, Sarah | 96 |
75 | Westphall, Bryce | 96 |
76 | Al-Shamary, Jasmia | 94 |
77 | Wang, Mark | 92 |
78 | Schrider, Emily | 90 |
79 | Clay, Dious Jr | 88 |
80 | Jorge, Ethan | 88 |
81 | Page, Davi | 86 |
82 | Fisher, Dominic | 80 |
83 | Roth, Kieran | 80 |
84 | Montoya, Dominic | 79 |
85 | Wang, Mathew | 76 |
86 | Lee, Sarah | 74 |
87 | Matherly, Cayden | 74 |
88 | Serafini, Madeleine | 72 |
89 | Garcia, Anthony | 70 |
90 | Torres, Max | 70 |
91 | Mabry, Jadeyn | 68 |
92 | Gruenewald, Gunnar | 66 |
93 | Knight, Bailey | 66 |
94 | Carrasco, Preston | 64 |
95 | Iott, Flynn | 64 |
96 | Rohrbacker, Emily | 64 |
97 | Zerbe, Emily | 64 |
98 | King, Hayden | 62 |
99 | Scharton, Connor | 60 |
100 | Hope, Julian | 60 |
101 | Taylor, Kameron | 60 |
102 | Bullard, Briella | 58 |
103 | Marshall, Joseph | 56 |
104 | Sugarman, Austin | 52 |
105 | Villa, Maikayla | 52 |
106 | Hardin, John | 48 |
107 | Miller, Tyler | 44 |
108 | Ruiz, Peter | 44 |
109 | Torres, Jocelyn | 44 |
110 | Wegner, Hayden | 42 |
111 | Dious, Clay Jr | 40 |
112 | Kokanour, Garrett | 40 |
113 | Molloy, Joanna | 40 |
114 | Soto, Ashley | 40 |
115 | Tacto, Steven | 40 |
116 | Lee, Henry | 30 |
117 | Griffin, JP | 20 |
118 | Steelmon-Hill, Connor | 20 |
119 | Yamanoha, Adrian | 20 |
120 | Barczyszyn, Jerrad | 20 |
121 | Tuazon, Jeremy | 20 |
122 | Miskjian, Tiffany | 20 |
123 | Fung, Jonathan | 20 |
124 | Yamauchi, Naomi | 20 |
125 | Klinkenborg, Ryan | 20 |
126 | Adkins, Jerod | 20 |
127 | Civiello, Nina | 20 |
128 | Custon, Robert | 20 |
129 | Gomez, Chris | 20 |
130 | Handa, Tyler | 20 |
131 | Henkels, Manuel | 20 |
132 | Henkels, Yuron | 20 |
133 | Iott, Elynn | 20 |
134 | Lee, Nikka | 20 |
135 | McDonald, JD | 20 |
136 | Northrup, Thaison | 20 |
137 | Olango, Andrew | 20 |
138 | Pendergrass, Conner | 20 |
139 | Rose, Allie | 20 |
140 | Rose, Rylan | 20 |
141 | Ruiz-Ade, Miranda | 20 |
142 | Velez, Roman | 20 |
143 | Henerson, Nathaniel | 20 |
144 | Thoman-Smith, Tiana | 20 |
145 | Kolldtedt, Mason | 20 |
2021-22 Southern California Conference Priority Girls Scratch points- as of 7-1-22- FINAL
WHY THESE POINTS MATTER:
The top 50% in points plus ties, listed, below, now qualify for the 2022 So Cal Girls Scratch Invitational, featuring $200 for first place.
The top 15 on the All-conference Girls Scratch points list (not this list) after the last regular season event, plus anyone with 3 or more Girls wins, will qualify for the Girls Scratch TPC, featuring $400 for first place.
rank | bowler | CA girls | CA wins |
1 | Abigania, Katelyn | 1505 | 4 |
2 | Holman, Madison | 1030 | 4 |
3 | Cheesman, Emily | 825 | 1 |
4 | Greim, Lindsay | 755 | 1 |
5 | Fung, Stephanie | 630 | 0 |
6 | Domaguin, Avery | 480 | 2 |
7 | Bollea, Kendall | 415 | 1 |
8 | Orosco, Akayla | 395 | 0 |
9 | Yukihiro, Kaitlynn | 360 | 0 |
10 | Hong, Stephanie | 265 | 0 |
11 | Faller, Pamela | 260 | 0 |
12 | Marquez, Koryn | 260 | 2 |
13 | Schrider, Emily | 260 | 0 |
14 | Purugganan, Kaili | 105 | 0 |
15 | Emery, Miranda | 75 | 0 |
16 | Al-Shamary, Jasmia | 63 | 0 |
17 | Klinkenborg, Sarah | 45 | 0 |
18 | Rohrbacker, Emily | 40 | 0 |
19 | Azvedo, Jaclyn | 35 | 0 |
20 | Uzzell, Taylinn | 35 | 0 |
21 | Hampton, Hilari | 33 | 0 |
22 | Torres, Jocelyn | 30 | 0 |
23 | Villa, Maikayla | 30 | 0 |
24 | McGough, Hannah | 25 | 0 |
25 | Lee, Alexis | 20 | 0 |
26 | Opiana, Jacey | 15 | 0 |
27 | Touchette, Kaitlyn | 15 | 0 |
28 | Griffin, Kaitlyn | 10 | 0 |
29 | Serafini, Madeleine | 10 | 0 |
2021-22 Southern California Conference U-17 points- as of 7-1-22- FINAL
WHY THESE POINTS MATTER:
The top 50% in points plus ties, listed below, now qualify for the 2022 So Cal U-17 Invitational, featuring $200 for first place.
The top 15 on the All-conference U17 points list (not this list), plus anyone with 3 or more U17 wins, will qualify for the U17 TPC, featuring $400 for first place.
rank | bowler | CA U17 | CA wins |
1 | O'Hollaren, Elias | 1070 | 4 |
2 | Abigania, Katelyn | 1030 | 0 |
3 | Abigania, Josh | 865 | 2 |
4 | Huffman, Sebastian | 570 | 2 |
5 | Rother, Brandon | 568 | 0 |
6 | Griffin, JP | 433 | 1 |
7 | Frazee, Prestin | 350 | 1 |
8 | Reynoso, Ernesto | 315 | 1 |
9 | Greim, Lindsay | 270 | 1 |
10 | Pimentel, Ryland | 250 | 0 |
11 | O'Dell, Kayden | 205 | 0 |
12 | Nakunz, Bryce | 183 | 0 |
13 | Domaguin, Avery | 175 | 1 |
14 | Dinenberg, Ben | 150 | 0 |
15 | Abkin, Stephen | 143 | 0 |
16 | Fernandez, Gavin | 130 | 0 |
17 | Schmidt, Harper | 130 | 1 |
18 | Chan, Brian | 128 | 0 |
19 | DeLaCruz, Theo | 110 | 0 |
20 | Fernandez, Hayden | 110 | 0 |
21 | Correa, Jacee | 100 | 1 |
22 | Barczyszyn, Jerrad | 85 | 0 |
23 | Purugganan, Brent | 80 | 0 |
24 | Chambers, Ethan | 75 | 0 |
25 | Bollea, Kendall | 60 | 0 |
26 | Tidball, Nathan | 53 | 0 |
27 | Lee, Henry | 50 | 0 |
28 | Hong, Stephanie | 43 | 0 |
29 | Erickson, Justin | 40 | 0 |
30 | Velasco, Martin | 40 | 0 |
31 | Pfaff, Jimmy | 30 | 0 |
32 | Rios, Daniel | 30 | 0 |
33 | Jorge, Ethan | 25 | 0 |
34 | King, Hayden | 25 | 0 |
35 | Montoya, Dominic | 25 | 0 |
36 | Stovall, Seth | 25 | 0 |
37 | Baker, Gage | 20 | 0 |
38 | Kankariya, Jai | 20 | 0 |
39 | Marshall, Joseph | 20 | 0 |
40 | Castillo, Ronnie | 15 | 0 |
41 | Chin, Lathan | 15 | 0 |
42 | Domantay, AC | 15 | 0 |
43 | Gruenewald, Gunnar | 10 | 0 |
44 | Sanchez, Andrew | 10 | 0 |
45 | Yukihiro, Kaitlynn | 10 | 0 |