|
The Junior Bowlers TourThis is the website for the SW-NW version of JBT, and the Las Vegas Main Event. For the east coast JBT, visit www.jbtbowling.com. |
Mojave Conference Year-End Awards
Scratch Bowler of the Year (Bowler of the Year is calculated using a ranking of the top 15 point leaders going into the Invitational in the statistical categories listed below, with emphasis placed on cuts, wins, and points per tournament.)
Bowler | events | cuts | top 10 | top 5 | wins | points | pts. Per | TOT. | |||||||
Panaligan | 16 | 11 | 15 | 15 | 13 | 15 | 13 | 15 | 4 | 15 | 860 | 15 | 53.8 | 15 | 176 |
Allred | 17 | 13 | 15 | 15 | 10 | 14 | 7 | 14 | 0 | 9 | 687 | 14 | 40.4 | 13 | 152 |
George | 15 | 7 | 13 | 13 | 9 | 12 | 4 | 11 | 3 | 14 | 599 | 13 | 39.9 | 12 | 146 |
Black | 12 | 4 | 11 | 8 | 9 | 12 | 7 | 14 | 2 | 13 | 514 | 9 | 42.8 | 14 | 136 |
Jensen | 16 | 11 | 13 | 13 | 10 | 14 | 5 | 12 | 0 | 9 | 572 | 10 | 35.8 | 11 | 134 |
Watts | 18 | 15 | 13 | 13 | 9 | 12 | 3 | 9 | 0 | 9 | 579 | 12 | 32.2 | 7 | 124 |
Peck | 18 | 15 | 13 | 13 | 7 | 9 | 4 | 11 | 0 | 9 | 573 | 11 | 31.8 | 6 | 122 |
Smith | 16 | 11 | 11 | 8 | 7 | 9 | 3 | 9 | 1 | 12 | 480 | 8 | 30.0 | 5 | 108 |
Spurrier | 12 | 4 | 8 | 6 | 7 | 9 | 3 | 9 | 0 | 9 | 388 | 5 | 32.3 | 8 | 91 |
Reynoso, Ad | 11 | 2 | 6 | 4 | 4 | 5 | 3 | 9 | 1 | 12 | 362 | 4 | 32.9 | 9 | 91 |
Sloan | 16 | 11 | 12 | 9 | 7 | 9 | 2 | 5 | 0 | 9 | 447 | 7 | 27.9 | 4 | 90 |
Coyle | 10 | 1 | 8 | 6 | 3 | 3 | 2 | 5 | 0 | 9 | 352 | 2 | 35.2 | 10 | 75 |
Reynoso, An | 15 | 7 | 6 | 4 | 2 | 1 | 1 | 3 | 1 | 12 | 394 | 6 | 26.3 | 3 | 70 |
Claspell | 17 | 13 | 5 | 2 | 4 | 5 | 0 | 2 | 0 | 9 | 339 | 1 | 19.9 | 1 | 56 |
Mathews | 15 | 7 | 4 | 1 | 3 | 3 | 0 | 2 | 0 | 9 | 354 | 3 | 23.6 | 2 | 50 |
Congratulations to Nathan Panaligan, the 2005-06 Mojave Conference Scratch Division Bowler of the Year. Nathan dominated the season, with 4 wins, the points title, and the lead in all other statistical categories except events bowled. Joining Nathan on the Mojave All-Star Team are Brandon Allred, Kris George, Steven Black, and Christian Jensen.
Handicap Bowler of the Year:
Bowler | events | cuts | top 10 | top 5 | wins | points | pts. Per | ||||||||
Pannier | 18 | 15 | 16 | 15 | 7 | 15 | 4 | 14 | 1 | 13 | 673 | 15 | 37.4 | 15 | 174 |
Ferrer, Jor. | 18 | 15 | 11 | 14 | 5 | 12 | 5 | 15 | 2 | 15 | 558 | 14 | 31.0 | 11 | 166 |
Hattori | 14 | 10 | 9 | 11 | 7 | 15 | 2 | 9 | 1 | 13 | 442 | 11 | 31.6 | 13 | 143 |
Hill, M | 14 | 10 | 10 | 12 | 3 | 6 | 2 | 9 | 1 | 13 | 442 | 11 | 31.6 | 13 | 136 |
Schickling | 18 | 15 | 11 | 14 | 7 | 15 | 3 | 13 | 0 | 7 | 495 | 13 | 27.5 | 7 | 132 |
Ijams | 14 | 10 | 9 | 11 | 5 | 12 | 3 | 13 | 0 | 7 | 388 | 9 | 27.7 | 8 | 116 |
Bridgman | 11 | 2 | 7 | 6 | 3 | 6 | 2 | 9 | 1 | 13 | 357 | 6 | 32.5 | 14 | 113 |
Sullivan | 15 | 11 | 7 | 6 | 3 | 6 | 3 | 13 | 1 | 13 | 366 | 7 | 24.4 | 4 | 111 |
Huether, P | 13 | 5 | 8 | 8 | 3 | 6 | 1 | 6 | 2 | 15 | 388 | 9 | 29.8 | 10 | 111 |
Yadao | 13 | 5 | 7 | 6 | 5 | 12 | 3 | 13 | 1 | 13 | 302 | 3 | 23.2 | 2 | 103 |
Hellman | 16 | 12 | 8 | 8 | 5 | 12 | 0 | 2 | 0 | 7 | 447 | 12 | 27.9 | 9 | 95 |
Kennedy | 14 | 10 | 7 | 6 | 4 | 8 | 1 | 6 | 0 | 7 | 327 | 4 | 23.4 | 3 | 73 |
Huether, M | 13 | 5 | 9 | 11 | 3 | 6 | 0 | 2 | 0 | 7 | 346 | 5 | 26.6 | 5 | 73 |
Seghetti, N | 11 | 2 | 6 | 2 | 4 | 8 | 1 | 6 | 0 | 7 | 295 | 2 | 26.8 | 6 | 61 |
Hackney | 14 | 10 | 6 | 2 | 1 | 1 | 1 | 6 | 0 | 7 | 279 | 1 | 19.9 | 1 | 51 |
Congratulations to Alesha Pannier, the 2005-06 Mojave Conference Handicap Division Bowler of the Year. Alesha bowled all 18 events, racking up 16 cuts, 7 top 10s, and one big win, along with the points title. Joining Alesha on the All-Star team are Invitational winner (for the second season in a row) Jordan Ferrer, Zach Hattori, Merrill Hill, and Scott Schickling.
Other Mojave Awards:
Rookie of The Year: Paul Huether, Las Vegas NV. Paul won twice thuis season to snag this award.
Sportsmanship Award: Bryce Hackney, Las Vegas NV
Most Improved Bowler: Kris DelCampo, Las Vegas. Kris improved 41 pins to earn the honor.