|
The Junior Bowlers TourThis is the website for the SW-NW version of JBT, and the Las Vegas Main Event. For the east coast JBT, visit www.jbtbowling.com. |
Southern California Conference Year-End Awards
Scratch Bowler of the Year (Bowler of the Year is calculated using a ranking of the top 15 point leaders going into the Invitational in the statistical categories listed below, with emphasis placed on cuts, wins, and points per tournament.)
Bowler | events | cuts | top 10 | top 5 | wins | points | pts. Per | TOT. | |||||||
Carmichael | 11 | 15 | 9 | 15 | 8 | 15 | 7 | 15 | 2 | 14 | 532 | 15 | 48.4 | 13 | 158 |
Baker | 7 | 4 | 7 | 10 | 5 | 12 | 5 | 14 | 3 | 20 | 448 | 14 | 64.0 | 15 | 154 |
Bidwell | 10 | 13 | 9 | 15 | 6 | 14 | 3 | 11 | 1 | 12 | 441 | 13 | 44.1 | 9 | 135 |
Lawrence | 8 | 5 | 8 | 13 | 6 | 14 | 4 | 13 | 0 | 10 | 417 | 11 | 52.1 | 14 | 127 |
Holland | 9 | 8 | 8 | 13 | 4 | 9 | 3 | 11 | 0 | 10 | 420 | 12 | 46.7 | 11 | 118 |
Valmonte | 9 | 8 | 8 | 13 | 5 | 12 | 2 | 8 | 1 | 12 | 389 | 10 | 43.2 | 8 | 116 |
Sherman | 7 | 4 | 6 | 7 | 4 | 9 | 4 | 13 | 2 | 14 | 319 | 6 | 45.6 | 10 | 108 |
Hitchcock | 7 | 4 | 7 | 10 | 5 | 12 | 1 | 4 | 0 | 10 | 329 | 8 | 47.0 | 12 | 102 |
Douthit | 11 | 15 | 7 | 10 | 4 | 9 | 2 | 8 | 0 | 10 | 286 | 4 | 26.0 | 2 | 90 |
Wilson | 9 | 8 | 5 | 5 | 4 | 9 | 3 | 11 | 0 | 10 | 350 | 9 | 38.9 | 6 | 89 |
Shirlock | 10 | 13 | 6 | 7 | 2 | 4 | 1 | 4 | 0 | 10 | 321 | 7 | 32.1 | 5 | 82 |
Smith | 10 | 13 | 5 | 5 | 2 | 4 | 2 | 8 | 0 | 10 | 300 | 5 | 30.0 | 4 | 78 |
Spiesman | 6 | 1 | 5 | 5 | 4 | 9 | 2 | 8 | 0 | 10 | 241 | 2 | 40.2 | 7 | 74 |
Ballard | 10 | 13 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 10 | 265 | 3 | 26.5 | 3 | 59 |
Page, B. | 10 | 13 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 10 | 202 | 1 | 20.2 | 1 | 52 |
Congratulations to Brian Carmichael, the 2005-06 Southern California Conference Scratch Division Bowler of the Year. Brian bowled the full schedule of 11 events, making 9 cuts, an impressive 7 top 5s, two wins, and the point championship. A close runner-up was BJ Baker, with three wins but only 7 events bowled. Joining Brian and BJ on the So Cal All-Star Team are Devin Bidwell, Jared Lawrence, and Forrest Holland.
Handicap Bowler of the Year:
Bowler | events | cuts | top 10 | top 5 | wins | points | pts. Per | ||||||||
Lien, S | 11 | 15 | 8 | 15 | 5 | 15 | 2 | 11 | 1 | 15 | 371 | 15 | 33.7 | 11 | 153 |
Powanda | 9 | 5 | 6 | 10 | 4 | 13 | 3 | 15 | 1 | 15 | 366 | 14 | 40.7 | 15 | 142 |
Ruzylo | 11 | 15 | 8 | 15 | 5 | 15 | 3 | 15 | 0 | 9 | 357 | 13 | 32.5 | 10 | 135 |
Fraijo | 11 | 15 | 7 | 13 | 4 | 13 | 3 | 15 | 0 | 9 | 356 | 12 | 32.4 | 9 | 126 |
Mayall | 11 | 15 | 7 | 13 | 2 | 4 | 2 | 11 | 1 | 15 | 317 | 10 | 28.8 | 7 | 125 |
Stern | 9 | 5 | 6 | 10 | 1 | 2 | 1 | 6 | 1 | 15 | 333 | 11 | 37.0 | 14 | 117 |
Ijams | 8 | 3 | 7 | 13 | 4 | 13 | 2 | 11 | 0 | 9 | 283 | 7 | 35.4 | 13 | 113 |
Cabezas | 11 | 15 | 5 | 8 | 3 | 9 | 2 | 11 | 1 | 15 | 285 | 8 | 25.9 | 4 | 112 |
Basom | 10 | 8 | 5 | 8 | 3 | 9 | 1 | 6 | 1 | 15 | 286 | 9 | 28.6 | 6 | 105 |
Sayles | 7 | 1 | 5 | 8 | 4 | 13 | 3 | 15 | 0 | 9 | 245 | 5 | 35.0 | 12 | 101 |
Phandanou. | 10 | 8 | 5 | 8 | 3 | 9 | 2 | 11 | 0 | 9 | 281 | 6 | 28.1 | 5 | 87 |
Ingram | 8 | 3 | 5 | 8 | 3 | 9 | 0 | 2 | 0 | 9 | 233 | 2 | 29.1 | 8 | 75 |
Conn | 11 | 15 | 4 | 2 | 3 | 9 | 1 | 6 | 0 | 9 | 240 | 4 | 21.8 | 3 | 71 |
Hawkins | 10 | 8 | 5 | 8 | 2 | 4 | 1 | 6 | 0 | 9 | 217 | 1 | 21.7 | 1 | 64 |
Chain | 11 | 15 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 9 | 239 | 3 | 21.7 | 2 | 56 |
Congratulations to Shane Lien, the 2005-06 Southern California Conference Handicap Division Bowler of the Year. In a full slate of 11 events, Shane tied for most cuts made (8) and most top 10s (5), and converted his one top 5 into a win. In a strange way, he has Justin White to thank for the award, as Justin's three straight wins over Nick Powanda to take the Invitational title gave Shane the points lead and prevented Nick from being the only bowler with two titles, enough to give Shane the margin he needed. Joining Shane and Nick on the All-Star team are Kyle Ruzylo, Christina Fraijo, and Kaitlin Mayall.
Other So Cal Awards:
Rookie of The Year: Justin Basom, San Diego CA. Justin won one title and finished 7th on the points list to earn the honors.
Sportsmanship Award: Brittany Page, Los Angeles CA
Most Improved Bowler: Drew Stern, Northridge CA. Drew improved 43 pins to earn the honor.