ACME BOWLING
champs Cody Stone & Brandon Nylund
Cody Stone and Brandon Nylund captured their first JBT
titles in exciting Pacific Northwest Conference action at Tukwila’s Acme
Bowling.
Stone threw the
Pacific Northwest Conference’s first ever 300 game in the semifinals, and he
needed all of those pins to just make the finals.
He then climbed the ladder for the victory, defeating four tough
opponents along the way.
He began with a 240-219 win over Rob Edwards, who still hasn’t missed a
singles stepladder.
Cody then rolled
on with a 230-190 win over Jordan Plunkett, and followed with a 235-226 victory
over a snakebit Dean Richards to reach the title match.
Top seed Jake
Klemsen continues to impress in Pac NW action, firing a 299 game in game five en
route to the top seed.
However, a determined Stone took advantage of his red-hot roll, winning a
close match 202-187 for the title.
In a match of two
finalists from our last event, Zach Hemming got by Brett Hall 223-201 to open
the handicap stepladder.
Megan Page then defeated Hemming, 231-187, before Nylund got by Page in a
high-scoring thriller, 256-252, to set up the finale.
Top qualifier
Johnny Hamilton was enjoying great success in his first JBT event, but was
stopped by Nylund 231-211 in the final match, as Brandon joins his brother
Thomas as JBT champions.
54 bowlers competed in the event, and over $1,300 in scholarships were awarded. We hope everyone who attended had a great time, and will spread the word about the great benefits of bowling JBT. Everyone who finished in the top 5 qualifies for the 2007 JBT Pacific Northwest Invitational Tournament, the regular season's year end event, featuring a guaranteed minimum $1,000 first place scholarship in each division. Top season-long point scorers also qualify for the 2007 JBT Touring Players' Championship, featuring a guaranteed minimum $2,000 first place scholarship per division!
Big thanks to everyone at Acme, a beautiful facility, for hosting our event. Want in on the fun? Come on out to the next JBT event, it's as simple as that!
Acme Bowling- final results and optional scholarship winners | ||||
3/4/2007 | ||||
Pacific Northwest Conference | ||||
Scratch Division | ||||
rank | name | city, state | score | prize |
1 | Cody Stone | Tigard, OR | p 223 | $200 |
2 | Jake Klemsen | Milwaukie, OR | p 336 | $140 |
3 | Dean Richards | Tacoma, WA | p 258 | $210 |
4 | Jordan Plunkett | Tacoma, WA | p 239 | $80 |
5 | Rob Edwards | Vancouver, WA | p 162 | $30 |
6 | Jon Homiak | Tacoma, WA | p 148 | $8 |
7 | Casey Shiels | Sumner, WA | p 147 | $18 |
8 | Sam Neves | Tacoma, WA | p 147 | |
9 | Todd Hopfner | Tacoma, WA | p 146 | $15 |
10 | Adam Nadasky | Tacoma, WA | p 137 | |
11 | Cameron Weier | Federal Way, WA | p 135 | |
12 | Lori Hanken | Seattle, WA | p 119 | |
13 | Nick Stone | Tacoma, WA | p 105 | |
14 | Kirk Williams | Puyallup, WA | p 98 | |
15 | Nick Amrein | Hillsboro, OR | p 48 | |
16 | Tristin Curtis | Fife, WA | p 12 | $15 |
17 | Jeff Callahan | Puyallup, WA | p 11 | |
18 | Chris Cooper | Tacoma, WA | m 148 | |
19 | Kevin Nagasawa | Kent, WA | p 15 | |
20 | Wes Jenkins | Tacoma, WA | even | |
21 | Josh Jackson | Tacoma, WA | m 1 | |
22 | Matt Kemper | Tacoma, WA | m 4 | |
23 | Tyler Cruz | Tacoma, WA | m 7 | |
24 | Daniel Bray | Puyallup, WA | m 31 | |
25 | Matt West | Tacoma, WA | m 34 | |
26 | Corben Etteldorf | Tacoma, WA | m 69 | |
27 | Chelsea Lynch | Tacoma, WA | m 69 | |
28 | Kirstin Keller | Tacoma, WA | m 79 | |
29 | Ashley Brock | Tacoma, WA | m 101 | |
30 | Bobby Bray | Puyallup, WA | m 134 | |
31 | Mike Kennedy | Tacoma, WA | m 143 | |
32 | Leland Shuavloff | Tacoma, WA | m 150 | |
33 | Catherine Rawsthorne | Seattle, WA | m 217 | |
Handicap Division | ||||
rank | name | city, state | score | prize |
1 | Brandon Nylund | Kent, WA | p 146 | $300 |
2 | Johnny Hamilton | Tacoma, WA | p 152 | $130 |
3 | Maegan Page | Tacoma, WA | p 132 | $60 |
4 | Zach Hemming | University Place, WA | p 101 | $55 |
5 | Brett Hall | Kent, WA | p 128 | $30 |
6 | Travis McAllister | Tacoma, WA | p 69 | $30 |
7 | Patrick Hickok | Kent, WA | p 63 | $3 |
8 | Robert Powell | Kent, WA | p 53 | |
9 | Sam Burns | Seattle, WA | p 24 | $5 |
10 | Connor Gracia | Tacoma, WA | m 12 | |
11 | Ryan Laird | Tacoma, WA | m 29 | |
12 | Amanda Richards | Tacoma, WA | p 3 | $6 |
13 | Matt Mattias | Tacoma, WA | m 5 | |
14 | Clayton Bult | Woodinville, WA | m 10 | $3 |
15 | Michael Eaton | Tacoma, WA | m 27 | |
16 | Justin David | Tacoma, WA | m 34 | |
17 | Kyle Hays | Tacoma, WA | m 52 | |
18 | Thomas Nylund | Kent, WA | m 56 | |
19 | Kristin Nagasawa | Kent, WA | m 66 | |
20 | Julia Eaton | Tacoma, WA | m 107 | |
21 | Danny Keyser | Tacoma, WA | m 128 | |
High Game Prize (Included above): Scratch: Klemsen 299, Klemsen 269, Shiels 268, Homiak 268 | ||||
Handicap: Hamilton 246, McAllister 245, Burns 236, Hickock 231, Bult 231 | ||||
Ebonite Ball Winner: Cameron Weier | ||||
TOTAL AWARDED THIS EVENT: $1,392 |