BRC DESERT SKY
champs Mike Ingeman & Daniel Cotten
It's a new summer blockbuster: "Harry Potter and the Disappearing Tenpins", as our resident look-alike finally captured a JBT title, while Daniel Cotten also tasted victory for the first time, in exciting JBT action at BRC Desert Sky.
Zac Sugahara opened his second straight handicap division finals with a 239-193 victory over Josh Shoup. Cotten then defeated Sugahara 217-203, and followed with a 221-206 over a resurgent Rachelle Davis to advance to the title match.
Top seed Jake Huff arrived late for the tournament but just in time to bowl his first game, then found a look in game two and climbed all the way to the top seed. However, he struggled on the championship pair, while a determined Cotten, who had lost two prior title matches, made sure it wouldn't be three with a 229-165 win and his first career JBT title.
The scratch division used our popular but frantic nerve-wracker format, where semifinal matches come down to one-shot rolloffs if they are ties after two games. Top seed Ingeman avoided the jinx by winning his first round match, 10-6 in the Nerve-wracker over Greg Garbera. #2 Bear Wiltfang, and #4 Nicholas Lee also defended their seeds, but #3 Kevin Saunders was an upset victim, losing game two 227-224 to fall into the Nervewracker, which he lost 10-9 to #14 Chris Varholdt.
In the round of eight, Ingeman took care of #9 Marc Algeri, Wiltfang eliminated #12 Eric Rubin in the Nervewracker, Varholdt swept #7 Marc Burris, and Lee won a Nervewracker over #11 Christian Jensen to set up our final four.
In one semifinal match, Ingeman rolled past Lee in two tough games (223-221 and 217-199), while Varholdt prevented a #1-#2 title match situation by ousting Wiltfang in a Nervewracker, 10-9.
Top seeds have had a surprisingly rough time in all our formats over the years, but Ingeman was determined to not fall victim to that trend, and the Minnesota resident ASU bowler swept Varholdt in the match to capture his first JBT title.
74 bowlers competed in the event, so we hope everyone who attended had a great time, and will spread the word about the great benefits of bowling JBT. Everyone who finished in the top 5 qualifies for the 2007 Arizona Invitational Tournament, the regular season's year end event, featuring a guaranteed minimum $1,000 first place scholarship in each division. Top season-long point scorers also qualify for the 2007 JBT Touring Players' Championship, featuring a guaranteed minimum $2,000 first place scholarship per division!
Big thanks to everyone at Desert Sky for a terrific job hosting our event for the first time in five years! Over $2,100 in scholarships were awarded. Want in on the fun? Come on out to the next JBT event, it's as simple as that!
BRC Desert Sky- final results and optional scholarship winners | ||||
4/29/2007 | ||||
Arizona Conference | ||||
Scratch Division | ||||
rank | name | city, state | score | prize |
1 | Mike Ingeman | Tempe, AZ | p 169 | $375 |
2 | Chris Varholdt | Chandler, AZ | p 47 | $100 |
3 | Bear Wiltfang | Lake Havasu City, AZ | p 146 | $106 |
4 | Nicholas Lee | Tucson, AZ | p 124 | $70 |
5 | Marc Burris | Tucson, AZ | p 80 | $67 |
6 | Marc Algeri | Phoenix, AZ | p 78 | $50 |
7 | Christian Jensen | Anthem, AZ | p 62 | $40 |
8 | Eric Rubin | Phoenix, AZ | p 47 | $60 |
9 | Kevin Saunders | Goodyear, AZ | p 138 | $15 |
10 | Amanda Albani | Phoenix, AZ | p 82 | |
11 | Elias Ewert | Chandler, AZ | p 81 | $15 |
12 | Brian Weyrauch | Tempe, AZ | p 79 | $60 |
13 | Kevin Narciso | Phoenix, AZ | p 77 | $75 |
14 | Justin White | Phoenix, AZ | p 47 | |
15 | Kyle King | Phoenix, AZ | p 41 | $65 |
16 | Greg Garbera | Tempe, AZ | p 34 | |
17 | Will McPherson | Chandler, AZ | p 34 | |
18 | Chris Weyrauch | Chandler, AZ | p 8 | |
19 | Theo Douthit | Phoenix, AZ | p 6 | |
20 | Jonathan Pletcher | Chandler, AZ | even | |
21 | Kevin Schoenfeld | Phoenix, AZ | m 22 | $15 |
22 | BJ Baker | Tempe, AZ | m 24 | |
23 | Greg Geering | Phoenix, AZ | m 50 | |
24 | Miguel Lopez | Peoria, AZ | m 50 | |
25 | Joseph Anderson | Avondale, AZ | m 62 | |
26 | Dan Delano | Phoenix, AZ | m 63 | |
27 | Zach Simon | Scottsdale, AZ | m 65 | |
28 | Rane Lacona | Phoenix, AZ | m 79 | |
29 | Dan Bodinet | Maricopa, AZ | m 135 | |
Handicap Division | ||||
rank | name | city, state | prize | |
1 | Daniel Cotten | Glendale, AZ | p 228 | $282 |
2 | Jake Huff | Chandler, AZ | p 279 | $100 |
3 | Rachelle Davis | Tucson, AZ | p 230 | $131 |
4 | Zac Sugahara | Prescott Valley, AZ | p 219 | $70 |
5 | Josh Shoup | Tolleson, AZ | p 223 | $134 |
6 | Kyle Frederick | Chandler, AZ | p 212 | $76 |
7 | Jordan Vanderweyst | Glendale, AZ | p 197 | $70 |
8 | Bryce Techmer | Chandler, AZ | p 191 | $30 |
9 | Rebeca Reguero | Phoenix, AZ | p 191 | $15 |
10 | Cody Vanderweyst | Glendale, AZ | p 175 | |
11 | Eric Vitzthum | Glendale, AZ | p 145 | |
12 | Jay Girkin | Glendale, AZ | p 143 | |
13 | Taylor Knight | Phoenix, AZ | p 132 | $15 |
14 | Cheslea Zemelka | Phoenix, AZ | p 126 | $15 |
15 | Jay Prewitt | Chandler, AZ | p 122 | $5 |
16 | Cris Boyle | Mesa, AZ | p 94 | $50 |
17 | Austen Christensen | Avondale, AZ | p 92 | |
18 | CJ Crowley | Gilbert, AZ | p 90 | $45 |
19 | Anthony Tripi | Avondale, AZ | p 89 | $15 |
20 | Shawn Peters | Glendale, AZ | p 88 | |
21 | Joey Longo | Chandler, AZ | p 87 | |
22 | Kyle Klein | Glendale, AZ | p 83 | |
23 | Courtney Dutton | Chandler, AZ | p 67 | |
24 | Lee Kirby | Glendale, AZ | p 64 | |
25 | Rebecca Bodinet | Maricopa, AZ | p 63 | |
26 | Brandon Longo | Chandler, AZ | p 60 | |
27 | Dillon Brand | Glendale, AZ | p 54 | |
28 | Diandra Mack | Glendale, AZ | p 53 | |
29 | Matt Erb | Phoenix, AZ | p 49 | |
30 | Kyle Karpovich | Chandler, AZ | p 36 | |
31 | Chris Spinner | Mesa, AZ | p 33 | |
32 | Mike Kenny | Prescott Valley, AZ | p 30 | |
33 | Danny Varholdt | Chandler, AZ | p 28 | |
34 | Savannah Carr | Glendale, AZ | p 24 | |
35 | Bethany Baker | Tempe, AZ | p 16 | |
36 | Kelsey Kerns | Glendale, AZ | p 4 | |
37 | Brittany Riccelli | Glendale, AZ | m 1 | |
38 | Michael Owens | Phoenix, AZ | m 5 | |
39 | Cody Taylor | Phoenix, AZ | m 6 | |
40 | Kameron Kerns | Phoenix, AZ | m 13 | |
41 | Matt Payne | Phoenix, AZ | m 38 | |
42 | Natalie Mounier | Phoenix, AZ | m 79 | |
43 | Justin Givler | Phoenix, AZ | m 122 | |
44 | Dylan Taylor | Scottsdale, AZ | dnf | |
Ball Winner: Greg Garbera | ||||
TOTAL AWARDED THIS EVENT: $2,166 |