KEARNY MESA LANES
champs Greg Garbera and Paul Huether
Greg Garbera and Paul Huether made long trips to San Diego pay off, with victories in the season-opening event of the 2006-07 JBT Southern California Conference season at Kearny Mesa Lanes.
Garbera climbed the ladder to capture a long-awaited first JBT title. He began with a 228-179 victory over fellow Arizona bowler Kyle King. He then followed with what would turn out to be his toughest match, a 221-208 win over Danielle Schilling. Miss Schilling had dominated the qualifying round, averaging over 240 to take the opening-day lead in the new female-only points standings.
The next two matches were daunting on paper, as top two seeds Kevin Valmonte and Devin Bidwell had smoked the lanes all day as well. However, in an I-don't-want-it-you-take-it semifinal, Greg got by Devin 169-149 to reach his first title match.
Top seed Valmonte had an awesome tournament in his farewell to junior bowling (having aged out after this event), but wasn't able to put together strikes in the title match, while Garbera made a smart move and cruised to a 238-173 victory.
The handicap division finals opened with Dorian Herrero rolling a big 230 to just get by Drew Stern (227) and Ronnie Nophalath (207). Huether then took over the finals, beginning with a 233 round 2 effort to defeat Herrero (195) and Allie Ijams (208). He then followed with a huge 268 to oust Eric Sheather (245) and Troy Lien (191).
Top seed Todd Udell was enjoying his best JBT event ever, but ran into a buzzsaw in the confident Huether. Having won two titles late last season, Paul continued right where he left off with a 243-196 victory over Udell, good for the third title of his JBT career.
A new Southern California Conference record 105 bowlers competed in the event. Everyone who finished in the top 5 qualifies for the 2007 JBT So Cal Invitational Tournament, the regular season's year end event, featuring a guaranteed minimum $1,000 first place scholarship in each division. Top season-long point scorers also qualify for the 2007 JBT Touring Players' Championship, featuring a guaranteed minimum $2,000 first place scholarship per division!
Big thanks to everyone at Kearny Mesa for a terrific job hosting our event, which awarded over $2,100 in scholarships!
Kearny Mesa Lanes- final results and optional scholarship winners | ||||
8/26/2006 | ||||
Southern California Conference | ||||
Scratch Division | ||||
rank | name | city, state | score | prize |
1 | Greg Garbera | Phoenix, AZ | p 194 | $200 |
3 | Devin Bidwell | Simi Valley, CA | p 366 | $160 |
4 | Danielle Schilling | Palmdale, CA | p 357 | $50 |
5 | Kyle King | Phoenix, AZ | p 219 | $40 |
6 | Forrest Holland | Vista, CA | p 183 | $130 |
7 | Kyle Ruzylo | Oceanside, CA | p 175 | $85 |
8 | Sam Hitchcock | Lake Forest, CA | p 157 | $35 |
9 | Armando Garcia | San Diego, CA | p 155 | |
10 | Cameron Smith | Santee, CA | p 148 | |
11 | Jeff Spiesman | Ventura, CA | p 140 | |
12 | Brandon Allred | Las Vegas, NV | p 110 | $30 |
13 | Chris Kagawa | Las Vegas, NV | p 106 | |
14 | Foster Phandanouvong | San Diego, CA | p 82 | $15 |
15 | Shane Lien | San Diego, CA | p 59 | |
16 | Chrsitian Napalan | San Diego, CA | p 43 | |
17 | Cayson Coyle | Las Vegas, NV | p 9 | |
18 | Adam Reynoso | Las Vegas, NV | p 4 | $15 |
19 | Mark White | San Diego, CA | m 15 | |
20 | Chris Waddle | Bakersfield, CA | m 16 | |
21 | JR Monteith | Orange, CA | m 20 | $30 |
22 | Nathan Urrutia | Banning, CA | m 30 | |
23 | Matt Hutchinson | Escondido, CA | m 68 | |
24 | Savannah Guerrero | Riverside, CA | m 69 | |
25 | Will Jackson | Gardena, CA | m 17 | |
26 | Brian Pepper | Thousand Oaks, CA | m 19 | |
27 | Chris Weyrauch | Chandler, AZ | m 25 | |
28 | Jared Lawrence | Torance, CA | m 25 | $65 |
29 | BJ Baker | Tempe, AZ | m 38 | |
30 | Jeff Mathews | Las Vegas, NV | m 39 | |
31 | Brittany Page | Los Angeles, CA | m 65 | |
32 | Brenden Lou | San Diego, CA | m 71 | |
33 | Eric Rubin | Phoenix, AZ | m 76 | |
34 | Shane Peck | Riverside, CA | m 85 | |
35 | Theo Douthit | San Diego, CA | m 86 | |
36 | Jordan Ferrer | Henderson, NV | m 89 | |
37 | Justin Lou | San Diego, CA | m 100 | |
38 | Josh Wilson | Fallbrook, CA | m 107 | |
39 | Nick Powanda | San Diego, CA | m 109 | |
40 | Angelica Diaz | San Diego, CA | m 110 | |
41 | Jeff Millmier | Phoenix, AZ | m 114 | |
42 | Robert Page | Los Angeles, CA | m 126 | |
43 | Chrissy Quinn | San Diego, CA | m 127 | |
44 | Dayton Crossley | Compton, CA | m 134 | |
45 | Jason Larcome | Chula Vista, CA | m 144 | |
46 | Brian Ballard | San Diego, CA | m 147 | |
47 | Charlie Hair | Lake Forest, CA | m 151 | |
48 | Ricky Brown | RSM, CA | m 206 | |
Handicap Division | ||||
rank | name | city, state | score | prize |
1 | Paul Huether | Las Vegas, NV | p 167 | $245 |
2 | Todd Udell | San Diego, CA | p 245 | $100 |
3 | Troy Lien | San Diego, CA | p 216 | $95 |
4 | Eric Sheather | Riverside, CA | p 202 | $88 |
5 | Allie Ijams | Mission Viejo, CA | p 177 | $90 |
6 | Dorian Herrero | San Diego, CA | p 146 | $50 |
7 | Drew Stern | Northridge, CA | p 160 | $165 |
8 | Ronnie Nophalath | San Diego, CA | p 140 | $45 |
9 | Daniel Ploner | Riverside, CA | p 138 | $20 |
10 | Melissa Long | Long Beach, CA | p 133 | |
11 | Jesse Orlowski | San Diego, CA | p 115 | |
12 | Taylor King | Phoenix, AZ | p 111 | $40 |
13 | Michael May | San Diego, CA | p 110 | |
14 | Melissa Huether | Las Vegas, NV | p 106 | |
15 | Kristian Lusterio | San Diego, CA | p 83 | |
16 | Anthony Stevenson | San Diego, CA | p 80 | $15 |
17 | Brandon Turner | San Diego, CA | p 77 | |
18 | Lana Lycan | San Diego, CA | p 61 | |
19 | Jason Threadgill | San Diego, CA | p 60 | |
20 | Eddie Sayles | Los Angeles, CA | p 58 | $12 |
21 | Stephanie Udell | San Diego, CA | p 46 | |
22 | Ricky Clabaugh | San Diego, CA | p 41 | $15 |
23 | Kaitlin Mayall | Chula Vista, CA | p 33 | |
24 | Brian Castelloe | Carlsbad, CA | p 23 | $45 |
25 | LaiLoni Nooris | San Diego, CA | p 13 | |
26 | Nick Arms | San Diego, CA | m 11 | |
27 | Samantha Meyers | Mission Hills, CA | m 20 | |
28 | Shalynne Schmid | Indio, CA | m 27 | |
29 | Logan Kennedy | Henderson, NV | m 37 | |
30 | Marycruz Mora | San Diego, CA | p 1 | |
31 | Stephen Eaton | San Diego, CA | m 2 | |
32 | Tyler Boscarino | Alpine, CA | m 2 | |
33 | Kyle De Cew | Riverside, CA | m 4 | |
34 | Lisa Marine | San Diego, CA | m 5 | |
35 | Anthony Cruz | San Diego, CA | m 5 | |
36 | Christina Fraijo | Covina, CA | m 9 | |
37 | Martika Cabezas | Cathedral City, CA | m 12 | |
38 | Roxanne Myers | Vista, CA | m 15 | |
39 | Jenny Phandanouvong | San Diego, CA | m 16 | |
40 | Joe McLeod | Oceanside, CA | m 26 | |
41 | Justin Basom | San Diego, CA | m 37 | |
42 | Joshua Shoup | Surprise, AZ | m 37 | |
43 | Cameron Peck | Riverside, CA | m 37 | |
44 | Bethany Baker | Tempe, AZ | m 38 | |
45 | Jerico Napalan | San Diego, CA | m 42 | |
46 | Travis Evans | San Diego, CA | m 54 | |
47 | Susy Monteith | Orange, CA | m 57 | |
48 | Brandon Mullikin | Torrance, CA | m 72 | |
49 | Brittany Kolatzny | San Diego, CA | m 87 | |
50 | Eric Demo | San Diego, CA | m 89 | |
51 | Jordan Chambers | Santee, CA | m 93 | |
52 | Karlie Loop | Murietta, CA | m 103 | |
53 | Donald Wolfe | San Diego, CA | m 118 | |
54 | Mimi Duong | San Diego, CA | m 124 | |
55 | Jaymes Conn | Santee, CA | m 133 | |
56 |
Shayne Huntley | Mission Viejo, CA | m 139 | |
57 | Michael Lozano | San Diego, CA | m 197 | |
|
||||
PowerBowl winners: Drew Stern ($5); Forrest Holland ($10) | ||||
Cuts: scratch -15; handicap +3 | ||||
Ebonite Ball Winner: Josh Wilson | ||||
TOTAL AWARDED THIS EVENT: $2,165 |