2006-07 Mojave Conference Year-End Awards

Scratch Bowler of the Year (Bowler of the Year is calculated using a ranking of the top 15 point leaders after the Invitational in the statistical categories listed below, with emphasis placed on both participation and performance.)

     Congratulations to JR Monteith, the 2006-07 Mojave Conference Scratch Division Bowler of the Year.  JR dominated the season, with 2 wins, the points title, and the lead in all other statistical categories except points per event, where he was second to Cayson Coyle.  Joining JR on the Mojave All-Star Team are Kris George, Brandon Watts, Coyle, and DJ Sloan and Andy Reynoso, who tied for the last spot.

Bowler events cuts   top 5   wins   points   pts. Per   TOT.
Monteith 16 15 14 15 7 15 2 15 699 15 43.7 14 148
Sloan 16 15 11 12 3 8 0 8 583 14 36.4 12 109
Watts 16 15 12 13 5 13 0 8 580 13 36.3 11 113
George 16 15 10 9 3 8 1 13 565 12 35.3 10 112
Allred 15 8 11 12 5 13 0 8 523 11 34.9 9 98
Reynoso, An. 16 15 13 14 2 5 1 13 520 10 32.5 6 109
Coyle 11 3 10 9 7 15 1 13 518 9 47.1 15 114
Jensen 14 4 9 7 4 10 1 13 478 8 34.1 7 89
Smith 15 8 11 12 3 8 0 8 446 7 29.7 5 81
Ferrer 16 15 9 7 2 5 0 8 439 6 27.4 4 72
King 10 1 9 7 4 10 1 13 413 5 41.3 13 95
Claspell 15 8 7 1 1 3 0 8 403 4 26.9 3 47
Urban 16 15 9 7 0 2 0 8 398 3 24.9 1 60
Peck 15 8 8 2 0 2 0 8 389 2 25.9 2 44
Panaligan 11 2 9 7 5 13 2 15 383 1 34.8 8 91

 

Handicap Bowler of the Year:

   Congratulations to Logan Kennedy, the 2006-07 Mojave Conference Handicap Division Bowler of the Year.  Kennedy's Invitational win vaulted him to the top of the standings, giving him the lead in four of the six statistical categories, and the edge over fine seasons from Zach Hattori and Mike May.  Joining Logan, Zach, and Mike on the All-Star team are Sean Huggins (Invite runner-up) and Taylor McKenrick. 

Bowler events cuts   top 5   wins   points   pts. Per   TOT. 
Kennedy 16 15 10 13 5 15 2 15 648 15 40.5 13 142
Huggins 14 5 10 13 4 13 1 13 584 14 41.7 14 125
Hattori 16 15 11 14 4 13 1 13 565 13 35.3 11 130
May 13 2 10 13 5 15 2 15 547 12 42.1 15 130
McKenrick 16 15 12 15 4 13 0 10 533 11 33.3 10 119
Hawkins 16 15 8 6 4 13 0 10 452 10 28.3 7 94
Ansteth 15 9 9 8 2 8 1 13 438 9 29.2 8 97
Overton 14 5 10 13 2 8 0 10 426 8 30.4 9 95
Pannier 15 9 7 4 2 8 0 10 425 7 28.3 7 76
Koff 15 9 7 4 2 8 0 10 423 6 28.2 5 71
Huether P 16 15 9 8 2 8 0 10 413 5 25.8 3 80
Sullivan 14 5 7 4 2 8 0 10 394 4 28.1 4 63
Huether M 16 15 10 13 2 8 0 10 374 3 23.4 2 86
Staggs 15 9 8 6 1 1 0 10 332 2 22.1 1 56
Bridgman 9 1 5 1 3 9 0 10 324 1 36.0 12 67

 

Other Mojave Awards:

Rookie of The Year: Donovan Koff

Sportsmanship Award: Kary Nguyen

Most Improved Bowler: Paul Huether (110-145 = 35 pins)