LEISURE BOWL (Sunday)
champs Kyle King & Sam Zermeno
Kyle King capped off one of the best individual weekends in JBT history, while Sam Zermeno doubled his career title total, in exciting NM-TX Conference action at Albuquerque's Leisure Bowl.
Sam climbed the ladder for his 2nd career JBT title. His toughest match of the day proved to be his first one, against fellow El Paso bowler Leo Guzman, which he escaped by a 245-239 margin. He got by Kyla Casaus 214-165 in round two, then threw a big 280 to beat qualifying leader Blake Brown's 201, and advance to the title match.
Top seed Trevor Crombie led the extremely high-scoring field with the 6th highest 8-game total in JBT history (+418), but the rookie had his hands full with the red-hot Zermeno. Sam stayed in control the entire time, eventually winning 228-191 for the title.
Stephen Gaucin opened the scratch division stepladder finals with a 257-193 win over current Bowler of the Year Bill Grant. In a low-scoring round two, Andy Byer edged Gaucin 185-178. Byer then got red-hot in the semifinals, beating Colorado's Jess Gagliardi 268-202 to reach yet another title match.
Top-seed Kyle King had already had a fantastic weekend, winning the day before. For an encore, he tossed a 300 game (worth a $300 bonus) en route to the lead again- on a completely different condition. In a well-bowled battle, Kyle got the 233-217 win, becoming only the fourth bowler in JBT history to win two JBT titles in one weekend. He also threw Ebonite equipment for both wins, and that $200 bonus pushed him over the $1,000 scholarship mark on the weekend, not too bad for a weekend's work!
Big thanks to everyone at Leisure for all the hospitality in hosting our Tour again, we look forward to our next visit to this historic center!
Leisure Bowl- final results and optional scholarship winners | |||
10/21/2007 | |||
NM-TX Conference | |||
Scratch Division | |||
rank | name | city, state | prize |
1 | Kyle King | Phoenix, AZ | $740 |
2 | Andy Byer | Albuquerque, NM | $190 |
3 | Jess Gagliardi | Alamosa, CO | $60 |
4 | Stephen Gaucin | El Paso, TX | $68 |
5 | Bill Grant | Rio Rancho, NM | $38 |
6 | Nathan Shock | Thornton, CO | $20 |
7 | Jarrad Espinoza | Albuquerque, NM | |
8 | Justin Medina | Santa Fe, NM | $15 |
9 | Dan Romero | Santa Fe, NM | $5 |
10 | Allie Ijams | Flagstaff, AZ | |
11 | Paul Carper | Rio Rancho, NM | |
12 | Diego Lucero | Santa Fe, NM | |
13 | Carlos Mendez | El Paso, TX | |
14 | William Entsminger | El Paso, TX | $5 |
15 | Josh Brown | Albuquerque, NM | |
16 | Michael Call | Albuquerque, NM | |
17 | Thomas Gutierrez | Albuquerque, NM | |
18 | Scott Wiley | Albuquerque, NM | |
19 | Charlie Elliott | Santa Fe, NM | |
20 | Zach Barnard | Albuquerque, NM | |
21 | Travis Turner | Amarillo, TX | |
22 | Nathan Hughes | San Jose, NM | |
Handicap Division | |||
rank | name | city, state | prize |
1 | Sam Zermeno | El Paso, TX | $343 |
2 | Trevor Crombie | Albuquerque, NM | $100 |
3 | Blake Brown | Albuquerque, NM | $75 |
4 | Kyla Casaus | Roswell, NM | $75 |
5 | Leo Guzman | El Paso, TX | $73 |
6 | Lacey Shelton | Albuquerque, NM | $40 |
7 | Wendy Shelton | Albuquerque, NM | $90 |
8 | Samantha Ortega | Albuquerque, NM | $16 |
9 | Armando Ortega | Albuquerque, NM | |
10 | Mike Romero | Santa Fe, NM | |
11 | Jerry Carter | Albuquerque, NM | $15 |
12 | Ben Meils | Cave Creek, AZ | |
13 | Kalani Kaula | Albuquerque, NM | |
14 | Sara Vargas | Albuquerque, NM | |
15 | Tevynn Laws | Albuquerque, NM | $15 |
16 | Billy Read | Albuquerque, NM | $30 |
17 | Angela Walls | Albuquerque, NM | |
18 | Taylor Quintana | El Paso, TX | |
19 | Jonah Seawright | Albuquerque, NM | $15 |
20 | Debbie Jarzemba | Santa Fe, NM | |
21 | Carl Burney | Santa Fe, NM | |
22 | Seth Jaramillo | Rio Rancho, NM | |
23 | Krista Casaus | Roswell, NM | |
24 | Aurora Popple | El Paso, TX | |
25 | Sophie Diaz | Santa Fe, NM | |
26 | Trevor Pedroncelli | Albuquerque, NM | |
27 | Peter Cane | Albuquerque, NM | |
28 | Alexandra Call | Albuquerque, NM | |
29 | Andrea Jaramillo | Santa Fe, NM | |
30 | John Yoder | Albuquerque, NM | $15 |
31 | Taylor Knight | Phoenix, AZ | |
32 | Alex Yoder | Albuquerque, NM | $15 |
33 | Joey Grant | Rio Rancho, NM | |
34 | Mike Yoder | Albuquerque, NM | |
35 | Elizabeth Romero | Santa Fe, NM | |
36 | Tonia Barela | Santa Fe, NM | |
37 | Bailey McFarland | El Paso, TX | |
38 | Kara Casaus | Roswell, NM | |
39 | Stephanie Barela | Santa Fe, NM | |
40 | Becki Meils | Cave Creek, AZ | |
41 | Reanna Quesada | El Paso, TX | |
42 | Susan Kurzeka | Albuquerque, NM | |
Ball winner: Jonah Seawright | |||
Scratch Hi Games: Shock 255, Grant 248, Gaucin 248 | |||
Handicap Hi Games: Zermeno 317, 298, Guzman 298 | |||
TOTAL AWARDED THIS EVENT: $1,996 |