2007-08 Mojave Conference Year-End Awards
Scratch Bowler of the Year (Bowler of the Year is calculated using a ranking of the top 15 point leaders after the Invitational in the statistical categories listed below, with emphasis placed on both participation and performance.)
Congratulations to Theo Douthit, the 2007-08 Mojave Conference Scratch Division Bowler of the Year. Theo enjoyed great success in this conference, with 4 wins, and he needed all of them to fight off Kyle King, who would have claimed the award with one more Mojave victory.
Bowler | events | cuts | top 5 | wins | points | pts. Per | TOT. | ||||||
Douthit | 13 | 7 | 11 | 13 | 7 | 14 | 4 | 15 | 773 | 15 | 59.5 | 15 | 137 |
King | 14 | 12 | 14 | 15 | 8 | 15 | 1 | 12 | 728 | 14 | 52.0 | 14 | 135 |
Smith | 14 | 12 | 11 | 13 | 4 | 13 | 1 | 12 | 635 | 13 | 45.4 | 10 | 120 |
Sloan | 15 | 15 | 12 | 14 | 2 | 9 | 0 | 9 | 588 | 12 | 39.2 | 7 | 105 |
Geering | 14 | 12 | 10 | 11 | 2 | 9 | 0 | 9 | 537 | 11 | 38.4 | 6 | 93 |
Reynoso | 14 | 12 | 8 | 9 | 4 | 13 | 2 | 14 | 489 | 10 | 34.9 | 5 | 105 |
Ferrer | 15 | 15 | 7 | 6 | 0 | 2 | 0 | 9 | 474 | 9 | 31.6 | 4 | 73 |
Monteith | 10 | 5 | 9 | 10 | 2 | 9 | 0 | 9 | 439 | 8 | 43.9 | 9 | 87 |
McHann | 14 | 12 | 8 | 9 | 1 | 3 | 0 | 9 | 392 | 7 | 28.0 | 2 | 71 |
Baker | 8 | 3 | 5 | 3 | 4 | 13 | 2 | 14 | 386 | 6 | 48.3 | 13 | 96 |
Allred | 8 | 3 | 7 | 6 | 4 | 13 | 1 | 12 | 377 | 5 | 47.1 | 12 | 93 |
Ijams | 9 | 4 | 5 | 3 | 2 | 9 | 0 | 9 | 377 | 5 | 41.9 | 8 | 67 |
Hattori | 8 | 3 | 6 | 4 | 2 | 9 | 0 | 9 | 376 | 3 | 47.0 | 11 | 72 |
Kennedy | 15 | 15 | 4 | 1 | 0 | 2 | 0 | 9 | 365 | 2 | 24.3 | 1 | 50 |
George | 12 | 6 | 8 | 9 | 2 | 9 | 0 | 9 | 361 | 1 | 30.1 | 3 | 67 |
Handicap Bowler of the Year:
Congratulations to Eric Hatchett, the 2007-08 Mojave Conference Handicap Division Bowler of the Year. Both Eric and Rebeca Reguero had similar statistical seasons, but Eric's points lead and extra top-5 finish were just enough to hold her off for the award.
Bowler | events | cuts | top 5 | wins | points | pts. Per | |||||||
Hatchett | 15 | 14 | 13 | 14 | 7 | 15 | 3 | 15 | 723 | 15 | 48.2 | 15 | 152 |
Reguero | 16 | 15 | 13 | 14 | 6 | 14 | 3 | 15 | 667 | 14 | 41.7 | 13 | 142 |
An. Watkins | 14 | 11 | 12 | 12 | 4 | 13 | 1 | 12 | 579 | 13 | 41.4 | 12 | 121 |
Shoup | 15 | 14 | 14 | 15 | 3 | 12 | 0 | 11 | 577 | 12 | 38.5 | 11 | 129 |
Hanuscin | 12 | 3 | 7 | 7 | 3 | 12 | 2 | 13 | 533 | 11 | 44.4 | 14 | 107 |
Pannier | 14 | 11 | 9 | 10 | 3 | 12 | 0 | 11 | 512 | 10 | 36.6 | 10 | 106 |
Herbster | 14 | 11 | 9 | 10 | 1 | 5 | 0 | 11 | 435 | 9 | 31.1 | 8 | 94 |
Owen | 15 | 14 | 9 | 10 | 2 | 8 | 0 | 11 | 435 | 9 | 29.0 | 4 | 92 |
Koff | 14 | 11 | 7 | 7 | 2 | 8 | 0 | 11 | 421 | 7 | 30.1 | 7 | 87 |
Badilla | 14 | 11 | 7 | 7 | 0 | 2 | 0 | 11 | 420 | 6 | 30.0 | 6 | 78 |
Staggs | 14 | 11 | 4 | 1 | 1 | 5 | 0 | 11 | 419 | 5 | 29.9 | 5 | 66 |
Aa. Watkins | 14 | 11 | 5 | 3 | 2 | 8 | 0 | 11 | 380 | 4 | 27.1 | 1 | 64 |
Mayall | 13 | 4 | 5 | 3 | 1 | 5 | 0 | 11 | 376 | 3 | 28.9 | 3 | 57 |
Stern | 11 | 1 | 6 | 4 | 0 | 2 | 0 | 11 | 356 | 2 | 32.4 | 9 | 64 |
Sullivan | 12 | 3 | 10 | 11 | 3 | 12 | 0 | 11 | 347 | 1 | 28.9 | 3 | 77 |
Other Mojave Awards:
Scratch All-Star Team: Kyle King, Cameron Smith, Andy Reynoso, DJ Sloan
Handicap All-Star Team: Rebeca Reguero, Andrew Watkins, Josh Shoup, Ian Hanuscin
Rookie of The Year: Ian Hanuscin
Sportsmanship Award: Greg Geering
Most Improved Bowler: Eric Hatchett (140-171= +31 pins)