NELLIS 300 LANES
champs Andy Reynoso and Andrew Watkins
Andy Reynoso and Andrew Watkins picked up JBT titles in exciting Mojave Conference action at Nellis 300 Lanes on Las Vegas' Nellis AFB.
Andy won four matches to capture his 4th career JBT title, opening with a 224-175 win over first-time scratch finalist Nick Lamek. Reynoso then fired his high game of the day to defeat Alyssa Madrid 259-177, and followed with a 234-201 win over Kris George, who came oh-so-close to winning Powerbowl earlier, to reach the title match.
Top qualifier Brandon Allred had dominated the day thoroughly, and the two engaged in a classic strike-fest in a center that had historically produced low-scoring title matches. In the end, "LG" matched his earlier effort in a 259-243 win over Allred for the victory.
Former Bowler of the Year Alesha Pannier opened the handicap division stepladder finals with a 215-182 win over Nick McCoy. Pannier then defeated talented youngster Donovan Koff 225-195, before Watkins stopped Pannier 218-176 to set up the title match.
Top seeded Rebeca Reguero, in contention for female Bowler of the Year, has had some of her best results this season in Mojave Conference events, and she had another fine performance to nab the top spot. However, this time it was Watkins who performed the best in a low-scoring match, beating rebeca 195-171 to break through for his first JBT title.
Only 34 bowlers competed, yet over $1,200 in scholarship money was still awarded. Want a piece of that guaranteed money? Come on out to the next JBT event, it's as simple as that!
Nellis 300 Lanes- final results and optional scholarship winners | |||
3/30/2008 | |||
Mojave Conference | |||
Scratch Division | |||
rank | name | city, state | prize |
1 | Andy Reynoso | Las Vegas, NV | $200 |
2 | Brandon Allred | Las Vegas, NV | $220 |
3 | Kris George | Las Vegas, NV | $130 |
4 | Alyssa Madrid | Las Vegas, NV | $50 |
5 | Nick Lamek | Las Vegas, NV | $35 |
6 | DJ Sloan | Las Vegas, NV | |
7 | Cory Keraly | Las Vegas, NV | |
8 | Matt McHann | Las Vegas, NV | $60 |
9 | Kayln Washburn | Tucson, AZ | |
10 | Adam Reynoso | Las Vegas, NV | |
11 | Shawn Hrisca | Las Vegas, NV | |
12 | Chris Kutcher | Las Vegas, NV | |
13 | Sean Huggins | Las Vegas, NV | |
14 | Joshua Ferrer | Henderson, NV | |
Handicap Division | |||
rank | name | city, state | prize |
1 | Andrew Watkins | Las Vegas, NV | $215 |
2 | Rebeca Reguero | Phoenix, AZ | $175 |
3 | Alesha Pannier | Lake Havasu City, AZ | $60 |
4 | Donovan Koff | Las Vegas, NV | $30 |
5 | Nick McCoy | Kingman, AZ | $40 |
6 | Aaron Watkins | Las Vegas, NV | |
7 | Douglas Csyani | Henderson, NV | $15 |
8 | Brandon Owen | Las Vegas, NV | $30 |
9 | Andrew Kellogg | Las Vegas, NV | |
10 | Jackie Southam | Las Vegas, NV | |
11 | James Gabour | Las Vegas, NV | |
12 | Austin Signoretti | Las Vegas, NV | |
13 | Eric Hatchett | Las Vegas, NV | $10 |
14 | Ian Hanuscin | Las Vegas, NV | $15 |
15 | Kenny Herbster | Las Vegas, NV | |
16 | Josh Chefalo | Las Vegas, NV | |
17 | Rachel Csanyi | Henderson, NV | $5 |
18 | Darcie Staggs | Bullhead City, AZ | |
19 | Teo Cipriaso | Las Vegas, NV | |
20 | Ashleigh Tritch | Las Vegas, NV | |
21 |
Brian Grupe | Las Vegas, NV | |
Ball Winner: Cory Keraly | |||
TOTAL AWARDED THIS EVENT: $1,290 |